
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 1980 Census Population | Notes |
|---|---|---|---|---|---|
| zipname 788XX | 788XX | 635 | zip | ||
| Box Canyon-Amistad CDP | 788XX | 76 | zip/place | ||
| Catarina CDP | 788XX | 0 | zip/place | ||
| El Indio CDP | 788XX | 15 | zip/place | ||
| Radar Base CDP | 788XX | 0 | zip/place | ||
| rural | 788XX | 544 | zip/place | ||
| 788XX | DIMMIT | 45 | zip/county | ||
| Catarina CDP | 788XX | DIMMIT | 0 | zip/county-place | |
| rural | 788XX | DIMMIT | 45 | zip/county-place | |
| 788XX | EDWARDS | 0 | zip/county | ||
| rural | 788XX | EDWARDS | 0 | zip/county-place | |
| 788XX | FRIO | 13 | zip/county | ||
| rural | 788XX | FRIO | 13 | zip/county-place | |
| 788XX | KINNEY | 90 | zip/county | ||
| rural | 788XX | KINNEY | 90 | zip/county-place | |
| 788XX | MAVERICK | 122 | zip/county | ||
| El Indio CDP | 788XX | MAVERICK | 15 | zip/county-place | |
| Radar Base CDP | 788XX | MAVERICK | 0 | zip/county-place | |
| rural | 788XX | MAVERICK | 107 | zip/county-place | |
| 788XX | MEDINA | 25 | zip/county | ||
| rural | 788XX | MEDINA | 25 | zip/county-place | |
| 788XX | UVALDE | 35 | zip/county | ||
| rural | 788XX | UVALDE | 35 | zip/county-place | |
| 788XX | VAL VERDE | 191 | zip/county | ||
| Box Canyon-Amistad CDP | 788XX | VAL VERDE | 76 | zip/county-place | |
| rural | 788XX | VAL VERDE | 115 | zip/county-place | |
| 788XX | ZAVALA | 114 | zip/county | ||
| rural | 788XX | ZAVALA | 114 | zip/county-place | |
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 788 / 788xx.htm links on page=___ last updated 4/18/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.