
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname AMARILLO | 79106 | zip | |||
| AMARILLO | 79106 | default | zip/place | ||
| rural | 79106 | zip/place | |||
| 79106 | POTTER | 24368 | zip/county | ||
| Amarillo | 79106 | POTTER | zip/county-place | ||
| rural | 79106 | POTTER | zip/county-place | ||
| 79106 | RANDALL | 3519 | zip/county | ||
| Amarillo | 79106 | RANDALL | zip/county-place | ||
| rural | 79106 | RANDALL | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 791 / 79106.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.