
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 75853 | zip | |||
| MONTALBA | 75853 | default | zip/place | ||
| BLACKFOOT | 75853 | not acceptable | use MONTALBA, zip/place | ||
| BRADFORD | 75853 | not acceptable | use MONTALBA, zip/place | ||
| SPRINGFIELD | 75853 | not acceptable | use MONTALBA, zip/place | ||
| rural | 75853 | zip/place | |||
| 75853 | zip/county | ||||
| rural | 75853 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 758 / 75853.htm links on page=___ last updated 4/12/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.