
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| zipname | 77801 | zip | |||
| BRYAN | 77801 | default | zip/place | ||
| BENCHLEY | 77801 | not acceptable | use BRYAN, zip/place | ||
| EDGE | 77801 | not acceptable | use BRYAN, zip/place | ||
| LAW | 77801 | not acceptable | use BRYAN, zip/place | ||
| RELIANCE | 77801 | not acceptable | use BRYAN, zip/place | ||
| STEEP HOLLOW | 77801 | not acceptable | use BRYAN, zip/place | ||
| TABOR | 77801 | not acceptable | use BRYAN, zip/place | ||
| rural | 77801 | zip/place | |||
| 77801 | zip/county | ||||
| rural | 77801 | zip/county-place | |||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 778 / 77801.htm links on page=___ last updated 4/16/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.