
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname 795HH | 795HH | zip | |||
| rural | 795HH | zip/place | |||
| 795HH | BORDEN | 0 | zip/county | ||
| rural | 795HH | BORDEN | zip/county-place | ||
| 795HH | JONES | 0 | zip/county | ||
| rural | 795HH | JONES | zip/county-place | ||
| 795HH | KNOX | 0 | zip/county | ||
| rural | 795HH | KNOX | zip/county-place | ||
| 795HH | MITCHELL | 0 | zip/county | ||
| rural | 795HH | MITCHELL | zip/county-place | ||
| 795HH | NOLAN | 0 | zip/county | ||
| rural | 795HH | NOLAN | zip/county-place | ||
| 795HH | SCURRY | 0 | zip/county | ||
| rural | 795HH | SCURRY | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 795 / 795hh.htm links on page=___ last updated 4/24/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.