
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname 793XX | 793XX | zip | |||
| rural | 793XX | zip/place | |||
| 793XX | BAILEY | 41 | zip/county | ||
| rural | 793XX | BAILEY | zip/county-place | ||
| 793XX | BORDEN | 11 | zip/county | ||
| rural | 793XX | BORDEN | zip/county-place | ||
| 793XX | COCHRAN | 253 | zip/county | ||
| rural | 793XX | COCHRAN | zip/county-place | ||
| 793XX | DAWSON | 25 | zip/county | ||
| rural | 793XX | DAWSON | zip/county-place | ||
| 793XX | GAINES | 8 | zip/county | ||
| rural | 793XX | GAINES | zip/county-place | ||
| 793XX | GARZA | 22 | zip/county | ||
| rural | 793XX | GARZA | zip/county-place | ||
| 793XX | LAMB | 435 | zip/county | ||
| rural | 793XX | LAMB | zip/county-place | ||
| 793XX | LYNN | 22 | zip/county | ||
| rural | 793XX | LYNN | zip/county-place | ||
| 793XX | YOAKUM | 10 | zip/county | ||
| rural | 793XX | YOAKUM | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 793 / 793xx.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.