
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| Post Office / Place | Zip | USPS category | County | 2000 Census Population | Notes |
|---|---|---|---|---|---|
| ZCTA zipname | 79259 | zip | |||
| TELL | 79259 | default | zip/place | ||
| rural | 79259 | zip/place | |||
| 79259 | CHILDRESS | zip/county | |||
| Tell | 79259 | CHILDRESS | zip/county-place | ||
| rural | 79259 | CHILDRESS | zip/county-place | ||
| 79259 | HALL | zip/county | |||
| Tell | 79259 | HALL | zip/county-place | ||
| rural | 79259 | HALL | zip/county-place | ||
![]()
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
7 / 792 / 79259.htm links on page=___ last updated 4/19/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.