|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O (U) R C H A R T S | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| RGB hex decimal |
CMYK | color | NETSCAPE NAME, SAS NAME, sas color description, HIGHLIGHTED NAME in color name table, VACC (Visibone Anglo-Centric Color Code) Name, CSS System Name, other color name English/ German/ French/ Spanish/ Italian/ Dutch translations when available, (!)=confirmed calculation or value |
A= Ameron(NZ)
AN= Anchor silk B=6x6x6= 216 Browser Safe VACCC: 60 hues BF= Briefmarken finder (Stamp Finder) BI= Bottles and Insulators BM= Benjamin Moore BP= Benjamin Moore Preview BR= Bruning B3= British Standard 318C B4= British Standard 4800 C= Le Chromograf (Pourpre) generated CA= Colortrend Ambience CD= CorelDraw CM=(old) colors mapped to NBS/ISCC centroids CN= Colortrend Nuance CO= Coronado CR= Crayola (Binney&Smith) DA= Chroma Dictionnaire Alphabetique (Pourpre) DB= Dutch Boy DE= Dunn Edwards DI= Chroma Dictionnaire Imaginnaire (Pourpre) DM= DMC stranded cotton DN= DIN Color System (DIN 6164) ET= Eternasilk FS= Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors G=40 additional pure Netscape red + green + blue + gray GK= G&K Wonder Color Gauge: 140 hues GS= USGS Visual Palette map colors H= Hexagonal Hues HL= Hershey Levinson embroidery supply house colors HP= Handprint Pigment Index / Color Wheel I= NBS/IBCC 267 CIE XYZ hues by Mundie IC= ICI IM= NBS/ISCC 267 Munsell hues JPC= J&P Coates silk LA= Laura Ashley M= Munsell MA= Madeira silk MF= Michel Farbenfuehrer / Farbenführer: 570 colors + 29 coil ends MI= Millennium MN= color marketing name MS= Martin Senour N=140 Netscape X11 named NAU= Nautical vessel colors P= PMS (Pantone Matching System) PF= Portfolio PL= Pratt Lambert PO= Porter PI= Darlisa's Place Pigment PP= PPG Voice of Color R= RAL Classic RA= Robison-Anton textile company RC= Real Color Wheel pigments RE= Resene(NZ) S= SASgraph SE= Servistar SG= Stanley Gibbons Color Key: 200 hues SI= SICO 4000 ST= Streetprint SW= Sherwin Williams Color Answers, DIY(Do It Yourself) T= twosixteen. com (216) archive TV= True Value U= Unsafe Colormatch generated V=16 VGA W= CSS WC= Wet Canvas pigments WSH= Websafe Colors by (24) Hue X= X11R6 additional shades XA= X11R6 AV Brothers Colorist Y= NCS |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors 360 saturated hues *=RGB entry propagated through all tables |
|||
| color names starting with LIGHT | ||||||||||
| LIGHT ALICE BLUE | GO TO TOP | |||||||||
| LIGHT AMPARO BLUE | GO TO TOP | |||||||||
| LIGHT AMPARO PURPLE | GO TO TOP | |||||||||
| LIGHT BICE GREEN | GO TO TOP | |||||||||
| LIGHT BLUE/ Lichblau/ bleu clair/ azul luminoso/ blu luce/ lichtblauw | GO TO TOP | |||||||||
| #B5B8EA 181,184,234 | 22.6-21.4-0-8.2 | Light Blue, light cornflower blue, very light cornflower blue | DM | 157+++added June2001 in Europe | 236.6,55.8,81.4 | * | ||||
| LIGHT BLUE. SKY BLUE. NO WAIT! CORNFLOWER BLUE | GO TO TOP | |||||||||
| #A2BBFE 162,187,254 | 36.2-26.4-0-0.4 | light blue. sky blue. NO WAIT! cornflower blue | H | 223.7-97.9-81.6 | * | |||||
| LIGHT BLUE-GREEN | GO TO TOP | |||||||||
| LIGHT BLUE-VIOLET | GO TO TOP | |||||||||
| LIGHT BLU(E)ISH VIOLET | GO TO TOP | |||||||||
| LIGHT BROWN | GO TO TOP | |||||||||
| #A86540 168,101,64 | 0-39.9-61.9-34.1 | Light Brown, dark grayish orange, medium dull warm red | I,C,U | NBS/IBCC 57 | 21.3,44.8,45.5 | |||||
| LIGHT BROWNISH DRAB | GO TO TOP | |||||||||
| LIGHT BROWNISH GR(A/E)Y | GO TO TOP | |||||||||
| #8B6D5C 139,109,92 | 0-21.6-33.8-45.5 | Light Brownish Gray, orangeish gray, medium weak warm red | I,C,U | NBS/IBCC 63 | 21.7,20.3,45.3 | |||||
| LIGHT BROWNISH OLIVE | GO TO TOP | |||||||||
| LIGHT BROWNISH VINACEOUS | GO TO TOP | |||||||||
| LIGHT BUFF | GO TO TOP | |||||||||
| LIGHT CADET BLUE | GO TO TOP | |||||||||
| LIGHT CADMIUM | GO TO TOP | |||||||||
| LIGHT CADMIUM YELLOW | GO TO TOP | |||||||||
| #FCC119 252,193,25 | 0-23.4-90.1-1.2 | Light Cadmium Yellow | WC | 44.4-97.4-54.3 | * | |||||
| LIGHT CAMPANULA BLUE | GO TO TOP | |||||||||
| LIGHT CELANDINE GREEN | GO TO TOP | |||||||||
| LIGHT CENDRE GREEN | GO TO TOP | |||||||||
| LIGHT CERULEAN BLUE | GO TO TOP | |||||||||
| LIGHT CHALCEDONY YELLOW | GO TO TOP | |||||||||
| LIGHT CHICORY BLUE | GO TO TOP | |||||||||
| LIGHT CINNAMON DRAB | GO TO TOP | |||||||||
| LIGHT COLUMBIA BLUE | GO TO TOP | |||||||||
| LIGHT CONGO PINK | GO TO TOP | |||||||||
| LIGHT CORAL/ helles Korallenrot/ corail clair/ coral claro | GO TO TOP | |||||||||
| LIGHT CORAL RED | GO TO TOP | |||||||||
| LIGHT CORINTHIAN RED | GO TO TOP | |||||||||
| LIGHT CORNFLOWER BLUE | GO TO TOP | |||||||||
| #B5B8EA 181,184,234 | 22.6-21.4-0-8.2 | Light Blue, LIGHT CORNFLOWER BLUE, very light cornflower blue | DM | 157+++added June2001 in Europe | 236.6,55.8,81.4 | * | ||||
| LIGHT CRESS GREEN | GO TO TOP | |||||||||
| LIGHT CYAN/ helles Zyanblau/ cyan clair/ cían claro | GO TO TOP | |||||||||
| LIGHT DANUBE GREEN | GO TO TOP | |||||||||
| LIGHT DRAB | GO TO TOP | |||||||||
| LIGHT DULL BLU(E)ISH VIOLET | GO TO TOP | |||||||||
| LIGHT DULL GLAUCOUS BLUE | GO TO TOP | |||||||||
| LIGHT DULL GREEN-YELLOW | GO TO TOP | |||||||||
| LIGHT DULL WARM RED | GO TO TOP | |||||||||
| #CF9B8F 207,155,143 | 0-23.6-29.6-20.4 | Grayish Pink, light reddish gray, LIGHT 68% DULL WARM RED | I-C-U | NBC/IBCC 8 | 12.0-36.6-67.8 | see #C4AEAD * | ||||
| LIGHT DULL WARM YELLOW-ORANGE | GO TO TOP | |||||||||
| #CAA885 202,168,133 | 0-16.8-34.2-20.8 | light dull warm yellow-orange, Yellowish Gray, light orangeish gray | U,I,C | NBS/IBCC 93 | 30.4,39.4,65.7 | |||||
| LIGHT ELM GREEN | GO TO TOP | |||||||||
| LIGHT EMERALD-ISH GRAY/gris smaragdin clair | GO TO TOP | |||||||||
| LIGHT FLUORITE GREEN | GO TO TOP | |||||||||
| LIGHT FORGET-ME-NOT BLUE | GO TO TOP | |||||||||
| LIGHT GLAUCOUS BLUE | GO TO TOP | |||||||||
| LIGHT GOLDENROD/ helles Goldrute/ verge d'or clair/ dorado claro | GO TO TOP | |||||||||
| LIGHT GOLDENROD YELLOW/ helles Goldrutengelb/ verge d'or jaunâtre/ amarillo dorado claro | GO TO TOP | |||||||||
| LIGHT GRAPE GREEN | GO TO TOP | |||||||||
| LIGHT GR(A/E)Y/ Lichtgrau. gris clair/ gris luminoso/ grigio luce/ lichtgrijs | 0.0 DEGREES SATURATION=0 LUMINOSITY= 60.0% to 69.9% |
GO TO TOP | ||||||||
| #999999 153,153,153 | 0-0-0-40 | Light Gray, gray99(256), medium gray, medium 60% gray(!); gray60(100), grey60(100); gray 60(100); Spacey's Soliloquy, boring | B-S-C-U;X;XA;T-H;G | LG | 0.0-0-60 | 4K,* | ||||
| #9A9A9A 154,154,154 | 0-0-0-39.6 | gray9A(256), medium gray, LIGHT 60% GRAY(!) | S-C-U | 0.0-0-60.4 | * | |||||
| #9B9B9B 155,155,155 | 0-0-0-39.2 | gray9B(256), medium gray, LIGHT 61% GRAY | S-C-U | 0.0-0-60.8 | * | |||||
| #9C9C9C 156,156,156 | 0-0-0-38.8 | gray9C(256); gray61(100), grey61(100); gray 61(100); medium gray, LIGHT 61% GRAY | S;X;XA;C-U | 0.0-0-61.2 | * | |||||
| #9D9D9D 157,157,157 | 0-0-0-38.4 | gray9D(256), medium gray, LIGHT 61% GRAY | S-C-U | 0.0-0-61.6 | * | |||||
| #9E9E9E 158,158,158 | 0-0-0-38 | gray9E(256); gray62(100), grey62(100); gray 62(100); medium gray, LIGHT 62% GRAY | S;X;XA;C-U | 0.0-0-62 | * | |||||
| #9F9F9F 159,159,159 | 0-0-0-37.6 | gray9F(256), medium gray, LIGHT 62% GRAY | S-C-U | 0.0-0-62.4 | * | |||||
| #A0A0A0 160,160,160 | 0-0-0-37.3 | grayA0(256), LIGHT GRAY, LIGHT 63% GRAY, bright gray | S-C-U-BF | 0.0-0-62.7 | * | |||||
| #A1A1A1 161,161,161 | 0-0-0-36.9 | grayA1(256); gray63(100), grey63(100); gray 63(100); LIGHT GRAY, LIGHT 63% GRAY | S;X;XA;C-U | 0.0-0-63.1 | * | |||||
| #A2A2A2 162,162,162 | 0-0-0-36.5 | grayA2(256), LIGHT GRAY, LIGHT 63% GRAY | S-C-U | 0.0-0-63.5 | * | |||||
| #A3A3A3 163,163,163 | 0-0-0-36.1 | grayA3(256); gray64(100), grey64(100); gray 64(100); LIGHT GRAY, LIGHT 64% GRAY | S;X;XA;C-U | 0.0-0-63.9 | * | |||||
| #A4A4A4 164,164,164 | 0-0-0-35.7 | grayA4(256), LIGHT GRAY, LIGHT 64% GRAY | S-C-U | 0.0-0-64.3 | * | |||||
| #A5A5A5 165,165,165 | 0-0-0-35.3 | grayA5(256), LIGHT GRAY, LIGHT 64% GRAY(!) | S-C-U | 0.0-0-64.7 | * | |||||
| #A6A6A6 166,166,166 | 0-0-0-34.9 | grayA6(256); gray65(100), grey65(100); gray 65(100); LIGHT GRAY, LIGHT 65% GRAY | S;X;XA;C-U | 0.0-0-65.1 | * | |||||
| #A7A7A7 167,167,167 | 0-0-0-34.5 | grayA7(256), LIGHT GRAY, LIGHT 65% GRAY | S-C-U | 0.0-0-65.5 | * | |||||
| #A8A8A8 168,168,168 | 0-0-0-34.1 | grayA8(256); gray66(100), grey66(100); gray 66(100); LIGHT GRAY, LIGHT 66% GRAY | S;X;XA;C-U | 0.0-0-65.9 | * | |||||
| #A9A9A9 169,169,169 | 0-0-0-33.7 | DARKGRAY; grayA9(256); DarkGrey, dark grey; dark gray; LIGHT GRAY, LIGHT 66% GRAY | N-X;S;X;X,XA;C-U | 0.0-0-66.3 | * | |||||
| #AAAAAA 170,170,170 | 0-0-0-33.3 | grayAA(256), SGI LIGHT GRAY(13), LIGHT GRAY, LIGHT 66% GRAY | S-X-C-U;G | 0.0-0-66.7 | 4K,* | |||||
| #ABABAB 171,171,171 | 0-0-0-32.9 | grayAB(256); gray67(100), grey67(100); gray 67(100); LIGHT GRAY, LIGHT 67% GRAY | S;X;XA;C-U | 0.0-0-67.1 | * | |||||
| #ACACAC 172,172,172 | 0-0-0-32.5 | grayAC(256), LIGHT GRAY, LIGHT 67% GRAY | S-C-U | 0.0-0-67.5 | * | |||||
| #ADADAD 173,173,173 | 0-0-0-32.2 | grayAD(256); gray68(100), grey68(100), gray 68(100); LIGHT GRAY, LIGHT 68% GRAY | S;X;XA;C-U | 0.0-0-67.8 | * | |||||
| #AEAEAE 174,174,174 | 0-0-0-31.8 | grayAE(256), LIGHT GRAY, LIGHT 68% GRAY | S-C-U | 0.0-0-68.2 | * | |||||
| #AFAFAF 175,175,175 | 0-0-0-31.4 | grayAF(256), LIGHT GRAY, LIGHT 68% GRAY | S-C-U | 0.0-0-68.6 | * | |||||
| #B0B0B0 176,176,176 | 0-0-0-31 | grayB0(256); gray69(100), grey69(100); gray 69(100); LIGHT GRAY, LIGHT 69% GRAY | S;X;XA;C-U | 0.0-0-69 | * | |||||
| #B1B1B1 177,177,177 | 0-0-0-30.6 | grayB1(256), LIGHT GRAY, LIGHT 69% GRAY | S-C-U | 0.0-0-69.4 | * | |||||
| #B2B2B2 178,178,178 | 0-0-0-30.2 | grayB2(256), LIGHT GRAY, LIGHT 70% GRAY | S-C-U | 0.0-0-69.8 | * | |||||
| LIGHT GR(A/E)Y/ Lichtgrau. gris clair/ gris luminoso/ grigio luce/ lichtgrijs | 0.0 DEGREES SATURATION=0 LUMINOSITY= 70.0% to 79.9% |
GO TO TOP | ||||||||
| #B3B3B3 179,179,179 | 0-0-0-29.8 | grayB3(256); gray70(100), grey70(100); gray 70(100); LIGHT GRAY, LIGHT 70% GRAY | S;X;XA;C-U | 0.0-0-70.2 | * | |||||
| #B4B4B4 180,180,180 | 0-0-0-29.4 | grayB4(256), LIGHT GRAY, LIGHT 70% GRAY(!), matte gray | S-C-U-BF | 0.0-0-70.6 | * | |||||
| #B5B5B5 181,181,181 | 0-0-0-29 | grayB5(256); gray71(100), grey71(100); gray 71(100); LIGHT GRAY, LIGHT 71% GRAY | S;X;XA;C-U | 0.0-0-71 | * | |||||
| #B6B6B6 182,182,182 | 0-0-0-28.6 | grayB6(256), LIGHT GRAY, LIGHT 71% GRAY | S-C-U | 0.0-0-71.4 | * | |||||
| #B7B7B7 183,183,183 | 0-0-0-28.2 | sgi gray 72(13), grayB7(256), LIGHT GRAY, LIGHT 71% GRAY(!) | XA-S-C-U | 0.0-0-71.8 | * | |||||
| #B8B8B8 184,184,184 | 0-0-0-27.8 | grayB8(256); gray72(100), grey72(100); gray 72(100); LIGHT GRAY, LIGHT 72% GRAY | S;X;XA;C-U | 0.0-0-72.2 | * | |||||
| #B9B9B9 185,185,185 | 0-0-0-27.5 | grayB9(256), LIGHT GRAY, LIGHT 72% GRAY | S-C-U | 0.0-0-72.5 | * | |||||
| #BABABA 186,186,186 | 0-0-0-27.1 | grayBA(256); gray73(100), grey73(100); gray 73(100); LIGHT GRAY, LIGHT 73% GRAY | S;X;XA;C-U | 0.0-0-72.9 | * | |||||
| #BBBBBB 187,187,187 | 0-0-0-26.7 | grayBB(256), LIGHT GRAY, LIGHT 73% GRAY, Hi Ho Silver | S-C-U-MN;G | 0.0-0-73.3 | 4K,* | |||||
| #BCBCBC 188,188,188 | 0-0-0-26.3 | grayBC(256), LIGHT GRAY, LIGHT 73% GRAY(!) | S-C-U | 0.0-0-73.7 | * | |||||
| #BDBDBD 189,189,189 | 0-0-0-25.9 | grayBD(256); gray74(100), grey74(100); gray 74(100); LIGHT GRAY, LIGHT 74% GRAY | S;X;XA;C-U | 0.0-0-74.1 | * | |||||
| #BEBEBE 190,190,190 | 0-0-0-25.5 | grayBE(256); gray; grey; LIGHT GRAY, LIGHT 74% GRAY | S;X,XA;X;C-U | 0.0-0-74.5 | * | |||||
| #BFBFBF 191,191,191 | 0-0-0-25.1 | LIGHT GRAY, light greenish gray, grayBF(256); LIGHT GRAY, LIGHT 75% GRAY | S;C-U | LIGR, LIGGR | 0.0-0-74.9 | * | ||||
| gray75(100), grey75(100); gray 75(100); Manhole | X;XA;H | |||||||||
| #C0C0C0 192,192,192 | 0-0-0-24.7 | LIGHT GRAY; grayC0(256), LIGHT 75% GRAY | S-C;S-U | LTGRAY | 0.0-0-75.3 | |||||
| Silver; grey | N-V-XA;XA | * | ||||||||
| #C1C1C1 193,193,193 | 0-0-0-24.3 | sgi gray 76(13), grayC1(256), LIGHT GRAY, LIGHT 75% GRAY(!) | XA-S-C-U | 0.0-0-75.7 | * | |||||
| #C2C2C2 194,194,194 | 0-0-0-23.9 | grayC2(256); gray76(100), grey76(100); gray 76(100); LIGHT GRAY, LIGHT 76% GRAY | S;X;XA;C-U | 0.0-0-76.1 | * | |||||
| #C3C3C3 195,195,195 | 0-0-0-23.5 | grayC3(256), LIGHT GRAY, LIGHT 76% GRAY | S-C-U | 0.0-0-76.5 | * | |||||
| #C4C4C4 196,196,196 | 0-0-0-23.1 | grayC4(256); gray77(100), grey77(100); gray 77(100); LIGHT GRAY, LIGHT 77% GRAY | S;X;XA;C-U | 0.0-0-76.9 | * | |||||
| #C5C5C5 197,197,197 | 0-0-0-22.7 | grayC5(256), LIGHT GRAY, LIGHT 77% GRAY | S-C-U | 0.0-0-77.3 | * | |||||
| #C6C6C6 198,198,198 | 0-0-0-22.4 | grayC6(256), LIGHT GRAY, LIGHT 77% GRAY(!) | S-C-U | 0.0-0-77.6 | * | |||||
| #C7C7C7 199,199,199 | 0-0-0-22 | grayC7(256); gray78(100), grey78(100); gray 78(100); LIGHT GRAY, LIGHT 78% GRAY | S;X;XA;C-U | 0.0-0-78 | * | |||||
| #C8C8C8 200,200,200 | 0-0-0-21.6 | grayC8(256), LIGHT GRAY, LIGHT 78% GRAY, white-gray | S-C-U-BF | 0.0-0-78.4 | * | |||||
| #C9C9C9 201,201,201 | 0-0-0-21.2 | grayC9(256); gray79(100), grey79(100); gray 79(100); LIGHT GRAY, LIGHT 79% GRAY | S;X;XA;C-U | 0.0-0-78.8 | * | |||||
| #CACACA 202,202,202 | 0-0-0-20.8 | Light Beaver Grey, grayCA(256), LIGHT GRAY, LIGHT 79% GRAY | DM-S-C-U | 648 | 0.0-0-79.2 | * | ||||
| #CBCBCB 203,203,203 | 0-0-0-20.4 | grayCB(256), LIGHT GRAY, LIGHT 79% GRAY | S-C-U | 0.0-0-79.6 | * | |||||
| LIGHT GR(A/E)Y/ Lichtgrau. gris clair/ gris luminoso/ grigio luce/ lichtgrijs | 0.0 DEGREES SATURATION=0 LUMINOSITY= 80.0% to 89.9% |
GO TO TOP | ||||||||
| #CCCCCC 204,204,204 | 0-0-0-20 | Pale Gray, grayCC(256); gray80, grey80; gray 80; LIGHT GRAY, LIGHT 80% GRAY(!), Colourful, dead nude girl | B-S;X;XA;C-U-T-H;G | PG | 0.0-0-80 | 4K,* | ||||
| #CDCDCD 205,205,205 | 0-0-0-19.6 | grayCD(256), LIGHT GRAY, pale 80% gray(!) | S-C-U | 0.0-0-80.4 | * | |||||
| #CECECE 206,206,206 | 0-0-0-19.2 | grayCE(256), LIGHT GRAY, pale 80% gray | S-C-U | 0.0-0-80.8 | * | |||||
| #CFCFCF 207,207,207 | 0-0-0-18.8 | grayCF(256); gray81(100), grey81(100); gray 81(100); LIGHT GRAY, pale 81% gray | S;X;XA;C-U | 0.0-0-81.2 | * | |||||
| #D0D0D0 208,208,208 | 0-0-0-18.4 | grayD0(256), LIGHT GRAY, pale 81% gray(!) | S-C-U | 0.0-0-81.6 | * | |||||
| #D1D1D1 209,209,209 | 0-0-0-18 | grayD1(256); gray82(100), grey82(100); gray 82(100); LIGHT GRAY, pale 82% gray | S;X;XA;C-U | 0.0-0-82 | * | |||||
| #D2D2D2 210,210,210 | 0-0-0-17.6 | grayD2(256), LIGHT GRAY, pale 82% gray | S-C-U | 0.0-0-82.4 | * | |||||
| #D3D3D3 211,211,211 | 0-0-0-17.3 | LIGHTGREY; grayD3(256); LIGHT GREY; LIGHT GRAY; pale 82% gray(!) | N-X;S;X;X-XA-C;U | 0.0-0-82.7 | * | |||||
| #D4D4D4 212,212,212 | 0-0-0-16.9 | grayD4(256); gray83, grey83; gray 83; LIGHT GRAY, pale 83% gray | S;X;XA;C-U | 0.0-0-83.1 | * | |||||
| #D5D5D5 213,213,213 | 0-0-0-16.5 | grayD5(256), LIGHT GRAY, pale 83% gray | S-C-U | 0.0-0-83.5 | * | |||||
| #D6D6D6 214,214,214 | 0-0-0-16.1 | grayD6(256); gray84(100), grey84(100); gray 84(100); LIGHT GRAY, pale 84% gray | S;X;XA;C-U | 0.0-0-83.9 | * | |||||
| #D7D7D7 215,215,215 | 0-0-0-15.7 | grayD7(256), LIGHT GRAY, pale 84% gray | S-C-U | 0.0-0-84.3 | * | |||||
| #D8D8D8 216,216,216 | 0-0-0-15.3 | grayD8(256), LIGHT GRAY, pale 84% gray(!) | S-C-U | 0.0-0-84.7 | * | |||||
| #D9D9D9 217,217,217 | 0-0-0-14.9 | grayD9(256); gray85(100), grey85(100); gray 85(100); LIGHT GRAY, pale 85% gray | S;X;XA;C-U | 0-0-85.1 | * | |||||
| #DADADA 218,218,218 | 0-0-0-14.5 | grayDA(256), LIGHT GRAY, pale 85% gray, Marshmallow Haven | S-C-U-H | 0.0-0-85.5 | * | |||||
| #DBDBDB 219,219,219 | 0-0-0-14.1 | Alto; grayDB(256); gray86(100), grey86(100); gray 86(100); LIGHT GRAY, pale 86% gray | RE;S;X;XA;C-U | 0.0-0-85.9 | * | |||||
| #DCDCDC 220,220,220 | 0-0-0-13.7 | Gainsboro; Gainsboro Grey; grayDC(256), LIGHT GRAY, pale 86% gray, gray white | N-X-XA;PI;S-C-U-BF | 0.0-0-86.3 | * | |||||
| #DDDDDD 221,221,221 | 0-0-0-13.3 | grayDD(256), LIGHT GRAY, pale 86% gray | S-C-U;G | 0.0-0-86.7 | 4K,* | |||||
| #DEDEDE 222,222,222 | 0-0-0-12.9 | grayDE(256); gray87(100), grey87(100); gray 87(100); LIGHT GRAY, pale 87% gray | S;X;XA;C-U | 0.0-0-87.1 | * | |||||
| #DFDFDF 223,223,223 | 0-0-0-12.5 | grayDF(256), LIGHT GRAY, pale 87% gray | S-C-U | 0.0-0-87.5 | * | |||||
| LIGHT GR(A/E)YISH BLUE-VIOLET | GO TO TOP | |||||||||
| LIGHT GR(A/E)YISH BROWN | GO TO TOP | |||||||||
| #946B54 148,107,84 | 0-27.7-43.2-42 | Light Grayish Brown, orangeish gray, medium weak warm red | I,C,U | NBS/IBCC 60 | 21.6,27.6,45.5 | |||||
| LIGHT GR(A/E)YISH OLIVE | GO TO TOP | |||||||||
| LIGHT GRAYISH REDDISH BROWN | GO TO TOP | |||||||||
| #966A57 150,106,87 | 0-29.3-42-41.2 | Light Grayish Reddish Brown, orangeish gray, medium weak warm red | I,C,U | NBS/IBCC 45 | 18.1,26.6,46.5 | |||||
| LIGHT GR(A/E)YISH VINACEOUS | GO TO TOP | |||||||||
| LIGHT GR(A/E)YISH VIOLET-BLUE | GO TO TOP | |||||||||
| LIGHT GR(A/E)YISH YELLOWISH BROWN | GO TO TOP | |||||||||
| #B48764 180,135,100 | 0-25-44.4-29.4 | Light Grayish Yellowish Brown, orangeish gray, medium dull warm red | I,C,U | NBS/IBCC 79 | 26.2,34.8,54.9 | |||||
| LIGHT GREEN/ Lichtgrün oder helles Grün?/ vert clair/ verde luminoso? ou verde claro/ verde chiaro/ lichtgroen | GO TO TOP | |||||||||
| LIGHT GREEN-YELLOW | GO TO TOP | |||||||||
| LIGHT GREENISH GR(A/E)Y | GO TO TOP | |||||||||
| #BFBFBF 191,191,191 | 0-0-0-25.1 | light gray, LIGHT GREENISH GRAY, grayBF(256); light gray, light 75% gray | S;C-U | LIGR, LIGGR | 0.0-0-74.9 | * | ||||
| gray75(100), grey75(100); gray 75(100); Manhole | X;XA;H | |||||||||
| LIGHT GREENISH YELLOW | GO TO TOP | |||||||||
| #FFDE5A 255,222,90 | 0-12.9-64.7-0 | Light Greenish Yellow, light yellow, light vivid warm yellow-orange; acacia | I,C,U;CM | NBS/IBCC 101 | 48.0,100,67.6 | |||||
| LIGHT GULL GR(A/E)Y | GO TO TOP | |||||||||
| LIGHT HARD WARM RED | GO TO TOP | |||||||||
| #EE9086 238,144,134 | 0-39.5-43.7-6.7 | Moderate Pink, very pale red, LIGHT 73% HARD WARM RED | I-C-U | NBS/IBCC 5 | 5.8-75.4-72.9 | see #DEA5A4 * | ||||
| #EE9374 238,147,116 | 0-38.2-51.3-6.7 | light hard warm red, Moderate Yellowish Pink, very pale red | U,I,C | NBS/IBCC 29 | 15.2,78.2,69.4 | |||||
| LIGHT HELIOTROPE GR(A/E)Y | GO TO TOP | |||||||||
| LIGHT HELLEBORE GREEN | GO TO TOP | |||||||||
| LIGHT HORTENSE VIOLET | GO TO TOP | |||||||||
| LIGHT HYSSOP VIOLET | GO TO TOP | |||||||||
| LIGHT IVORY/ Hellelfenbein?/ ivoire clair/ marfil claro/ avorio chiaro/ licht ovoorkleurig | GO TO TOP | |||||||||
| LIGHT JASPER RED | GO TO TOP | |||||||||
| LIGHT KING'S BLUE | GO TO TOP | |||||||||
| LIGHT LAVENDER-BLUE | GO TO TOP | |||||||||
| LIGHT LAVENDER-VIOLET | GO TO TOP | |||||||||
| LIGHT LOBELIA VIOLET | GO TO TOP | |||||||||
| LIGHT LUMIERE GREEN | GO TO TOP | |||||||||
| LIGHT MALLOW PURPLE | GO TO TOP | |||||||||
| LIGHT MAUVE | GO TO TOP | |||||||||
| LIGHT MEDICI BLUE | GO TO TOP | |||||||||
| LIGHT METHYL BLUE | GO TO TOP | |||||||||
| LIGHT MINERAL GRAY | GO TO TOP | |||||||||
| LIGHT MOUSE GRAY | GO TO TOP | |||||||||
| LIGHT NEROPALIN BLUE | GO TO TOP | |||||||||
| LIGHT NEUTRAL GR(A/E)Y | GO TO TOP | |||||||||
| LIGHT NIAGARA GREEN | GO TO TOP | |||||||||
| LIGHT OCHRACEOUS BUFF | GO TO TOP | |||||||||
| LIGHT OCHRACEOUS SALMON | GO TO TOP | |||||||||
| LIGHT OLIVE-BROWN | GO TO TOP | |||||||||
| #4C2714 76,39,20 | 0-48.7-73.7-70.2 | light olive brown | S | LIOLBR | 20.4,58.3,18.8 | |||||
| #945D0B 148,93,11 | 0-37.2-92.6-42 | Light Olive Brown, dark grayish orange, dark vivid warm yellow-orange | I,C,U | NBS/IBCC 94 | 35.9,86.2,31.2 | |||||
| LIGHT OLIVE-GR(A/E)Y | GO TO TOP | |||||||||
| LIGHT ORANGE | GO TO TOP | |||||||||
| #FFA161 255,161,97 | 0-36.9-62-0 | Light Orange; light vivid warm red | I,C;U | NBS/IBCC 52 | 24.3,100,69 | |||||
| #F7943C 247,148,60 | 0-40.1-75.7-3.1 | light orange, light vivid warm red, Moderate Orange Yellow | C,U,I | NBS/IBCC 71 | 28.2,92.1,60.2 | |||||
| #D79D41 215,157,65 | 0-27-69.8-15.7 | light orange, medium faded warm yellow-orange; absinthe yellow, Moderate Yellow | C,U;CM,I | NBS/IBCC 87 | 36.8,65.2,54.9 | |||||
| #E59E1F 229,158,31 | 0-31-86.5-10.2 | light orange, medium hard warm yellow-orange, Strong Yellow | C,U,I | NBS/IBCC 84 | 38.5,79.2,51 | |||||
| #CC9933 204,153,51 | 0-25-75-20 | Medium Orange-Yellow, LIGHT ORANGE, gold, Subdued Gold7, medium 50% faded warm yellow-orange, Cowpoke Tales, light freckle | B-C-CD-WSH-U-T-H | MOY | 40.0-60-50 | 4K,* | ||||
| LIGHT ORANGE-YELLOW | GO TO TOP | |||||||||
| #FFB961 255,185,97 | 0-27.5-62-0 | Light Orange Yellow, very light orange, light vivid warm yellow-orange | I,C,U | NBS/IBCC 70 | 33.4,100,69 | |||||
| LIGHT ORANGEISH GRAY | GO TO TOP | |||||||||
| #C8A696 200,166,150 | 0-17-25-21.6 | light orangeish gray, light weak warm red, Pinkish Gray | C,U,I | NBC/IBCC 10 | 19.2,31.2,68.6 | |||||
