|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) English/ German/ French/ Dutch translations when available |
A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado DA=Chroma Dictionnaire Alphabetique DB=Dutch Boy DE=Dunn Edwards DI=Chroma Dictionnaire Imaginnaire DM=DMC stranded cotton G=40 additional pure Netscape red + green + blue + gray I=NBS/IBCC 267 hues IC=ICI LA=Laura Ashley M=Munsell MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG R=RAL Classic RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WC=Wet Canvas pigments WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=web- master audit only |
|||
| color names starting with N | |||||||||||
| NAVY | GO TO TOP | ||||||||||
| #002366 | 0,35,102 | 100-65.7-0-60 | Blue, dark blue, imperial, Old Glory Blue, NAVY, royal, Union Jack blue | P | PMS 281 | 219.4,100,20 | official flag color for U.S., American Samoa, Australia, Norway, Texas,* | ||||
| #000080 | 0,0,128 | 100-100-0-49.8 | NAVY; navy blue, NavyBlue | N,V,X;X,XA;X | 240.0,100,25.1 | * | |||||
| NAVY BLUE | GO TO TOP | ||||||||||
| #003399 | 0,51,153 | 100-66.7-0-40 | Dark Azure-Blue, very dark sky blue, NAVY BLUE, Murky Cobalt10, dark vivid cold azure-blue, Libido Liberation Movement, true blue love | B,C,CD,WSH,U,T,H | DAB | 220.0,100,30 | 4K,* | ||||
| #000080 | 0,0,128 | 100-100-0-49.8 | Navy; NAVY BLUE, NAVYBLUE | N,V,X;X,XA;X | 240.0,100,25.1 | * | |||||
| NESTLE CRUNCH WRAPPER | GO TO TOP | ||||||||||
| #004AF5 | 0,74,245 | 100-69.8-0-3.9 | nestle crunch wrapper | H | 221.9,100,48 | * | |||||
| NIGHT BLUEISH BLACK or NIGHT BLUISH BLACK/noir tirant sur le bleu nuit | GO TO TOP | ||||||||||
| #000022 | 0,0,34 | 100-100-0-86.7 | night blueish black, obscure vivid cold azure-blue | C,U;G | 240.0,100,6.7 | 4K,* | |||||
| #000033 | 0,0,51 | 100-100-0-80 | Obscure Weak Blue, NIGHT BLUEISH BLACK, Sooted Blue15, obscure vivid cold azure-blue, For Entertainment Purposes Only, angst | B,C,WSH,U,T,H;G | OWB | 240.0,100,10 | 4K,* | ||||
| #000044 | 0,0,68 | 100-100-0-73.3 | night blueish black, obscure vivid cold azure-blue | C,U;G | 240.0,100,13.3 | 4K,* | |||||
| #001144 | 0,17,68 | 100-75-0-73.3 | night blueish black, obscure vivid cold azure-blue | C,U | 225.0,100,13.3 | 4K,* | |||||
| NIGHT SKY | GO TO TOP | ||||||||||
| #000099 | 0,0,153 | 100-100-0-40 | Dark Faded Blue, very dark blue, Murky Blue10, dark vivid cold azure-blue, Flaccid Philosopher, NIGHT SKY | B,C,WSH,U,T,H;G | DFB | 240.0,100,30 | 4K,* | ||||
| NO REFUNDS | GO TO TOP | ||||||||||
| #003333 | 0,51,51 | 100-0-0-80 | Obscure Weak Cyan, tealish black, dark green, Sooted Cyan15, obscure vivid cold cyan-teal, NO REFUNDS, rotten blueberries | B,C,CD,WSH,U,T,H | OWC | 180.0,100,10 | 4K,* | ||||
| NOT RED OR GREEN | GO TO TOP | ||||||||||
| #0000FF | 0,0,255 | 100-100-0-0 | blue; Vivid Blue; blue1; medium vivid cold azure-blue; NOT RED OR GREEN; down home blue | B,X;C,CD,WSH,N,S,V,X,XA; X;U;T;H | B | 240.0,100,50 | 4K,* | ||||
| NOT WITHOUT MY DAUGHTER | GO TO TOP | ||||||||||
| #00FF00 | 0,255,0 | 100-0-100-0 | not without my daughter; lime; green; Vivid Green | H;B,N,V;B,CD,S;WSH;G | 120.0,100,50 | 4K | |||||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.