|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) English/ German/ French/ Dutch translations when available |
A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado DA=Chroma Dictionnaire Alphabetique DB=Dutch Boy DE=Dunn Edwards DI=Chroma Dictionnaire Imaginnaire DM=DMC stranded cotton G=40 additional pure Netscape red + green + blue + gray I=NBS/IBCC 267 hues IC=ICI LA=Laura Ashley M=Munsell MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG R=RAL Classic RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WC=Wet Canvas pigments WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=web- master audit only |
|||
| Table: HSL order 180 to 180.9 degrees | |||||||||||
| 180.0 DEGREES CYAN |
GO TO TOP | ||||||||||
| #001111 | 0,17,17 | 100-0-0-93.3 | black, obscure vivid cold cyan-teal | C,U | 180.0,100,3.3 | 4K,* | |||||
| #002222 | 0,34,34 | 100-0-0-86.7 | tealish black, obscure vivid cold cyan-teal | C,U | 180.0,100,6.7 | 4K,* | |||||
| #002929 | 0,41,41 | 100-0-0-83.9 | It's black. or is it? | H | 180.0,100,8 | * | |||||
| #003333 | 0,51,51 | 100-0-0-80 | Obscure Weak Cyan, tealish black, dark green, Sooted Cyan15, obscure vivid cold cyan-teal, No refunds, rotten blueberries | B,C,CD,WSH,U,T,H | OWC | 180.0,100,10 | 4K,* | ||||
| #004444 | 0,68,68 | 100-0-0-73.3 | tealish black, obscure vivid cold cyan-teal | C,U | 180.0,100,13.3 | 4K,* | |||||
| #005555 | 0,85,85 | 100-0-0-66.7 | blackish aqua, obscure vivid cold cyan-teal | C,U | 180.0,100,16.7 | 4K,* | |||||
| #005A5A | 0,60,75 | 100-0-0-64.7 | dark turquoise blue | BF | 180.0,100,17.6 | * | |||||
| #006666 | 0,102,102 | 100-0-0-60 | Obscure Dull Cyan, blackish aqua | B,C | ODC | 180.0,100,20 | 4K | ||||
| #007777 | 0,119,119 | 100-0-0-53.3 | blackish aqua | C | 180.0,100,23.3 | 4K | |||||
| #008080 | 0,122,122 | 100-0-0-49.8 | TEAL | N,V | 180.0,100,25.1 | ||||||
| #008888 | 0,136,136 | 100-0-0-46.7 | very dark aqua | C | 180.0,100,26.7 | 4K | |||||
| #008B8B | 0,139,139 | 100-0-0-45.5 | DARKCYAN | N | 180.0,100,27.3 | ||||||
| #009999 | 0,153,153 | 100-0-0-40 | Dark Faded Cyan, very dark aqua | B,C | DFC | 180.0,100,30 | 4K | ||||
| #00AAAA | 0,170,170 | 100-0-0-33.3 | very dark aqua | C | 180.0,100,33.3 | 4K | |||||
| #00B0B0 | 0,176,176 | 100-0-0-31 | Beem Bleu | H | 180.0,100,34.5 | * | |||||
| #00FFFF | 0,255,255 | 100-0-0-0 | AQUA | B,N,V,XA | 180.0,100,50 | 4K,* | |||||
| CYAN; cyan1 | B,CD,N,S,X,XA;XA | C | |||||||||
| Vivid Cyan | WSH | ||||||||||
| vivid aqua, Veen's Spleen: Green, blue with envy | C,T,H | ||||||||||
| #CCFFFF | 204,255,255 | --- | Pale Weak Cyan, aqua-ish white | B,C | PWC | 180.0,100,90 | 4K | ||||
| 180.1 DEGREES | GO TO TOP | ||||||||||
| 180.2 DEGREES | GO TO TOP | ||||||||||
| 180.3 DEGREES | GO TO TOP | ||||||||||
| 180.4 DEGREES | GO TO TOP | ||||||||||
| #009A9B | 0,154,155 | 100-0.6-0-39.2 | sea see green | H | 180.4,100,30.4 | * | |||||
| 180.5 DEGREES | GO TO TOP | ||||||||||
| 180.6 DEGREES | GO TO TOP | ||||||||||
| 180.7 DEGREES | GO TO TOP | ||||||||||
| 180.8 DEGREES | GO TO TOP | ||||||||||
| 180.9 DEGREES | GO TO TOP | ||||||||||
| #00CED1 | 0,206,209, | --- | DARKTURQUOISE | N,C | 180.9,100,41 | ||||||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.