|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) English/ German/ French/ Dutch translations when available |
A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado DA=Chroma Dictionnaire Alphabetique DB=Dutch Boy DE=Dunn Edwards DI=Chroma Dictionnaire Imaginnaire DM=DMC stranded cotton G=40 additional pure Netscape red + green + blue + gray I=NBS/IBCC 267 hues IC=ICI LA=Laura Ashley M=Munsell MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG R=RAL Classic RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WC=Wet Canvas pigments WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=web- master audit only |
|||
| Table: hexadecimal 009000 to 009FFF | |||||||||||
| #009 |
|||||||||||
| #0090 | GO TO TOP | ||||||||||
| #0090FF | 0,144,255 | 100-43.5-0-0 | babyblue camaro | H | 206.1,100,50 | * | |||||
| #0091 | GO TO TOP | ||||||||||
| #009188 | 0,145,136 | --- | Torrid Turquoise | PP | |||||||
| #0091FF | 0,145,255 | 100-43.1-0-0 | brilliant sky blue | C | 206.0 or 205.9,100,50 | 360 | |||||
| #0092 | GO TO TOP | ||||||||||
| #0093 | GO TO TOP | ||||||||||
| #0094 | GO TO TOP | ||||||||||
| #0095 | GO TO TOP | ||||||||||
| #0095B6 | 0,149,182 | --- | Blue Green | CR | added 1934 | ||||||
| #0095FF | 0,149,255 | 100-41.6-0-0 | brilliant sky blue | C | 205.0 or 204.9,100,50 | 360 | |||||
| #0096 | GO TO TOP | ||||||||||
| #0097 | GO TO TOP | ||||||||||
| #009700 | 0,151,0 | 100-0-100-40.8 | dark yellow green | BF | 120.0,100,29.6 | * | |||||
| #0098 | GO TO TOP | ||||||||||
| #0099 | GO TO TOP | ||||||||||
| #009900 | 0,153,0 | 100-0-40-0 | Dark Faded Green, very dark green, Murky Green10, dark vivid cold green-spring, oriface, stop light green | B,C,WSH,U,T,H;G | DFG | 120.0,100,30 | 4K | ||||
| #009911 | 0,153,17 | 100-0-88.9-40 | very dark green, dark vivid cold green | C,U | 126.7,100,30 | 4K | |||||
| #009922 | 0,153,34 | 100-0-77.8-40 | very dark green, dark vivid cold green | C,U | 133.3,100,30 | 4K | |||||
| #009933 | 0,153,51 | 100-0-66.7-40 | Dark Teal-Green, very dark emerald, grass green, Murky Mint10, dark vivid cold green, Inflatable Firemen, asparagus breath | B,C,CD,WSH,U,T,H | DTG | 140.0,100,30 | 4K | ||||
| #009944 | 0,153,68 | 100-0-55.6-40 | very dark emerald, dark vivid cold green | C,U | 146.7,100,30 | 4K | |||||
| #00994D | 0,153,77 | 100-0-49.7-40 | Murky Jade10 | WSH | 150.2,100,30 | * | |||||
| #009955 | 0,153,85 | 100-0-44.4-40 | dark emerald, dark vivid cold cyan-teal | C,U | 153.3,100,30 | 4K | |||||
| #009966 | 0,153,102 | 100-0-33.3-40 | Dark Teal-Cyan, dark emerald, Murky Turquoise10, dark vivid cold cyan-teal, Distinctive Lack of Boobies, in-between green | B,C,WSH,U,T,H | DTC | 160.0,100,30 | 4K | ||||
| #009977 | 0,153,119 | 100-0-22.2-40 | very dark aqua, dark vivid cold cyan-teal | C,U | 166.7,100,30 | 4K | |||||
| #009988 | 0,153,136 | 100-0-11.1-40 | very dark aqua, dark vivid cold cyan-teal | C,U | 173.3,100,30 | 4K | |||||
| #009999 | 0,153,153 | 100-0-0-40 | Dark Faded Cyan, very dark aqua, Murky Cyan10, dark vivid cold cyan-teal, Ocha, blueberry barf | B,C,WSH,U,T,H | DFC | 180.0,100,30 | 4K | ||||
| #0099AA | 0,153,170 | 100-10-0-33.3 | very dark aqua, dark vivid cold cyan | C,U | 186.0,100,33.3 | 4K | |||||
| #0099BB | 0,153,187 | 100-18.2-0-26.7 | very dark aqua, dark vivid cold cyan | C,U | 190.9,100,36.7 | 4K | |||||
| #0099CC | 0,153,204 | 100-25-0-20 | Dark Cyan-Azure, very deep aqua, Subdued, Azure6, dark vivid cold cyan, Crappo, get-a-clue blue | B,C,WSH,U,T,H | DCA | 195.0,100,40 | 4K | ||||
| #0099DD | 0,153,221 | 100-30.8-0-13.3 | brilliant sky blue, medium vivid cold cyan | C,U | 198.5,100,43.3 | 4K | |||||
| #0099EE | 0,153,238 | 100-35.7-0-6.7 | brilliant sky blue, medium vivid cold cyan | C,U | 201.4,100,46.7 | 4K | |||||
| #0099FF | 0,153,255 | 100-40-0-0 | Azure-Azure-Cyan, brilliant sky blue, medium vivid cold cyan, Retro All The Way, radioactive blueberries | B,C,U,T,H | AAC | 204.0,100,50 | 360,4K | ||||
| #009A | GO TO TOP | ||||||||||
| #009A9B | 0,154,155 | 100-0.6-0-39.2 | sea see green | H | 180.4,100,30.4 | * | |||||
| #009ACD | 0,154,205 | 100-24.9-0-19.6 | DeepSkyBlue3, deep sky blue 2 | X,XA | 194.9,100,40.2 | * | |||||
| #009B | GO TO TOP | ||||||||||
| #009B76 | 0,155,118 | 100-0-23.9-39.2 | Brilliant Blueish Green | I | NBS/IBCC 159 | 165.7,100,30.4 | |||||
| CM | |||||||||||
| #009B7A | 0,155,122 | 100-0-21.3-39.2 | Rembrandt Chromium Green Oxide | RC | 167.2,100,30.4 | ||||||
| #009C | GO TO TOP | ||||||||||
| #009CC0 | 0,156,192 | 100-18.7-0-24.7 | Martha Stewart | H | 191.3,100,37.6 | * | |||||
| #009D | GO TO TOP | ||||||||||
| #009DA2 | 0,157,162 | 100-3.1-0-36.5 | 50's Green | H | 181.9,100,31.8 | * | |||||
| #009DAE | 0,157,174 | --- | Teal Blue | CR | added 1990 | ||||||
| #009DC4 | 0,157,196 | --- | Pacific Blue | CR | added 1993 | ||||||
| #009DFF | 0,157,255 | 100-38.4-0-0 | brilliant sky blue | C | 203.0or1,100,50 | 360 | |||||
| #009E | GO TO TOP | ||||||||||
| #009F | GO TO TOP | ||||||||||
| #009FFF | 0,159,255 | 100-37.6-0-0 | crisp blue | H | 202.6,100,50 | * | |||||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.