|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O (U) R C H A R T S | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| RGB hex decimal |
CMYK | color | NETSCAPE NAME, SAS NAME, sas color description, HIGHLIGHTED NAME in color name table, VACC (Visibone Anglo-Centric Color Code) Name, CSS System Name, other color name English/ German/ French/ Spanish/ Italian/ Dutch translations when available |
A= Ameron(NZ)
AN= Anchor silk B=6x6x6= 216 Browser Safe VACCC: 60 hues BF= Briefmarken finder (Stamp Finder) BI= Bottles and Insulators BM= Benjamin Moore BP= Benjamin Moore Preview BR= Bruning B3= British Standard 318C B4= British Standard 4800 C= Le Chromograf (Pourpre) generated CA= Colortrend Ambience CD= CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN= Colortrend Nuance CO= Coronado CR= Crayola (Binney&Smith) DA= Chroma Dictionnaire Alphabetique (Pourpre) DB= Dutch Boy DE= Dunn Edwards DI= Chroma Dictionnaire Imaginnaire (Pourpre) DM= DMC stranded cotton DN= DIN Color System (DIN 6164) ET= Eternasilk G=40 additional pure Netscape red + green + blue + gray GK= G&K Wonder Color Gauge: 140 hues GS= USGS Visual Palette map colors H= Hexagonal Hues HL= Hershey Levinson embroidery supply house colors HP= Handprint Pigment Index / Color Wheel I= NBS/IBCC 267 hues IC= ICI JPC= J&P Coates silk LA= Laura Ashley M= Munsell MA= Madeira silk MF= Michel Farbenfuehrer / Farbenführer: 570 colors + 29 coil ends MI= Millennium MN= color marketing name MS= Martin Senour N=140 Netscape X11 named P= PMS (Pantone Matching System) PF= Portfolio PL= Pratt Lambert PO= Porter PI= Darlisa's Place Pigment PP= PPG Voice of Color R= RAL Classic RA= Robison-Anton textile company RC= Real Color Wheel pigments RE= Resene(NZ) S= SASgraph SE= Servistar SG= Stanley Gibbons Color Key: 200 hues SI= SICO 4000 SW= Sherwin Williams Color Answers T= twosixteen. com (216) archive TV= True Value U= Unsafe Colormatch generated V=16 VGA W= CSS WC= Wet Canvas pigments WSH= Websafe Colors by (24) Hue X= X11R6 additional shades XA= X11R6 AV Brothers Colorist Y= NCS |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors 360 saturated hues *=hexadecimal entry propagated through all tables |
|||
| Table: hexadecimal FFC000 to FFCFFF | ||||||||||
| #FFC |
||||||||||
| #FFC0 | GO TO TOP | |||||||||
| #FFC000 255,192,0 | 0-24.7-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 45.2or1,100,50 | ||||||
| #FFC0CB 255,192,203 | --- | PINK | N,X,XA | |||||||
| #FFC1 | GO TO TOP | |||||||||
| #FFC100 255,193,0 | 0-24.3-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 45.4or3or5,100,50 | ||||||
| #FFC125 255,193,37 | --- | goldenrod1, goldenrod 1 | X,XA | |||||||
| #FFC136 255,193,54 | --- | Full Bladder | H | |||||||
| #FFC1C1 255,193,193 | --- | RosyBrown1, rosy brown 1 | X,XA | |||||||
| #FFC2 | GO TO TOP | |||||||||
| #FFC200 255,194,0 | 0-23.9-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 45.6or7,100,50 | ||||||
| #FFC243 255,194,67 | --- | Bright Canary | DM | 973 | ||||||
| #FFC2AC 255,194,172 | --- | Light Peach | DM | 967+++added in Europe | ||||||
| #FFC2BF 255,194,191 | --- | Very Light Carnation | DM | 894 | ||||||
| #FFC3 | GO TO TOP | |||||||||
| #FFC300 255,195,0 | 0-23.5-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 45.9or8 or 46.0,100,50 | 360 | |||||
| #FFC4 | GO TO TOP | |||||||||
| #FFC400 255,196,0 | 0-23.1-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 46.1or2,100,50 | ||||||
| #FFC4B8 255,196,184 | --- | Peach Flesh | DM | 353 | ||||||
| #FFC5 | GO TO TOP | |||||||||
| #FFC500 255,197,0 | 0-22.7-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 46.4or3,100,50 | ||||||
| #FFC501 255,197,1 | 0-22.7-99.6-0 | Golden Yellow | B4 | 08E51 | 46.3,100,50.2 | |||||
| #FFC6 | GO TO TOP | |||||||||
| #FFC600 255,198,0 | 0-22.4-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 46.6or5or7,100,50 | ||||||
| #FFC7 | GO TO TOP | |||||||||
| #FFC700 255,199,0 | 0-22-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 46.8or9,100,50 | ||||||
| #FFC7B0 255,199,176 | --- | Very Light Shell Pink, light dusty pink | DM | 224 | ||||||
| #FFC7B8 255,199,184 | --- | Very Light Antique Mauve | DM | 778 | ||||||
| #FFC8 | GO TO TOP | |||||||||
| #FFC800 255,200,0 | 0-21.6-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 47.1or0,100,50 | 360 | |||||
| #FFC87C 255,200,124 | --- | Topaz | DM | 725 | ||||||
| #FFC8A8 255,200,168 | 0-21.6-34.1-0 | Pale Yellowish Pink, orangish white, pale 83% vivid warm red | I-C-U | NBS/IBCC 31 | 22.1,100,82.9 | |||||
| alabaster, buff, cinnamon cream, cloud pink, copper cream, creole pink, dry'ad rose, dull buff, flesh cream, flesh pink, flesh tint, iris mauve, olive yellow, opera pink, pale cinnamon-pink, pale congo pink, pale grayish vinaceous, pale peach, pale vinaceous-fawn, pale vinaceous-pink, peach gray, pearl pink, petal pink, pink, pink dust, pinkish white, red brown?, reveree, rose, rose ash, rose morn, rose nude, rose pearl, rose shadow, rosedust, roseo-bubalinus, roseo-vinosus, salmoneus, seashell pink, serene, shell coral, shell pink, subvinosus, tearose, tilleul buff/tilleul-buff, vinaceous-buff, vinoso-bubalinus, white jade, white mist, yellowish pink | CM | |||||||||
| #FFC8D1 255,200,209 | --- | Salmon | CR | added 1949 | ||||||
| #FFC9 | GO TO TOP | |||||||||
| #FFC900 255,201,0 | 0-21.2-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 47.3or2or4,100,50 | ||||||
| #FFC9BC 255,201,188 | --- | Light Salmon | DM | 761 | ||||||
| #FFCA | GO TO TOP | |||||||||
| #FFCA00 255,202,0 | 0-20.8-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 47.5or6,100,50 | ||||||
| #FFCA86 255,202,134 | 0-20.8-47.5-0 | Pale Orange Yellow, very pale orange, light 76% vivid warm yellow-orange | I-C-U | NBS/IBCC 73 | 33.7,100,76.3 | |||||
| almond cream, angora, apricot cream, apricot ice, bath stone, bisque, bubalinus, buckskin tan, buff, burnous, caen stone, cameo rose, caramel cream, champagne, cornhusk, cream blush, croceus, dull buff, dull reddish yellow, dull yellowish orange, fakir, freestone, french pink?, golden fleece, grain, jonquil yellow, light buff, light ochraceous-salmon, light vinaceous-cinnamon, maise, mellow buff, nude, ochre, olive yellow, orange, orange blush, pale ochraceous-salmon, pale pinkish buff, pale pinkish cinnamon, pale salmon color, pale yellowish orange, peach blow, peach cream, pearl pink, pink, polar bear, p'té shell; salmon buff, salmoneus, seasan/seasand?, seashell pink, shell, sienna yellow, spanish white, sugar cane, sunburst, sundown, sunset, tuscan, very pale brown, walnut cream, warb buff, wheat, white, white fawn, yellow, yellow buff, yellow tint | CM | |||||||||
| #FFCB | GO TO TOP | |||||||||
| #FFCB00 255,203,0 | 0-20.4-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 47.8or7,100,50 | ||||||
| #FFCBBB 255,203,187 | 0-20.4-26.7-0 | Pale Pink, reddish white, pale 86% vivid warm red | I-C-U | NBC/IBCC 7 | 14.1,100,86.7 | |||||
| almond blossom, almond pink, brown orange, crab pink, grayish pink, griseo-roseus, livid pink, marmora, pale brown vinaceous, pink, rose breath, rose morn, rose pearl, rose shadow, subvinosus, zephyr | CM | |||||||||
| #FFCBD7 255,203,215 | 0-20.4-15.7-0 | dusty rose, marshmallow rose, Pink, very light Dusty Rose | DM | 151+++added June2001 in Europe | 346.2,100,89.8 | * | ||||
| #FFCC | GO TO TOP | |||||||||
| #FFCC00 255,204,0 | 0-20-100-0 | Yellow-Yellow-Orange, vivid yellow, deep yellow, Vivid Gold, medium vivid warm yellow-orange, Rubber Glove, soup of things orange | B-C-CD-WSH-U-T-H | YYO | 48.0or1 or 47.9,100,50 | 360,4K | ||||
| #FFCC11 255,204,17 | --- | very deep yellow, medium vivid warm yellow-orange | C,U | 4K | ||||||
| #FFCC22 255,204,34 | --- | deep yellow, medium vivid warm yellow-orange | C,U | 4K | ||||||
| #FFCC33 255,204,51 | --- | Light Yellow-Orange, strong yellow, Vivid Gold2, medium vivid warm yellow-orange, There was a man, Orange Company | B,C,WSH,U,T,H | LYO | 4K | |||||
| #FFCC44 255,204,68 | --- | very light orange, light vivid warm yellow-orange | C,U | 4K | ||||||
| #FFCC55 255,204,85 | --- | very light orange, light vivid warm yellow-orange | C,U | 4K | ||||||
| #FFCC66 255,204,102 | --- | Light Orange-Yellow, very light orange, Vivid Gold3, light vivid warm yellow-orange, Cabaret Congee, mellow orange | B,C,WSH,U,T,H | LOY | 4K | |||||
| #FFCC77 255,204,119 | --- | very pale orange, light vivid warm yellow-orange | C,U | 4K | ||||||
| #FFCC88 255,204,136 | --- | very pale orange, light vivid warm yellow-orange | C,U | 4K | ||||||
| #FFCC98 255,204,152 | --- | Neon Carrot | CR | added 1990 | ||||||
| #FFCC99 255,204,153 | --- | Pale Dull Orange, very pale orange, sand, Vivid Amber4, light vivid warm red, Press-on toupee, new love | B,C,CD,WSH,U,T,H | PDO | 4K | |||||
| #FFCCAA 255,204,170 | --- | orangish white, pale vivid warm red | C,U | 4K | ||||||
| #FFCCBB 255,204,187 | --- | reddish white, pale vivid warm red | C,U | 4K | ||||||
| #FFCCBF 255,204,191 | --- | Vivid Tangerine | CR | added 1990 | ||||||
| #FFCCCC 255,204,204 | 0-20-20-0 | Pale Weak Red, reddish white, faded pink, Vivid Red5, pale vivid warm red, Pearly, Mary Kay overkill | B-C-CD?-WSH-U-T-H | PWR | 4K | |||||
| #FFCCD0 255,204,208 | --- | Pale Geranium | DM | 957 | ||||||
| #FFCCDD 255,204,221 | --- | pinkish white, pale vivid warm red-pink | C,U | 4K | ||||||
| #FFCCE6 255,204,230 | --- | Vivid Carmine5 | WSH | |||||||
| #FFCCEE 255,204,238 | --- | pinkish white, pale vivid warm magenta | C,U | 4K | ||||||
| #FFCCFF 255,204,255 | 0-20-0-0 | Pale Weak Magenta, magenta-ish white, Vivid Magenta5, pale vivid warm magenta-violet, Annotated Roadkill, shy Di | B-C-WSH-U-T-H | PWM | 4K | |||||
| #FFCD | GO TO TOP | |||||||||
| #FFCD00 255,205,0 | 0-19.6-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 48.2or3,100,50 | ||||||
| #FFCE | GO TO TOP | |||||||||
| #FFCE00 255,206,0 | 0-19.2-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 48.5or4,100,50 | ||||||
| #FFCE9E 255,206,158 | --- | Light Old Gold | DM | 676 | ||||||
| #FFCEA4 255,206,164 | --- | Medium Flesh | DM | 945 | ||||||
| #FFCF | GO TO TOP | |||||||||
| #FFCF00 255,207,0 | 0-18.8-100-0 | vivid yellow, medium vivid warm yellow-orange | C,U | 48.7or6or8,100,50 | ||||||
| #FFCF40 255,207,64 | 0-18.8-74.9-0 | Brilliant Yellow, moderate yellow, light 63% vivid warm yellow-orange | I-C-U | NBS/IBCC 83 | 44.9,100,62.5 | |||||
| CM | ||||||||||
| #FFCFD6 255,207,214 | --- | Very Light Cranberry | DM | 605 | ||||||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.