|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | ||||||||
|---|---|---|---|---|---|---|---|---|
| This chart's objective is a comparison of hue names, especially for colors used as philatelic inks. The capacity of the 256x256x256 RGB color system is 16777216 colors. Due to space and reasonableness considerations, many will be omitted and those outside the RGB gamut will not be considered here. Color is approximate, multiple shades can be found for the same "name", and no correction is applied for viewing angle, light source temperature, etc. Fan decks or chips should be consulted for pigments. Copyrighted color codes are not provided. Color names are artifically generated for 4096 combinations and as an option for NBS/IBCC colors. Codes only and no color names were found for Benjamin Moore Color Collection, Coloris, Colortrend Eurotrend, Creanova, Crown Expression 2, DIN, HLS, Horizon Shutters, McCormick, Munsell, Natural Color System(NCS), Neste Spralac, RAL and Sikkens so those elements are not shown here. Payment or registration is required for yet more proprietary color systems not mentioned. | ||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) | A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado D=DIN 6164 CA=Chroma Dictionnaire Alphabetique CI=Chroma Dictionnaire Imaginnaire DE=Dunn Edwards G=40 additional pure Netscape red + green + blue + gray DB=Dutch Boy I=NBS/IBCC 267 hues LA=Laura Ashley MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=webmaster audit only |
| color names starting with V | ||||||||
| VERY DARK AQUA | GO TO TOP | |||||||
| #007788 | 0,119,136 | 100-12.5-0-46.7 | very dark aqua | C | 187.5,100,26.7 | 4K | ||
| #007799 | 0,119,153 | 100-22.2-0-40 | very dark aqua | C | 193.3,100,30 | 4K | ||
| #008877 | 0,136,119 | 100-0-12.5-46.7 | very dark aqua | C | 172.5,100,26.7 | 4K | ||
| #008888 | 0,136,136 | 100-0-0-46.7 | very dark aqua | C | 180.0,100,26.7 | 4K | ||
| #008899 | 0,136,153 | 100-11.1-0-40 | very dark aqua | C | 186.7,100,30 | 4K | ||
| #0088AA | 0,136,170 | 100-20-0-33.3 | very dark aqua | C | 192.0,100,33.3 | 4K | ||
| VERY DARK BLUE | GO TO TOP | |||||||
| #000088 | 0,0,136 | --- | very dark blue | C,G | 240.0,100,26.7 | 4K | ||
| #000099 | 0,0,153 | --- | very dark blue, Dark Faded Blue | C,B,G | DFB | 240.0,100,30 | 4K | |
| #0000AA | 0,0,170 | --- | very dark blue | G,C | 240.0,100,33.3 | 4K | ||
| #001188 | 0,17,136 | --- | very dark blue | C | 232.5,100,26.7 | 4K | ||
| #001199 | 0,17,153 | --- | very dark blue | C | 233.3,100,30 | 4K | ||
| #0011AA | 0,17,170 | --- | very dark blue | C | 234.0,100,33.3 | 4K | ||
| VERY DARK GREEN | GO TO TOP | |||||||
| #008800 | 0,136,0 | 100-0-100-46.7 | very dark green | G,C | 120.0,100,26.7 | 4K | ||
| #008811 | 0,136,17 | 100-0-87.5-46.7 | very dark green | C | 127.5,100,26.7 | 4K | ||
| VERY DARK ORANGE | GO TO TOP | |||||||
| #C34D0A | 195,77,10 | 0-60.5-94.9-23.5 | very dark orange, medium vivid warm red, Deep Orange | C,U,I | NBS/IBCC 51 | 21.7,90.2,40.2 | * | |
| VERY DARK RED | GO TO TOP | |||||||
| #320A18 | 50,10,24 | 0-80-52-80.4 | Very Dark Red, crimson-ish black, obscure faded warm red-pink | I,C,U | NBS/IBCC 17 | 339.0,66.7,11.8 | * | |
| VERY DARK SKY BLUE | GO TO TOP | |||||||
| #003399 | 0,51,153 | --- | very dark sky blue, Dark Azure-Blue | C,B | DAB | 220.0,100,30 | 4K | |
| #0033AA | 0,51,170 | --- | very dark sky blue | C | 222.0,100,33.3 | 4K | ||
| #0033BB | 0,51,187 | --- | very dark sky blue | C | 223.6,100,36.7 | 4K | ||
| #004499 | 0,68,153 | --- | very dark sky blue | C | 213.3,100,30 | 4K | ||
| #0044AA | 0,68,170 | --- | very dark sky blue | C | 216.0,100,33.3 | 4K | ||
| #0044BB | 0,68,187 | --- | very dark sky blue | C | 218.2,100,36.7 | 4K | ||
| #005599 | 0,85,153 | --- | very dark sky blue | C | 206.7,100,30 | 4K | ||
| #0055AA | 0,85,170 | --- | very dark sky blue | C | 210.0,100,33.3 | 4K | ||
| #0055BB | 0,85,187 | --- | very dark sky blue | C | 212.7,100,36.7 | 4K | ||
| #0055CC | 0,85,204 | --- | very dark sky blue | C | 215.0,100,40 | 4K | ||
| VERY DARK YELLOW | GO TO TOP | |||||||
| #CCA817 | 204,168,23 | 0-17.6-88.7-20 | very dark yellow, medium hard warm yellow-orange, Strong Greenish Yellow | C,U,I | NBS/IBCC 99 | 48.1,79.7,44.5 | * | |
| #9F8200 | 159,130,0 | 0-18.2-100-37.6 | very dark yellow, dark vivid warm yellow-orange, Deep Greenish Yellow | C,U,I | NBS/IBCC 100 | 49.1,100,31.2 | * | |
| VERY DEEP BLUE | GO TO TOP | |||||||
| #0000BB | 0,0,187 | --- | very deep blue | G,C | 240.0,100,36.7 | 4K | ||
| #0000CC | 0,0,204 | --- | very deep blue, Dark Hard Blue | C,B,G | DHB | 240.0,100,40 | 4K | |
| #0000DD | 0,0,221 | --- | very deep blue | G,C | 240.0,100,43.3 | 4K | ||
| VERY DEEP GREEN | GO TO TOP | |||||||
| #00BB00 | 0,187,0 | 1000-0-100-26.7 | very deep green | C;G | 120.0,100,36.7 | 4K | ||
| #00BB11 | 0,187,17 | 100-0-90.9-26.7 | very deep green | C | 125.5,100,36.7 | 4K | ||
| VERY DEEP ORANGE | GO TO TOP | |||||||
| #FF6800 | 255,104,0 | 0-59.2-100-0 | very deep orange, medium vivid warm red, Vivid Orange | C,U,I | NBS/IBCC 48 | 24.5,100,50 | * | |
| VERY DEEP RED | GO TO TOP | |||||||
| #4F0014 | 79,0,20 | 0-100-74.7-69 | Very Deep Red, brick-ish black/noir cramoisi, obscure vivid warm red-pink | I,C,U | NBC/IBCC 14 | 344.8,100,15.5 | * | |
| VERY DEEP SKY BLUE | GO TO TOP | |||||||
| #0044CC | 0,68,204 | --- | very deep sky blue | C | 220.0,100,40 | 4K | ||
| #0044DD | 0,68,221 | --- | very deep sky blue | C | 221.5,100,43.3 | 4K | ||
| #0044EE | 0,68,238 | --- | very deep sky blue | C | 222.9,100,46.7 | 4K | ||
| #0055DD | 0,85,221 | --- | very deep sky blue | C | 216.9,100,43.3 | 4K | ||
| #0055EE | 0,85,238 | --- | very deep sky blue | C | 218.6,100,46.7 | 4K | ||
| #0055FF | 0,85,255 | --- | very deep sky blue | C | 220.0,100,50 | 4K | ||
| #0066DD | 0,102,221 | 100-53.8-0-13.3 | very deep sky blue | C | 212.3,100,43.3 | 4K | ||
| #0066EE | 0,102,238 | 100-57.1-0-6.7 | very deep sky blue | C | 214.3,100,46.7 | 4K | ||
| #0066FF | 0,102,255 | 100-60-0-0 | very deep sky blue, Vivid Sapphire, medium vivid cold azure-blue, Mrs. Gunnels, Azure-Azure-Blue | C,WSH,U,H,B | AAB | 216.0,100,50 | 4K,* | |
| VERY DEEP YELLOW | GO TO TOP | |||||||
| #F4C800 | 244,200,0 | 0-18-100-4.3 | very deep yellow, medium vivid warm yellow-orange, Vivid Greenish Yellow | C,U,I | NBS/IBCC 97 | 49.2,100,47.8 | * | |
| VERY DEEP YELLOWISH GREEN | GO TO TOP | |||||||
| #0A260E | 10,38,14 | --- | very deep yellowish green | S | VDEYG | |||
| VERY LIGHT ORANGE | GO TO TOP | |||||||
| #FFB841 | 255,184,65 | 0-27.8-74.5-0 | very light orange, light vivid warm yellow-orange, Brilliant Orange | C,U,I | NBS/IBCC 49 | 37.6,100,62.7 | * | |
| #FFB961 | 255,185,97 | 0-27.5-62-0 | very light orange, light vivid warm yellow-orange, Light Orange Yellow | C,U,I | NBS/IBCC 70 | 33.4,100,69 | * | |
| #FFD35F | 255,211,95 | 0-17.3-62.7-0 | very light orange, light vivid warm yellow-orange, Light Yellow | C,U,I | NBS/IBCC 86 | 43.5,100,68.5 | * | |
| VERY PALE ORANGE | GO TO TOP | |||||||
| #FFCA86 | 255,202,134 | 0-20.8-47.5-0 | very pale orange, light vivid warm yellow-orange, Pale Orange Yellow | C,U,I | NBS/IBCC 73 | 33.7,100,76.3 | * | |
| #FFDB8B | 255,219,139 | 0-14.1-45.5-0 | very pale orange, light vivid warm yellow-orange, Pale Yellow | C,U,I | NBS/IBCC 89 | 41.4,100,77.3 | * | |
| VERY PALE RED | GO TO TOP | |||||||
| #EE9086 | 238,144,134 | 0-39.5-43.7-6.7 | very pale red, light hard warm red, Moderate Pink | C,U,I | NBS/IBCC 5 | 5.8,75.4,72.9 | * | |
| #EE9374 | 238,147,116 | 0-38.2-51.3-6.7 | very pale red, light hard warm red, Moderate Yellowish Pink | C,U,I | NBS/IBCC 29 | 15.2,78.2,69.4 | * | |
| VIOLET | GO TO TOP | |||||||
| #4E00A8 | 78,0,168 | --- | VIOLET | P | ||||
| VIVID BLUE | GO TO TOP | |||||||
| #0000EE | 0,0,238 | --- | vivid blue | G,C | 240.0,100,46.7 | 4K | ||
| #0000FF | 0,0,255 | --- | vivid blue, BLUE | C,B,N,S,V | B | 240.0,100,50 | 4K | |
| #0011EE | 0,17,238 | --- | vivid blue | C | 235.7,100,46.7 | 4K | ||
| #0011FF | 0,17,255 | --- | vivid blue | C | 236.0,100,50 | 4K | ||
| #0022FF | 0,34,255 | --- | vivid blue | C | 232.0,100,50 | 4K | ||
| #0033FF | 0,51,255 | --- | vivid blue, Blue-Blue-Azure | C,B | BBA | 228.0,100,50 | 4K | |
| VIVID GREEN | GO TO TOP | |||||||
| #118044 | 17,128,68 | --- | vivid green | S | VIG | |||
| #00FF00 | 0,255,0 | 100-0-100-0 | Vivid Green; not without my daughter; LIME; GREEN | WSH;H;B,N,V;B,CD,S;G | 120.0,100,50 | 4K,* | ||
| VIVID GREENISH YELLOW | GO TO TOP | |||||||
| #F4C800 | 244,200,0 | 0-18-100-4.3 | Vivid Greenish Yellow, very deep yellow, medium vivid warm yellow-orange | I,C,U | NBS/IBCC 97 | 49.2,100,47.8 | * | |
| VIVID ORANGE | GO TO TOP | |||||||
| #FF6800 | 255,104,0 | 0-59.2-100-0 | Vivid Orange, very deep orange, medium vivid warm red | I,C,U | NBS/IBCC 48 | 24.5,100,50 | * | |
| VIVID ORANGE YELLOW | GO TO TOP | |||||||
| #FF8E00 | 255,142,0 | 0-44.3-100-0 | Vivid Orange Yellow, brilliant orange, medium vivid warm yellow-orange | I,C,U | NBS/IBCC 66 | 33.4,100,50 | * | |
| VIVID PURPLISH BLUE | GO TO TOP | |||||||
| #2B0766 | 43,7,102 | --- | vivid purplish blue | S | VIPB | |||
| VIVID RED | GO TO TOP | |||||||
| #33070F | 51,07,15 | --- | vivid red | S | VIR | |||
| VIVID PURPLISH RED | GO TO TOP | |||||||
| #4C052C | 76,5,44 | --- | vivid purplish red | S | VIPR | 327.0,87.7,15.9 | ||
| VIVID SAPPHIRE | GO TO TOP | |||||||
| #0066FF | 0,102,255 | 100-60-0-0 | Vivid Sapphire, medium vivid cold azure-blue, Mrs. Gunnels, Azure-Azure-Blue, very deep sky blue | WSH,U,H,B,C | AAB | 216.0,100,50 | 4K,* | |
| VIVID VIOLET | GO TO TOP | |||||||
| #53098C | 83,9,140 | --- | vivid violet | S | VIV | 273.9,87.9,29.2 | ||
| VIVID YELLOW | GO TO TOP | |||||||
| #FFB300 | 255,179,0 | 0-29.8-100-0 | Vivid Yellow, brilliant orange, medium vivid warm yellow-orange | I,C,U | NBS/IBCC 82 | 42.1,100,50 | * | |
| VIVID YELLOW-GREEN | GO TO TOP | |||||||
| #44A616 | 68,166,22 | --- | vivid yellow-green | S | VILG | |||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.