|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | ||||||||
|---|---|---|---|---|---|---|---|---|
| This chart's objective is a comparison of hue names, especially for colors used as philatelic inks. The capacity of the 256x256x256 RGB color system is 16777216 colors. Due to space and reasonableness considerations, many will be omitted and those outside the RGB gamut will not be considered here. Color is approximate, multiple shades can be found for the same "name", and no correction is applied for viewing angle, light source temperature, etc. Fan decks or chips should be consulted for pigments. Copyrighted color codes are not provided. Color names are artifically generated for 4096 combinations and as an option for NBS/IBCC colors. Codes only and no color names were found for Benjamin Moore Color Collection, Coloris, Colortrend Eurotrend, Creanova, Crown Expression 2, DIN, HLS, Horizon Shutters, McCormick, Munsell, Natural Color System(NCS), Neste Spralac, RAL and Sikkens so those elements are not shown here. Payment or registration is required for yet more proprietary color systems not mentioned. | ||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) | A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado D=DIN 6164 CA=Chroma Dictionnaire Alphabetique CI=Chroma Dictionnaire Imaginnaire DE=Dunn Edwards G=40 additional pure Netscape red + green + blue + gray DB=Dutch Boy I=NBS/IBCC 267 hues LA=Laura Ashley MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=webmaster audit only |
| Table 3 of 36 : HSV order 20 to 29.99 degrees | ||||||||
| 20.0 DEGREES | GO TO TOP | |||||||
| #32221A | 50,34,26 | 0-32-48-80.4 | Dark Grayish Brown, black, obscure weak warm red | I,C,U | NBS/IBCC 62 | 20.0,31.6,14.9 | * | |
| 20.2 DEGREES | GO TO TOP | |||||||
| #FFB28B | 255,178,139 | 0-30.2-45.5-0 | Light Yellowish Pink, pale orange | I,C | NBS/IBCC 28 | 20.2,100,77.3 | ||
| 20.4 DEGREES | GO TO TOP | |||||||
| #4C2714 | 76,39,20 | 0-48.7-73.7-70.2 | light olive brown | S | LIOLBR | 20.4,58.3,18.8 | * | |
| 20.7 DEGREES | GO TO TOP | |||||||
| #503D33 | 80,61,51 | 0-23.7-36.3-68.6 | Brownish Gray, dark brownish gray, dark weak warm red | I,C,U | NBS/IBCC 64 | 20.7,22.1,25.7 | * | |
| 20.8 DEGREES | GO TO TOP | |||||||
| #E8793E | 232,121,62 | 0-47.8-73.3-9 | Moderate Orange; medium hard warm red | I,C;U | NBS/IBCC 53 | 20.8,78.7,57.6 | * | |
| 20.9 DEGREES | GO TO TOP | |||||||
| #A43900 | 164,57,0 | --- | very dark orange | C | 20.9,100,32.2 | 1K | ||
| 21.1 DEGREES | GO TO TOP | |||||||
| #683a21 | 104,58,47 | --- | dark brownish gray | C | 21.1,51.8,26.9 | 1K | ||
| 21.3 DEGREES | GO TO TOP | |||||||
| #A86540 | 168,101,64 | 0-39.9-61.9-34.1 | Light Brown, dark grayish orange, medium dull warm red | I,C,U | NBS/IBCC 57 | 21.3,44.8,45.5 | * | |
| 21.6 DEGREES | GO TO TOP | |||||||
| #946B54 | 148,107,84 | 0-27.7-43.2-42 | Light Grayish Brown, orangeish gray, medium weak warm red | I,C,U | NBS/IBCC 60 | 21.6,27.6,45.5 | * | |
| 21.7 DEGREES | GO TO TOP | |||||||
| #8B6D5C | 139,109,92 | 0-21.6-33.8-45.5 | Light Brownish Gray, orangeish gray, medium weak warm red | I,C,U | NBS/IBCC 63 | 21.7,20.3,45.3 | * | |
| #C34D0A | 195,77,10 | 0-60.5-94.9-23.5 | Deep Orange, very dark orange, medium vivid warm red | I,C,U | NBS/IBCC 51 | 21.7,90.2,40.2 | * | |
| 22.1 DEGREES | GO TO TOP | |||||||
| #FFC8A8 | 255,200,168 | 0-21.6-34.1-0 | Pale Yellowish Pink, orangish white | I,C | NBS/IBCC 31 | 22.1,100,82.9 | ||
| 22.3 DEGREES | GO TO TOP | |||||||
| #FF6F1A | 255,111,26 | 0-56.5-89.8-0 | Strong Orange, deep orange, medium vivid warm red | I,C,U | NBS/IBCC 50 | 22.3,100,55.1 | * | |
| 22.7 DEGREES | GO TO TOP | |||||||
| #CD9A7B | 205,154,123 | 0-24.9-40-19.6 | Brownish Pink, light orangish gray | I,C | NBS/IBCC 33 | 22.7,45.1,64.3 | ||
| 23.3 DEGREES | GO TO TOP | |||||||
| #F9DBC8 | 249,219,200 | 0-12-19.7-2.4 | Pinkish White, orangish white | I,C | NBC/IBCC 9 | 23.3,80.3,88 | ||
| 24.0 DEGREES | GO TO TOP | |||||||
| #191614 | 25,22,20 | --- | dark reddish brown | S,C | DARBR | 24.0,11.1,8.8 | ||
| #3D2B1F | 61,43,31 | 0-29.5-49.2-76.1 | Dark Grayish Yellowish Brown, dark brownish gray, obscure weak warm red | I,C,U | NBS/IBCC 81 | 24.0,32.6,18 | * | |
| 24.2 DEGREES | GO TO TOP | |||||||
| #773000 | 119,48,0 | --- | blackish orange | C | 24.2,100,23.3 | 1K | ||
| 24.3 DEGREES | GO TO TOP | |||||||
| #FFA161 | 255,161,97 | 0-36.9-62-0 | Light Orange, light orange, light vivid warm red | I,C,U | NBS/IBCC 52 | 24.3,100,69 | * | |
| 24.5 DEGREES | GO TO TOP | |||||||
| #FF6800 | 255,104,0 | 0-59.2-100-0 | Vivid Orange, very deep orange, medium vivid warm red | I,C,U | NBS/IBCC 48 | 24.5,100,50 | * | |
| 25.3 DEGREES | GO TO TOP | |||||||
| #3F2512 | 63,37,18 | 0-41.3-71.4-75.3 | Dark Yellowish Brown, brownish black, obscure faded warm red | I,C,U | NBS/IBCC 78 | 25.3,55.6,15.9 | * | |
| 25.7 DEGREES | GO TO TOP | |||||||
| #785840 | 120,88,64 | 0-26.7-46.7-52.9 | Grayish Yellowish Brown, dark brownish gray, dark weak warm red | I,C,U | NBS/IBCC 80 | 25.7,30.4,36.1 | * | |
| 26.2 DEGREES | GO TO TOP | |||||||
| #B48764 | 180,135,100 | 0-25-44.4-29.4 | Light Grayish Yellowish Brown, orangeish gray, medium dull warm red | I,C,U | NBS/IBCC 79 | 26.2,34.8,54.9 | * | |
| 26.5 DEGREES | GO TO TOP | |||||||
| #593315 | 89,51,21 | 0-42.7-76.4-65.1 | Deep Yellowish Brown, brownish black, dark faded warm red | I,C,U | NBS/IBCC 75 | 26.5,61.8,21.6 | * | |
| 26.7 DEGREES | GO TO TOP | |||||||
| #140F0B | 20,15,11 | 0-25-45-92.2 | Brownish Black, black, obscure weak warm red | I,C,U | NBS/IBCC 65 | 26.7,29,6.1 | * | |
| 27.0 DEGREES | GO TO TOP | |||||||
| #7D512D | 125,81,45 | 0-35.2-64-51 | Moderate Yellowish Brown, dark brownish gray, dark dull warm red | I,C,U | NBS/IBCC 77 | 27.0,47.1,33.3 | * | |
| 28.2 DEGREES | GO TO TOP | |||||||
| #F7943C | 247,148,60 | 0-40.1-75.7-3.1 | Moderate Orange Yellow, light orange, light vivid warm red | I,C,U | NBS/IBCC 71 | 28.2,92.1,60.2 | * | |
| 29.8 DEGREES | GO TO TOP | |||||||
| #95500C | 149,80,12 | 0-46.3-91.9-41.6 | Strong Yellowish Brown, dark grayish orange, dark vivid warm red | I,C,U | NBS/IBCC 74 | 29.8,85.1,31.6 | * | |
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.