|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) English/ German/ French/ Dutch translations when available |
A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado DA=Chroma Dictionnaire Alphabetique DB=Dutch Boy DE=Dunn Edwards DI=Chroma Dictionnaire Imaginnaire DM=DMC stranded cotton G=40 additional pure Netscape red + green + blue + gray I=NBS/IBCC 267 hues IC=ICI LA=Laura Ashley M=Munsell MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG R=RAL Classic RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WC=Wet Canvas pigments WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=web- master audit only |
|||
| color names starting with L | |||||||||||
| LAKE/ rotkarmin/ carmin-rougé/ roodkarmijn | GO TO TOP | ||||||||||
| LEMON/ zitrongelb/ citron/ citroengeel | GO TO TOP | ||||||||||
| LET ME BE BORN | GO TO TOP | ||||||||||
| #003366 | 0,51,102 | 100-50-0-60 | Obscure Dull Azure, blackish sky blue, Dark Sapphire13, obscure vivid cold cyan, LET ME BE BORN, forehead vein | B,C,WSH,U,T,H | ODA | 210.0,100,20 | 4K,* | ||||
| LIBIDO LIBERATION MOVEMENT | GO TO TOP | ||||||||||
| #003399 | 0,51,153 | 100-66.7-0-40 | Dark Azure-Blue, very dark sky blue, navy blue, Murky Cobalt10, dark vivid cold azure-blue, LIBIDO LIBERATION MOVEMENT, true blue love | B,C,CD,WSH,U,T,H | DAB | 220.0,100,30 | 4K,* | ||||
| LIGHT BROWN | GO TO TOP | ||||||||||
| #A86540 | 168,101,64 | 0-39.9-61.9-34.1 | Light Brown, dark grayish orange, medium dull warm red | I,C,U | NBS/IBCC 57 | 21.3,44.8,45.5 | |||||
| LIGHT BROWNISH GRAY | GO TO TOP | ||||||||||
| #8B6D5C | 139,109,92 | 0-21.6-33.8-45.5 | Light Brownish Gray, orangeish gray, medium weak warm red | I,C,U | NBS/IBCC 63 | 21.7,20.3,45.3 | |||||
| LIGHT DULL WARM YELLOW-ORANGE | GO TO TOP | ||||||||||
| #CAA885 | 202,168,133 | 0-16.8-34.2-20.8 | light dull warm yellow-orange, Yellowish Gray, light orangeish gray | U,I,C | NBS/IBCC 93 | 30.4,39.4,65.7 | |||||
| LIGHT EMERALD-ISH GRAY/gris smaragdin clair | GO TO TOP | ||||||||||
| LIGHT GRAYISH BROWN | GO TO TOP | ||||||||||
| #946B54 | 148,107,84 | 0-27.7-43.2-42 | Light Grayish Brown, orangeish gray, medium weak warm red | I,C,U | NBS/IBCC 60 | 21.6,27.6,45.5 | |||||
| LIGHT GRAYISH REDDISH BROWN | GO TO TOP | ||||||||||
| #966A57 | 150,106,87 | 0-29.3-42-41.2 | Light Grayish Reddish Brown, orangeish gray, medium weak warm red | I,C,U | NBS/IBCC 45 | 18.1,26.6,46.5 | |||||
| LIGHT GRAYISH YELLOWISH BROWN | GO TO TOP | ||||||||||
| #B48764 | 180,135,100 | 0-25-44.4-29.4 | Light Grayish Yellowish Brown, orangeish gray, medium dull warm red | I,C,U | NBS/IBCC 79 | 26.2,34.8,54.9 | |||||
| LIGHT GREENISH YELLOW | GO TO TOP | ||||||||||
| #FFDE5A | 255,222,90 | 0-12.9-64.7-0 | Light Greenish Yellow, light yellow, light vivid warm yellow-orange; acacia | I,C,U;CM | NBS/IBCC 101 | 48.0,100,67.6 | |||||
| LIGHT HARD WARM RED | GO TO TOP | ||||||||||
| #EE9086 | 238,144,134 | 0-39.5-43.7-6.7 | light hard warm red, Moderate Pink, very pale red | U,I,C | NBS/IBCC 5 | 5.8,75.4,72.9 | |||||
| #EE9374 | 238,147,116 | 0-38.2-51.3-6.7 | light hard warm red, Moderate Yellowish Pink, very pale red | U,I,C | NBS/IBCC 29 | 15.2,78.2,69.4 | |||||
| LIGHT OLIVE-BROWN | GO TO TOP | ||||||||||
| #4C2714 | 76,39,20 | 0-48.7-73.7-70.2 | light olive brown | S | LIOLBR | 20.4,58.3,18.8 | |||||
| #945D0B | 148,93,11 | 0-37.2-92.6-42 | Light Olive Brown, dark grayish orange, dark vivid warm yellow-orange | I,C,U | NBS/IBCC 94 | 35.9,86.2,31.2 | |||||
| LIGHT ORANGE | GO TO TOP | ||||||||||
| #FFA161 | 255,161,97 | 0-36.9-62-0 | Light Orange; light vivid warm red | I,C;U | NBS/IBCC 52 | 24.3,100,69 | |||||
| #F7943C | 247,148,60 | 0-40.1-75.7-3.1 | light orange, light vivid warm red, Moderate Orange Yellow | C,U,I | NBS/IBCC 71 | 28.2,92.1,60.2 | |||||
| #D79D41 | 215,157,65 | 0-27-69.8-15.7 | light orange, medium faded warm yellow-orange; absinthe yellow, Moderate Yellow | C,U;CM,I | NBS/IBCC 87 | 36.8,65.2,54.9 | |||||
| #E59E1F | 229,158,31 | 0-31-86.5-10.2 | light orange, medium hard warm yellow-orange, Strong Yellow | C,U,I | NBS/IBCC 84 | 38.5,79.2,51 | |||||
| LIGHT ORANGE-YELLOW | GO TO TOP | ||||||||||
| #FFB961 | 255,185,97 | 0-27.5-62-0 | Light Orange Yellow, very light orange, light vivid warm yellow-orange | I,C,U | NBS/IBCC 70 | 33.4,100,69 | |||||
| LIGHT ORANGEISH GRAY | GO TO TOP | ||||||||||
| #C8A696 | 200,166,150 | 0-17-25-21.6 | light orangeish gray, light weak warm red, Pinkish Gray | C,U,I | NBC/IBCC 10 | 19.2,31.2,68.6 | |||||
| #CAA885 | 202,168,133 | 0-16.8-34.2-20.8 | light orangeish gray, light dull warm yellow-orange, Yellowish Gray | C,U,I | NBS/IBCC 93 | 30.4,39.4,65.7 | |||||
| LIGHT RED | GO TO TOP | ||||||||||
| #E54326 | 229,67,38 | 0-70.7-83.4-10.2 | light red, medium hard warm red, Strong Reddish Orange | C,U,I | NBS/IBCC 35 | 9.1,78.6,52.4 | |||||
| LIGHT SEA GREEN | GO TO TOP | ||||||||||
| #20B2AA | 32,178,170 | 82-0-4.5-30.2 | LIGHTSEAGREEN | N | 176.7,69.5,41.2 | ||||||
| LIGHT VIVID WARM RED | GO TO TOP | ||||||||||
| #FFA161 | 255,161,97 | 0-36.9-62-0 | light vivid warm red, Light Orange, light orange | U,I,C | NBS/IBCC 52 | 24.3,100,69 | |||||
| #F7943C | 247,148,60 | 0-40.1-75.7-3.1 | light vivid warm red, Moderate Orange Yellow, light orange | U,I,C | NBS/IBCC 71 | 28.2,92.1,60.2 | |||||
| LIGHT VIVID WARM YELLOW-ORANGE/ jaune-orange chaud vif léger | GO TO TOP | ||||||||||
| #FFB961 | 255,185,97 | 0-27.5-62-0 | light vivid warm yellow-orange, Light Orange Yellow, very light orange | U,I,C | NBS/IBCC 70 | 33.4,100,69 | |||||
| #FFCA86 | 255,202,134 | 0-20.8-47.5-0 | light vivid warm yellow-orange, Pale Orange Yellow, very pale orange | U,I,C | NBS/IBCC 73 | 33.7,100,76.3 | |||||
| #FFB841 | 255,184,65 | 0-27.8-74.5-0 | light vivid warm yellow-orange, Brilliant Orange, very light orange | U,I,C | NBS/IBCC 49 | 37.6,100,62.7 | |||||
| #FFDB8B | 255,219,139 | 0-14.1-45.5-0 | light vivid warm yellow-orange, Pale Yellow, very pale orange | U,I,C | NBS/IBCC 89 | 41.4,100,77.3 | |||||
| #FFD35F | 255,211,95 | 0-17.3-62.7-0 | light vivid warm yellow-orange, Light Yellow, very light orange | U,I,C | NBS/IBCC 86 | 43.5,100,68.5 | |||||
| #FFCF40 | 255,207,64 | 0-18.8-74.9-0 | light vivid warm yellow-orange, Brilliant Yellow, moderate yellow | U,I,C | NBS/IBCC 83 | 44.9,100,62.5 | |||||
| #FFDE5A | 255,222,90 | 0-12.9-64.7-0 | light vivid warm yellow-orange, Light Greenish Yellow, light yellow; acacia | U,I,C;CM | NBS/IBCC 101 | 48.0,100,67.6 | |||||
| LIGHT WEAK WARM RED | GO TO TOP | ||||||||||
| #C8A696 | 200,166,150 | 0-17-25-21.6 | light weak warm red, Pinkish Gray, light orangeish gray | U,I,C | NBC/IBCC 10 | 19.2,31.2,68.6 | |||||
| LIGHT YELLOW/ jaune clair | GO TO TOP | ||||||||||
| #FFD35F | 255,211,95 | 0-17.3-62.7-0 | Light Yellow, very light orange, light vivid warm yellow-orange | I,C,U | NBS/IBCC 86 | 43.5,100,68.5 | |||||
| #FFDE5A | 255,222,90 | 0-12.9-64.7-0 | light yellow, light vivid warm yellow-orange, Light Greenish Yellow; acacia | C,U,I;CM | NBS/IBCC 101 | 48.0,100,67.6 | |||||
| LIGHT YELLOWISH BROWN | GO TO TOP | ||||||||||
| #BB8B54 | 187,139,84 | 0-25.7-55.1-26.7 | Light Yellowish Brown, grayish orange, medium dull warm yellow-orange | I,C,U | NBS/IBCC 76 | 32.0,43.1,53.1 | |||||
| LILAC/ lila/ lilas/ lila | GO TO TOP | ||||||||||
| LILAC-BLACK/ lilascharz/ noir-lilacé/ lilazwart | GO TO TOP | ||||||||||
| LILAC-BROWN/ lilabraun/ brun-lilas/ lilabruin | GO TO TOP | ||||||||||
| LILAC-CARMINE/ lilakarmin/ carmin-lilacé/ lilakarmijn | GO TO TOP | ||||||||||
| LILAC-GRAY or LILAC GREY/ lilagrau/ gris-lilas/ lilagrijs | GO TO TOP | ||||||||||
| LILAC-PURPLE/ lilapurper/ pourpre-lilas/ lilapurper | GO TO TOP | ||||||||||
| LILAC-RED/ lilarot/ magenta/ lilarood | GO TO TOP | ||||||||||
| LILAC-ROSE/ lilarosa/ rose-lilas/ lilarose | GO TO TOP | ||||||||||
| LIME | GO TO TOP | ||||||||||
| #00FF00 | 0,255,0 | 100-0-100-0 | LIME; GREEN; Vivid Green; not without my daughter | B,N,V;B,CD,S;WSH;H;G | 120.0,100,50 | 4K | |||||
| LIME-GREEN | GO TO TOP | ||||||||||
| #32CD32 | 50,205,50 | 75.6-0-75.6-19.6 | LIMEGREEN | N | 120.0,60.8,50 | ||||||
| LIMEISH GRAY/ gris anisé | GO TO TOP | ||||||||||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.