|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) English/ German/ French/ Dutch translations when available |
A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado DA=Chroma Dictionnaire Alphabetique DB=Dutch Boy DE=Dunn Edwards DI=Chroma Dictionnaire Imaginnaire DM=DMC stranded cotton G=40 additional pure Netscape red + green + blue + gray I=NBS/IBCC 267 hues IC=ICI LA=Laura Ashley M=Munsell MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG R=RAL Classic RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WC=Wet Canvas pigments WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=web- master audit only |
|||
| Table: hexadecimal FF4000 to FF4FFF | |||||||||||
| #FF4 |
|||||||||||
| #FF40 | GO TO TOP | ||||||||||
| #FF4000 | 255,64,0 | 0-74.9-100-0 | vivid red, medium vivid warm red | C,U | 15.1or0,100,50 | 360 | |||||
| #FF4040 | 255,64,64 | --- | brown1, brown 1 | X,XA | |||||||
| #FF41 | GO TO TOP | ||||||||||
| #FF4100 | 255,65,0 | 0-74.5-100-0 | vivid red, medium vivid warm red | C,U | 15.3or2or4,100,50 | ||||||
| #FF4186 | 255,65,134 | --- | Rembrandt Rose Light Top-tone | RC | |||||||
| #FF42 | GO TO TOP | ||||||||||
| #FF4200 | 255,66,0 | 0-74.1-100-0 | brilliant red, medium vivid warm red | C,U | 15.5or6,100,50 | ||||||
| #FF43 | GO TO TOP | ||||||||||
| #FF4300 | 255,67,0 | 0-73.7-100-0 | brilliant red, medium vivid warm red | C,U | 15.8or7,100,50 | ||||||
| #FF44 | GO TO TOP | ||||||||||
| #FF4400 | 255,68,0 | 0-73.3-100-0 | brilliant red, medium vivid warm red | C,U | 16.0or1 or 15.9,100,50 | 360,4K | |||||
| #FF4411 | 255,68,17 | --- | brilliant red, medium vivid warm red | C,U | 4K | ||||||
| #FF4422 | 255,68,34 | --- | brilliant red, medium vivid warm red | C,U | 4K | ||||||
| #FF4433 | 255,68,51 | --- | brilliant red, medium vivid warm red | C,U | 4K | ||||||
| #FF4444 | 255,68,68 | --- | brilliant red, light vivid warm red | C,U | 4K | ||||||
| #FF4455 | 255,68,85 | --- | brilliant red, light vivid warm red-pink | C,U | 4K | ||||||
| #FF4466 | 255,68,102 | --- | very light red, light vivid warm red-pink | C,U | 4K | ||||||
| #FF4477 | 255,68,119 | --- | light pink, light vivid warm red-pink | C,U | 4K | ||||||
| #FF4488 | 255,68,136 | --- | light pink, light vivid warm red-pink | C,U | 4K | ||||||
| #FF4499 | 255,68,153 | --- | light pink, light vivid warm red-pink | C,U | 4K | ||||||
| #FF44AA | 255,68,170 | --- | light pink, light vivid warm magenta | C,U | 4K | ||||||
| #FF44BB | 255,68,187 | --- | light pink, light vivid warm magenta | C,U | 4K | ||||||
| #FF44CC | 255,68,204 | --- | light pink, light vivid warm magenta | C,U | 4K | ||||||
| #FF44DD | 255,68,221 | --- | light magenta, light vivid warm magenta | C,U | 4K | ||||||
| #FF44EE | 255,68,238 | --- | brilliant magenta, light vivid warm magenta | C,U | 4K | ||||||
| #FF44FF | 255,68,255 | --- | brilliant magenta, light vivid warm magenta-violet | C,U | 4K | ||||||
| #FF45 | GO TO TOP | ||||||||||
| #FF4500 | 255,69,0 | 0-72.9-100-0 | OrangeRed; orange red; OrangeRed1; very deep orange, medium vivid warm red | X;X,XA;X;C,U | 16.2or3,100,50 | ||||||
| #FF46 | GO TO TOP | ||||||||||
| #FF4600 | 255,70,0 | 0-72.5-100-0 | very deep orange, medium vivid warm red | C,U | 16.5or4,100,50 | ||||||
| #FF47 | GO TO TOP | ||||||||||
| #FF4700 | 255,71,0 | 0-72.2-100-0 | very deep orange, medium vivid warm red | C,U | 16.7or6or8,100,50 | ||||||
| #FF48 | GO TO TOP | ||||||||||
| #FF4800 | 255,72,0 | 0-71.8-100-0 | very deep orange, medium vivid warm red | C,U | 16.9 or 17.0,100,50 | 360 | |||||
| #FF49 | GO TO TOP | ||||||||||
| #FF4900 | 255,73,0 | 0-71.4-100-0 | very deep orange, medium vivid warm red | C,U | 17.2or1,100,50 | ||||||
| #FF4A | GO TO TOP | ||||||||||
| #FF4A00 | 255,74,0 | 0-71-100-0 | very deep orange, medium vivid warm red | C,U | 17.4or3or5,100,50 | 1K | |||||
| #FF4B | GO TO TOP | ||||||||||
| #FF4B00 | 255,75,0 | 0-70.6-100-0 | very deep orange, medium vivid warm red | C,U | 17.6or7,100,50 | ||||||
| #FF4C | GO TO TOP | ||||||||||
| #FF4C00 | 255,76,0 | 0-70.2-100-0 | very deep orange, medium vivid warm red | C,U | 17.9or8,100,50 | ||||||
| #FF4D | GO TO TOP | ||||||||||
| #FF4D00 | 255,77,0 | 0-69.8-100-0 | very deep orange, medium vivid warm red | C,U | 18.1or0or2,100,50 | 360 | |||||
| #FF4E | GO TO TOP | ||||||||||
| #FF4E00 | 255,78,0 | 0-69.4-100-0 | very deep orange, medium vivid warm red | C,U | 18.4or3,100,50 | ||||||
| #FF4F | GO TO TOP | ||||||||||
| #FF4F00 | 255,79,0 | 0-69-100-0 | very deep orange, medium vivid warm red | C,U | 18.6or5or7,100,50 | ||||||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.