|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) English/ German/ French/ Dutch translations when available |
A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado DA=Chroma Dictionnaire Alphabetique DB=Dutch Boy DE=Dunn Edwards DI=Chroma Dictionnaire Imaginnaire DM=DMC stranded cotton G=40 additional pure Netscape red + green + blue + gray I=NBS/IBCC 267 hues IC=ICI LA=Laura Ashley M=Munsell MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG R=RAL Classic RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WC=Wet Canvas pigments WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=web- master audit only |
|||
| Table: hexadecimal 73(less than 00)00 to 73(less than 00)FF, 730000 to 73FFFF | |||||||||||
| #73 |
|||||||||||
| #73(less than 00) | GO TO TOP | ||||||||||
| #73(00)0A | 115,0,10 | --- | APPROX | M | 10R2/12 | ||||||
| #73(00)32 | 115,0,50 | --- | APPROX | M | 2.5R2/12 | ||||||
| #730 | GO TO TOP | ||||||||||
| #7300FF | 115,0,255 | 54.9-100-0-0 | very deep orchid | C | 267.0or1,100,50 | ||||||
| #731 | GO TO TOP | ||||||||||
| #731727 | 115,23,39 | --- | strong red, dark grayish red | S | STR | 349.6,66.7,27.1 | |||||
| #731749 | 115,23,73 | --- | strong purplish red, dark grayish pink | S | STPR | 327.4,66.7,27.1 | |||||
| #731F65 | 115,31,101 | --- | strong reddish purple, dark grayish magenta | S | STRP | 310.0,57.5,28.6 | |||||
| #732 | GO TO TOP | ||||||||||
| #732782 | 115,39,130 | --- | tart's eye shadow | H | |||||||
| #732E3A | 115,46,58 | --- | moderate red, dark brick-ish gray | S | MOR | 349.6,42.9,31.6 | |||||
| #732E53 | 115,46,83 | --- | moderate purplish red, dark crimson-ish gray | S | MOPR | 327.8,42.9,31.6 | |||||
| #733 | GO TO TOP | ||||||||||
| #733738 | 115,55,56 | --- | M | 5R3/6 | |||||||
| #73373F | 115,55,63 | --- | M | 2.5R3/6 | |||||||
| #733833 | 115,56,51 | --- | M | 7.5R3/6 | |||||||
| #733B(00) | 115,59,0 | --- | APPROX | M | 5YR3/8 | ||||||
| #733D1A | 115,61,26 | --- | Deep Ochre | PI | |||||||
| #733D6A | 115,61,106 | --- | moderate reddish purple, dark purplish gray | S | MORP | 310.0,30.7,34.5 | |||||
| #734 | GO TO TOP | ||||||||||
| #734A12 | 115,74,18 | --- | raw umber | XA | |||||||
| #734C61 | 115,76,97 | --- | strong purplish red, dark crimson-ish gray | S | STPR | 327.7,20.4,37.5 | |||||
| #734E29 | 115,78,41 | --- | Olive Brown | R | RAL-8008 | ||||||
| #735 | GO TO TOP | ||||||||||
| #73545A | 115,84,90 | --- | grayish red, dark brick-ish gray | S | GRR | 348.4,15.6,39 | |||||
| #73546E | 115,84,110 | --- | grayish reddish purple, dark purplish gray | S | GRRP | 309.7,15.6,39 | |||||
| #735644 | 115,86,68 | --- | Pale Brown | R | RAL-8025 | ||||||
| #735B5D | 115,91,93 | --- | Very Dark Brown Grey | DM | 3021 | ||||||
| #736 | GO TO TOP | ||||||||||
| #736E58 | 115,110,88 | --- | moderate yellowish brown | S | MOYBR | ||||||
| #737 | GO TO TOP | ||||||||||
| #737060 | 115,112,96 | --- | grayish yellowish brown | S | GRYBR | ||||||
| #737373 | 115,115,115 | --- | gray45, grey45; gray 45 | X;XA | |||||||
| #738 | GO TO TOP | ||||||||||
| #738A99 | 115,138,153 | --- | Medium Blue | DM | |||||||
| #738B32 | 115,139,50 | --- | Baby Buggers | H | |||||||
| #738CAA | 115,140,170 | --- | Medium Baby Blue | DM | |||||||
| #739 | GO TO TOP | ||||||||||
| #739E73 | 115,158,115 | --- | Light Emerald Green | DM | 912 | ||||||
| #73A | GO TO TOP | ||||||||||
| #73B | GO TO TOP | ||||||||||
| #73C | GO TO TOP | ||||||||||
| #73D | GO TO TOP | ||||||||||
| #73E | GO TO TOP | ||||||||||
| #73F | GO TO TOP | ||||||||||
| #73FF00 | 115,255,0 | 54.9-0-100-0 | brilliant lime | C | 93.0 or 92.9,100,50 | ||||||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.