|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O (U) R C H A R T S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RGB hex decimal |
CMYK | color | NETSCAPE NAME, SAS NAME, sas color description, HIGHLIGHTED NAME in color name table, VACC (Visibone Anglo-Centric Color Code) Name, CSS System Name, other color name English/ German/ French/ Spanish/ Italian/ Dutch translations when available |
A= Ameron(NZ)
AN= Anchor silk B=6x6x6= 216 Browser Safe VACCC: 60 hues BF= Briefmarken finder (Stamp Finder) BI= Bottles and Insulators BM= Benjamin Moore BP= Benjamin Moore Preview BR= Bruning B3= British Standard 318C B4= British Standard 4800 C= Le Chromograf (Pourpre) generated CA= Colortrend Ambience CD= CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN= Colortrend Nuance CO= Coronado CR= Crayola (Binney&Smith) DA= Chroma Dictionnaire Alphabetique (Pourpre) DB= Dutch Boy DE= Dunn Edwards DI= Chroma Dictionnaire Imaginnaire (Pourpre) DM= DMC stranded cotton DN= DIN Color System (DIN 6164) ET= Eternasilk G=40 additional pure Netscape red + green + blue + gray GK= G&K Wonder Color Gauge: 140 hues GS= USGS Visual Palette map colors H= Hexagonal Hues HL= Hershey Levinson embroidery supply house colors HP= Handprint Pigment Index / Color Wheel I= NBS/IBCC 267 hues IC= ICI JPC= J&P Coates silk LA= Laura Ashley M= Munsell MA= Madeira silk MF= Michel Farbenfuehrer / Farbenführer: 570 colors + 29 coil ends MI= Millennium MN= color marketing name MS= Martin Senour N=140 Netscape X11 named P= PMS (Pantone Matching System) PF= Portfolio PL= Pratt Lambert PO= Porter PI= Darlisa's Place Pigment PP= PPG Voice of Color R= RAL Classic RA= Robison-Anton textile company RC= Real Color Wheel pigments RE= Resene(NZ) S= SASgraph SE= Servistar SG= Stanley Gibbons Color Key: 200 hues SI= SICO 4000 SW= Sherwin Williams Color Answers T= twosixteen. com (216) archive TV= True Value U= Unsafe Colormatch generated V=16 VGA W= CSS WC= Wet Canvas pigments WSH= Websafe Colors by (24) Hue X= X11R6 additional shades XA= X11R6 AV Brothers Colorist Y= NCS |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors 360 saturated hues *=hexadecimal entry propagated through all tables |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table: hexadecimal C70000 to C7FFFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C70 | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C70015 199,0,21 | --- | Permanent Alizarin Crimson | WC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C71 | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C71585 199,21,133 | --- | MEDIUMVIOLETRED; medium violet red | N,X;X,XA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C72 | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C73 | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C74 | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C75 | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C76 | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C76114 199,97,20 | --- | raw sienna | XA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C76574 199,101,116 | 0-49.2-41.7-22 | Dark Purplish Pink, pale red, medium 59% dull warm red-pink | I-C-U | NBS/IBCC 251 | 350.8,46.7,58.8 | > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C76864 238,144,134 | 0-47.7-49.7-22 | Dark Pink, pale red, medium 59% dull warm red | I-C-U | NBS/IBCC 6 | 2.4,46.9,58.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ashes of rose, bridal rose, carmine, deep vinaceous, dusty coral, dusty rose, griseo-roseus, light colonial rose, light corinthian red, light red, lotus, magnolia, old rose, orange red, pink, rose, valencia rose, vassar rose, vermilion, vinaceous, vinosus, wild rose | CM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C77 | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C77826 199,120,38 | --- | Gold Ochre | PI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C78 | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C7878D 199,135,141 | --- | pinkipple, been-in-the-store-window-too-long red | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C79 | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C7A | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C7B | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C7B50A 199,181,10 | --- | Germ Warfare | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C7C | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C7C7C7 199,199,199 | --- | gray78, grey78; gray 78 | X;XA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C7D | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C7DDE5 199,221,229 | --- | botticelli | RE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C7E | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #C7F | GO TO TOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.