|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) English/ German/ French/ Dutch translations when available |
A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado DA=Chroma Dictionnaire Alphabetique DB=Dutch Boy DE=Dunn Edwards DI=Chroma Dictionnaire Imaginnaire DM=DMC stranded cotton G=40 additional pure Netscape red + green + blue + gray I=NBS/IBCC 267 hues IC=ICI LA=Laura Ashley M=Munsell MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG R=RAL Classic RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WC=Wet Canvas pigments WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=web- master audit only |
|||
| Table: hexadecimal CCF000 to CCFFFF | |||||||||||
| #CCF |
|||||||||||
| #CCF0 | GO TO TOP | ||||||||||
| #CCF1 | GO TO TOP | ||||||||||
| #CCF2 | GO TO TOP | ||||||||||
| #CCF3 | GO TO TOP | ||||||||||
| #CCF4 | GO TO TOP | ||||||||||
| #CCF5 | GO TO TOP | ||||||||||
| #CCF6 | GO TO TOP | ||||||||||
| #CCF7 | GO TO TOP | ||||||||||
| #CCF8 | GO TO TOP | ||||||||||
| #CCF9 | GO TO TOP | ||||||||||
| #CCFA | GO TO TOP | ||||||||||
| #CCFAFA | 204,250,250 | 18.4-0-0-0 | nearly white | H | 180.0,82.1,89 | ||||||
| #CCFB | GO TO TOP | ||||||||||
| #CCFC | GO TO TOP | ||||||||||
| #CCFD | GO TO TOP | ||||||||||
| #CCFE | GO TO TOP | ||||||||||
| #CCFF | GO TO TOP | ||||||||||
| #CCFF00 | 204,255,0 | 20-0-100-0 | Yellow-Yellow-Spring, vivid yellow, Vivid Apple, Sunny Jim, Ken dyed Barbie's hair | B,C,WSH,T,H | YYS | 72.0,100,50 | 360,4K | ||||
| Electric Lime | CR | added 1990or1991 | |||||||||
| #CCFF11 | 204,255,17 | --- | brilliant yellow | C | 4K | ||||||
| #CCFF22 | 204,255,34 | --- | brilliant yellow | C | 4K | ||||||
| #CCFF33 | 204,255,51 | --- | Light Yellow-Spring, brilliant yellow, Vivid Apple2, Sunny Jill, sports drink | B,C,WSH,T,H | LYS | 4K | |||||
| #CCFF44 | 204,255,68 | --- | very light lime | C | 4K | ||||||
| #CCFF55 | 204,255,85 | --- | very light lime | C | 4K | ||||||
| #CCFF66 | 204,255,102 | --- | Light Spring-Yellow, very light lime, moon green, Vivid Apple3, The Coconut Orange, sub lime | B,C,CD,WSH,T,H | LSY | 4K | |||||
| #CCFF77 | 204,255,119 | --- | very pale lime | C | 4K | ||||||
| #CCFF88 | 204,255,136 | --- | very pale lime | C | 4K | ||||||
| #CCFF99 | 204,255,153 | --- | Pale Dull Spring, very pale lime, Vivid Chartreuse4, Capitalise Your Fortune, apartment green | B,C,WSH,T,H | PDS | 4K | |||||
| #CCFFAA | 204,255,170 | --- | limish white | C | 4K | ||||||
| #CCFFBB | 204,255,187 | --- | greenish white | C | 4K | ||||||
| #CCFFCC | 204,255,204 | --- | Pale Weak Green, greenish white, ghost green, Vivid Green5, Air Your Ports, lime Icee | B,C,CD,WSH,C,H | PWG | 4K | |||||
| #CCFFDD | 204,255,221 | --- | emerald-ish white | C | 4K | ||||||
| #CCFFE6 | 204,255,230 | --- | Vivid Jade5 | WSH | |||||||
| #CCFFEE | 204,255,238 | --- | emerald-ish white | C | 4K | ||||||
| #CCFFFF | 204,255,255 | --- | Pale Weak Cyan, aqua-ish white, Vivid Cyan5, I just turned on the music, powder puffed | B,C,WSH,T,H | PWC | 180.0,100,90 | 4K | ||||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.