|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) English/ German/ French/ Dutch translations when available |
A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado DA=Chroma Dictionnaire Alphabetique DB=Dutch Boy DE=Dunn Edwards DI=Chroma Dictionnaire Imaginnaire DM=DMC stranded cotton G=40 additional pure Netscape red + green + blue + gray I=NBS/IBCC 267 hues IC=ICI LA=Laura Ashley M=Munsell MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG R=RAL Classic RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WC=Wet Canvas pigments WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=web- master audit only |
|||
| Table: hexadecimal 555000 to 555FFF | |||||||||||
| #555 |
|||||||||||
| #5550 | GO TO TOP | ||||||||||
| #555042 | 85,80,66 | --- | Brown Grey | R | RAL-7013 | ||||||
| #5551 | GO TO TOP | ||||||||||
| #5552 | GO TO TOP | ||||||||||
| #5553 | GO TO TOP | ||||||||||
| #5554 | GO TO TOP | ||||||||||
| #5555 | GO TO TOP | ||||||||||
| #555500 | 85,85,0 | --- | blackish yellow | C | 4K | ||||||
| #555511 | 85,85,17 | --- | khaki-ish black | C | 4K | ||||||
| #555522 | 85,85,34 | --- | dark khaki-ish gray | C | 4K | ||||||
| #555533 | 85,85,51 | --- | dark khaki-ish gray | C | 4K | ||||||
| #555544 | 85,85,68 | --- | dark gray | C | 4K | ||||||
| #555555 | 85,85,85 | --- | dark gray, sgi dark gray | C,XA;G | 4K | ||||||
| #555559 | 85,85,89 | --- | Very Light Ash Grey | DM | 535 | ||||||
| #555566 | 85,85,102 | --- | dark gray | C | 4K | ||||||
| #555577 | 85,85,119 | --- | blueish gray | C | 4K | ||||||
| #555588 | 85,85,136 | --- | blueish gray | C | 4K | ||||||
| #555599 | 85,85,153 | --- | blueish gray | C | 4K | ||||||
| #5555AA | 85,85,170 | --- | grayish blue | C | 4K | ||||||
| #5555BB | 85,85,187 | --- | grayish blue | C | 4K | ||||||
| #5555CC | 85,85,204 | --- | grayish blue | C | 4K | ||||||
| #5555DD | 85,85,221 | --- | light blue | C | 4K | ||||||
| #5555EE | 85,85,238 | --- | light blue | C | 4K | ||||||
| #5555FF | 85,85,255 | --- | very light blue | C | 4K | ||||||
| #5556 | GO TO TOP | ||||||||||
| #5557 | GO TO TOP | ||||||||||
| #5558 | GO TO TOP | ||||||||||
| #555893 | 85,88,147 | --- | burnt blue | H | |||||||
| #5559 | GO TO TOP | ||||||||||
| #555A | GO TO TOP | ||||||||||
| #555ABA | 85,90,186 | --- | love on a boat | H | |||||||
| #555B | GO TO TOP | ||||||||||
| #555B0B | 85,91,11 | --- | dark khaki | H | |||||||
| #555BAA | 85,91,170 | --- | blueple | H | |||||||
| #555BBB | 85,91,187 | --- | barney lost his spots | H | |||||||
| #555C | GO TO TOP | ||||||||||
| #555D | GO TO TOP | ||||||||||
| #555E | GO TO TOP | ||||||||||
| #555F | GO TO TOP | ||||||||||
| #555F0B | 85,95,11 | --- | The Slacks | H | |||||||
| #555F52 | 85,95,82 | --- | Very Dark Pistachio Green | DM | 319 | ||||||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.