|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | ||||||||
|---|---|---|---|---|---|---|---|---|
| This chart's objective is a comparison of hue names, especially for colors used as philatelic inks. The capacity of the 256x256x256 RGB color system is 16777216 colors. Due to space and reasonableness considerations, many will be omitted and those outside the RGB gamut will not be considered here. Color is approximate, multiple shades can be found for the same "name", and no correction is applied for viewing angle, light source temperature, etc. Fan decks or chips should be consulted for pigments. Copyrighted color codes are not provided. Color names are artifically generated for 4096 combinations and as an option for NBS/IBCC colors. Codes only and no color names were found for Benjamin Moore Color Collection, Coloris, Colortrend Eurotrend, Creanova, Crown Expression 2, DIN, HLS, Horizon Shutters, McCormick, Munsell, Natural Color System(NCS), Neste Spralac, RAL and Sikkens so those elements are not shown here. Payment or registration is required for yet more proprietary color systems not mentioned. | ||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) | A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado D=DIN 6164 CA=Chroma Dictionnaire Alphabetique CI=Chroma Dictionnaire Imaginnaire DE=Dunn Edwards G=40 additional pure Netscape red + green + blue + gray DB=Dutch Boy I=NBS/IBCC 267 hues LA=Laura Ashley MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=webmaster audit only |
| color names starting with B | ||||||||
| BLACK | GO TO TOP | |||||||
| #000000 | 0,0,0 | 0-0-0-100 | BLACK; gray0,grey0; black market | B,C,N,V,U,X,XA;X;H | K | 0.0,0,0 | 4K,* | |
| S | BL | |||||||
| #110000 | 17,0,0 | 0-100-100-93.3 | BLACK | C,G | 0.0,100,3.3 | 4K | ||
| #001100 | 0,17,0 | 100-0-100-93.3 | BLACK | C,G | 120.0,100,3.3 | 4K | ||
| #001111 | 0,17,17 | 100-0-0-93.3 | BLACK | C | 180.0,100,3.3 | 4K | ||
| #32221A | 50,34,26 | 0-32-48-80.4 | black, obscure weak warm red, Dark Grayish Brown | C,U,I | NBS/IBCC 62 | 20.0,31.6,14.9 | * | |
| #140F0B | 20,15,11 | 0-25-45-92.2 | black, obscure weak warm red, Brownish Black | C,U,I | NBS/IBCC 65 | 26.7,29,6.1 | * | |
| #000011 | 0,0,17 | 100-100-0-93.3 | black, obscure vivid cold azure-blue | C,U;G | 240.0,100,3.3 | 4K,* | ||
| #1E1112 | 30,17,18 | 0-43.3-40-88.2 | black, obscure weak warm red-pink, Reddish Black | C,U,I | NBS/IBCC 24 | 355.4,27.7,9.2 | * | |
| #110011 | 17,0,17 | 0-100-0-93.3 | BLACK | C | 300.0,100,3.3 | 4K | ||
| BLACK MARKET | GO TO TOP | |||||||
| #000000 | 0,0,0 | 0-0-0-100 | black market, BLACK; gray0,grey0 | H;B,C,N,V,U,X,XA;X | K | 0.0,0,0 | 4K,* | |
| BLACK | S | BL | ||||||
| BLACKISH AQUA | GO TO TOP | |||||||
| #004455 | 0,68,85 | --- | blackish aqua | C | 192.0,100,16.7 | 4K | ||
| #005544 | 0,85,68 | --- | blackish aqua | C | 168.0,100,16.7 | 4K | ||
| #005555 | 0,85,85 | --- | blackish aqua | C | 180.0,100,16.7 | 4K | ||
| #005566 | 0,85,102 | 100-16.7-0-60 | blackish aqua | C | 190.0,100,20 | 4K | ||
| #006655 | 0,102,85 | 100-0-16.7-60 | blackish aqua | C | 170.0,100,20 | 4K | ||
| #006666 | 0,102,102 | 100-0-0-60 | blackish aqua, Obscure Dull Cyan | C,B | ODC | 180.0,100,20 | 4K | |
| #006677 | 0,102,119 | 100-14.3-0-53.3 | blackish aqua | C | 188.6,100,23.3 | 4K | ||
| #006688 | 0,102,136 | 100-25-0-46.7 | blackish aqua | C | 195.0,100,26.7 | 4K | ||
| #007766 | 0,119,102 | 100-0-14.3-53.3 | blackish aqua | C | 171.4,100,23.3 | 4K | ||
| #007777 | 0,119,119 | 100-0-0-53.3 | blackish aqua | C | 180.0,100,23.3 | 4K | ||
| #008866 | 0,136,102 | 100-0-25-46.7 | blackish aqua | C | 165.0,100,26.7 | 4K | ||
| BLACKISH BLUE | GO TO TOP | |||||||
| #000055 | 0,0,85 | 100-100-0-66.7 | blackish blue, obscure vivid cold azure-blue | C,U;G | 240.0,100,16.7 | 4K,* | ||
| #000066 | 0,0,102 | --- | blackish blue, Obscure Dull Blue | C,B,G | ODB | 240.0,100,20 | 4K | |
| #000077 | 0,0,119 | --- | blackish blue | C,G | 240.0,100,23.3 | 4K | ||
| #001155 | 0,17,85 | --- | blackish blue | C | 228.0,100,16.7 | 4K | ||
| #001166 | 0,17,102 | --- | blackish blue | C | 230.0,100,20 | 4K | ||
| #001177 | 0,17,119 | --- | blackish blue | C | 231.4,100,23.3 | 4K | ||
| BLACKISH EMERALD | GO TO TOP | |||||||
| #006622 | 0,102,34 | 100-0-66.7-60 | blackish emerald | C | 140.0,100,20 | 4K | ||
| #006633 | 0,102,51 | 100-0-50-60 | blackish emerald, Obscure Dull Teal | C,B | ODT | 150.0,100,20 | 4K | |
| #006644 | 0,102,68 | 100-0-33.3-60 | blackish emerald | C | 160.0,100,20 | 4K | ||
| #007722 | 0,119,34 | 100-0-71.4-53.3 | blackish emerald | C | 137.1,100,23.3 | 4K | ||
| #007733 | 0,119,51 | 100-0-57.1-53.3 | blackish emerald | C | 145.7,100,23.3 | 4K | ||
| #007744 | 0,119,68 | 100-0-42.9-53.3 | blackish emerald | C | 154.3,100,23.3 | 4K | ||
| #007755 | 0,119,85 | 100-0-28.6-53.3 | blackish emerald | C | 162.9,100,23.3 | 4K | ||
| #008833 | 0,136,51 | 100-0-62.5-46.7 | blackish emerald | 142.5,100,26.7 | 4K | |||
| #008844 | 0,136,68 | 100-0-50-46.7 | blackish emerald | C | 150.0,100,26.7 | 4K | ||
| #008855 | 0,136,85 | 100-0-37.5-46.7 | blackish emerald | C | 157.5,100,26.7 | 4K | ||
| BLACKISH GREEN | GO TO TOP | |||||||
| #005500 | 0,85,0 | --- | blackish green | G | C | 120.0,100,16.7 | 4K | |
| #005511 | 0,85,17 | --- | blackish green | C | 132.0,100,16.7 | 4K | ||
| #006400 | 0,100,0 | 100-0-100-60.8 | blackish green, DARKGREEN | C,N | 120.0,100,19.6 | |||
| #006600 | 0,102,0 | 100-0-100-60 | blackish green, Obscure Dull Green | C,B,G | ODG | 120.0,100,20 | 4K | |
| #006611 | 0,102,17 | 100-0-83.3-60 | blackish green | C | 130.0,100,20 | 4K | ||
| #007700 | 0,119,0 | 100-0-100-53.4 | blackish green | G,C | 120.0,100,23.3 | 4K | ||
| #007711 | 0,119,17 | 100-0-85.7-53.3 | blackish green | C | 128.6,100,23.3 | 4K | ||
| #008822 | 0,136,34 | 100-0-75-46.7 | blackish green | C | 135.0,100,26.7 | 4K | ||
| BLACKISH ORANGE | GO TO TOP | |||||||
| #753313 | 117,51,19 | 0-56.4-83.8-54.1 | blackish orange, dark hard warm red, Strong Brown | C,U,I | NBS/IBCC 55 | 19.6,72.1,26.7 | * | |
| BLACKISH SKY BLUE | GO TO TOP | |||||||
| #002266 | 0,34,102 | --- | blackish sky blue | C | 220.0,100,20 | 4K | ||
| #002277 | 0,34,119 | --- | blackish sky blue | C | 222.9,100,23.3 | 4K | ||
| #003366 | 0,51,102 | --- | blackish sky blue, Obscure Dull Azure | C,B | ODA | 210.0,100,20 | 4K | |
| #003377 | 0,51,119 | --- | blackish sky blue | C | 214.3,100,23.3 | 4K | ||
| #003388 | 0,51,136 | --- | blackish sky blue | C | 217.5,100,26.7 | 4K | ||
| #004466 | 0,68,102 | --- | blackish sky blue | C | 200.0,100,20 | 4K | ||
| #004477 | 0,68,119 | --- | blackish sky blue | C | 205.7,100,23.3 | 4K | ||
| #004488 | 0,68,136 | --- | blackish sky blue | C | 210.0,100,26.7 | 4K | ||
| BLUE | GO TO TOP | |||||||
| #0000FF | 0,0,255 | --- | BLUE, vivid blue | B,N,S,V,X,XA;C | B | 240.0,100,50 | 4K | |
| BLUE-BLUE-AZURE | GO TO TOP | |||||||
| #0033FF | 0,51,255 | --- | Blue-Blue-Azure, vivid blue | B,C | BBA | 228.0,100,50 | 4K | |
| BRICK-ISH BLACK | GO TO TOP | |||||||
| #321011 | 50,16,17 | 0-68-66-80.4 | brick-ish black, obscure faded warm red-pink, Dark Reddish Brown | C,U,I | NBS/IBCC 44 | 358.2,51.5,12.9 | * | |
| #4F0014 | 79,0,20 | 0-100-74.7-69 | brick-ish black/noir cramoisi, obscure vivid warm red-pink, Very Deep Red | C,U,I | NBC/IBCC 14 | 344.8,100,15.5 | * | |
| BRILLIANT BLUE | GO TO TOP | |||||||
| #0022EE | 0,34,238 | --- | brilliant blue | C | 231.4,100,46.7 | 4K | ||
| #0033DD | 0,51,221 | --- | brilliant blue | C | 226.2,100,43.3 | 4K | ||
| #0033EE | 0,51,238 | --- | brilliant blue | C | 227.1,100,46.7 | 4K | ||
| #0044FF | 0,68,255 | --- | brilliant blue | C | 224.0,100,50 | 4K | ||
| #3230B2 | 50,48,178 | --- | brilliant blue | S | BIB | |||
| BRILLIANT BLUISH GREEN | GO TO TOP | |||||||
| #4DBFBC | 77,191,188 | --- | brilliant bluish green | S | BIBG | |||
| BRILLIANT GREEN | GO TO TOP | |||||||
| #4DBF81 | 77,191,129 | --- | brilliant green | S | BIG | |||
| BRILLIANT GREENISH BLUE | GO TO TOP | |||||||
| #4D7EBF | 77,126,191 | --- | brilliant greenish blue | S | BIGB | |||
| BRILLIANT GREENISH YELLOW | GO TO TOP | |||||||
| #FFDC33 | 255,220,51 | 0-13.7-80-0 | Brilliant Greenish Yellow, strong yellow, medium vivid warm yellow-orange | I,C,U | NBS/IBCC 98 | 49.7,100,60 | * | |
| BRILLIANT ORANGE | GO TO TOP | |||||||
| #FF8E00 | 255,142,0 | 0-44.3-100-0 | brilliant orange, medium vivid warm yellow-orange, Vivid Orange Yellow | C,U,I | NBS/IBCC 66 | 33.4,100,50 | * | |
| #FFB02E | 255,176,46 | 0-31-82-0 | brilliant orange, medium vivid warm yellow-orange, Brilliant Orange Yellow | C,U,I | NBS/IBCC 67 | 37.3,100,59 | * | |
| #FFB841 | 255,184,65 | 0-27.8-74.5-0 | Brilliant Orange, very light orange, light vivid warm yellow-orange | I,C,U | NBS/IBCC 49 | 37.6,100,62.7 | * | |
| #FF8E0D | 255,142,13 | 0-44.3-94.9-0 | brilliant orange, medium vivid warm yellow-orange, Strong Orange Yellow | C,U,I | NBS/IBCC 68 | 32.0,100,52.5 | * | |
| #FFB300 | 255,179,0 | 0-29.8-100-0 | brilliant orange, medium vivid warm yellow-orange, Vivid Yellow | C,U,I | NBS/IBCC 82 | 42.1,100,50 | * | |
| BRILLIANT ORANGE YELLOW | GO TO TOP | |||||||
| #FFB02E | 255,176,46 | 0-31-82-0 | Brilliant Orange Yellow, brilliant orange, medium vivid warm yellow-orange | I,C,U | NBS/IBCC 67 | 37.3,100,59 | * | |
| BRILLIANT YELLOW | GO TO TOP | |||||||
| #FFCF40 | 255,207,64 | 0-18.8-74.9-0 | Brilliant Yellow, moderate yellow, light vivid warm yellow-orange | I,C,U | NBS/IBCC 83 | 44.9,100,62.5 | * | |
| BRILLIANT YELLOWISH GREEN | GO TO TOP | |||||||
| #52CC62 | 82,204,98 | --- | brilliant yellowish green | S | BIYG | 127.9,54.5,56.1 | ||
| BROWNISH BLACK | GO TO TOP | |||||||
| #4D220E | 77,34,14 | 0-55.8-81.8-69.8 | brownish black, obscure hard warm red, Deep Brown | C,U,I | NBS/IBCC 56 | 19.0,69.2,17.8 | * | |
| #010101 | 1,1,1 | --- | brownish black | S | BRBL | |||
| #4A2800 | 74,40,0 | --- | brownish black | C | 32.4,100,14.5 | 1K | ||
| #35170C | 53,23,12 | 0-56.6-77.4-79.2 | brownish black, obscure faded warm red, Dark Brown | C,U,I | NBS/IBCC 59 | 16.1,63.1,12.7 | * | |
| #3F2512 | 63,37,18 | 0-41.3-71.4-75.3 | brownish black, obscure faded warm red, Dark Yellowish Brown | C,U,I | NBS/IBCC 78 | 25.3,55.6,15.9 | * | |
| #140F0B | 20,15,11 | 0-25-45-92.2 | Brownish Black, black, obscure weak warm red | I,C,U | NBS/IBCC 65 | 26.7,29,6.1 | * | |
| #593315 | 89,51,21 | 0-42.7-76.4-65.1 | brownish black, dark faded warm red, Deep Yellowish Brown | C,U,I | NBS/IBCC 75 | 26.5,61.8,21.6 | * | |
| #302112 | 48,33,18 | 0-31.3-62.5-81.2 | brownish black, obscure dull warm red, Dark Olive Brown | C,U,I | NBS/IBCC 96 | 30.0,45.5,12.9 | * | |
| BROWNISH GRAY | GO TO TOP | |||||||
| #503D33 | 80,61,51 | 0-23.7-36.3-68.6 | Brownish Gray, dark brownish gray, dark weak warm red | I,C,U | NBS/IBCC 64 | 20.7,22.1,25.7 | * | |
| BROWNISH ORANGE | GO TO TOP | |||||||
| #B15124 | 177,81,36 | 0-54.2-79.7-30.6 | Brownish Orange, dark grayish orange, medium faded warm red | I,C,U | NBS/IBCC 54 | 19.1,66.2,41.8 | * | |
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.