|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) English/ German/ French/ Dutch translations when available |
A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado DA=Chroma Dictionnaire Alphabetique DB=Dutch Boy DE=Dunn Edwards DI=Chroma Dictionnaire Imaginnaire DM=DMC stranded cotton G=40 additional pure Netscape red + green + blue + gray I=NBS/IBCC 267 hues IC=ICI LA=Laura Ashley M=Munsell MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG R=RAL Classic RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WC=Wet Canvas pigments WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=web- master audit only |
|||
| color names starting with M | |||||||||||
| MADDER RED/ krapprot/ rouge-garance/ meekraprood | GO TO TOP | ||||||||||
| MAROON/ dunkelweinrot/ lie de vin foncé/ donkerwijnrood | GO TO TOP | ||||||||||
| MEDIUM BLUE | GO TO TOP | ||||||||||
| #0000CD | 0,0,205 | 100-100-0-19.6 | MEDIUMBLUE, MEDIUM BLUE; blue3, blue 3 | N,X;X,XA | 240.0,100,40.2 | * | |||||
| MEDIUM DULL WARM RED | GO TO TOP | ||||||||||
| MEDIUM DULL WARM YELLOW-ORANGE | GO TO TOP | ||||||||||
| MEDIUM FADED WARM RED | GO TO TOP | ||||||||||
| MEDIUM FADED WARM YELLOW-ORANGE | GO TO TOP | ||||||||||
| MEDIUM GRAY/ gris moyen | GO TO TOP | ||||||||||
| MEDIUM HARD WARM RED | GO TO TOP | ||||||||||
| MEDIUM HARD WARM YELLOW-ORANGE | GO TO TOP | ||||||||||
| MEDIUM SEA GREEN | GO TO TOP | ||||||||||
| #3CB371 | 60,179,113 | 66.5-0-36.9-29.8 | MEDIUMSEAGREEN | N | 146.7,49.8,46.9 | ||||||
| MEDIUM SPRING GREEN | GO TO TOP | ||||||||||
| #00FA9A | 0,250,154, | 100-0-38.4-2 | MEDIUMSPRINGGREEN | N | 157.0,100,49 | ||||||
| MEDIUM TURQUOISE | GO TO TOP | ||||||||||
| #48D1CC | 72,209,204 | 65.6-0-2.4-18 | MEDIUMTURQUIOSE | N | 177.8,59.8,55.1 | ||||||
| MEDIUM VIVID COLD AZURE-BLUE | GO TO TOP | ||||||||||
| #0066FF | 0,102,255 | 100-60-0-0 | medium vivid cold azure-blue, Mrs. Gunnels, Azure-Azure-Blue, very deep sky blue, Vivid Sapphire | U,H,B,C,WSH | AAB | 216.0,100,50 | 4K | ||||
| #0055DD | 0,85,221 | 100-61.5-0-13.3 | very deep sky blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 216.9,100,43.3 | 4K,* | |||||
| #0055EE | 0,85,238 | 100-64.3-0-6.7 | very deep sky blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 218.6,100,46.7 | 4K,* | |||||
| #0055FF | 0,85,255 | 100-66.7-0-0 | very deep sky blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 220.0,100,50 | 4K,* | |||||
| #0044DD | 0,68,221 | 100-69.2-0-13.3 | very deep sky blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 221.5,100,43.3 | 4K,* | |||||
| #0044EE | 0,68,238 | 100-71.4-0-6.7 | very deep sky blue, medium vivid cold azure-blue | C,U | 222.9,100,46.7 | 4K,* | |||||
| #0044FF | 0,68,255 | 100-73.3-0-0 | brilliant blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 224.0,100,50 | 4K,* | |||||
| #0033DD | 0,51,221 | 100-76.9-0-13.3 | brilliant blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 226.2,100,43.3 | 4K,* | |||||
| #0033EE | 0,51,238 | 100-78.6-0-6.7 | brilliant blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 227.1,100,46.7 | 4K,* | |||||
| #0033FF | 0,51,255 | 100-80-0-0 | Blue-Blue-Azure, vivid blue, Vivid Cobalt, MEDIUM VIVID COLD AZURE-BLUE, Skin Tight Uniform, Doogie Howser terminal | B,C,WSH,U,T,H | BBA | 228.0,100,50 | 4K,* | ||||
| #0022DD | 0,34,221 | 100-84.6-0-13.3 | strong blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 230.8,100,43.3 | 4K,* | |||||
| #0022EE | 0,34,238 | 100-85.7-0-6.7 | brilliant blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 231.4,100,46.7 | 4K,* | |||||
| #0022FF | 0,34,255 | 100-86.7-0-0 | vivid blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 232.0,100,50 | 4K,* | |||||
| #0011DD | 0,17,221 | 100-92.3-0-13.3 | deep blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 235.4,100,43.3 | 4K,* | |||||
| #0011EE | 0,17,238 | 100-92.9-0-6.7 | vivid blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 235.7,100,46.7 | 4K,* | |||||
| #0011FF | 0,17,255 | 100-93.3-0-0 | vivid blue, MEDIUM VIVID COLD AZURE-BLUE | C,U | 236.0,100,50 | 4K,* | |||||
| #0000DD | 0,0,221 | 100-100-0-13.3 | very deep blue, MEDIUM VIVID COLD AZURE-BLUE | C,U;G | 240.0,100,43.3 | 4K,* | |||||
| #0000EE | 0,0,238 | 100-100-0-6.7 | vivid blue, MEDIUM VIVID COLD AZURE-BLUE; blue2, blue 2 | C,U;X,XA;G | 240.0,100,46.7 | 4K,* | |||||
| #0000FF | 0,0,255 | 100-100-0-0 | blue; Vivid Blue; blue1; MEDIUM VIVID COLD AZURE-BLUE; Not Red or Green; down home blue | B,X;C,CD,WSH,N,S,V,X,XA; X;U;T;H | B | 240.0,100,50 | 4K,* | ||||
| MEDIUM VIVID WARM RED | GO TO TOP | ||||||||||
| MEDIUM VIVID WARM YELLOW-ORANGE | GO TO TOP | ||||||||||
| MEDIUM WEAK WARM RED | GO TO TOP | ||||||||||
| MODERATE BLUE | GO TO TOP | ||||||||||
| #3E3D73 | 62,61,115 | 46.1-47-0-54.9 | moderate blue | S | MOB | 241.1,30.7,34.5 | |||||
| MODERATE BLUEISH GREEN | GO TO TOP | ||||||||||
| #4C7372 | 76,115,114 | --- | moderate blueish green | S | MOBG | ||||||
| MODERATE BROWN | GO TO TOP | ||||||||||
| #673923 | 103,57,35 | 0-44.7-66-59.6 | Moderate Brown | I | NBS/IBCC 58 | 19.4,49.3,27.1 | |||||
| MODERATE GREEN | GO TO TOP | ||||||||||
| #4C735E | 76,115,94 | --- | moderate green | S | MOG | ||||||
| MODERATE GREENISH BLUE | GO TO TOP | ||||||||||
| #4C5D73 | 76,93,115 | --- | moderate greenish blue | S | MOGB | ||||||
| MODERATE OLIVE | GO TO TOP | ||||||||||
| #47592A | 71,89,42 | --- | moderate olive | S | MOOL | ||||||
| MODERATE OLIVE-BROWN | GO TO TOP | ||||||||||
| #64400F | 100,64,15 | 0-36-85-60.8 | Moderate Olive Brown | I | NBS/IBCC 95 | 34.6,73.9,22.5 | |||||
| MODERATE OLIVE-GREEN | GO TO TOP | ||||||||||
| #45593B | 69,89,59 | --- | moderate olive green | S | MOOLG | ||||||
| MODERATE ORANGE | GO TO TOP | ||||||||||
| #E8793E | 232,121,62 | 0-47.8-73.3-9 | Moderate Orange | I | NBS/IBCC 53 | 20.8,78.7,57.6 | |||||
| MODERATE ORANGE-YELLOW | GO TO TOP | ||||||||||
| #F7943C | 247,148,60 | 0-40.1-75.7-3.1 | Moderate Orange Yellow | I | NBS/IBCC 71 | 28.2,92.1,60.2 | |||||
| MODERATE PINK | GO TO TOP | ||||||||||
| #EE9086 | 238,144,134 | 0-39.5-43.7-6.7 | Moderate Pink | I | NBS/IBCC 5 | 5.8,75.4,72.9 | |||||
| MODERATE PURPLISH BLUE | GO TO TOP | ||||||||||
| #3F3059 | 63,48,89 | --- | moderate purplish blue | S | MOPB | ||||||
| MODERATE SKY BLUE | GO TO TOP | ||||||||||
| #0088BB | 0,136,187 | 100-27.3-0-26.7 | moderate sky blue | C | 196.4,100,36.7 | 4K | |||||
| MODERATE VIOLET | GO TO TOP | ||||||||||
| #473059 | 71,48,89 | --- | moderate violet | S | MOV | 273.7,29.9,26.9 | |||||
| MODERATE YELLOW | GO TO TOP | ||||||||||
| #D79D41 | 215,157,65 | 0-27-69.8-15.7 | Moderate Yellow | I | NBS/IBCC 87 | 36.8,65.2,54.9 | |||||
| MODERATE YELLOWISH BROWN | GO TO TOP | ||||||||||
| #7D512D | 125,81,45 | 0-35.2-64-51 | Moderate Yellowish Brown | I | NBS/IBCC 77 | 27.0,47.1,33.3 | |||||
| MODERATE YELLOWISH PINK | GO TO TOP | ||||||||||
| #EE9374 | 238,147,116 | 0-38.2-51.3-6.7 | Moderate Yellowish Pink | I | NBS/IBCC 29 | 15.2,78.2,69.4 | |||||
| MOONLIGHT FLUSHES | GO TO TOP | ||||||||||
| #003E68 | 0,62,104 | 100-40.4-0-59.2 | Moonlight Flushes | H | 204.2,100,20.4 | * | |||||
| MOSS GREEN/ moosgrün/ vert mousse/ mosgroen | GO TO TOP | ||||||||||
| MRS. GUNNELS | GO TO TOP | ||||||||||
| #0066FF | 0,102,255 | 100-60-0-0 | Mrs. Gunnels, Azure-Azure-Blue, very deep sky blue, Vivid Sapphire, medium vivid cold azure-blue | H,B,C,WSH,U | AAB | 216.0,100,50 | 4K | ||||
| MURKY BLUE | GO TO TOP | ||||||||||
| #000099 | 0,0,153 | 100-100-0-40 | Dark Faded Blue, very dark blue, MURKY BLUE10, dark vivid cold azure-blue, Flaccid Philosopher, night sky | B,C,WSH,U,T,H;G | DFB | 240.0,100,30 | 4K,* | ||||
| MURKY COBALT | GO TO TOP | ||||||||||
| #003399 | 0,51,153 | 100-66.7-0-40 | Dark Azure-Blue, very dark sky blue, navy blue, MURKY COBALT10, dark vivid cold azure-blue, Libido Liberation Movement, true blue love | B,C,CD,WSH,U,T,H | DAB | 220.0,100,30 | 4K,* | ||||
| MURKY SAPPHIRE | GO TO TOP | ||||||||||
| #004D99 | 0,77,153 | 100-49.7-0-40 | Murky Sapphire10 | WSH | 209.8,100,30 | * | |||||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.