|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| T H E M O T H E R O F A L L H T M L C O L O R C H A R T S | ||||||||
|---|---|---|---|---|---|---|---|---|
| This chart's objective is a comparison of hue names, especially for colors used as philatelic inks. The capacity of the 256x256x256 RGB color system is 16777216 colors. Due to space and reasonableness considerations, many will be omitted and those outside the RGB gamut will not be considered here. Color is approximate, multiple shades can be found for the same "name", and no correction is applied for viewing angle, light source temperature, etc. Fan decks or chips should be consulted for pigments. Copyrighted color codes are not provided. Color names are artifically generated for 4096 combinations and as an option for NBS/IBCC colors. Codes only and no color names were found for Benjamin Moore Color Collection, Coloris, Colortrend Eurotrend, Creanova, Crown Expression 2, DIN, HLS, Horizon Shutters, McCormick, Munsell, Natural Color System(NCS), Neste Spralac, RAL and Sikkens so those elements are not shown here. Payment or registration is required for yet more proprietary color systems not mentioned. | ||||||||
| RGB hex | RGB dec | CMYK | color | NETSCAPE NAME (UC), SAS NAME (UC), sas color description (lc), VACC (Visibone Anglo-Centric Color Code) Name (Ulc), CSS System Name (Ulc) | A=Ameron(NZ) B=6x6x6= 216 Browser Safe VACCC 60 hues BM=Benjamin Moore BP=Benjamin Moore Preview BR=Bruning C=Le Chromograf generated CA=Colortrend Ambiance CD=CorelDraw CM=(old) colors mapped to NBS/IBCC centroids CN=Colortrend Nuance CO=Coronado D=DIN 6164 CA=Chroma Dictionnaire Alphabetique CI=Chroma Dictionnaire Imaginnaire DE=Dunn Edwards G=40 additional pure Netscape red + green + blue + gray DB=Dutch Boy I=NBS/IBCC 267 hues LA=Laura Ashley MI=Millennium MS=Martin Senour N=140 Netscape X11 named P=PMS (Pantone Matching System) used as stamp colors PF=Portfolio PL=Pratt Lambert PO=Porter PI=Darlisa's Place Pigment PP=PPG RC=Real Color Wheel pigments RE=Resene(NZ) S=SASgraph SE=Servistar SI=SICO 4000 SW=Sherwin Williams T=twosixteen.com (216) archive TV=True Value U=Unsafe Colormatch generated V=16 VGA W=CSS Windows system WSH=Websafe Colors by (24) Hue X=X11R6 additional shades XA=X11R6 AV Brothers Colorist |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
1K = Visibone 42 hues x 25 shades + 16 grays = 1068 KiloColors 4K = 16x16x16 = 4096 rainbow colors *=webmaster audit only |
| Table 7 of 32 : hexadecimal 300000 to 37FFFF | ||||||||
| 30 | GO TO TOP | |||||||
| #302112 | 48,33,18 | 0-31.3-62.5-81.2 | Dark Olive Brown, brownish black/noir brunâtre, obscure dull warm red | I,C,U | NBS/IBCC 96 | 30.0,45.5,12.9 | * | |
| #30332C | 48,51,44 | --- | dark grayish olive | S | DAGROL | |||
| 31 | GO TO TOP | |||||||
| 32 | GO TO TOP | |||||||
| #320A18 | 50,10,24 | 0-80-52-80.4 | Very Dark Red, crimson-ish black/noir tirant sur le prune, obscure faded warm red-pink | I,C,U | NBS/IBCC 17 | 339.0,66.7,11.8 | * | |
| #321011 | 50,16,17 | 0-68-66-80.4 | Dark Reddish Brown, brick-ish black/noir cramoisi, obscure faded warm red-pink | I,C,U | NBS/IBCC 44 | 358.2,51.5,12.9 | * | |
| #32221A | 50,34,26 | 0-32-48-80.4 | Dark Grayish Brown, black/noir, obscure weak warm red | I,C,U | NBS/IBCC 62 | 20.0,31.6,14.9 | * | |
| #3230B2 | 50,48,178 | --- | brilliant blue | S | BIB | |||
| #32CD32 | 50,205,50 | 75.6-0-75.6-19.6 | LIMEGREEN | N | 120.0,60.8,50 | * | ||
| 330 | GO TO TOP | |||||||
| #330000 | 51,0,0 | --- | Obscure Weak Red, Sooted Red15, Tell Me About My Ovaries, blood in the dark | B,WSH,T,H;G | OWR | 4K | ||
| #330011 | 51,0,17 | --- | 4K | |||||
| #33001A | 51,0,26 | --- | Sooted Carmine15 | WSH | 4K | |||
| #330022 | 51,0,34 | --- | 4K | |||||
| #330033 | 51,0,51 | --- | Obscure Weak Magenta, Sooted Magenta15, 3am Metallica, purple shadow | B,WSH,T,H | OWM | 4K | ||
| #330044 | 51,0,68 | --- | 4K | |||||
| #330055 | 51,0,85 | --- | 4K | |||||
| #330066 | 51,0,102 | --- | Obscure Dull Violet, deep purple, Dark Violet13, Glam Rockers on Tequila, currant | B,CD,WSH,T,H | ODV | 4K | ||
| #330077 | 51,0,119 | --- | 4K | |||||
| #330088 | 51,0,136 | --- | 4K | |||||
| #330099 | 51,0,153 | --- | Dark Violet-Blue, storm blue, Murky Purple10, Hairly Harlot, Blue Danube | B,CD,WSH,T,H | DVB | 4K | ||
| #3300AA | 51,0,170 | --- | 4K | |||||
| #3300BB | 51,0,187 | --- | 4K | |||||
| #3300CC | 51,0,204 | --- | Dark Blue-Violet, deep blue, Spandex Tex-Mex Tacos, Subdued Purple6 blues west | B,CD,WSH,T,H | DBV | 4K | ||
| #3300DD | 51,0,221 | --- | 4K | |||||
| #3300EE | 51,0,238 | --- | 4K | |||||
| #3300FF | 51,0,255 | --- | Blue-Blue-Violet, Fixtures, wedding bell blues | B,T,H | BBV | 4K | ||
| #33070F | 51,07,15 | --- | vivid red | S | VIR | |||
| 331 | GO TO TOP | |||||||
| #331100 | 51,17,0 | --- | 4K | |||||
| #331111 | 51,17,17 | --- | 4K | |||||
| #331122 | 51,17,34 | --- | 4K | |||||
| #331133 | 51,17,51 | --- | 4K | |||||
| #331144 | 51,17,68 | --- | 4K | |||||
| #331155 | 51,17,85 | --- | 4K | |||||
| #331166 | 51,17,102 | --- | 4K | |||||
| #331177 | 51,17,119 | --- | 4K | |||||
| #331188 | 51,17,136 | --- | 4K | |||||
| #331199 | 51,17,153 | --- | 4K | |||||
| #3311AA | 51,17,170 | --- | 4K | |||||
| #3311BB | 51,17,187 | --- | 4K | |||||
| #3311CC | 51,17,204 | --- | 4K | |||||
| #3311DD | 51,17,221 | --- | 4K | |||||
| #3311EE | 51,17,238 | --- | 4K | |||||
| #3311FF | 51,17,255 | --- | 4K | |||||
| #331A00 | 51,26,0 | --- | Sooted Amber15 | WSH | ||||
| 332 | GO TO TOP | |||||||
| #332200 | 51,34,0 | --- | 4K | |||||
| #332211 | 51,34,17 | --- | 4K | |||||
| #332222 | 51,34,34 | --- | 4K | |||||
| #332233 | 51,34,51 | --- | 4K | |||||
| #332244 | 51,34,68 | --- | 4K | |||||
| #332255 | 51,34,85 | --- | 4K | |||||
| #332266 | 51,34,102 | --- | 4K | |||||
| #332277 | 51,34,119 | --- | 4K | |||||
| #332288 | 51,34,136 | --- | 4K | |||||
| #332299 | 51,34,153 | --- | 4K | |||||
| #3322AA | 51,34,170 | --- | 4K | |||||
| #3322BB | 51,34,187 | --- | 4K | |||||
| #3322CC | 51,34,204 | --- | 4K | |||||
| #3322DD | 51,34,221 | --- | 4K | |||||
| #3322EE | 51,34,238 | --- | 4K | |||||
| #3322FF | 51,34,255 | --- | 4K | |||||
| #332E14 | 51,46,20 | --- | deep yellowish brown | S | DEYBR | |||
| #332E2C | 51,46,44 | --- | dark grayish reddish brown | S | DAGRRBR | |||
| 333 | GO TO TOP | |||||||
| #33322E | 51,50,46 | --- | dark grayish brown | S | DAGRBR | |||
| #333300 | 51,51,0 | --- | Obscure Weak Yellow, murky green, Sooted Yellow15, Bargain Basement, murgatroyd | B,CD,WSH,T,H | OWY | 4K | ||
| #333311 | 51,51,17 | --- | 4K | |||||
| #333322 | 51,51,34 | --- | 4K | |||||
| #333333 | 51,51,51 | 0-0-0-80 | Obscure Gray, Liquid Elation, witch doctor | B,T,H;G | OG | 4K | ||
| #333344 | 51,51,68 | --- | 4K | |||||
| #333355 | 51,51,85 | --- | 4K | |||||
| #333366 | 51,51,102 | --- | Dark Weak Blue, Dark Blue14, Tonic the Hedgehorse, mushroom blue | B,WSH,T,H | DWB | 4K | ||
| #333377 | 51,51,119 | --- | 4K | |||||
| #333388 | 51,51,136 | --- | 4K | |||||
| #333399 | 51,51,153 | --- | Dark Dull Blue, Murky Blue11, Once a Nail, kind of a blueish type color | B,WSH,T,H | DDB | 4K | ||
| #3333AA | 51,51,170 | --- | 4K | |||||
| #3333BB | 51,51,187 | --- | 4K | |||||
| #3333CC | 51,51,204 | --- | Medium Faded Blue, Subdued Blue7, Hola Chica, blue line | B,WSH,T,H | MFB | 4K | ||
| #3333DD | 51,51,221 | --- | 4K | |||||
| #3333EE | 51,51,238 | --- | 4K | |||||
| #3333FF | 51,51,255 | --- | Light Hard Blue, Vivid Blue2, Three three three three eff eff, pollywollydoodlebumpfizzblue | B,WSH,T,H | LHB | 4K | ||
| 334 | GO TO TOP | |||||||
| #334400 | 51,68,0 | --- | 4K | |||||
| #334411 | 51,68,17 | --- | 4K | |||||
| #334422 | 51,68,34 | --- | 4K | |||||
| #334433 | 51,68,51 | --- | 4K | |||||
| #334444 | 51,68,68 | --- | 4K | |||||
| #334455 | 51,68,85 | --- | 4K | |||||
| #334466 | 51,68,102 | --- | 4K | |||||
| #334477 | 51,68,119 | --- | 4K | |||||
| #334488 | 51,68,136 | --- | 4K | |||||
| #334499 | 51,68,153 | --- | 4K | |||||
| #3344AA | 51,68,170 | --- | 4K | |||||
| #3344BB | 51,68,187 | --- | 4K | |||||
| #3344CC | 51,68,204 | --- | 4K | |||||
| #3344DD | 51,68,221 | --- | 4K | |||||
| #3344EE | 51,68,238 | --- | 4K | |||||
| #3344FF | 51,68,255 | --- | 4K | |||||
| #334D66 | 51,77,102 | --- | Dark Sapphire14 | WSH | ||||
| #334D99 | 51,77,153 | --- | Murky Cobalt11 | WSH | ||||
| 335 | GO TO TOP | |||||||
| #335500 | 51,85,0 | --- | 4K | |||||
| #335511 | 51,85,17 | --- | 4K | |||||
| #335522 | 51,85,34 | --- | 4K | |||||
| #335533 | 51,85,51 | --- | 4K | |||||
| #335544 | 51,85,68 | --- | 4K | |||||
| #335555 | 51,85,85 | --- | 4K | |||||
| #335566 | 51,85,102 | --- | 4K | |||||
| #335577 | 51,85,119 | --- | 4K | |||||
| #335588 | 51,85,136 | --- | 4K | |||||
| #335599 | 51,85,153 | --- | 4K | |||||
| #3355AA | 51,85,170 | --- | 4K | |||||
| #3355BB | 51,85,187 | --- | 4K | |||||
| #3355CC | 51,85,204 | --- | 4K | |||||
| #3355DD | 51,85,221 | --- | 4K | |||||
| #3355EE | 51,85,238 | --- | 4K | |||||
| #3355FF | 51,85,255 | --- | 4K | |||||
| 336 | GO TO TOP | |||||||
| #336600 | 51,102,0 | --- | Obscure Dull Spring, Dark Chartreuse13, Momo Gwie Lo!, algae growth | B,WSH,T,H | ODS | 4K | ||
| #336611 | 51,102,17 | --- | 4K | |||||
| #336622 | 51,102,34 | --- | 4K | |||||
| #336633 | 51,102,51 | --- | Dark Weak Green, Dark Green14, Dye Him Like Aunt Erma, month old muffin | B,WSH,T,H | DWG | 4K | ||
| #336644 | 51,102,68 | --- | 4K | |||||
| #33664D | 51,102,77 | --- | Dark Jade14 | WSH | ||||
| #336655 | 51,102,85 | --- | 4K | |||||
| #336666 | 51,102,102 | --- | Dark Weak Cyan, moss green, Dark Cyan14, Tiddle my Widdle Weasel, stillborn | B,CD,WSH,T,H | DWC | 4K | ||
| #336677 | 51,102,119 | --- | 4K | |||||
| #336688 | 51,102,136 | --- | 4K | |||||
| #336699 | 51,102,153 | --- | Dark Dull Azure, desert blue, Murky Sapphire11, Anal Armadillo, birdland | B,CD,WSH,T,H | DDA | 4K | ||
| #3366AA | 51,102,170 | --- | 4K | |||||
| #3366BB | 51,102,187 | --- | 4K | |||||
| #3366CC | 51,102,204 | --- | Medium Azure-Blue, Subdued Cobalt7, Pituitary, wedding blues | B,WSH,T,H | MAB | 4K | ||
| #3366DD | 51,102,221 | --- | 4K | |||||
| #3366EE | 51,102,238 | --- | 4K | |||||
| #3366FF | 51,102,255 | --- | Light Blue-Azure, Vivid Cobalt2, Size 5 American, Connecticut | B,WSH,T,H | LBA | 4K | ||
| 337 | GO TO TOP | |||||||
| #337700 | 51,119,0 | --- | 4K | |||||
| #337711 | 51,119,17 | --- | 4K | |||||
| #337722 | 51,119,34 | --- | 4K | |||||
| #337733 | 51,119,51 | --- | 4K | |||||
| #337744 | 51,119,68 | --- | 4K | |||||
| #337755 | 51,119,85 | --- | 4K | |||||
| #337766 | 51,119,102 | --- | 4K | |||||
| #337777 | 51,119,119 | --- | 4K | |||||
| #337788 | 51,119,136 | --- | 4K | |||||
| #337799 | 51,119,153 | --- | 4K | |||||
| #3377AA | 51,119,170 | --- | 4K | |||||
| #3377BB | 51,119,187 | --- | 4K | |||||
| #3377CC | 51,119,204 | --- | 4K | |||||
| #3377DD | 51,119,221 | --- | 4K | |||||
| #3377EE | 51,119,238 | --- | 4K | |||||
| #3377FF | 51,119,255 | --- | 4K | |||||
| 338 | GO TO TOP | |||||||
| #338099 | 51,128,153 | --- | Murky Azure11 | WSH | ||||
| #3380CC | 51,128,204 | --- | Subdued Sapphire7 | WSH | ||||
| #338800 | 51,136,0 | --- | 4K | |||||
| #338811 | 51,136,17 | --- | 4K | |||||
| #338822 | 51,136,34 | --- | 4K | |||||
| #338833 | 51,136,51 | --- | 4K | |||||
| #338844 | 51,136,68 | --- | 4K | |||||
| #338855 | 51,136,85 | --- | 4K | |||||
| #338866 | 51,136,102 | --- | 4K | |||||
| #338877 | 51,136,119 | --- | 4K | |||||
| #338888 | 51,136,136 | --- | 4K | |||||
| #338899 | 51,136,153 | --- | 4K | |||||
| #3388AA | 51,136,170 | --- | 4K | |||||
| #3388BB | 51,136,187 | --- | 4K | |||||
| #3388CC | 51,136,204 | --- | 4K | |||||
| #3388DD | 51,136,221 | --- | 4K | |||||
| #3388EE | 51,136,238 | --- | 4K | |||||
| #3388FF | 51,136,255 | --- | 4K | |||||
| 339 | GO TO TOP | |||||||
| #339900 | 51,153,0 | --- | Dark Spring-Green, Murky Lime10, En cas d'urgence, I wish I were a Fisherman... | B,WSH,T,H | DSG | 4K | ||
| #339911 | 51,153,17 | --- | 4K | |||||
| #339922 | 51,153,34 | --- | 4K | |||||
| #339933 | 51,153,51 | --- | Dark Dull Green, Murky Green11, Tyrolean Racing Green, NFL Astroturf | B,WSH,T,H | DDG | 4K | ||
| #339944 | 51,153,68 | --- | 4K | |||||
| #33994D | 51,153,77 | --- | Murky Mint11 | WSH | ||||
| #339955 | 51,153,85 | --- | 4K | |||||
| #339966 | 51,153,102 | --- | Dark Dull Teal, Kentucky green, Murky Jade11, Elvin Tales, algaefied | B,CD,WSH,T,H | DDT | 4K | ||
| #339977 | 51,153,119 | --- | 4K | |||||
| #339980 | 51,153,128 | --- | Murky Turquoise11 | WSH | ||||
| #339988 | 51,153,136 | --- | 4K | |||||
| #339999 | 51,153,153 | --- | Dark Dull Cyan, Murky Cyan11, One hundred percent recouperated, cancerous teal | B,WSH,T,H | DDC | 4K | ||
| #3399AA | 51,153,170 | --- | 4K | |||||
| #3399BB | 51,153,187 | --- | 4K | |||||
| #3399CC | 51,153,204 | --- | Medium Azure-Cyan, Subdued Azure7, Think Stupid, old Tidy Bowl | B,WSH,T,H | MAC | 4K | ||
| #3399DD | 51,153,221 | --- | 4K | |||||
| #3399EE | 51,153,238 | --- | 4K | |||||
| #3399FF | 51,153,255 | --- | Light Hard Azure, Vivid Sapphire2, The Peasure of Peanuts, eyes of blue | B,WSH,T,H | LHA | 4K | ||
| 33A | GO TO TOP | |||||||
| #33AA00 | 51,170,0 | --- | 4K | |||||
| #33AA11 | 51,170,17 | --- | 4K | |||||
| #33AA22 | 51,170,34 | --- | 4K | |||||
| #33AA33 | 51,170,51 | --- | 4K | |||||
| #33AA44 | 51,170,68 | --- | 4K | |||||
| #33AA55 | 51,170,85 | --- | 4K | |||||
| #33AA66 | 51,170,102 | --- | 4K | |||||
| #33AA77 | 51,170,119 | --- | 4K | |||||
| #33AA88 | 51,170,136 | --- | 4K | |||||
| #33AA99 | 51,170,153 | --- | 4K | |||||
| #33AAAA | 51,170,170 | --- | 4K | |||||
| #33AABB | 51,170,187 | --- | 4K | |||||
| #33AACC | 51,170,204 | --- | 4K | |||||
| #33AADD | 51,170,221 | --- | 4K | |||||
| #33AAEE | 51,170,238 | --- | 4K | |||||
| #33AAFF | 51,170,255 | --- | 4K | |||||
| 33B | GO TO TOP | |||||||
| #33BB00 | 51,187,0 | --- | 4K | |||||
| #33BB11 | 51,187,17 | --- | 4K | |||||
| #33BB22 | 51,187,34 | --- | 4K | |||||
| #33BB33 | 51,187,51 | --- | 4K | |||||
| #33BB44 | 51,187,68 | --- | 4K | |||||
| #33BB55 | 51,187,85 | --- | 4K | |||||
| #33BB66 | 51,187,102 | --- | 4K | |||||
| #33BB77 | 51,187,119 | --- | 4K | |||||
| #33BB88 | 51,187,136 | --- | 4K | |||||
| #33BB99 | 51,187,153 | --- | 4K | |||||
| #33BBAA | 51,187,170 | --- | 4K | |||||
| #33BBBB | 51,187,187 | --- | 4K | |||||
| #33BBCC | 51,187,204 | --- | 4K | |||||
| #33BBDD | 51,187,221 | --- | 4K | |||||
| #33BBEE | 51,187,238 | --- | 4K | |||||
| #33BBFF | 51,187,255 | --- | 4K | |||||
| 33C | GO TO TOP | |||||||
| #33CC00 | 51,204,0 | --- | Dark Green-Spring, Subdued Lime6, Penguini Dispenser, celery stalks | B,WSH,T,H | DGS | 4K | ||
| #33CC11 | 51,204,17 | --- | 4K | |||||
| #33CC22 | 51,204,34 | --- | 4K | |||||
| #33CC33 | 51,204,51 | --- | Medium Faded Green, spring green, Subdued Green7, Inertia, grasshopper vomit green | B,CD,WSH,T,H | MFG | 4K | ||
| #33CC44 | 51,204,68 | --- | 4K | |||||
| #33CC55 | 51,204,85 | --- | 4K | |||||
| #33CC66 | 51,204,102 | --- | Medium Teal-Green, light green, Subdued Mint7, Whore Stole My Wallet, 'I wish I were a Pastel' Green | B,CD,WSH,T,H | MTG | 4K | ||
| #33CC77 | 51,204,119 | --- | 4K | |||||
| #33CC80 | 51,204,128 | --- | Subdued Jade7 | WSH | 4K | |||
| #33CC88 | 51,204,136 | --- | 4K | |||||
| #33CC99 | 51,204,153 | --- | Medium Teal-Cyan, sea green, Subdued Turquoise7, All the Greatest 80's Hits, oxidized copper | B,CD,WSH,T,H | MTC | 4K | ||
| #33CCAA | 51,204,170 | --- | 4K | |||||
| #33CCBB | 51,204,187 | --- | 4K | |||||
| #33CCCC | 51,204,204 | --- | Medium Faded Cyan, Subdued Cyan7, Take it, it's Yours, Norwegian Blue | B,WSH,T,H | MFC | 4K | ||
| #33CCDD | 51,204,221 | --- | 4K | |||||
| #33CCEE | 51,204,238 | --- | 4K | |||||
| #33CCFF | 51,204,255 | --- | Light Cyan-Azure, Vivid Azure2, Premature Enumeration, bliss | B,WSH,T,H | LCA | 4K | ||
| 33D | GO TO TOP | |||||||
| #33DD00 | 51,221,0 | --- | 4K | |||||
| #33DD11 | 51,221,17 | --- | 4K | |||||
| #33DD22 | 51,221,34 | --- | 4K | |||||
| #33DD33 | 51,221,51 | --- | 4K | |||||
| #33DD44 | 51,221,68 | --- | 4K | |||||
| #33DD55 | 51,221,85 | --- | 4K | |||||
| #33DD66 | 51,221,102 | --- | 4K | |||||
| #33DD77 | 51,221,119 | --- | 4K | |||||
| #33DD88 | 51,221,136 | --- | 4K | |||||
| #33DD99 | 51,221,153 | --- | 4K | |||||
| #33DDAA | 51,221,170 | --- | 4K | |||||
| #33DDBB | 51,221,187 | --- | 4K | |||||
| #33DDCC | 51,221,204 | --- | 4K | |||||
| #33DDDD | 51,221,221 | --- | 4K | |||||
| #33DDEE | 51,221,238 | --- | 4K | |||||
| #33DDFF | 51,221,255 | --- | 4K | |||||
| 33E | GO TO TOP | |||||||
| #33EE00 | 51,238,0 | --- | 4K | |||||
| #33EE11 | 51,238,17 | --- | 4K | |||||
| #33EE22 | 51,238,34 | --- | 4K | |||||
| #33EE33 | 51,238,51 | --- | 4K | |||||
| #33EE44 | 51,238,68 | --- | 4K | |||||
| #33EE55 | 51,238,85 | --- | 4K | |||||
| #33EE66 | 51,238,102 | --- | 4K | |||||
| #33EE77 | 51,238,119 | --- | 4K | |||||
| #33EE88 | 51,238,136 | --- | 4K | |||||
| #33EE99 | 51,238,153 | --- | 4K | |||||
| #33EEAA | 51,238,170 | --- | 4K | |||||
| #33EEBB | 51,238,187 | --- | 4K | |||||
| #33EECC | 51,238,204 | --- | 4K | |||||
| #33EEDD | 51,238,221 | --- | 4K | |||||
| #33EEEE | 51,238,238 | --- | 4K | |||||
| #33EEFF | 51,238,255 | --- | 4K | |||||
| 33F | GO TO TOP | |||||||
| #33FF00 | 51,255,0 | --- | Green-Green-Spring, Vivid Lime, Don't be Sick on Daddy, dayglow earwax | B,WSH,T,H | GGS | 4K | ||
| #33FF11 | 51,255,17 | --- | 4K | |||||
| #33FF22 | 51,255,34 | --- | 4K | |||||
| #33FF33 | 51,255,51 | --- | Light Hard Green, Vivid Green2, Socks Don't Excite Me Anymore, acid green | B,WSH,T,H | LHG | 4K | ||
| #33FF44 | 51,255,68 | --- | 4K | |||||
| #33FF55 | 51,255,85 | --- | 4K | |||||
| #33FF66 | 51,255,102 | --- | Light Green-Teal, Vivid Mint2, Tastes Creamy All the Time!, baby pooh-green | B,WSH,T,H | LGT | 4K | ||
| #33FF77 | 51,255,119 | --- | 4K | |||||
| #33FF88 | 51,255,136 | --- | 4K | |||||
| #33FF99 | 51,255,153 | --- | Light Hard Teal, Vivid Jade2, Swallow, split-pea goop | B,WSH,T,H | LHT | 4K | ||
| #33FFAA | 51,255,170 | --- | 4K | |||||
| #33FFBB | 51,255,187 | --- | 4K | |||||
| #33FFCC | 51,255,204 | --- | Light Cyan-Teal, Vivid Turquoise2, Not all that manic, after dinner lint | B,WSH,T,H | LCT | 4K | ||
| #33FFDD | 51,255,221 | --- | 4K | |||||
| #33FFEE | 51,255,238 | --- | 4K | |||||
| #33FFFF | 51,255,255 | --- | Light Hard Cyan, Vivid Cyan2, Pantaloon, Miami Nice | B,WSH,T,H | LHC | 4K | ||
| 34 | GO TO TOP | |||||||
| 35 | GO TO TOP | |||||||
| #35170C | 53,23,12 | 0-56.6-77.4-79.2 | Dark Brown, brownish black/noir brunâtre, obscure faded warm red | I,C,U | NBS/IBCC 59 | 16.1,63.1,12.7 | * | |
| 36 | GO TO TOP | |||||||
| #364C40 | 54,76,64 | --- | dark green | S | DAG | |||
| 37 | GO TO TOP | |||||||
| #371F1C | 55,31,28 | 0-43.6-49.1-78.4 | Dark Grayish Reddish Brown, dark brick-ish gray/gris cramoisi foncé, obscure weak warm red | I,C,U | NBS/IBCC 47 | 6.7,32.5,16.3 | * | |
| #373740 | 55,55,64 | --- | dark grayish blue | S | DAGRB | |||
![]()
|
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.