
County created 3/17/1836 from -- County, organized 1837 Brazoria County became part of the Victoria district when Austin's original San Felipe district was divided in two in 1826. In 1832 the legislature of Coahuila separated Brazoria Municipality from San Felipe and made Brazoria its capital. A decision was made to change the name of the municipality from Brazoria to Columbia, to make Columbia the seat of government, and transfer some territory to Matagorda Municipality. After his capture at the battle of San Jacinto on April 21, 1836, Santa Anna and members of his army were taken to Velasco, then the location of the provisional government. Here Santa Anna signed the Treaties of Velasco with the Republic of Texas on May 14, 1836. Columbia, the seat of the ad interim government, served as the capital of the republic when sessions of the first Texas Congress met in October 1836. During the first session Stephen F. Austin died and was buried at Peach Point. Houston became the capital. Under the provisional government, Texas accepted the constitution that made its first counties from former municipalities. Brazoria County, among the first, took its name from the Brazos River when the Congress of the republic established it on March 24, 1836. Brazoria, which became county seat when the county was organized on December 20, 1836, served until 1896, when Angleton replaced it. The establishment of Fort Bend County in 1837 and of Galveston County in 1838 drew the present county boundaries, and the towns of Columbia, Velasco, and Brazoria were incorporated by the Congress of the republic in 1837. -Handbook of Texas Online: Brazoria County (check old spelling Brasoria) |
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
This list contains or will contain all post offices known from Texas. Noted also are whether recent offices have had at least one precancel type, as listed in the Precancel Stamp Society's Town and Type Catalog of the United States and Territories, Sixth edition, Summer 1998, and from Fosters' personal knowledge. A link is provided to detailed precancel data for that location. The precancel device(s) may or may not still exist. An * indicates a discontinued post office or name change. Pester the active post offices so that devices can be retained or ordered. They may be found many times, but only have to be thrown away once. Precancel devices are not usually issued to branches, stations or contract post offices. Please see plans page for color legend. |
| Post Office | Zip / * | Established | first precancels Authorized | Discontinued | Notes |
|---|---|---|---|---|---|
| ALVIN | 77511 | 4/12/1881 | 1'39 | operating | |
| ANGLETON | 77515 | 5/16/1892 | 2'39 | operating | COUNTY SEAT |
| BRAZORIA | 77422 | 1835:G&J or 1836:Schmidt | 7'74 | operating | |
| CLUTE | 77531 | 7/2/1942 | 5'60 | operating | |
| DAMON | 77430 | 5/10/1895:Schmidt or 5/16/1895: G&J and USPS | none | operating | |
| DANBURY | 77534 | 4/22/1909 | none | operating | |
| DANCIGER | 77431 | 11/3/1934 | 3'74 | operating | |
| Freeport | 4/4/1898 | 8/24/1898:USPS or 9/15/1898:G&J | town location (I) | ||
| FREEPORT | 77541 | 9/6/1912 | 11'30 | operating | town location (II) |
| Iowa Colony | * | 8/25/1919 | 7'53 | 5/31/1956 | |
| LAKE JACKSON | 77566 | 10/20/1943: Schmidt | 1'56 | operating | |
| Liverpool | 3/1/1845:G&J | 5/22/1846 | Republic of Texas | ||
| Liverpool | 5/22/1846:USPS (actually date of transfer from Republic of Texas to U.S. PO Dept.) | none | 4/24/1867 | ||
| LIVERPOOL | 77577 | 8/5/1879 | none | operating | |
| MANVEL | 77578 | 9/22/1892 | none | operating | Main Office, 6925 Masters Rd, M-F 8:30-4:30 Sat 9-12, 281-489-2861 |
| OLD OCEAN | 77463 | 3/10/1944 | none | operating | |
| PEARLAND | 77581 | 11/20/1893 | 8'60 | operating | city in Brazoria-Harris-Fort Bend Counties, Post Office in Brazoria County, Main Office, 3519 E Walnut St, M-F 9-5 Sat 9-1, 281-485-2132 |
| Rosharon | 2/9/1912 | 6/15/1920 | |||
| Rosharon | add * 77583 | 2/19/1936 | 3'59 | closed 6/30/1979:G&J | |
| Sweeny | 11/25/1895 | 11/22/1897:Schmidt or 11/30/1897:G&J | |||
| SWEENY | 77486 | 7/23/1909 | unknown date 1960s? | operating | |
| Velasco | 1836 | 6/11/1853 | see Wheat - many more changes with Quintanna and Quintana and Velasco (2) | ||
| Velasco | 12/11/1857 | 6/25/1891 | |||
| Velasco | * | 6/30/1891 | 12'48 | 7/26/1957 | |
| WEST COLUMBIA | 77486 | 12/19/1905 | 7'34 | operating | |
![]()
|
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved