| Post Office | Zip / * | Estab- lished | first pre- cancels autho- rized | Discon- tinued | Notes |
| Addicks | * | | yes | | |
| GO TO TOP |
| ALIEF | 77411 | | yes | operating | Post Office, 11936 Bellaire Blvd, PO Box 9998, M-F 8:30-4:30 Sat 9-11, 281-498-7356 |
| GO TO TOP |
| Almeda | * | | yes | | |
| GO TO TOP |
| BARKER | 77413 | | none | operating | Post Office, 211 Baker Rd, M-F 8:30-4 Sat 9:30-11, 281-579-2910 |
| GO TO TOP |
| Baytown (1) | * | 3/12/1859:Wheat | | 1/23/1867:Wheat | |
| GO TO TOP |
| Goose Creek | * | 1/21/1913:Schmidt | yes | 1/24/1948: TX Handbook Online: town charter consolidated, 5/1/1948: Schmidt | |
| Pelly | * | 8/2/1927:Schmidt | yes | 4/30/1948:Schmidt | Middle Town incorporated 1/19/1920, annexed the unincorporated Baytown 12/7/1945, 2/15/1947 special consolidation elections found Pelly had more residents than Goose Creek and absorbed it |
| BAYTOWN (2) | 77520 | 3/12/1859:Schmidt probably Baytown (1), 8/12/1924: Wheat | yes | operating | City charter approved 1/24/1948, Baytown incorporated 1/26/1948 and absorbed Pelly, city in Harris-Chambers Counties, post office in Harris County |
| GO TO TOP |
| BELLAIRE | 77401 | | yes | operating | |
| GO TO TOP |
| CHANNELVIEW | 77530 | | yes | operating | Main Office, 531 Sheldon Rd, M-F 8-5, 281-452-1586 |
| GO TO TOP |
| CROSBY | 77532 | | yes | operating | |
| GO TO TOP |
| CYPRESS | 77429 | | yes | operating | |
| GO TO TOP |
| DEER PARK | 77536 | | yes | operating | |
| GO TO TOP |
| Gum Island | * | 10/9/1876:Wheat | | 3/2/1877:Wheat | |
| Gum Island:Wheat, Grim Island:Schmidt | * | 8/2/1893:Schmidt | | 10/22/1895:Schmidt | name changed to Fairbanks |
| Fairbanks | * | 10/22/1895:Schmidt | yes | 1/31/1960:Schmidt | name changed from Grim Island:Schmidt, Gum Island:Wheat, mail to Houston |
| GO TO TOP |
| FRIENDSWOOD | city in Galveston-Harris Counties, post office in Galveston County |
| GO TO TOP |
| GALENA PARK | 77547 | | yes | operating | Main Office, 1805 Clinton Dr, M-F 8:30-4:30 Sat 9-12, 713-673-5095 |
| GO TO TOP |
| Genoa | * | | yes | | |
| GO TO TOP |
| HIGHLANDS | 77562 | | yes | operating | |
| GO TO TOP |
| HOCKLEY | 77477 | | none | operating | Main Office, 17210 Warren Ranch Rd, M-F 8:30-4:30 Sat 9-11, 936-372-3261 |
| GO TO TOP |
| Kinwood | * | 10/6/1945:G&J | yes | 8/1/1958:G&J | now branch of Houston |
| HOUSTON | 77002 | | | operating | Sam Houston Carrier Station, 1500 Hadley St, collections only, 713-739-0573 |
| HOUSTON | 77004 | | | operating | Southmore, 4110 Almeda Rd, M-F 8-5, 713-522-3720 |
| HOUSTON | 77005 | | | operating | William Rice Station, 5201 Wakeforest St, collections only, 713-661-9854 |
| HOUSTON | 77006 | | | operating | University, 1319 Richmond Ave, M-F 9-5, 713-522-7389 |
| HOUSTON | 77008 | | | operating | T W House Station, 1300 W 19th St, collections only, 713-861-8535 |
| HOUSTON | 77009 | | | operating | Anson Jones Station, 634 W Cavalcade St, M-F 7:30-5 Sat 9-12, 713-861-3577 |
| HOUSTON | 77013 | | | operating | Granville W. Elder, 550 Maxey Rd, M-F 7:30-5 Sat 7:30-12, 713-453-4158 |
| HOUSTON | 77014 | | | operating | Cornerstone, 14403 Walters Rd, M-F 9-5, 281-444-3874 |
| HOUSTON | 77016 | | | operating | Roy Royall, 4206 Little York Rd, M-F 8-5 Sat 9-12, 713-695-2690 |
| HOUSTON | 77017 | | | operating | Park Place, 5302 Galveston Rd, M-F 8-5, 713-910-1805 |
| HOUSTON | 77018 | | | operating | Oak Forest, 2499 Judiway St, M-F 7:30-5 Sat 9-12, 713-686-3544 |
| HOUSTON | 77019 | | | operating | River Oaks, 1900 W Gray St, M-F 8:30-5, 713-528-5387 |
| HOUSTON | 77020 | | | operating | Denver Harbor Station, 5901 Market St, M-F 8:30-5, 713-676-2401 |
| HOUSTON | 77021 | | | operating | Foster Place, 5210 Griggs Rd, M-F 7:30-5, 713-643-8650 |
| HOUSTON | 77022 | | | operating | Irvington Station, 7825 Fulton St, M-F 9-5, 713-692-2168 |
| HOUSTON | 77023 | | | operating | Eastwood Station, 5415 Lawndale St, M-F 8-5 Sat 8-12, 713-921-0747 |
| HOUSTON | 77024 | | | operating | Memorial Park Station, 10505 Town And Country Way, M-F 7:30-5 Sat 7:30-12, 713-465-9957 |
| HOUSTON | 77026 | | | operating | Jensen Drive, 3520 Jensen Dr, M-F 9-5, 713-225-6640 |
| HOUSTON | 77027 | | | operating | Julius Melcher, 2802 Timmons Ln, M-F 7:30-5 Sat 7:30-12, 713-572-3936 |
| HOUSTON | 77034 | | | operating | Genoa Station, 10935 Almeda Genoa Rd, M-F 7:30-5, 713-946-5077 |
| HOUSTON | 77046 | | | operating | Greenway Plaza Station, 3 E Greenway Plz, M-F 10:45-4, 713-572-3936 |
| HOUSTON | 77051 | | | operating | Martin Luther King, 9444 Cullen Blvd, M-F 9-5 Sat 7:30-12, 713-733-0752 |
| HOUSTON | 77052 | | | operating | Sam Houston Finance, 701 San Jacinto St, M-F 8-5, 713-223-4402 |
| HOUSTON | 77054 | | | operating | Medical Center, 7205 Almeda Rd, M-F 8:30-5, 713-842-1489 |
| HOUSTON | 77055 | | | operating | Long Point Station, 8000 Long Point Rd, M-F 7:30-5 Sat 7:30-12, 713-468-8067 |
| HOUSTON | 77056 | | | operating | Galleria Finance, 5015 Westheimer Rd #1200, M-F 9-5, 713-627-0764 |
| HOUSTON | 77057 | | | operating | Rich Hill Station, 2950 Unity Dr, M-F 9-5, 713-781-9148 |
| HOUSTON | 77063 | | | operating | John Dunlop, 8728 Beverly Hill St, M-F 9-5, 713-977-0412 |
| HOUSTON | 77067 | | | operating | Greens North, 1530 Greensmark Dr, M-F 8-5, 281-875-6452 |
| HOUSTON | 77070 | | | operating | Willow Place Station, 12955 Willow Place Dr, M-F 7:30-5, 281-890-2392 |
| HOUSTON | 77072 | | | operating | Beechnut Station, 11703 Beechnut St, M-F 7-5 Sat 9-12, 281-498-4835 |
| HOUSTON | 77075 | | | operating | Windmill, 9898 Almeda Genoa Rd, M-F 7:30-5, 713-947-1056 |
| HOUSTON | 77077 | | | operating | Ashford West, 12655 Whittington Dr, M-F 7:30-5 Sat 7:30-12, 281-920-9337 |
| HOUSTON | 77078 | | | operating | East Houston, 9604 Mesa Dr, M-F 9-5, 713-631-2098 |
| HOUSTON | 77079 | | | operating | Fleetwood Station, 315 Addicks-Howell Rd, M-F 7:30-5 Sat 7:30-12, 281-679-6628 |
| HOUSTON | 77080 | | | operating | James Griffith, 9320 Emnora Ln, M-F 8-5, 713-973-0769 |
| HOUSTON | 77084 | | | operating | Bear Creek Station, 16015 Cairnway Dr, M-F 7-5 Sat 7:30-12, 281-550-4413 |
| HOUSTON | 77090 | | | operating | Westfield Carrier Station, 17119 Red Oak Dr, M-F 7:30-5 Sat 9-12, 281-440-9509 |
| HOUSTON | 77098 | | | operating | Greenbriar Station, 3740 Greenbriar St, M-F 8-5 Sat 8-12, 713-528-5875 |
| HOUSTON | 77201 | | yes | operating | city in Harris-Fort Bend-Montgomery Counties, post office in Harris County, Main Office, 401 Franklin St, M-F 7-7 Sat 8-12, 713-226-3511, delivers to 770xx 772xx |
| HOUSTON | 77206 was 77018 | | | operating | Garden Oaks Finance, 3816 N Shepherd Dr, M-F 9-4, 713-694-9836, delivers to 77206 |
| HOUSTON | 77207 was 77087 | | | operating | Broadway Finance, 4020 Broadway St, M-F 7:30-5 Sat 9-12, 713-649-2559, delivers to 77207 |
| HOUSTON | 77208 | | | operating | Civic Center Station, 700 Smith St, M-F 8-4, 713-223-1625 |
| HOUSTON | 77215 | | | operating | 3836 S Gessner Rd 77063, 713-782-8322, delivers to 77215 |
| HOUSTON | 77218 | | | operating | Addicks Barker Station, 16830 Barker Springs Rd #401, M-F 8-5, 281-492-8588 |
| HOUSTON | 77248 was 77008 | | | operating | Heights Finance, 1050 Yale St, M-F 8-5, 713-861-7483, delivers to 77248 77270 |
| HOUSTON | 77262 was 77012 | | | operating | Harrisburg Finance, 8330 Manchester St, M-F 9-5, 713-921-0747, delivers to 77262 |
| HOUSTON | 77277 was 77005 | | | operating | Weslayan Finance Station, 5340 Weslayan St, M-F 7:30-5 Sat 8-12, 713-666-0830, delivers to 77265 77277 |
| GO TO TOP |
| HUFFMAN | 77336 | | none | operating | |
| GO TO TOP |
| HUMBLE | 77338 | | yes | operating | |
| GO TO TOP |
| KATY | 77449 | | yes | operating | city in Harris-Fort Bend-Waller Counties, Post Office confirmed in Harris County, Park Row Katy Main Office, 20180 Park Row Dr, M-F 8-4:30 Sat 9-12, 281-829-5062 |
| GO TO TOP |
| LA PORTE | 77571 | | yes | operating | |
| GO TO TOP |
| Kinwood | * | 10/6/1945: Schmidt | yes | 8/31/1948: Schmidt | discontinued, mail to Houston |
| GO TO TOP |
| LEAGUE CITY | city in Galveston-Harris Counties, post office in Harris County |
| GO TO TOP |
| MISSOURI CITY | city in Fort Bend-Harris Counties, post office in Fort Bend County |
| GO TO TOP |
| NORTH HOUSTON | 77315 | | none | operating | |
| GO TO TOP |
| PASADENA | 77501 | | yes | operating | Main Station, 1199 Pasadena Blvd, M-F 9-5 Sat 10-2, 713-475-0205 |
| PASADENA | 77502 | | | operating | John Foster Station, 1520 Richey St, M-F 9-5, 713-475-0205 |
| PASADENA | 77506 | | | operating | Bob Harris, 102 S Munger St, M-F 9-1 2-4, 713-475-0205 |
| GO TO TOP |
| PEARLAND | city in Brazoria-Harris-Fort Bend Counties, Post Office in Brazoria County |
| GO TO TOP |
| San Jacinto Monument | * | | yes | | |
| GO TO TOP |
| SEABROOK | 77586 | | yes | operating | city in Harris-Chambers-Galveston Counties, post office in Harris County |
| GO TO TOP |
| SOUTH HOUSTON | 77587 | | yes | operating | Main Office, 315 N Allen Genoa Rd, M-F 8:30-4, 713-946-6217 |
| GO TO TOP |
| SPRING | 77373 | | yes | operating | |
| SPRING | 77379 | | | operating | Klein, 7717 Louetta Rd, M-F 8:30-5 Sat 9-12, 281-257-3806 |
| GO TO TOP |
| TOMBALL | 77375 | 3/5/1908: Schmidt | yes | operating | city in Harris-Montgomery Counties, post office in Harris County |
| GO TO TOP |
| WALLER | 77484 | | yes | operating | city in Waller-Harris Counties, post office in Harris County, Main Office, US Highway 290 (north side) or 40090 Old Hempstead Hwy, M-F 8:30-4:30 Sat 9-12, 936-372-9232, address not locatable |
| GO TO TOP |
| WEBSTER | 77598 | | yes | operating | |
| GO TO TOP |
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved