Original legal work was done at Franklin, county seat of Robertson County. County named for Jose Antonio Navarro, a Texas Patriot. created 4/25/1846 from Robertson County. organized 7/13/1846 with temporary county seat at home of W. R. Howe until his death in 1847. 2/8/1848 voted permanent county seat at halfway point between Porter's Bluff and Dresden, eventually named Corsicana after the island of Corsica, Jose Navarro's father's birthplace. Navarro County was divided into the following counties: Limestone in 1846, Ellis in 1847, Tarrant in 1847, part of McLennan in 1850, Hill in 1853, Johnson in 1854, Parker in 1855, Palo Pinto in 1856, and Hood in 1866. |
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
| NOTE: This list contains all current post offices plus any discontinued post offices known to have had at least one precancel type, as listed in the Precancel Stamp Society's Town and Type Catalog of the United States and Territories, Sixth edition, Summer 1998, and from Fosters' personal knowledge. The precancel device(s) may or may not still exist. An * indicates a discontinued post office or name change. Links will be set up to individual precancel town pages when available. Pester these post offices so that devices can be retained or ordered. |
| Post Office | Zip / * | Established | first precancels Authorized | Discontinued | Notes |
|---|---|---|---|---|---|
| BARRY | 75102 | none | operating | 103 Houston St, 9-11:30 12:30-4 Sat 9-11:30, 903-695-2696 | |
| GO TO TOP | |||||
| BLOOMING GROVE | 76626 | none | operating | Main Office, 100 S Fordyce St, M-F 8-12 1-4 Sat 8:30-11, 903-695-2212 | |
| GO TO TOP | |||||
| CHATFIELD | 75105 | none | operating | ||
| GO TO TOP | |||||
| CORSICANA | 75110 | yes | operating | COUNTY SEAT | |
| GO TO TOP | |||||
| DAWSON | 76639 | none | operating | ||
| GO TO TOP | |||||
| FROST | 76641 | yes | operating | Frost, 301 N Garitty St, M-F 8-12 1-3:45 Sat 8-9:45, 903-682-3661 | |
| GO TO TOP | |||||
| KERENS | 75144 | yes | operating | ||
| GO TO TOP | |||||
| POWELL | 75153 | none | operating | ||
| GO TO TOP | |||||
| PURDON | 76679 | none | operating | ||
| GO TO TOP | |||||
| RICE | 75155 | yes | operating | deannexed from Ellis County 1986, not reported in 1990 census, post office in Navarro County | |
| GO TO TOP | |||||
| RICHLAND | 76681 | none | operating | ||
| GO TO TOP | |||||
| Roane | * | yes | |||
| GO TO TOP | |||||
| STREETMAN | city in Freestone-Navarro Counties, post office in Freestone County | ||||
| GO TO TOP | |||||
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved