On December 14, 1837, upon petition of the citizens, the Congress of the Republic of Texas established the county of Fayette, named in honor of the Marquis de Lafayette. La Grange, the name of the chateau to which Lafayette retired, was designated the county seat. The citizens organized the county government on January 18, 1838, and the southwestern boundary of the county was extended westward on May 3, 1838. The county lost territory in the south to Lavaca County in 1854 and in the north to Lee County in 1874. |
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
This list contains or will contain all post offices known from Texas. Noted also are whether recent offices have had at least one precancel type, as listed in the Precancel Stamp Society's Town and Type Catalog of the United States and Territories, Sixth edition, Summer 1998, and from Fosters' personal knowledge. A link is provided to detailed precancel data for that location. The precancel device(s) may or may not still exist. An * indicates a discontinued post office or name change. Pester the active post offices so that devices can be retained or ordered. They may be found many times, but only have to be thrown away once. Precancel devices are not usually issued to branches, stations or contract post offices. Please see plans page for color legend. |
| Post Office | Zip / * | Established | first precancels Authorized | Discontinued | Notes |
|---|---|---|---|---|---|
| CARMINE | 78932 | yes | operating | ||
| GO TO TOP | |||||
| ELLINGER | 78938 | none | operating | ||
| GO TO TOP | |||||
| FAYETTEVILLE | 78940 | yes | operating | ||
| GO TO TOP | |||||
| FLATONIA | 78941 | yes | operating | ||
| GO TO TOP | |||||
| LA GRANGE | 78945 | yes | operating | 113 E Colorado St, M-F 8-4:30 | |
| GO TO TOP | |||||
| LEDBETTER | 78946 | none | operating | ||
| GO TO TOP | |||||
| MULDOON | 78949 | yes | operating | ||
| GO TO TOP | |||||
| PLUM | 78952 | yes | operating | 240 Plum Church Road [next to US Highway 71] M-F 7:30-12 1-4:30 Sat 7:30-10, (979)242-3409 | |
| GO TO TOP | |||||
| ROUND TOP | 78954 | yes | operating | ||
| GO TO TOP | |||||
| SCHULENBURG | 78956 | yes | operating | ||
| GO TO TOP | |||||
| WARDA | 78960 | none | operating | Highway 77 W, M-F 8-1 1:30-4:30 Sat 8-10, (979)242-5001 | |
| GO TO TOP | |||||
| Warrenton | * | yes | |||
| GO TO TOP | |||||
| WEST POINT | 778963 | none | operating | 120 West Point Loop, M-F 7:30-1 2-4:30 Sat 7:30-9:30, (979)242-3732 | |
| GO TO TOP | |||||
| WINCHESTER | * 78964 now 78945 | yes | 7/1/1997 | placename of La Grange | |
| GO TO TOP | |||||
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved