
The Mina Municipality originally took in all of what is now Bastrop County. In events leading up to the Texas Revolution, according to some sources, members of the district of Mina at the Convention of 1832 were actually people from the Matagorda area rather than what became Bastrop County. The District of Matagorda was represented at the Convention of 1833, Bastrop County created 3/17/1836 from Bastrop District, organized 4/8/1837 -Handbook of Texas Online: Bastrop County, Matagorda County |
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
![]()
This list contains or will contain all post offices known from Texas. Noted also are whether recent offices have had at least one precancel type, as listed in the Precancel Stamp Society's Town and Type Catalog of the United States and Territories, Sixth edition, Summer 1998, and from Fosters' personal knowledge. A link is provided to detailed precancel data for that location. The precancel device(s) may or may not still exist. An * indicates a discontinued post office or name change. Pester the active post offices so that devices can be retained or ordered. They may be found many times, but only have to be thrown away once. Precancel devices are not usually issued to branches, stations or contract post offices. Please see plans page for color legend. |
| Post Office | Zip / * | Established | first precancels Authorized | Discontinued | Notes |
|---|---|---|---|---|---|
| Austin | 8/22/1839:Schmidt | 4/8/1843 | Republic of Texas administration, location changed upon organization of Travis County | ||
| Austin (1843-1846) | Republic of Texas administration in Travis County | ||||
| Austin (1846-1861) | in Travis County | ||||
| Austin (1861-1865) | Confederate administration in Travis County | ||||
| Austin (1865-present) | in Travis County | ||||
| Bastrop | 1836:Schmidt or 12/18/1837:G&J | 7/26/1852 | |||
| BASTROP | 78602 | 8/12/1852 | 10'31 | operating | COUNTY SEAT |
| Cedar Creek | 1/21/1852:G&J and Schmidt or 1/21/1850:USPS | 11/5/1866 | no Confederate service? | ||
| Cedar Creek | 2/25/1869 | 5/6/1875 | |||
| CEDAR CREEK | 78612 | 2/24/1876 | none | operating | |
| ELGIN | 78621 | 5/13/1873 | 2'29 | operating | city in Bastrop-Travis Counties, annexed into Travis County 11/18/97, post office in Bastrop County |
| Garfield (1881-1886) | in Travis County | ||||
| " | on or before 3/20/1886:Wheat | on or before 5/24/1890:Wheat | changed from Travis County to Bastrop County and back to Travis County | ||
| " * (1890-1902) | in Travis County | ||||
| Mc DADE | 78650 | 11/29/1871 | none | operating | |
| Paige | 3/13/1874 | 9/30/1875 | |||
| PAIGE | 78659 | 10/22/1875 | none | operating | |
| Red Rock | 6/23/1870 | 7/13/1880:G&J or 7/18/1880:Schmidt | |||
| RED ROCK | 78662 | 12/27/1880 | 4'31 | operating | |
| ROSANKY | 78953 | 10/2/1893:G&J and Schmidt or 2/20/1871:USPS | none | operating | |
| SMITHVILLE | 78957 | 8/23/1876 | 9'20 | operating | |
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved