| Color Name with Dictionary Source in nbsnotes | NBS-ISCC color number |
| F |
|
| Fa |
GO TO TOP |
| fable(P) | 231 | | | | | | | | | |
| faded rose(M) | 19 |
| faience(M) | 169 | 173 |
| faïence blue(H) + (faience blue -) | 168 |
| fairway(M) | 152 |
| fairy gold(P) | 101 |
| fairy green(M) + (fairy green -) | 136 |
| fairy land(P) + (fairy lang -) | 148 | 162 |
| fairy princess(P) | 189 |
| fakir(M) | 73 |
| falcon(M) | 62 |
| falcon(P) | 64 |
| fall blue(P) | 185 | 203 |
| fall bronze(P) | 88 |
| fall leaf(P) | 86 | 87 |
| fallow(M) | 76 |
| fall yellow(P) | 86 | 87 |
| fancy free(P) | 148 |
| fandango(M) | 254 |
| fanfare(P) | 169 |
| fantasia(P) | 148 |
| fantasy rose(P) | 32 |
| fantasy yellow(P) | 89 |
| faon(M) | 45 | 58 | 60 | 61 |
| far horizon(P) | 156 |
| fashion gray(M) | 266 |
| favorite(P) | 149 |
| fawn(S) | 29 | 43 |
| fawn(T) | 60 | 80 |
| fawn(TC) | 80 |
| fawn [brown](M) + (fawn -) | 45 | 58 | 60 | 61 |
| fawn color(R) | 45 | 57 | 60 |
| Fe |
GO TO TOP |
| feldspar(M) | 144 |
| fern(M) | 120 |
| fernambucowood(M) | 15 | 19 |
| ferndell(P) | 137 |
| fernery(P) | 146 |
| fern green(H) | 117 |
| fern green(M) | 120 | 122 |
| fern green(P,T) | 120 |
| fern lane(P) + | 148+ |
| ferro-griseus(B) | 113 |
| ferrugineus + (furrugineus -) | 37 | 38 | 43 | 55 |
| ferruginous(M) | 38 | 55 |
| ferruginous(R) | 37 | 38 |
| festival(P) | 140 | 159 |
| festive green(P) | 129 | 130 |
| festoon(P) | 140 |
| feuille(M) | 58 |
| feuille morte(M) | 51 | 54 | 55 |
| feulamort(M) | 51 | 54 | 55 |
| fez(M) | 11 |
| Fi |
GO TO TOP |
| fidelity(P) | 202 |
| field drab(USA 303)(F) | 80 | 95 |
| field's orange vermilion(M) | 35 |
| fiery red(M) | 34 |
| fiesta(M) | 3 |
| fieulamort(M) | 51 | 54 | 55 |
| filbert [brown](M) + (filbert -) | 57 | 74 |
| filemot(M) | 51 | 54 | 55 |
| fillemot(M) | 51 | 54 | 55 |
| finesse(P) | 32 |
| firecracker(M) | 34 |
| firecracker(P) | 35 |
| firefly(M) | 12 | 15 |
| fire fly(P) + (firefly -) | 3 |
| fire red(H,M) | 34 |
| fire red(Y&D 13)(F) | 11 |
| fire scarlet(M) | 11 |
| fireweed(M) | 219 |
| fir [green](M) + (fir -) | 137 | 138 | 151 |
| fir green(P) | 120 |
| firmament(M) | 186 |
| firmament blue(M) | 172 |
| firmament blue(P) | 196 |
| firmament gray(P) | 184 | 189 |
| first lady(P) | 240 | 248 |
| fish grey(M) + (fish gray -) | 110 | 113 |
| Fl |
GO TO TOP |
| flag(M) | 212 |
| flag blue(T) | 183 | 187 |
| flame(P) | 11 | 12 |
| flame(T) | 11 | 12 | 34 |
| flame blue(M) | 200 | 204 |
| flame orange(M) | 34 |
| flame orange(T) | 48 | 50 |
| flame red(TC) | 35 |
| flame [scarlet](M) + (flame scrarlet -) | 34 |
| flame scarlet(R) + (flame scrarlet -) | 34 |
| flaming maple(M) | 11 | 12 | 13 | 15 |
| flamingo(M) | 37 |
| flamingo pink(P) | 2 |
| flammeous(M) | 35 |
| flash(M) | 12 | 15 | 36 | 38 |
| flash(P) | 12 |
| flat cream(PC 11)(F) | 89 |
| flavo-virens(B) | 99 | 101 | 102 | 104 | 116 | 117 | 119 | 120 | 121 |
| flavus(B) | 83 | 84 | 86 | 98 | 99 |
| flax(M,TC) | 90 |
| flax blue(H) | 195 | 196 | 206 |
| flaxen(M) | 90 |
| flaxflower blossom(M) | 186 |
| flaxflower blue(M) | 182 | 199 |
| flax flower blue(P) + (flaxflower blue -) | 195 |
| flax-flower blue(R) + (flaxflower blue -) | 195 |
| flea(M) | 16 |
| flemish blue(M) | 187 |
| flemish blue(P,TC) | 186 |
| flesh(M) | 73 | 93 |
| flesh blond(M) | 29 | 32 | 33 |
| flesh color(R) | 5 |
| flesh cream(P) | 31 | 73 |
| flesh ochre(M) | 38 |
| flesh-ochre(R) + (flesh ochre -) | 53 |
| flesh pink(P) | 31 |
| flesh pink(R) | 28 | 29 |
| flesh pink(T) | 28 | 31 |
| flesh pink(TC) | 31 |
| flesh tint(P) | 28 | 31 |
| fleur-de-lys(M) | 223 |
| flint(M) | 267 |
| flint(P) | 23 |
| flint grey(M) | 265 |
| flirt(M) | 15 |
| flirtation(P) | 227 |
| florence brown(M) | 19 |
| florence earth(M) | 43 |
| florentine(M) | 34 |
| florentine lake(M) | 11 | 12 |
| florida gold(M) | 68 | 71 |
| floss flower blue(M) | 227 |
| flower de luce green(M) | 137 |
| flowerlet(P) | 119 |
| fluorite green(M,R) | 136 |
| fluorite violet(M) | 224 | 225 |
| fluorite violet(R) | 224 |
| Fo |
GO TO TOP |
| fog(M) | 264 |
| fog blue(P) | 203 |
| fog blue(T) | 186 | 228 |
| fog green(P) | 149 |
| fog yellow(P) | 91 |
| foliage(P) | 117 |
| foliage brown(M) | 51 | 54 | 55 |
| foliage green(M) | 120 |
| folimort(M) | 51 | 54 | 55 |
| folkstone(M) | 79 |
| folly(M) | 11 | 12 |
| fontainebleau(M) | 19 |
| forest(M) | 151 |
| forest green(M) | 125 |
| forest green(R) | 120 | 125 |
| forest green(T) | 138 | 146 |
| forest green(USA 109)(F) | 126 |
| forest green(Y&D 23)(F) | 137 |
| forest of dean red(M) | 38 | 55 |
| forest shade(P) | 136 |
| forget-me-not(TC) | 181 |
| forget-me-not [blue](M) + (forget-me-not blue -) | 185 | 186 |
| forget-me-not blue(R) | 195 |
| forget-me-not blue(T) | 181 | 184 |
| formosa(M) | 53 | 57 |
| forn lane - ? | 148- |
| forsythia(M) | 71 |
| forsythia(T) | 83 |
| fortune(P) | 206 |
| fountain blue(P) | 202 |
| fountain green(P) | 130 | 134 |
| four-leaf clover(P) | 137 |
| fox(M) | 77 | 94 | 95 |
| foxglove(M) | 207 | 211 |
| fox trot(M) | 163 |
| Fr |
GO TO TOP |
| fragonard(M) | 15 |
| france(M) | 183 |
| france rose(M) | 3 | 24 |
| freedom(M) | 183 |
| freestone(M) | 73 |
| french beige(M,P) | 57 |
| french berries(M) | 68 | 71 |
| french blue(H) | 194 |
| french blue(M) | 178 | 196 |
| french blue(P) | 199 |
| french gray(R) | 185 | 190 |
| french green(M) | 136 | 145 |
| french green(R) | 145 |
| french grey(M) | 154 | 264 |
| french lilac(M) | 223 | 228 |
| french lilac(P) | 245 |
| french maroon(M) | 19 |
| french nude(M) | 45 | 57 | 60 |
| french nude(P) | 29 |
| french ochre(M) | 71 |
| french pink(M) | 73 | 87 |
| french purple(M) | 258 |
| french rose(H) + (fronch rose -) | 26 |
| french scarlet(M) | 11 |
| french ultramarine(M) | 178 | 196 |
| french vermilion(M) | 34 |
| [french] veronese green(M) + (french veronese green -) | 141 | 145 |
| french white(M) | 232 | 252 |
| french yellow(M) | 54 | 74 |
| french yellow(M) | 57 |
| friar(M) | 61 | 62 |
| frost grey(M) | 265 |
| frosty green(M) | 151 |
| frosty night(P) | 189 |
| froth(P) | 92 |
| frozen dew(P) | 184 |
| Fu |
GO TO TOP |
| fuchsia(M) | 236 |
| fuchsia(P) | 12 | 255 |
| fuchsia(TC) | 254 |
| fuchsia pink(P) | 247 | 248 |
| fuchsia pink(P) | 248 | 250 |
| fuchsia purple(H) | 254 |
| fuchsia purple(T) | 237 | 238 | 241 | 242 | 256 |
| fuchsia red(T) | 256 | 258 |
| fuchsia rose(P) | 254+ | 255 |
| fuchsia rose(T) | 255 | 258 |
| fuchsine pink(H) | 248 |
| fudge(M) | 58 |
| fujiyama(M) | 43 |
| fulvus(B) | 54 | 72 | 74 |
| fumosus(B) | 10 | 33 | 79 | 90 | 93 | 263 | 264 |
| fusco-niger(B) | 23 | 62 | 64 | 81 | 229 | 234 | 260 | 266 |
| fuscous(M,R) | 64 |
| fuscous-black(R) | 64 | 266 |
| fuscus(B) | 19 | 23 | 64 | 229 | 234 |
| fustet(M) | 83 | 84 |
| fustic(M) | 83- | 84- | 87 | 90 |