| Color Name with Dictionary Source in nbsnotes | NBS-ISCC color number |
| M |
|
| Ma |
GO TO TOP |
| Mac |
GO TO TOP |
| macaroon(M) | 76 | | | | | | | | | |
| machinery green(PBS)(F) | 150 |
| Mad |
GO TO TOP |
| madder(M) | 12 | 15 | 35 | 37 |
| madder blue(M) | 214 | 215 |
| madder blue(R) | 214 | 228 |
| madder brown(M) | 43 |
| madder brown(R) | 19 |
| madder carmine(M) | 15 | 258 |
| madder indian red(M) | 43 |
| madder lake(M) | 12 | 255 |
| madder pink(M) | 255 |
| madder red(M) | 12 | 15 | 35 | 37 |
| madder violet(M,R) | 224 |
| madeline blue(M) | 204 |
| madonna(M) | 182 | 186 |
| madrid(M) + | 61+ | 80+ |
| madura(M) | 77 |
| Mag |
GO TO TOP |
| magenta(H) | 254 |
| magenta(M) | 256 |
| magenta(P) | 258 |
| magenta(R) | 237 |
| magenta(S) | 205 | 218 | 237 | 242 | 255 | 258 | 259 | 262 |
| magenta(T) | 256 | 258 |
| magenta(TC) | 256 | 259 |
| magenta rose(H) + (magenta rase -) | 255 |
| magenta rose(M) | 256 |
| magenta rose(P) | 259 |
| magenta rose(T) | 258 |
| magical(P) | 231 |
| magic moon(P) | 172 | 185 |
| magnolia(M) | 6 | 19 | 30 |
| magnolia purple(H) | 258 |
| Mah |
GO TO TOP |
| mahogany(M,TC) | 43 |
| mahogany brown(M) | 43 |
| mahogany red(M,R) | 43 |
| Mai |
GO TO TOP |
| maiden's blush(M) + (maiden's blue -) | 42 |
| maid of orleans(P) | 221 | 226 |
| maintenon(M) | 37 |
| maise(M) | 71 | 73 | 87 |
| maize(T) | 82 | 83 | 84 | 86 | 87 |
| maize(TC) | 86 |
| maize yellow(H) | 67 | 68 | 70 | 71 | 83 | 84 |
| maize yellow(R) | 86 |
| Maj |
GO TO TOP |
| majolica(M,P) | 183 |
| majolica blue(M) | 183 | 201 | 204 |
| majolica blue(TC) | 182 |
| majolica earth(M) | 40 |
| majolica yellow(H) | 50 | 53 | 68 | 71 |
| Mal |
GO TO TOP |
| malabar(M) | 58 |
| malacca(M) | 76 | 90 |
| malachite green(M) | 136 |
| malachite green(R) | 135 |
| malachiteus(B) | 135 | 136 | 145 |
| malaga(M) | 16 | 41 |
| malay(M) | 58 |
| mallard(M) | 174 |
| mallow pink(M) | 250 |
| mallow pink(R) | 247 |
| mallow purple(H) | 236 |
| mallow purple(M) | 258 |
| mallow purple(R) | 236 | 248 |
| mallow red(M) | 258 |
| malmaison(M) | 86 | 87 |
| malmaison rose(M) | 254 | 255 |
| malvaceus(B) | 217 | 218 | 222 | 237 | 248 |
| Man |
GO TO TOP |
| manchu(M) | 58 |
| mandalay(M) | 61 | 62 |
| mandarin orange(M) | 50 |
| mandarin orange(P) | 35 | 50 |
| mandarin red(H) | 34 |
| mandarin red(M) | 35 |
| manganese brown(M) | 58 |
| manganese velvet brown(M) | 77 | 78 |
| manganese violet(M,R) | 218 |
| mango(M) | 54 | 57 |
| manila(M) + (manilo -) | 76 |
| manon(M) | 60 |
| manzanita(M) + (manzaanita -) | 43 |
| Map |
GO TO TOP |
| maple(M) | 90 |
| maple(T) | 55 | 57 | 58 |
| maple sugar(M,TC) | 77 |
| maple sugar(T) | 76 | 77 |
| Mar |
GO TO TOP |
| maracaibo(M) | 59 |
| marathon(M) | 50 |
| marble(P) | 151 |
| marble green(M) + | 157+ |
| marco polo(P) | 173 |
| marguerite yellow(M) | 121 |
| marguerite yellow(R) | 89+ |
| marie antoinette(M) | 18 | 19 |
| marigold(T) | 68 |
| marigold orange(H) | 34 | 48 | 50 |
| marigold [yellow] + | 50+ |
| marine [blue](M) + (marine -) | 183 | 200 | 201 |
| marine blue(P) | 173 | 174 |
| marine blue(R) | 182 |
| marine corps(M) | 204 |
| marine corps(TC) | 183 |
| marine corps blue(P) | 183 |
| marine glow(P) | 148 |
| marine green(F) | 96 |
| marine green(M) | 146 | 151 |
| maris(M) | 151 | 165 |
| market green(P) + (makret green -) | 148 |
| marmora(M) | 164+ | 1674- |
| marocain(M) | 61 |
| marone(M) | 61 |
| maroon(AN 510)(F)(USA 103)(F 1010) | 41 |
| maroon(USA 310)(F 3015) | 46 |
| maroon(H) | 17 |
| maroon(M) | 16 | 41 | 44 |
| maroon(MUP) | 14 |
| maroon(R) | 44 |
| maroon(S,TC) | 16 | 259 |
| maroon(T) | 17 | 20 | 44 |
| maroon(USA)(TC) | 20 |
| marron(M) | 61 |
| marrone(M) + (morrone -) | 61 |
| marron glacé(M) | 58 |
| marsala(M) | 43 |
| mars brown(M,R) | 58 |
| marsh rose(M) | 19 |
| mars orange(H,M) | 37 |
| mars orange(R) | 37 | 38 |
| mars red(M) | 38 |
| mars violet(M) | 41 |
| mars violet(R) | 229 |
| mars yellow(M) | 50 | 53 |
| mars yellow(R) | 69 | 72 |
| martinique(M) | 54 | 57 |
| martinique(P) | 102 |
| martius yellow(M,R) | 101 |
| marygold(M) | 50 |
| Mas |
GO TO TOP |
| mascara(M) | 43 |
| mascot(M) | 187 | 188 | 201 | 204 |
| massicot [yellow](M) + (massicot -) | 89 |
| massicot yellow(R) | 86 | 89 |
| mast colour(M) | 54 |
| mastic(M) | 94 |
| Mat |
GO TO TOP |
| matelot(M) | 179 |
| mathew's blue(R) | 178 |
| mathew's purple(R) | 218 | 223 |
| matrix(M) | 164 |
| Mau |
GO TO TOP |
| mauve(H) | 217 | 218 |
| mauve(R) | 206 |
| mauve(S) | 241 |
| mauve(TC) | 218 |
| mauve blush(M) + (mauve bluesh -) | 33 | 79 | 93 |
| mauve castor(M) | 23 |
| mauve decade(P) | 262 |
| mauve dust(M) | 23 |
| mauveglow(M) | 18 |
| mauve gray(T) | 228 |
| mauve mist(P) | 253 |
| mauve orchid(P) | 261 |
| mauve pink(T) | 252 |
| mauverose(M) | 16 |
| mauve taupe(M) | 23 |
| mauve taupe(P) | 262 |
| mauve taupe(T) | 229 | 234 |
| mauvette(H) | 210 | 214 |
| mauvette(M) | 227 |
| mauvette(P) | 252 |
| mauvette(R) | 249 |
| mauve wine(T) | 20 | 229 | 259 |
| mauvewood(M) | 43 | 46 |
| Mav |
GO TO TOP |
| mavis(M) | 79 |
| May |
GO TO TOP |
| maya(M) | 54 | 57 |
| mayfair tan(M) | 57 | 76 | 77 |
| mayflower(M) | 15 |
| mayflower(P) | 248 | 251 |
| Maz |
GO TO TOP |
| mazarine blue(M) | 197 |
| mazarine blue(R) | 177 | 181 |
| Me |
GO TO TOP |
| Mea |
GO TO TOP |
| meadowbrook(M) | 151 | 165 |
| meadowgrass(M) | 137 | 151 |
| meadow [green](M) + (meadow -) | 137 |
| meadow green(P) | 140 | 144 |
| meadow green(R) | 136+ |
| meadowlark(M) | 80 |
| meadow mist(P) | 149 |
| meadowpink(M) | 258 | 262 |
| meadowsweet(M) | 19 |
| meadow violet(M) | 218 | 237 |
| Mec |
GO TO TOP |
| mecca(M) | 43 | 58 |
| Med |
GO TO TOP |
| medal bronze(M) | 77 | 94 |
| medal bronze(R) | 95 |
| medici blue(M,R) | 191 |
| mediterranian(M) | 164 |
| medium blue(T) | 173+ | 174 | 182 | 183 | 186 | 204 |
| medium blue(BuOrd)(F) | 186 |
| medium blue(USA 116)(F) | 182 |
| medium blue spruce(T) | 150 |
| medium bluish gray(RC) | 191 |
| medium chrome green(M) | 137 | 146 |
| medium gray(Eng)(F) | 109 |
| medium gray(N)(F)(USA 123)(F 1625) | 265 |
| medium gray(USA)(F 3625) | 112 |
| medium gray(RC) | 265 | 266 |
| medium gray blue(T) | 186 |
| medium green(T) | 136 | 145 | 164 |
| medium green(AN 612)(F) | 151 |
| medium green(USA 112)(F) | 132 |
| medium green(Y&D; 2)(F) | 150 |
| medium light gray(RC) + | 265+ |
| medium navy gray(Y&D 20)(F) | 265 |
| medium tan(Y&D 5)(F) | 77 |
| medium teal(T) | 173 | 186 |
| medium teal blue(T) | 173 | 186 |
| medium teal green(T) | 164 | 186 |
| medium turquoise blue(T) | 173 |
| meerschaum(M) | 79 |
| Meh |
GO TO TOP |
| mehal(M) | 58 |
| Mel |
GO TO TOP |
| melilot(M) | 241 |
| meline(M) | 87 |
| melleus(B) | 71 | 74 | 76 | 77 | 87 | 88 | 94 |
| mello-mauve(M) | 18 |
| mellow buff(P) | 73 | 89 |
| mellowglow(M) | 71 |
| mellow green(P) | 101 |
| mellow mauve(P) | 262 |
| mellow mood(P) | 227 |
| mellow yellow(P) | 86 | 89 | 101 | 104 |
| melodious(P) | 185 |
| melon(M) | 26 |
| melon pink(TC) | 25 |
| melon yellow(T) | 70 | 71 |
| COLORS ON PAGE 126 and 127 ADDED |
| Mem |
GO TO TOP |
| memory lane(P) + | 153+ |
| Mep |
GO TO TOP |
| mephisto(M) + | 15+ |
| Mer |
GO TO TOP |
| merida(M) + | 57+ | 76+ | 77+ |
| merle(M) + | 174+ |
| mermaid(M) + | 122+ |
| merry green(P) + | 139+ |
| Mes |
GO TO TOP |
| mesa(M) + | 58+ |
| mésange(M) + | 149+ |
| Met |
GO TO TOP |
| metal(M) + | 264+ |
| metal brown(M) + | 43+ | 46+ |
| metallic brown(MA)(F) + | 41+ |
| metallic brown(PC)(F) + | 41+ | 56+ |
| metallic green(M) + | 107+ |
| metallic grey(M) + | 233+ |
| metallic red(USA 104)(F) + | 41+ |
| métallique(M) + | 113+ |
| methyl blue(R) + | 176+ |
| methyl green(R) + | 160+ | 164+ |
| methyl violet(H) + | 205+ |
| Mex |
GO TO TOP |
| mexican(M) + | 54+ | 74+ |
| mexican red(M) + | 54+ | 57+ |
| mexico(M) + | 43+ | 55+ |
| Mi |
GO TO TOP |
| Mia |
GO TO TOP |
| miami sand(M) + | 79+ | 94+ |
| Mic |
GO TO TOP |
| michigan(M) + | 165+ |
| microcline green(M) + | 148+ |
| microcline green(R) + | 162+ |
| Mid |
GO TO TOP |
| middle brunswick green(M) | 137 |
| middle stone(M) + | 91+ |
| middle stone(AN 615)(F) + | 94+ |
| middlestone(USA 304)(F) + | 94+ |
| middy(M) + | 183+ |
| midnight(M) + | 229+ |
| midnight(P) + | 183+ | 187+ |
| midnight(TC) + | 188+ |
| midnight blue(T) + | 183+ | 187+ | 188+ | 192+ | 193+ | 201+ | 230+ | 234+ | 267+ |
| midnight bronze(P) + | 10+ |
| midnight sun(M) + | 35+ |
| midseason(P) + | 226+ |
| Mig |
GO TO TOP |
| mignon(M) + | 223+ |
| mignonette(P) + | 120+ |
| mignonette [green](M) + | 106+ |
| mignonette green(R) + | 106+ |
| mignon green(M) + | 120+ |
| Mik |
GO TO TOP |
| mikado(M) + | 35+ | 50+ |
| mikado brown(M) + | 58+ |
| mikado brown(R) + | 57+ |
| mikado orange(M) + | 53+ |
| mikado orange(R) + | 50+ |
| Mil |
GO TO TOP |
| milano blue(M) + | 186+ |
| milano blue(P) + | 186+ | 203+ |
| milk white(M) + | 92+ |
| milky blue(S) + | 172+ |
| milky green(P) + | 153+ |
| milwaukee brick(M) + | 73+ | 89+ |
| Mim |
GO TO TOP |
| mimeosa yellow(H) + | 98+ |
| mimosa(M) + | 86+ |
| mimosa yellow(T) + | 97+ | 98+ | 101+ |
| Min |
GO TO TOP |
| mince meat(P) + | 46+ |
| mindoro(M) + | 57+ |
| mineral bister(M) + | 58+ |
| mineral blue(M-36K7) + | 182+ |
| mineral blue(M-36L8) + | 170+ | 182+ |
| mineral gray(R) + | 122+ |
| mineral green(M) + | 136+ |
| mineral green(R) + | 117+ |
| mineral grey(M) + | 154+ |
| mineral orange(M) + | 34+ |
| mineral pitch(M) + | 81+ |
| mineral purple(M) + | 41+ |
| mineral red(M,R) + | 19+ |
| mineral rouge(M) + | 40+ | 55+ |
| mineral violet(H,M) + | 218+ |
| mineral yellow(M-10K3) + | 83+ | 84+ | 86+ | 87+ |
| mineral yellow(M-11L7) + | 71+ |
| ming(P) + | 141+ |
| ming green(M) + | 141+ |
| miniature pink(M) + | 31+ | 32+ |
| miniatus(B) + | 34+ | 35+ | 37+ | 38+ |
| minium(M) + | 34+ |
| mint(M) + | 146+ | 165+ |
| mint green(T) + | 144+ |
| mint leaf(T) + | 132+ | 137+ | 140+ | 141+ | 145+ |
| mintleaf(TC) + | 131+ |
| mint lime(P) + | 135+ | 148+ |
| minuet(M) + | 210+ |
| Mir |
GO TO TOP |
| mirabelle(M) + | 53+ | 71+ |
| mirador(M) + | 59+ |
| mirage(M) + | 76+ |
| Mis |
GO TO TOP |
| mission white(P) + | 31+ | 73+ |
| mist blue(M) + | 135+ | 144+ | 149+ |
| mist blue(T) + | 185+ | 186+ |
| mist brown(T) + | 80+ | 95+ |
| misted yellow(P) + | 87+ |
| mist green(T) + | 119+ | 121+ | 135+ | 148+ | 149+ |
| mist [grey](M) + | 22+ |
| mistiblu(TC) + | 186+ |
| mistletoe(M) + | 122+ |
| mistletoe(P) + | 120+ | 122+ |
| mistletoe gray(T) + | 122+ | 127+ |
| mistletoe green(T) + | 122+ | 127+ |
| misty blue(M) + | 135+ | 144+ | 149+ |
| misty cream(P) + | 89+ | 92+ |
| misty green(P) + | 122+ |
| misty jade(P) + | 101+ | 104+ | 119+ |
| misty lilac(P) + | 222+ | 227+ |
| misty morn(M) + | 45+ | 60+ |
| misty morn(P) + | 92+ | 153+ | 263+ |
| misty rose(P) + | 31+ |
| Mit |
GO TO TOP |
| mitis green(M) + | 140+ |
| mittler's green(M) + | 165+ |
| Mo |
GO TO TOP |
| Moc |
GO TO TOP |
| moccasin(M) + | 58+ |
| mocha(M) + | 96+ |
| mocha bisque(M) + | 58+ |
| Mod |
GO TO TOP |
| mode beige(M) + | 94+ |
| moderate blue(RC) | 173 |
| moderate blue green(RC) | 164 |
| moderate brown(RC) | 58 |
| moderate green(RC) | 145 |
| moderate greenish yellow(RC) | 105 |
| moderate olive brown(RC) | 107 |
| moderate orange pink(RC) | 28 | 29 |
| moderate pink(RC) | 5 |
| moderate red(RC) | 19 |
| moderate reddish brown(RC) | 38 |
| moderate reddish orange(RC) | 39 |
| moderate yellow(RC) | 87 |
| moderate yellow green(RC) | 120 |
| moderate yellowish brown(RC) | 77 |
| moderate yellowish green(RC) | 136 |
| modest(P) + | 154+ |
| Mog |
GO TO TOP |
| mogul(P) + | 210+ |
| Moh |
GO TO TOP |
| mohawk(M) + | 43+ | 58+ |
| mohawk(P) + | 43+ |
| mohawk trail(P) + | 151+ |
| Mol |
GO TO TOP |
| mole(T) + | 266+ |
| Mon |
GO TO TOP |
| monaco(M) + | 164+ |
| monaco(P) + | 163+ |
| monastral blue(P) + | 183+ | 200+ |
| monet blue(M) + | 197+ | 200+ |
| monicon(M) + | 26+ | 37+ | 50+ | 53+ |
| monkey skin(M) + | 42+ |
| monkshood(M) + | 215+ |
| monsignor(M) + | 218+ | 219+ |
| monsignor(P) + | 237+ |
| monsoreau(M) + | 15+ |
| monte carlo(M) + | 160+ | 164+ |
| montella(M) + | 62+ | 81+ |
| monterey(M) + | 38+ |
| monticello green(M,P) + | 137+ |
| monticello rose(P) + | 29+ |
| montpellier green(M) + | 136+ |
| montpellier green(R) + | 144+ | 145+ |
| montpellier yellow(M) + | 83+ | 84+ | 86+ | 87+ |
| montrose yellow(P) + | 116+ |
| Moo |
GO TO TOP |
| mood beige(P) + | 90+ |
| mood lilac(P) + | 223+ |
| mood violet(P) + | 228+ |
| moonbeam(M) + | 264+ |
| moonbeam(P) + | 232+ |
| moonlight(M) + | 73+ | 93+ |
| moonlight(P) + | 31+ |
| moonlight bay(P) + | 162+ |
| moonlight blue(M) + | 186+ |
| moonlit blue(P) + | 184+ | 190+ |
| moonlit water(P) + | 185+ | 203+ |
| moonmist(M) + | 93+ |
| moonmist(P) + | 10+ |
| moonstone blue(T) + | 203+ |
| moorish blue(H) + | 205+ |
| moorish red(M) + | 50+ |
| moose(M) + | 111+ |
| Mor |
GO TO TOP |
| mordoré(M) + | 43+ | 58+ |
| morea berries(M) + | 68+ | 71+ |
| morello(M) + | 235+ |
| moresco(M) + | 50+ | 53+ |
| morillon(M) + | 120+ |
| morning blue(M) + | 149+ | 154+ |
| morning dawning yellow(M) + | 26+ | 27+ | 37+ |
| morning glory(M) + | 244+ |
| morning glory(P) + | 248+ |
| morning mist(P) + | 33+ |
| moroccan(M) + | 16+ | 38+ |
| morocco(M) + | 62+ |
| morocco red(M) + | 16+ | 40+ | 43+ |
| morocco red(R) + | 43+ |
| morocco sand(M) + | 76+ |
| moro red(M) + | 43+ |
| morro(M) + | 47+ | 62+ |
| mort d'ore(M) + | 43+ | 58+ |
| Mos |
GO TO TOP |
| mosaic blue(M) + | 182+ |
| mosque(M) + | 55+ |
| moss gray(T) + | 150+ |
| moss [green](M) + | 106+ | 120+ |
| moss green(T) + | 120+ | 125+ | 127+ | 137+ |
| moss grey(M) + | 109+ |
| moss pink(M) + | 262+ |
| moss rose(M) + | 3+ | 6+ |
| mosstone(F)(USA)(F) + | 120+ |
| mosul(M) + | 57+ | 58+ | 77+ |
| Mot |
GO TO TOP |
| moth(P) + | 93+ | 121+ |
| moth [grey](M) + | 90+ |
| motmot blue(M) + | 169+ |
| motmot blue(R) + | 173+ |
| motmot green(M) + | 136+ | 144+ |
| motmot green(R) + | 131+ | 136+ |
| Mou |
GO TO TOP |
| mountain blue(M) + | 182+ |
| mountain green(M-24A11) + | 151+ |
| mountain green(M-28A9) + | 136+ |
| mountain haze(P) + | 5+ |
| mountain peak blue(P) + | 184+ |
| mountain top(P) + | 127+ | 128+ |
| mountain yellow(M) + | 71+ |
| mount vernon green or mt. vernon green(M) + | 125+ |
| mouse(T) + | 113+ | 265+ |
| mouse-dun(M) + | 64+ |
| mouse gray(R) + | 63+ |
| mouse [grey](M) + | 64+ |
| mousse(M) + | 106+ | 120+ |
| Mu |
GO TO TOP |
| muffin(M) + | 57+ | 74+ |
| mulberry(M) + | 235+ |
| mulberry(P) + | 228+ |
| mulberry(T) + | 224+ |
| mulberry fruit(M) + | 17+ | 21+ |
| mulberry purple(M) + | 224+ |
| mulberry purple(R) + | 219+ | 224+ |
| mummy(M-8H11) + | 81+ |
| mummy(M-14J9) + | 77+ |
| mummy brown(M-7E11) + | 58+ |
| mummy brown(M-15C8) + | 61+ | 80+ |
| mummy brown(R) + | 78+ |
| munich lake(R) + | 11+ | 12+ |
| muraille(M) + | 58+ |
| murillo(M) + | 182+ |
| murinus(B) + | 64+ | 78+ | 265+ | 266+ |
| murinus(M) + | 64+ |
| murmur(P) + | 89+ | 93+ |
| murrey(M) + | 235+ |
| muscade(M) + | 57+ |
| muscovite(M) + | 156+ |
| muse(P) + | 119+ |
| mushroom(M) + | 64+ |
| mushroom(P) + | 89+ | 92+ |
| musk(M) + | 81+ |
| musketeer(M) + | 183+ | 201+ | 204+ |
| muskmelon(M) + | 39+ | 53+ |
| muskrat(M) + | 62+ |
| mustang(M) + | 80+ |
| mustard(P) + | 88+ |
| mustard(T) + | 88+ | 94+ |
| mustard brown(M) + | 58+ |
| mustard brown(T) + | 95+ | 107+ |
| mustard cream(P) + | 86+ | 89+ |
| mustard gold(T) + | 85+ | 88+ | 94+ |
| mustard tan(T) + | 94+ | 107+ |
| mustard [yellow](M) + | 87+ |
| mustard yellow(R) + | 84+ |
| muted yellow(P) + | 86+ | 101+ |
| mutrie yellow(M) + | 97+ | 98+ |
| My |
GO TO TOP |
| myosotis blue(M) + | 185+ | 186+ |
| myrtle(TC) + | 146+ |
| myrtle [green](M) + | 151+ | 165+ |
| myrtle green(P) + | 150+ |
| myrtle green(R) + | 165+ |
| myrtle green(S) + | 164+ | 165+ |
| myrtle green(T) + | 137+ | 145+ | 146+ |
| mystic blue(P) + | 184+ |
| mystic purple(P) + | 241+ |
| mystic white(P) + | 189+ |
| myth(P) + | 226+ |
| myth blue(P) + | 186+ | 192+ |
| mytho green(M,R) + | 120+ | 122+ |