| Color Name with Dictionary Source in nbsnotes | NBS-ISCC color number |
| K |
|
| Ka |
GO TO TOP |
| kabistan(M) | 151 | | | | | | | | | |
| kaffa(M,P) | 46 |
| kaiser brown(M,R) | 55 |
| kangaroo(M) | 113 |
| kara(M) | 164 |
| kara dagh(M) | 267 |
| kasha-beige(M) | 112 | 265 |
| kashan(M) | 169 |
| kashmir(M) | 137 | 145 | 150 |
| kazak(M) | 43 |
| Ke |
GO TO TOP |
| kelly green(T) | 131 | 132 | 141 |
| kentucky green(M) | 107 |
| kermanshah(M) | 61 |
| kermes(M) | 11 |
| kermes berries(M) | 11 |
| kesseler yellow(M) | 83 | 84 | 86 | 87 |
| kettledrum(M) | 43 |
| Kh |
GO TO TOP |
| khaki(M) | 76 | 77 |
| khaki(TC) | 94 |
| khiva(M) | 38 |
| Ki |
GO TO TOP |
| kildare green(M,R) | 120 |
| killarney [green](M) + (killarney -) | 136 | 145 |
| killarney green(P) + (killarney -) | 139 |
| killarney green(R) + (killarney -) | 136 |
| kinema red(M) | 12 |
| kingfisher(M) + (kingfisher blue -) | 183 |
| kingfisher blue(H) | 169 |
| king lear(P) | 211 |
| king neptune(P) | 181 |
| king's blue(M-34G7,R) | 181 |
| king's blue(M-43D11) | 179 | 182 |
| king's blue(M-45A10) | 182 |
| king's ransom(P) | 53 |
| king's yellow(M) | 83 | 84 | 86 | 97 |
| kirchberger green(M) | 140 |
| kis kilim(M) | 58 |
| kitten's ear(P) | 89 |
| Ko |
GO TO TOP |
| kobe(M) | 40 |
| kolinsky(M) | 59 |
| korea(M) | 38 | 43 |
| kork(M) | 258 |
| korkir(M) | 258 |
| Kr |
GO TO TOP |
| kremlin(M) | 165 |
| kronberg's green(M) | 125 |
| kronberg's green(R) | 106 | 107 |
| Ku |
GO TO TOP |
| kurdistan(M) | 187 | 193 | 229 | 235 |
| Ky |
GO TO TOP |
| kyoto(M) | 26 | 50 | 53 |