|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 14, to add after color calculated; modify MP to add sources, done through NBS 63 | |||||||
| # | --- | -- | |||||
| Daytona, Sandrift, Sandy-Beige | MP | 14A3 | |||||
| Ormond, Seaside | MP | 14A4 | |||||
| Deauville Sand, Stucco | MP | 14A5 | |||||
| Buckskin, Siennese Drab | MP | 14A6 | |||||
| Autumn Blonde, Faon, Fawn, Fawn Brown, Sandalwood | MP | 14A7 | |||||
| Marron Glacé, Witchwood | MP | 14A8 | |||||
| Golden Chestnut, Pecan Brown | MP | 14A9 | |||||
| Leather Brown | MP | 14A10 | |||||
| Arabian Brown | MP | 14A11 | |||||
| Alamo | MP | 14A12 | |||||
| Algerian, Tanbark | MP | 14B8 | |||||
| Cartouche, Durango, Mesa, Muraille, Oakwood | MP | 14B9 | |||||
| Feuille, Grapenuts, Terrapin | MP | 14B10 | |||||
| Arab, Arab Brown, Rugby Tan | MP | 14B12 | |||||
| Mocha Bisque | MP | 14C8 | |||||
| Mikado Brown, Stroller Tan | CM | 14C9 | |||||
| Burnt Almond, Coconut Brown | CM | 14C10 | |||||
| Cookie | MP | 14C11 | |||||
| Tortoise | MP | 14C12 | |||||
| Café Crème, Suede | MP | 14D8 | |||||
| Mustard Brown | MP | 14D10 | |||||
| Hispano | MP | 14D12 | |||||
| Dogwood, Pigskin | MP | 14E8 | |||||
| Seminole | MP | 14E10 | |||||
| Mosul | MP | 14F8 | |||||
| Butterscotch | MP | 14F9 | |||||
| Gold Brown, Golden Brown | MP | 14F12 | |||||
| Wigwam | MP | 14G10 | |||||
| Tortoise Shell | MP | 14G11 | |||||
| California Color | MP | 14H10 | |||||
| Bombay | MP | 14H12 | |||||
| Cinnamon Brown | MP | 14I10 | |||||
| Russet(t) Brown | MP | 14I12 | |||||
| Cognac | MP | 14J11 | |||||
| Antique Brown, Cigarette | MP | 14K11 | |||||
| Briar, Oak, Oak Brown | MP | 14L11 | |||||
| Brown Bread, Sudan Brown | MP | 14L12 | |||||
|
|
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2004 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.