|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 15, to add after color calculated; modify MP to add sources, done through NBS 64 | |||||||
| # | --- | -- | |||||
| Argali, Hair Brown, Limestone, Quail | MP | 15A4 | |||||
| Log Cabin | MP | 15A5 | |||||
| Beaver, Camel, Mushroom, Starling | MP | 15A6 | |||||
| Beechnut, Brushwood, Pony Brown, Soapstone | MP | 15A7 | |||||
| Beach Tan, Cashew Nut, Sedge, Winter Leaf | MP | 15A8 | |||||
| Dark Beaver, Nutmeg, Praline, Santos | MP | 15A9 | |||||
| Circassian, English Oak | MP | 15A10 | |||||
| Coffee | MP | 15A11 | |||||
| Burnt Umber | MP | 15A12 | |||||
| Pampas, Pelt | MP | 15C4 | |||||
| Broccoli Brown, Goat, Loam, Plover, Rabbit | MP | 15C5 | |||||
| Boulevard, Grey 31, Mouse-dun, Mouse, Mouse Grey, Murinus, Sakkara, Sparrow | MP | 15C6 | |||||
| Gazelle, Gazelle Brown, Grouse, Racquet | MP | 15C7 | |||||
| Chukker Brown, Mummy Brown, Tamarack | MP | 15C8 | |||||
| Bister, Bistre, Pinecone, Soot Brown, Teakwood | MP | 15C9 | |||||
| Madrid, Saddle | MP | 15C10 | |||||
| Burel, Cocoa Brown, Malay, Mehal, Pueblo | MP | 15C11 | |||||
| Clove, Manchu, Manganese Brown, Mineral Bister, Rangoon, Sherry, Sherry Brown | MP | 15C12 | |||||
| Brussels Brown, Cowboy, New Bronze | MP | 15E11 | |||||
| Brown Sugar, Caraibe, Prout's Brown, Siam | MP | 15H11 | |||||
| Gold Bronze, Vienna Brown | MP | 15H12 | |||||
|
|
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2004 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.