ISCC-NBS Dictionary of Colo(u)r Names (1955)Za through Zz(Retsof online version) |
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| Color Name with Dictionary Source in nbsnotes | NBS-ISCC color number | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Z | ||||||||||
| zaffre blue(M) + (zaffru blue -) | 179 | 182 | ||||||||
| zanzibar(M) | 47 | |||||||||
| zedoary wash(M) | 71 | |||||||||
| zenith [blue](M) + (zenith -) | 199 | 203 | ||||||||
| zephyr(M) | 7 | 8 | ||||||||
| zephyr blue(P) | 184 | 185 | ||||||||
| zephyr green(P) | 148 | |||||||||
| zest pink(P) | 2 | |||||||||
| zinc(M) | 223- | 233+ | 265 | |||||||
| zinc chromate(MA)(F) | 120 | |||||||||
| zinc green(M) | 136 | |||||||||
| zinc green(R) | 145 | |||||||||
| zinc orange(M,R) | 50 | 53 | ||||||||
| zinc yellow(M) | 84 | |||||||||
| zinc yellow primer(N 84)(F) + (zinc yellow primen -) | 87 | |||||||||
| zinnia(M) | 15 | |||||||||
| zinnia gold(P) | 70 | 86 | ||||||||
| zulu(M) | 47 | |||||||||
| zuni brown(M) | 58 | |||||||||
|
GO TO TOP
|
![]()
|
|
|
|
|
|
|