|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 5, to add after color calculated; modify MP to add sources, done through NBS 56 | |||||||
| # | --- | -- | |||||
| Longchamps | MP | 5A9 | |||||
| Rose Beige 2 | MP | 5A10 | |||||
| Autumn Leaf, Dead Leaf, Feuille Morte, Feulamort(e), Fieulamort, Filemot, Fillemot, Foliage Brown, Folimort, Leather Lake, Oakleaf Brown, Philamot, Philimot, Philomot, Phyliamort, Phyllamort, Withered Leaf | MP | 5A12 | |||||
| Doe-Skin Brown, Monkey Skin | MP | 5B9 | |||||
| Cacao Brown | MP | 5B11 | |||||
| Misty Morn | MP | 5C7 | |||||
| Rose Blush | MP | 5C9 | |||||
| Cinnamon Pink | MP | 5C10 | |||||
| Jalapa, Peach Blush, Pencilwood | MP | 5C11 | |||||
| Copper Lustre | MP | 5C12 | |||||
| Egyptian | MP | 5D3 | |||||
| Pigeon's-breast | MP | 5D4 | |||||
| Roseglow | MP | 5D9 | |||||
| Peach Bisque | MP | 5D10 | |||||
| Mexico | MP | 5D11 | |||||
| Ferruginous | MP | 5D12 | |||||
| Nectar | MP | 5E3 | |||||
| Fujiyama | MP | 5E11 | |||||
| Flesh Ochre | MP | 5E12 | |||||
| Antwerp Red, Armenian Bole, Berlin Red, Bole, Bole Armoniack, Bolus, Brown Red, Crocus Martis, Indian Red, Iron Crocus, Iron Saffron, Lemnian Earth, Lemnian Ruddle, Lemnos, Naples Red, Nuremberg Red, Oriental Bole, Raddle, Red Bole, Red Chalk, Redding, Reddle, Red Earth, Red Ochre, Rouge de Fer, Bubrica, Ruddle, Striegau Earth, Terra Lemnia, Terra Pozzuoli, Terra Rosa, Terra Sigillata, Venice Red | MP | 5F11 | |||||
| Burnt Italian Earth, Burnt Italian Ochre, Burnt Sienna | MP | 5F12 | |||||
| Blush Rose | MP | 5G4 | |||||
| Ochre Red | MP | 5G12 | |||||
| Strawberry | MP | 5H5 | |||||
| Rosewood | MP | 5H10 | |||||
| Chinook, Rose Pink | MP | 5H12 | |||||
| Rose Petal | MP | 5I4 | |||||
| Amarylis | MP | 5I5 | |||||
| Gypsy Red | MP | 5I6 | |||||
| Athenia, Faded Rose, Ocher Red | MP | 5I9 | |||||
| Somalis | MP | 5I11 | |||||
| Rose Lake | MP | 5I12 | |||||
| Corinthian Red | MP | 5J2 | |||||
| Old Wood | MP | 5J4 | |||||
| Copper Rose, Rose of Picardy | MP | 5J5 | |||||
| Harvard Crimson, Jockey | MP | 5J6 | |||||
| Bulgare | MP | 5J7 | |||||
| Bois de Rose | MP | 5J9 | |||||
| Dry Rose, Withered Rose | MP | 5J10 | |||||
| Korea | MP | 5J11 | |||||
| Monterey | MP | 5J12 | |||||
| Onion-peel, Onion Red | MP | 5K2 | |||||
| Dianthus | MP | 5K3 | |||||
| Purple Madder, Purple Rubiate | MP | 5K4 | |||||
| Hollywood | MP | 5K5 | |||||
| Burnt Carmine, Burnt Crimson Lake, Burnt Lake, Old Red, Purple Lake | MP | 5K6 | |||||
| Brazilwood, Fernambucowood, Limawood, Nicaraguawood, Peachwood, Pernambucowood, Redwood(soluble), Rosevale, Sappanwood | MP | 5K9 | |||||
| Ember | MP | 5K10 | |||||
| Moroccan | MP | 5K11 | |||||
| Autumn Glory | MP | 5K12 | |||||
| Venetian Rose | MP | 5L1 | |||||
| Fez | MP | 5L4 | |||||
| Cardinal, Cardinal Red | MP | 5L5 | |||||
| Afghan Red, Checkerberry, Hypernic Red | MP | 5L6 | |||||
| Barberry | MP | 5L7 | |||||
| Cadmium Purple | MP | 5L8 | |||||
| Red Banana | MP | 5L9 | |||||
| Apple-fallow, Chimney Red | MP | 5L10 | |||||
| Brickdust | MP | 5L11 | |||||
| Chrysanthemum, Turkish Crescent Red | MP | 5L12 | |||||
|
|
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2004 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.