| Color Name with Dictionary Source in nbsnotes | NBS-ISCC color number |
| C |
|
| Ca |
GO TO TOP |
| cabaret(M) | 144 |
| cabbage(P) | 148 |
| cabbage green(M) | 155 |
| cab green(PC) | 146 |
| cacao(M) | 77 |
| cacao brown(M) | 55 |
| cacao brown(R) | 42 |
| cacha(M) | 58 |
| cachou(M) | 58 |
| cactus(M) | 137 |
| cadet(M) | 186 |
| cadet blue(M) | 182 |
| cadet blue(R) | 178 | 182 |
| cadet blue(T) | 186 |
| cadet gray(R) | 185 |
| cadet gray(T) | 185 | 186 |
| cadet grey(M) + (cadet gray -) | 191 |
| cadmium carmine(M) | 12 |
| cadmium green(M) | 141 |
| cadmium lemon(M) | 97 | 98 |
| cadmium orange(H) | 48 | 49 | 50 |
| cadmium orange(M) | 50 |
| cadmium orange(R) | 48 | 50 |
| cadmium purple(M) | 13 | 15 |
| cadmium vermilion(M) | 12 | 15 |
| cadmium yellow(M) | 50 | 53 | 68 | 71 |
| cadmium yellow(R) | 50 | 68 |
| caen stone(M,P) | 73 |
| caeruleo-glaucus(B) | 148 | 162 | 172 | 184 | 185 |
| caeruleo-griseus(B) | 184 | 185 | 186 | 191 | 203 |
| caeruleum(M) | 167 | 176 |
| caeruleus(B) | 148 | 162 | 163 | 168 | 171 | 172 | 180 | 181 | 184 | 185 |
| caesius(B) | 172 | 173 | 181 | 182 | 185 | 186 | 199 | 200 | 203 | 204 |
| café-au-lait(M) | 45 | 57 | 60 |
| café crème(M) | 57 | 58 | 77+ |
| café noir(M) | 81 |
| cairo(M) | 179 |
| calabash(M) | 77 | 94 |
| calamine blue(M) | 172 |
| calamine blue(R) | 171 | 172 |
| caldera(M) | 43 |
| caledonian brown(M) | 55 |
| caliaturwood(M) | 15 |
| california color(M) | 58 |
| california gold(P) | 71 |
| california green(M) | 91 |
| california green(P) | 155 |
| california poppy(P) | 68 |
| calla green(M) | 120 |
| calla green(R) | 107+ |
| calliste green(M) | 117 | 120 |
| calliste green(R) | 117 |
| cambridge blue(M) | 163 |
| cambridge red(M) | 15 | 19 |
| camel(M) | 64 |
| camel(T) | 76 | 77 | 79 | 94 |
| camellia(M) + (camelia -) | 12 | 15 |
| camelia pink(P) | 2 | 26 |
| camelia rose(H) | 3 |
| camelia rose(P) | 2 |
| camels hair(M) or camel's hair | 80 |
| cameo(P) | 4 |
| cameo blue(M) | 163 |
| cameo brown(M) | 19 | 42 | 43 | 46 |
| cameo brown(R) | 43 | 46 |
| cameo green(M) | 135 | 144 | 149 |
| cameo pink(M) | 253 |
| cameo pink(P) | 2 | 249 |
| cameo pink(R) | 246 | 249 |
| cameo rose(Eng)(F 2330) | 73 |
| cameo rose(Eng)(F 3375) | 28 |
| cameo yellow(M) | 89 |
| camérier(M) | 224 |
| campanula(M) | 207 | 211 |
| campanula blue(M) | 199 |
| campanula blue(M) | 195 | 206 |
| campanula purple(M) | 245 |
| campanula violet(H) | 205 |
| campanula violet(M) | 245 |
| camwood(M) | 15 |
| canard(M) | 165 | 174 |
| canary-bird green(M) | 88 |
| canary bronze(P) | 82 |
| canary green(M) | 88 |
| canary yellow(H) | 82 |
| canary [yellow](M) + (canary -) | 87 |
| canary yellow(P) | 82 | 83 |
| canary yellow(T) | 101 |
| canary yellow(Eng)(F 2325,F 3355) | 86 |
| candida(M) | 261 |
| candida(P) | 250 |
| candy pink(M) | 3 | 26 | 27 |
| canna(M) | 37 | 38 | 39 | 43 |
| cannon(M) | 152 |
| canterbury(M) | 207 |
| canton(P) | 164 |
| canton [blue](M) + (canton blue -) | 183 |
| canton jade(M) | 164 |
| canyon(M) | 16 | 259 |
| canyon brown(QM)(F) | 61 |
| cappagh(M) | 58 |
| cappah brown(M) | 58 |
| capri(M) + (capry -) | 169 |
| capri blue(H) + (capry blue -) | 160 | 169 |
| capri blue(R) + (capry blue -) | 173 |
| caprice(M) | 236 |
| caprice(M) | 226 |
| caprice lavender(P) | 231 |
| caprice pink(P) | 241 | 258 |
| capsicum red(H) | 34 |
| capucine(M) + (cabucine -) | 87 |
| capucine buff(M) + (cabucine buff -) | 73 |
| capucine buff(R) + (cabucine buff -) | 70 | 71 | 73 |
| capucine lake(M) + (cabucine lake -) | 26 | 37 | 50 | 53 |
| capucine madder(M) + (cabucine madder -) | 53 |
| capucine orange(M,R) (cabucine orange -) | 53 |
| capucine red(M) + (cabucine red -) | 25 | 35 |
| capucine yellow(M) + (cabucine yellow -) | 53 |
| capucine yellow(R) + (cabucine yellow -) | 68 |
| caput mortuum(M) | 43 |
| caraibe(M) | 58 | 61 | 77 | 80 |
| caramel(M) | 54 | 57 |
| caramel(P) | 57 |
| caramel brown(TC) | 58 | 59 |
| caramel cream(P) | 73 |
| caravan(P) | 45 |
| carbuncle(M) | 47 |
| cardinal(T) | 11 | 12 | 13 | 15 | 16 |
| cardinal(TC) | 13 |
| cardinal red(H) | 11 |
| cardinal [red](M) + (cardinal red -) | 11 |
| carmine(H,R,TC) | 11 |
| carmine(M) | 11 | 12 |
| carmine(S) | 1 | 2 | 3 | 6 | 11 | 12 | 13 | 15 | 19 | 254 |
| 255 | 256 | 258 |
| carmine lake(M) | 11 | 12 |
| carmine lake(S) | 11 | 12 | 15 | 255 | 258 |
| carmine rose(H) | 1 | 3 |
| carmine rose(S) | 1 | 2 | 3 | 11 | 12 | 15 | 19 | 27 | 248 | 255 |
| 258 |
| carnation(M) | 89 | 90 |
| carnation green(H) | 155 |
| carnation [red](M) + (carnation red -) | 15 |
| carnation rose(M) | 2 |
| carnelian(M) | 39 |
| carnelian red(M) | 37 |
| carnelian red(R) | 35 |
| carnival red(M) | 12 |
| carnival red(P) | 11 |
| carob brown(M) | 58 |
| carob brown(R) | 44 |
| caroubier(M) | 58 |
| carrara green(M) | 146 |
| carrot red(H,M) | 50 | 53 |
| carrot red(R) | 37+ |
| carthamus red(M) | 11 |
| carthamus rose(M) | 11 |
| cartouche(M) | 58 |
| cartridge buff(M) | 89 | 90 |
| cartridge buff(R) | 89 |
| cascade(M) | 163 |
| cashew(M) | 58 |
| cashew lake(M) | 58 |
| cashew nut(M) | 61 |
| cashoo(M) | 58 |
| casino pink(M) | 255 |
| cassel brown(M) | 58 |
| cassel earth(M) | 58 |
| cassel yellow(M) | 83 | 84 | 86 | 87 |
| casserole(M) | 43 |
| castaneous(M) | 61 |
| castaneus(B) | 43 | 44 | 46 | 47 |
| castellon(M) | 43 |
| castile earth(M) | 58 |
| castilian blue(P) | 178 |
| castilian brown(M) | 43 |
| castilian red(M) | 11 |
| castor(M,TC) | 64 |
| castor gray(R) | 155 | 265 | 156- |
| castor grey(M) + (castor gray -) | 156 |
| catalpa(M) | 228 |
| catawba(M) | 17+ | 21+ |
| catawba(TC) | 259 |
| catchup(T) alternate catsup, ketchup | 15 | 36 | 38 |
| cate(M) | 58 |
| catechu(M) | 58 |
| cathay(M) | 54 | 74 |
| cathedral(M) | 212 |
| cathedral(P) | 255- | 225+ | 230 |
| cathedral blue(M) | 182 | 200 |
| cattail(M) | 81 |
| cattleya(M) | 223 |
| caucasia(M) | 80 |
| cauldron(M) | 16 | 41- | 40+ | 43 |
| cavalry(M) | 71 |
| Ce |
GO TO TOP |
| cedar(M) | 46 |
| cedar(P) | 120 |
| cedar(T) | 19 | 43 |
| cedarbark(M) | 19 | 43 |
| cedar bough(P) | 120 |
| cedar green(M) | 125 |
| cedar green(R) | 120 | 125 |
| cedar rose(T) | 19 |
| cedar wood(M) | 43 |
| cedre(M) | 125 |
| celadon(T) | 148 | 149 |
| celadon gray(T) | 122 | 149 |
| celadon green(M) | 122 |
| celadon green(T) | 122 | 136 | 149 |
| celadon tint(T) | 148 |
| celandine green(M) | 150 |
| celandine green(R) | 149 |
| celest(M) | 186 | 203 |
| celestial(M) | 182 |
| celestial blue(M) | 185 |
| celestial blue(P) | 177 | 195 |
| celestial yellow(P) | 86 | 89 |
| cellini(M) | 236 | 254 |
| cement(M) | 265 |
| cendre blue(R) | 168 |
| cendre green(R) | 130 |
| cendrillon(M) | 151 | 192 |
| centennial brown(M) | 74 | 76 | 77 |
| centre blue(M) | 182 |
| ceramic(M) | 182 |
| ceramic(P) | 173 | 182 |
| ceres(M) | 53 |
| ceres(P) | 86 |
| cerise(M) | 15 |
| cerise(S) | 254+ | 256+ |
| cerise pink(P) | 255 |
| cerise rose(P) | 3 |
| cerro green(M) | 120 |
| cerro green(M) | 125 |
| certosa(M) | 103 | 106 | 120 |
| cerulean(M) | 181 | 199 |
| cerulean blue(M) | 167+ | 176+ |
| cerulean blue(R) | 178 |
| cerulean blue(T) | 169 | 181 | 182 |
| cerulein Blue(H) + | 178+ |
| céruse | 112 |
| ceylon blue(M) | 174 |
| ceylon blue(P) | 186 |
| Ch |
GO TO TOP |
| chaetura black(M) | 267 |
| chaetura black(R) | 81 |
| chaetura drab(M) | 266 |
| chaetura drab(R) | 64 |
| chalcedony yellow(M,R) | 101 |
| chalet red(M) | 19 |
| chalk blue(T) | 185 |
| chalk pink(TC) | 5 |
| chalk violet(P) | 210 | 214 |
| chalky blue(S) | 185 |
| chamois(M,T) | 90 |
| chamois(R,TC) | 87 |
| chamois skin(M) | 90 |
| chamois yellow(P) | 71 | 76 |
| chamoline(M) | 72 | 74 | 76 | 77 | 88 | 91 | 94 |
| champagne(M) | 73 | 79 | 90 | 93 |
| champagne(P) | 89 |
| champagne(TC) | 73 |
| champagne buff(P) | 89 |
| chantilly(M,P) | 144 |
| chapman's blue(R) | 182 |
| charcoal(P) | 62 | 267 |
| charcoal(T) | 187 | 229 | 234 |
| charcoal gray(T) | 266 | 267 |
| charcoal grey(M) | 266 |
| chardon(M) | 259 |
| charles x(M) | 259 |
| charm(P 408) | 2 | 4 | 249 |
| charm(P 840) | 171+ |
| charm pink(P) | 247 |
| charm school(P) | 244 | 261 |
| chartreuse(M) | 98 | 99 | 101 | 102 |
| chartreuse(T) | 117 | 120 |
| chartreuse(TC) | 99 |
| chartreuse green(H) | 116 |
| chartreuse green(M) | 103 |
| chartreuse green(P) | 115 | 116 |
| chartreuse tint(T) | 121 |
| chartreuse yellow(M) | 101 | 102 |
| chartreuse yellow(P) | 98 |
| chartreuse yellow(R) | 101 |
| chartreuse yellow(T) | 99 | 102 |
| chasseur(M) | 138 |
| chaste(P) | 263 |
| chateau(P) | 172 |
| chateau grey + (chateau gray -) | 265 |
| chatemuc(M) | 15 |
| chatenay pink(M) | 28 | 29 |
| chatenay pink(R) | 5 | 29 |
| chaudron(M) | 37 | 38 | 39+ | 43+ |
| checkerberry(M) | 11 |
| cheddar cheese(P) | 71 |
| cheer(P) | 82 |
| cheerful yellow(P) | 89 | 92 |
| chelsea yellow(P) | 101 | 104 |
| chemic blue(M) + | 174+ |
| chemic green(M) + (chernic green -) | 164 |
| cherokee(M) | 37 |
| cherry(H,P) | 11 |
| cherry(M) | 34 |
| cherry(T) | 12 | 15 |
| cherry(TC) | 255 |
| cherry bloom(M) | 26 |
| cherry blossom(M) | 15 |
| cherry pink(T) | 5 |
| cherry red(M) | 34 |
| cherry red(T) | 11 | 12 | 15 |
| cherry rose(T) | 3 | 15 |
| cherry wine(T) | 13 | 16 |
| cherub(M) | 29 |
| chessylite blue(M) | 182 |
| chessylite blue(R) | 173 | 174 | 182 | 186 |
| chestnut(M) | 61 |
| chestnut(R) | 43 |
| chestnut-brown(R) | 43 | 46 |
| chestnut brown(S) | 38 |
| chestnut brown(T) | 58 |
| chevreuse(M) | 19 | 43 |
| chianti(M) | 13 |
| chickadee gray(M) | 113 |
| chicle(M) | 61 |
| chicory(M) | 203 |
| chicory blue(M-28A2) | 121 |
| chicory blue(M-42B7) | 203 |
| chicory blue(R) | 199 | 210 |
| chili(T) + (chilli -) | 37 |
| chili(P) + | 159 |
| chimney red(M) | 13 | 15 |
| china blue(M) | 182 | 186 |
| china blue(R) | 182 |
| china pink(P) | 248 | 255 |
| china rose(H) | 255 |
| china rose(M) | 258 |
| china rose(P) | 19 |
| china sea(P) | 172 |
| chinchilla(M) | 265 |
| chin-chin blue(M) | 186 |
| chinese coral(H) | 26 | 37 |
| chinese gold(M) | 54 |
| chinese green(M-18A8) | 135 | 144 |
| chinese green(M-29L10) | 146 | 165 |
| chinese lake(M) | 11 | 12 |
| chinese orange(M) | 25 | 35 |
| chinese red(M-3J12) | 36 | 38 |
| chinese red(M-6L12) | 40 |
| chinese red(T) | 36 | 37 | 38 |
| chinese rouge(M) | 11 |
| chinese vermilion(M) + | 11+ |
| chinese violet(M,R) | 223 |
| chinese yellow(H) | 83 |
| chinese yellow(M-10K3) | 83 | 84 | 86 | 87 |
| chinese yellow(M-10K6,M-11L7) | 71 |
| ch'ing(M) | 176 |
| chinook(M) | 38 |
| chip(M) | 109 | 112 |
| chipmunk(M) | 74 |
| chippendale(M) | 62 |
| chiswick(M) | 183 |
| chive(P) | 125 | 137 |
| chlorinus(B) | 120 | 131 | 136 |
| chocolate(M) | 62 |
| chocolate(R) | 46 |
| chocolate(S) | 19 | 22 | 23 | 41 | 46 |
| chocolate(T) | 23 | 62 | 64 | 81 | 266 |
| chocolate brown(M) | 62 |
| chocolate brown(T) | 47 | 59 | 61 | 62 | 64 | 65 | 78 | 81 |
| chocolate maroon(M) | 16 |
| christmas green(P) | 151 |
| chrome citron(M) | 86 |
| chrome green(PC)(F) | 138 |
| chrome green(M) | 141 | 145 |
| chrome lemon(M) | 86 |
| chrome orange(M) | 34 | 48 |
| chrome primrose(M) | 98 | 101 |
| chrome scarlet(M) | 35 |
| chrome yellow(PC)(F) | 66 | 68 |
| chromium green(M,R) | 120 |
| chromium oxide(opaque)(M) + (chromium oxide -) | 136 |
| chrysanthemum(M) | 13 | 16 |
| chrysanthemum crimson(H) | 13 |
| chrysanthemum yelllow(P) | 82 |
| chrysocolla green(H) | 140 | 141 |
| chrysocollo(M) | 136 |
| chrysolite green(M) | 102 | 105 | 120 |
| chrysolite green(P,R) | 120 |
| chrysopraise green(R) | 135 | 140- | 144- |
| chrysopraise [green](M) + (chrysopraise green -) | 135- | 140 | 144 |
| chukker brown(M) | 61 | 80 |
| chutney(M) | 43 |
| Ci |
GO TO TOP |
| cigarette(M) | 58 |
| cinderella(P) | 83 |
| cinder [grey](M) + (cinder -) | 233 |
| cineraria(M) | 254 |
| cineraria(P) | 262 |
| cinereous(M) | 264 |
| cinereous(R) | 190 | 191 |
| cinnamomeus(B) | 29 | 53 | 57 | 71 | 72 | 74 | 76 | 77 |
| cinnamon(M) | 57 | 76 |
| cinnamon(P) | 54 |
| cinnamon(R) | 57 | 72 |
| cinnamon(T) | 74 | 76 |
| cinnamon brown(M) | 58 | 77 |
| cinnamon-brown(R) | 58 |
| cinnamon brown(T) | 77 |
| cinnamon-buff(R) | 71 | 76 | 87 |
| cinnamon cream(P) | 31 |
| cinnamon-drab(R) | 45 | 60 |
| cinnamon pink(M) | 42 |
| cinnamon-rufous(R) | 54 |
| circassian(M) | 58 |
| citrine(M) | 106 |
| citrine(R) | 106 | 107 |
| citrine-drab(R) | 106 |
| citrino-viridis(B) + (citrine-viridis -) | 102 | 103 | 106 |
| citron(T) | 105 |
| citron bronze(P) | 95 |
| citronelle(M) | 98 | 99 | 101 | 102 |
| citron gray(P) | 94 | 109 |
| citron gray(T) | 109 | 112 | 122 |
| citron green(H) | 99 | 102 |
| citron green(M,R) | 102 | 105 |
| citron [yellow](M) + (citron -) | 86 |
| citron yellow(P) | 86 | 87 | 101 | 102 |
| citron yellow(R) | 98 | 99 | 101 | 102 |
| citron yellow(T) | 99 | 102 |
| citrus(M) | 101 |
| civette green(M) | 137 |
| civette green(R) | 136 |
| Cl |
GO TO TOP |
| clair de lune(M) | 149 |
| claret(S) | 251+ | 262+ |
| claret(TC) | 259+ |
| claret brown(R) | 43 |
| claret brown(S) | 13 | 16 | 228 |
| claret cup(M) | 262 |
| claret lees(M) | 259 |
| claret [red](M) + (claret -) | 15 |
| claret rose(H) | 12 |
| claret wine(T) | 16 | 17 | 41 | 259 |
| classic blue(P) | 169 | 182 |
| claver(M) | 241 |
| clay(M) | 74 | 76 | 77 |
| clay bank(M) | 54 |
| clay color(R) | 74 | 77 | 94 |
| clay drab(M) | 77 | 94 |
| clear blue(Y&D 17)(F) | 173 |
| clear cadet blue(R) | 177 | 178 |
| clear dull green-yellow(R) | 116 | 117 | 119 | 120 |
| clear fluorite green(R) | 135 |
| clear green-blue gray(R) | 185 | 191 |
| clear payne's gray(R) + (clear payn's gray -) | 186 | 191 |
| clear windsor blue(R) | 199 |
| clear yellow-green(R) | 116 |
| clematis(M) | 207 |
| clementine(P) | 249 |
| cleopatra(M) | 176 |
| cleopatra(P) | 148 |
| clivia(P) | 53 |
| clochette(M) | 200 | 211 |
| cloisonné(M) | 176 | 194 |
| cloister(P) | 148 | 184 |
| cloud(M) | 186 |
| cloud blue(T) | 184 | 190 |
| cloud cream(P) | 89 | 92 |
| cloud gray(P) | 226 | 233- | 265- |
| cloud grey(M) + (cloud gray -) | 226- | 233 | 265 |
| cloud pink(T) | 8 | 31 |
| cloudy amber(M) | 90 | 91 |
| cloudy blue(P) | 184 |
| clove(M) | 58 |
| clove brown(M) | 64 |
| clove brown(R) | 81+ |
| clove brown(T) | 77 | 78 | 95 |
| clove pink(M) | 16 |
| clover(M) | 241 |
| clover(P) | 251 |
| clover pink(T) | 251 |
| Co |
GO TO TOP |
| cobalt blue(H) | 176 |
| cobalt blue(M) | 169 |
| cobalt blue(USA)(TC) | 183 |
| cobalt glass(M) | 179 | 182 |
| cobalt green(M) | 136 |
| cobalt green(R) | 144 |
| cobalt red(M) | 254 | 255 |
| cobalt ultramarine(M) + (cobalt ultramine -) | 169 |
| cobalt violet(H) | 218 |
| cobalt violet(M) | 223 |
| cobalt yellow(M) | 83 | 84 |
| cobblestone(M) | 266 |
| cobweb(M) | 79 |
| coccineous(M) | 11 |
| cocher(M) | 95 |
| cochin(M) | 58 |
| cochineal(M) | 11 |
| cockatoo(M) | 86 |
| cocoa(M) | 58 |
| cocoa(TC) | 43 |
| cocoa bronze(P) | 106 |
| cocoa brown(M) | 58 |
| cocoa brown(P) | 57 |
| cocoa brown(T) | 43 | 46+ | 58 |
| cocobala(M) | 19 | 46+ |
| coconut(M) | 61 |
| coconut brown(M) | 58 |
| cod grey(M) | 110 | 113+ |
| coeruleum(M) | 167 | 176+ |
| coffee(M) | 58 |
| coffee(T) | 78 | 81+ | 96 |
| cognac(M) | 58 |
| colcothar(M) | 43 |
| cold morn(P) | 214 | 227 |
| colewort green(M) | 155 |
| colibri(M) | 164 |
| collie(M) | 80 |
| cologne brown(M) | 58 |
| cologne earth(M) | 58 |
| cologne yellow(M) | 84 |
| colonial(M) | 179 | 183 | 197 | 200 |
| colonial blue(P) | 183 |
| colonial blue(T) | 173 | 186 |
| colonial buff(M) | 86 | 89 |
| colonial buff(R) | 86 |
| colonial cream(P) | 89 |
| colonial exterior green(P) | 145 |
| colonial rose + (colonial rcose -) | 18 | 19 |
| colonial rose + | 3 | 15 |
| colonial yellow(M) | 87 |
| colonial yellow(T) | 83 | 86 |
| columbia(M) | 178 |
| columbia blue(M) | 185 |
| columbia blue(R) | 181 | 182 |
| columbian red(M) | 43 |
| columbine blue(M) + (columbine -) | 200 | 211 |
| columbine red(M) + (columbine -) | 259 |
| comet(M) | 183 |
| commelina blue(M) | 182 |
| commelina blue(R) | 194 |
| commodore(M) | 194 |
| como(M) | 173 |
| conch shell(M) | 26 |
| conclude(P) | 92 |
| concord(M) | 212 |
| condor(M) | 77 |
| confetti(M) | 3 | 15 |
| congo(P) | 43 |
| congo blue(P) | 186 |
| congo [brown](M) + (congo brown -) | 81 |
| congo brown(P) | 55 | 58 |
| congo pink(M) | 39 |
| congo pink(R) | 26 | 29 |
| conifer(P) | 127 |
| continental blue(M) | 229 | 235 |
| continental blue(P) | 234 |
| cookie(M) | 58 |
| cool eve(P) | 149 |
| coolie(M) | 200 | 201 |
| copen blue(T) | 178 | 181 | 182 |
| copenhagen(TC) | 186 |
| copenhagen [blue](M) + (copenhagen blue -) | 186 | 204 |
| copper(M) | 39 |
| copper(P) | 37 |
| copper(T) | 37 | 53 | 54 |
| copper blue(M) | 182 |
| copper bronze(P) | 54 |
| copper brown(M) | 54- | 55 |
| copper brown(T) | 43 | 55 |
| copper cream(P) | 31 |
| copper green(M) | 136 |
| copperleaf(M) | 43 |
| copper lustre(M) | 55 |
| copper red(M) | 39 |
| copper rose(M) | 15 |
| copper tan(T) | 42 |
| copper yellow(M) | 87 |
| copra(M) | 23 |
| coptic(M) | 43 |
| coquelicot(M) | 11 | 34 |
| coquette(M) | 26 | 29 |
| coquette(P) | 252 |
| coral(P) | 3 |
| coral(T) | 15 | 37 |
| coral(TC) | 2 |
| coralbell(M) | 15 | 37 |
| coral blush(M) | 26 | 27 | 37 |
| coral blush(P) | 4 | 28 |
| coral cloud(P) | 28 |
| coral gold(P) | 37 |
| corallinus(B) + (coralinus -) | 3 | 15 | 35 | 37 |
| coral pink(H) | 27 |
| coral pink(M,T) | 29 |
| coral pink(P,R) | 26 |
| coral [red](M) + (coral red -) | 3 |
| coral red(R) | 37 |
| coral red(T) | 36 | 37 |
| coral rose(P) | 3 |
| coral rose(T) | 3 | 15 | 37 |
| coral sands(M) | 29 | 32 |
| corcir(M) | 258 |
| cordova(M) | 43 |
| cordovan(M) | 81 | 267 |
| cordovan(T) | 20 | 23 | 44 | 47 |
| corial(M) | 29 | 42 |
| corinth(M) | 262 |
| corinthian pink(M) | 5 | 18 |
| corinthian pink(R) | 5 |
| corinthian purple(M) | 259 | 262 |
| corinthian purple(R) | 259 |
| corinthian red(M) | 19 |
| corinthian red(R) | 19 |
| cork(M-12B7,TC) | 57 |
| cork(M-53K5) | 258 |
| corker(M) | 258 |
| cork tan(T) | 57 |
| corkur(M) | 258 |
| corn(M) | 87 |
| cornelian red(M) | 39 |
| cornflower blue(H,R) | 194 |
| cornflower [blue](M) + (cornflower blue -) | 200 |
| cornflower blue(T,TC) | 196 |
| cornhusk(M) | 73 | 76 |
| cornsilk(M) | 86 |
| coromandel(M) | 43 |
| coronation(M) | 242 | 259 |
| coronation(P) | 259 |
| coronet blue(P) | 182 |
| corsage green(M) | 144 | 163 |
| corsage pink(P) | 252 |
| corsair(M) | 183 |
| corsair(P) | 187 |
| corsican blue(M) | 200 | 201 | 212 |
| corydalis(P) | 119 | 121 |
| corydalis green(M) | 122 |
| corydalis green(R) | 119 | 121 |
| cosmic blue(P) | 182 |
| cosmos(M) | 251 |
| cosmos pink(P) | 221 | 226 |
| cossack(M) | 150 |
| cossack green(M) | 137 |
| cossack green(R) | 125 | 127 |
| cosse green(M) | 120 |
| cosse green(R) | 117 |
| cotch(M) | 58 |
| cotinga purple(M) | 219 | 224 | 238 | 242 |
| cotinga purple(R) | 219 | 223 |
| cotrine(M) | 72 | 76 |
| courge green(M) | 103 | 106 | 120 |
| courge green(R) | 120 |
| court gray(R) | 148 |
| court grey(R) + (court gray -) | 148 |
| covert brown(T) | 95 | 110 |
| covert gray(T) | 112 |
| covert tan(T) | 94 | 109 |
| cowboy(M) | 58 | 61 | 77 | 80 |
| cowslip(M) | 50 | 53 |
| cowslip(P) | 52 |
| Cr |
GO TO TOP |
| crabapple(M) | 37 |
| crab apple(TC) | 35 |
| crab pink(P) | 45- | 4+ | 7 |
| cracker(M) | 76 |
| crag(M) | 113 |
| cranberry(T) | 13 | 15 |
| crane(M) | 233 |
| crash(M) | 90 | 91 | 94 | 109 |
| crawshay red(M) | 38 | 55 |
| crayon blue(M) | 186 |
| crayon green(TC) | 135 |
| cream(Eng 127,MA,USA 127)(F) | 90 |
| cream(M,T) | 89 |
| cream(P,TC) | 92 |
| cream beige(M) | 42 | 57 | 60 |
| cream blush(P) | 73 |
| cream buff(M) | 89 | 90 |
| cream buff(R) | 86 | 87 |
| cream chant(P) | 104 |
| cream cheese(P) | 92 |
| cream color(R) | 86 |
| cream delight(P) | 104 |
| cream dream(P) | 92 |
| cream gold(P) | 86 |
| cream pearl(P) | 92 |
| cream striping(PO)(F) | 86 |
| cream tone(P) | 89 | 92 |
| cream white(P) | 92 |
| cream yellow(P) | 89 |
| creole(M) | 54 | 57 |
| creole pink(P) | 31 |
| cress green(M) | 120 |
| cress green(R) | 120 | 125 |
| cresson(M) | 120 |
| crest(P) | 159 |
| crevette(M) | 26 |
| crimson(H) | 11 | 254 |
| crimson(S) | 11 | 12 |
| crimson(USA)(TC) | 256 |
| crimson glory(P) | 11 |
| crimson lake(M) | 15 |
| crimson madder(M) | 11 |
| crimson maple(M) | 41 |
| crisp blue(P) | 171 |
| croceus(B) | 28 | 53 | 70 | 71 | 73 |
| croceus(M) | 53 | 71 |
| crocreal(M) | 53 | 71 |
| crocus(M-10K8) | 53 | 71 |
| crocus(M-43F4) | 244 | 245 |
| crocus(TC) | 240 |
| crocus martis(M) | 43 |
| crocus rose(P) | 249 |
| crostil(M) | 258 |
| crotal(M) | 258 |
| crottle(M) | 258 |
| crowshay red(M) | 38 | 55 |
| cruise blue(P) | 173 | 182 |
| cruiser(M) | 266 |
| crushed berry(M) | 19 |
| crushed strawberry(M) | 3 |
| crushed violets(M) | 228 |
| crystal blue(P) | 168 | 171 |
| crystal grey(M) | 233 |
| crystal palace blue(M) | 183 |
| crystal palace green(M) | 113 |
| crystals of venus(M) | 136 |
| Cu |
GO TO TOP |
| cub(M) | 113 |
| cuba(M) | 16 | 43 |
| cuban orchid(P) | 240 | 250 |
| cuban sand(M) | 79 |
| cuban sand(P) | 87 | 88 |
| cudbear(M) | 258 |
| cuddle blue(P) | 184 | 185 |
| cuir(M) | 76 |
| cuisse de nymphe(M) | 89 |
| cullen earth(M) | 58 |
| cupid blue(P) | 171 |
| cupid pink(M) | 29 |
| cupreous(M) | 86 |
| curcuma(M) | 86 |
| currant red(H) | 11 |
| currant [red](M) + (currant -) | 12 |
| cutch(M) | 58 |
| cuyahoga red(M) | 16 |
| Cy |
GO TO TOP |
| cyan blue(M) | 164 | 173 |
| cyan blue(P) | 173 |
| cyaneus(B) | 169 | 171- | 173+ | 178 | 182 |
| cyanine blue(M-34L10) | 176 |
| cyanine blue(M-45E12) | 200 | 201 |
| cyanine blue(R) | 200 |
| cyclamen(M) | 243 |
| cyclamen purple(H) | 236 |
| cygnet(M) | 259 |
| cypress(P) | 136 |
| cyprus earth(M) | 77 | 78 |
| cypress [green](M) + (cypress green -) | 125 |
| cypress green(H) | 130 |
| cypress green(M) | 131 |
| cypress green(T) | 138 | 151 |
| cyprus umber(M) | 77 | 78 |