| Color Name with Dictionary Source in nbsnotes | NBS-ISCC color number |
| A |
|
| Ab |
GO TO TOP |
| abbey(M) | 207 |
| absinthe [green](M) + (absinth -) | 120 |
| absinthe green(R) | 120 |
| absinthe yellow(M) | 105 |
| absinthe yellow(P) | 87 |
| abstract blue(P) | 184 |
| abyss(P) | 149 |
| Ac |
GO TO TOP |
| acacia(M) | 101 | 102 |
| acacia(P) | 150+ |
| acacia gray(P) | 155 |
| acacia green(P) | 155 |
| academy blue(M) | 173 |
| acajou(M) | 43 |
| acajou red(R) | 19 |
| acanthe(M) | 95 |
| acetin blue(R) + (acutin blue -) | 173- | 204+ |
| acier(M) | 109 |
| ackermann's green(M) | 137 |
| ackermann's green(R) | 145 |
| aconite violet(H) | 212+ |
| aconite violet(M,R) | 223 |
| acorn(M) | 80 |
| Ad |
GO TO TOP |
| adamia(M) | 224 |
| adelaide(M) | 208 |
| aden(M,P) | 144 |
| admiral(M) | 230 | 235+ |
| admiral(P) | 229 |
| adobe(M) | 77 |
| adobe brown(T) | 77 |
| adrianople red(M) | 15 |
| adriatic(M) | 164 |
| adust(M) | 54 |
| Ae |
GO TO TOP |
| aero(M) | 186 |
| aerugineus(B) + (aeruginous -) | 135 | 136 | 144 | 145 | 149 | 150 | 163 | 164 |
| Af |
GO TO TOP |
| afghan(M) | 62 |
| afghan red(M) | 11 |
| african(M) | 267 |
| african brown(M) | 62 |
| african brown(TC) | 62 | 64+ |
| african green(P) | 187 |
| african night(P) | 47 |
| afterglow(M) | 214 |
| after glow(P) | 252 |
| Ag |
GO TO TOP |
| agate(M) | 40 | 55 |
| agate grey(M) | 264 |
| agathia green(H) | 114- | 117+ | 131 |
| agean mist(P) | 154 |
| ageratum(P) | 227- | 253+ |
| ageratum blue(M) | 227 |
| ageratum violet(M) | 228 |
| ageratum violet(R) | 223 |
| Ai |
GO TO TOP |
| air blue(M) | 182 |
| air castle blue(P) | 184 |
| aircraft cream(AN 507)(F) | 90 |
| aircraft gray(AN 512)(F) | 264 |
| airedale(M) | 77 | 80 |
| airway(M) | 181 |
| airy cream(P) | 263 |
| Ak |
GO TO TOP |
| akbar(M) | 41 | 43 |
| Al |
GO TO TOP |
| alabaster(M) | 31 | 93 |
| alabaster tint(T) | 184 | 189 |
| aladdin's lamp(P) | 37 |
| alamo(M) | 55 |
| alcanna(M) | 40 |
| alcazar(M) | 16 | 40 |
| alderney(M) | 77 |
| alesan(M) | 45 | 57 | 60 |
| alexandria blue(M) | 176 | 178 |
| alfalfa(M) | 137 |
| algerian(M) | 58 |
| algerian red(M) | 41 |
| algiers blue(P) | 173 |
| algonquin(M) | 51 | 54 |
| alhambra(M) | 151 | 165 |
| alice blue(M,R) | 185 |
| alizarine blue(R) | 182 |
| alizarine pink(R) | 2 | 3 |
| alkermes(M) | 11 |
| allure(P) | 181 |
| almond(P) | 76 |
| almond(M) | 57 | 60 | 76 | 79 |
| almond blossom(M) | 4 | 5 | 7 | 8 |
| almond brown(M) + | 57+ | 60+ | 76+ | 79+ |
| almond cream(P) | 73 |
| almond green(M) | 150 |
| almond green(T) | 136 | 137 | 150 |
| almond green(TC) | 150 |
| almond [pink](M) + | 4+ | 5+ | 7+ | 8+ |
| aloes [green](M) + (aloes -) | 149 |
| aloma(M) | 57 | 76 | 77 |
| alpine(M) | 186 |
| alpine blue(P) | 198 | 202 |
| alpine green(M) | 151 |
| aluminum(M) | 264 | 265 |
| Am |
GO TO TOP |
| amaranth(M) | 238 |
| amaranth(P) | 259 | 262 |
| amaranthine(M) | 259 | 262- |
| amaranth pink(M,R) | 248 |
| amaranth purple(M,R) | 256 |
| amaranth rose(H) | 247 |
| amarna(M) | 142 | 146 |
| amarylis(M) | 15 | 19 |
| amazon(M) | 145 |
| amber(T) | 69 | 71 | 72 |
| amber brown(M) | 54 |
| amber brown(R) | 55 |
| amber coral(P) | 29 |
| amberglow(M) | 54 | 57 |
| amber gold(P) | 76 | 90 | 91 |
| amberlite(TC) | 76 |
| amber white(M) | 89 | 90 | 104 | 105 | 121 |
| amber yellow(H) | 83 | 86 |
| amber [yellow](M) + | 86+ | 87+ |
| amber yellow(R) + | 83+ | 84+ | 86 | 87 |
| ambrosia(M) | 43 |
| ambrosia(P) | 134 |
| ambulance(M) | 47 |
| amelie(M) | 62 |
| american beauty(M) | 16 |
| american beauty(T) | 11 | 258 |
| american beauty(TC) | 259 |
| american green(M) | 136 | 137 | 150 |
| american green(R) | 136 |
| amethyst(P) | 245 |
| amethyst(T,TC) | 223 |
| amethyst orchid(P) | 222 |
| amethyst violet(H) | 216 |
| amethyst [violet](M) + (amethyst violet -) | 223 | 224 | 228 |
| amethyst violet(R) | 216 |
| amparo blue(M) | 178 | 195 |
| amparo blue(R) | 195 |
| amparo purple(M) | 223 |
| amparo purple(R) | 217 | 218 |
| amulet(M) | 165 |
| amulet(P) | 164 |
| An |
GO TO TOP |
| anamite(M) | 109 |
| anatolia(M) | 41 |
| anatta(M) | 29 |
| ancestral(P) | 263 | 264 |
| andorra(M) | 44 | 47 |
| andorre(M) | 136 | 150 |
| andover green(M) | 127 |
| andover green(R) | 122 |
| andrinople berries(M) | 68 | 71 |
| anemone(M) | 244 |
| angel blue(P) | 184 |
| angel red(M) | 43 |
| angel wing(P) | 249 |
| angora(P) | 73 | 92 |
| aniline black(R) | 229 | 234 |
| aniline lilac(R) | 210 |
| aniline yellow(R) | 85 |
| animal rouge(M) | 11 | 12 |
| annapolis(M) | 266 |
| annatto(M) | 29 |
| annotto(M) | 29 |
| antelope(M) | 94 |
| anthracene green(R) | 164+ | 165 |
| anthracene purple(R) | 229+ | 259 |
| anthracene violet(R) | 211 |
| anti-corrosive brown(MA)(F) | 59 |
| anti-corrosive green(MA)(F) | 108 |
| antimony yellow(M,R) | 71 |
| antique(M) | 94 | 95+ |
| antique brass(M) | 106 | 109 |
| antique brass(P) | 88 |
| antique bronze(M) | 77 |
| antique bronze(P) | 107 |
| antique brown(M) | 58 |
| antique brown(R) | 55 | 58 |
| antique drab(M) | 77 | 94 | 95 |
| antique fuchsia(M) | 223 | 241 |
| antique fuchsia(P) | 241 |
| antique gold(M) | 72 | 74 |
| antique gold(T) | 85 | 88 | 103 |
| antique green(M) | 151 |
| antique green(R) | 150+ | 151 |
| antique red(M) | 37 | 38 | 39 | 43 |
| antique rose(T) | 19 |
| antique ruby(M) | 13 |
| antique yellow(P) | 87 |
| antwerp blue(M) | 170 | 182 |
| antwerp blue(R) | 182 | 183+ | 186+ |
| antwerp brown(M) | 81 |
| antwerp red(M) | 43 |
| Ap |
GO TO TOP |
| apache(M) | 58 |
| aphrodite(M) | 163 |
| appleblossom [pink](M) + (appleblossom -) | 19 |
| apple-fallow(M) | 13 | 15 |
| apple green(M,P) | 120 |
| apple green(R) | 117 |
| apple green(S) | 115 | 117 | 131 |
| apple green(T) | 135 | 136 |
| apple red(TC) | 11 |
| apricot(H) | 68 |
| apricot(M) | 53 |
| apricot(P) | 52 |
| apricot(T) | 50 | 52 | 53 |
| apricot(TC) | 53 |
| apricot buff(R) | 53 |
| apricot cream(P) | 73 | 89 |
| apricot ice(P) | 73 |
| apricot orange(R) | 53 |
| apricot sherbet(P) | 70 |
| apricot tan(P) | 53 | 71 |
| apricot yellow(M) | 86 | 87 |
| apricot yellow(R) | 84 |
| april sky(P) | 162 |
| Aq |
GO TO TOP |
| aqua(T) | 163 | 172 |
| aqua(TC) | 163 |
| aqua blue(T) | 171 | 172 |
| aqua gray(P) | 149 |
| aqua gray(T) | 149 | 185 | 186 | 190 | 191 |
| aquagreen(M) | 135 |
| aqua green(T) | 163 | 172 |
| aqua green tint(T) + | 148 |
| aquamarine(M) | 172 | 185 |
| aquamarine green(P) | 164 |
| aqua queen(P) | 162 |
| aqua sky(P) | 163 |
| Ar |
GO TO TOP |
| arab [brown](M) + (arab brown -) | 55 |
| arabesque(M) | 37 |
| arabian brown(M) | 55 | 58 |
| arabian red(M) | 41 |
| araby(M) | 39 | 42 |
| aragon(M) | 43 |
| arbor green(P) | 136 |
| arbutus(M) | 2 | 3 | 247 | 248 |
| arbutus pink(TC) | 5 |
| arcadia(P) | 99 | 102 |
| arcadian green(M) | 135 |
| archel(M) | 258 |
| archil(M) + | 258+ |
| arctic(M) | 267 |
| arctic(P) | 186 | 187 |
| arctic blue(M) | 186 |
| ardoise(M) | 186 | 228 |
| argali(M) | 64 | 266 |
| argent(M) | 265 |
| argentina(M) | 59 |
| argus brown(M,R) | 58 |
| argyle purple(M) | 244 | 245 |
| argyle purple(R) | 241 |
| arizona(M) | 76 |
| armada(M) | 47 | 62 |
| armeniacus(B) | 37 | 53 |
| armenian blue(M) | 176 | 178 |
| armenian bole(M) | 43 |
| armenian red(M) | 55 |
| armenian stone(M) | 182 |
| army brown(M) | 57 |
| army brown(R) | 58 | 61 |
| arno blue(M) | 173 | 174 |
| arno blue(P) | 173 |
| arnotto(M) | 29 |
| arona(M) | 187 |
| arrowwood(M) | 94 |
| arsenate(M) | 141 |
| art brown(M) | 59 |
| artemesia green(M,R) | 155 |
| art gray(M), art grey(M) | 233 | 265 |
| art green(M) | 120 | 125 |
| artichoke green(M) | 122 |
| artificial ultramarine(M) in dictionary as untramarine, artificial | 178 | 196 |
| artificial vermilion(M) | 262 |
| artillery(M) | 11 |
| As |
GO TO TOP |
| ascot tan(M) | 61 |
| ash [grey](M) + (ash -) | 154 |
| ashes of rose(M) | 262 |
| ashes of rose(T) | 18 | 19 |
| ashes of rose(TC) | 262 |
| ashes of roses(P) + (ashes of rose -) | 6 | 251 |
| ashes(T) | 63 |
| ash rose(T) | 19 | 262 |
| asmalte(M) | 179 | 182 |
| asparagus green(M) | 121 |
| aspen green(M) | 150 |
| asphalt(M) | 266 |
| asphaltum(M) | 81 |
| asphodel green(M,R) | 120 |
| aster(M) | 228 |
| aster purple(M,R) | 256 |
| aster violet(H) | 205 |
| asthetic blue(P) | 172 |
| At |
GO TO TOP |
| athenia(M) | 19 |
| atlantic(M) | 187 |
| atlantis(M) | 174 | 187 |
| atlantis(P) | 183 |
| atmosphere(M) | 33 | 79 | 93 |
| atonement(P) | 227 |
| atramentous(M) | 192 |
| atroardesiacus(B) | 151 | 156 | 183 | 186 | 187 | 188 | 192 | 193 | 234 | 266 |
| 267 |
| atrocyaneus(B) + (atrocyanous -) | 164 | 165 | 173 | 174 | 182 | 183 | 186 |
| atroherbaceus(B) | 106 | 107 | 120 | 125 | 127 | 137 | 145 | 150 |
| atrolazulinus(B) | 176 | 178 | 179 | 182 | 183 | 186 | 187 | 196 | 200 | 204 |
| atrolividus(B) | 223 | 224 | 228 | 229 | 242 | 259 |
| atromurinus(B) | 64 | 266 |
| atropurpureus(B) | 219 | 223 | 224 | 229 | 237 | 238 | 241 | 242 | 243 | 259 |
| atrovenetus(B) | 145 | 146 | 150 | 151 | 156 | 160 | 164 | 165 | 173 | 186 |
| 187 |
| atrovinosus(B) | 19 | 20 | 46 | 229 | 259 | 262 |
| atroviolaceus(B) | 187 | 197 | 200 | 201 | 204 | 211 | 212 | 215 | 219 | 224 |
| 228 | 229 |
| atroviridis(B) | 117 | 120 | 125 | 127 | 136 | 137 | 140 | 141 | 145 | 146 |
| 150 | 151 | 156 | 164 | 165 |
| attar of roses(M) | 39 | 42 |
| Au |
GO TO TOP |
| aubergine(M) | 230 | 235 |
| auburn(M) | 58 |
| auburn(R) | 43 |
| aubusson(M) | 16 |
| aucuba(M) | 106 |
| aurantiacus(B) | 48 | 50 | 68 |
| aureolin(H) | 82 |
| aureolin(M) | 83 | 84 |
| auricula purple(M) | 238 |
| auricula purple(R) | 259 |
| auripigmentum(M) | 83 | 84 | 86 | 87 |
| aurora [orange](M) + (aurora -) | 26 | 27 | 37 |
| aurora pink(P) | 247 | 250 |
| aurora red(M) | 15 | 27 | 37 |
| aurora yellow(M) | 50 | 53 | 68 | 71 |
| aurora yellow(P) | 86 |
| aurore(M) | 5 |
| aurum(M) | 94 |
| australian pine(M) | 137 |
| auteuil(M) | 71 |
| autumn(M) | 110 | 111 |
| autumn blonde(M) | 45 | 58 | 60 | 61 |
| autumn brown(M) | 81 |
| autumn brown(P) | 74 | 95 |
| autumn brown(TC) | 58 | 61 |
| autumn glory(M) | 16 | 38 |
| autumn glory(P) | 13 | 38 | 72 |
| autumn gold(P) + (autumn glory -) | 72 |
| autumn green(M) | 120 | 125 |
| autumn leaf(M) | 51 | 54 | 55 |
| autumn oak(M) | 46 |
| autumn tan(P) | 77 |
| Av |
GO TO TOP |
| avellaneous(M) | 57 | 74 |
| avellaneous(R) | 76 | 79 |
| avellaneus(B) | 76 | 77 | 79 |
| avignon berries(M) | 68 | 71 |
| avon(P) | 155 |
| Az |
GO TO TOP |
| azalea(M) | 19 |
| azalea(P) | 258 |
| azalea pink(H) | 25 | 27 |
| aztec(M) | 74 | 76 | 77 |
| aztec maroon(M) | 262 |
| azulin(M) | 186 |
| azure blue(AN 609, USA 308)(F) | 199 |
| azurite blue(P) | 173 | 186 |
| azurite blue(R) | 200 |