| Color Name with Dictionary Source in nbsnotes | NBS-ISCC color number |
| H |
|
| Ha |
GO TO TOP |
| haematite red(M) | 16 | 19 | 20 |
| haematite red(R) | 46 |
| haematoxylin violet(R) | 223 |
| hair brown(M) | 64 | 266 |
| hair brown(R) | 64 |
| hamadan(M) | 94 |
| hamburg lake(M) | 11 | 12 |
| hampstead brown(M) | 46 |
| hanging garden(P) | 129 |
| hankow(M) | 183 | 201 | 204 |
| hansa yellow(P) | 82 |
| happy day(P) | 104 | 121 |
| harbor blue(M) | 192 |
| harbor blue(P) | 184 |
| harem blue(P) | 184 |
| harlem blue(M) | 170 | 182 |
| harlequin(M) | 131 |
| harmonious blue(P) | 186 |
| harrison red(M) | 11 |
| harvard crimson(M) | 15 |
| harvard crimson(TC) | 256 |
| harvest(M) | 54 | 57 |
| harvest gold(P) | 86 |
| hathi gray(R) | 154 | 155 | 264 | 265 |
| hathi gray(M) | 155 |
| hathor(M) | 176 | 178 |
| havana rose(M) | 19 |
| hawk brown(P) | 95 |
| hay(M) | 105 |
| hay's blue(R) | 196 |
| hay's brown(R) | 19 | 46 |
| hay's green(R) | 136 | 137 |
| hay's lilac(R) | 222 |
| hay's maroon(R) | 20 |
| hay's russet(R) | 43 |
| haze blue(T) | 185 | 203 |
| haze-gray(N)(F) | 265 |
| hazel(M) | 57 | 74 |
| hazel(R) | 55 |
| hazelnut(M) | 57 | 74 |
| hazy blue(M) | 135 | 144 | 149 |
| He |
GO TO TOP |
| heart's desire(P) | 15 |
| heather(M) | 262 |
| heather(T) | 228 | 245 |
| heavenly charm(P) | 92 |
| heavenly day(P) | 104 |
| heavenly flower(P) | 177 |
| heavenly green(P) | 119 |
| heavenly orchid(P) | 252 |
| heavenly pink(P) | 4 |
| hebe(M) | 15 |
| heliotrope(H) | 206 |
| heliotrope(M) | 242 |
| heliotrope(P) | 238 | 242 |
| heliotrope(T) | 210 | 211 | 218 | 223 |
| heliotrope(T) | 241 |
| heliotrope gray(P) | 227 | 244+ | 253+ |
| heliotrope gray(R) | 227 | 228 |
| heliotrope grey(M) + | 227+ | 228+ | 233+ |
| heliotrope slate(R) | 228 |
| hellebore green(M) | 125 |
| hellebore green(M) | 120 | 122 | 125 | 127 |
| hellebore red(M,R) | 258 |
| helvetia blue(M) | 179 |
| helvetia blue(R) | 196 |
| hemlock(M) | 152 |
| hemlock(P) | 135 |
| hemlock green(T) | 147 | 151 | 166 |
| hemp(M) | 109 |
| hemp(P) | 90 |
| henna(M) | 40 |
| henna(T) | 43 | 55 |
| henna(TC) | 43 |
| henna brown(S) + (hhenna brown -) | 13 |
| hepatica(M) | 223 |
| herbaceus(B) | 102 | 103 | 106 | 107 | 117 | 120 | 122 | 125 | 127 | 136 |
| 137 | 145 | 150 | 151 |
| hermosa pink(M) | 2 | 5 |
| hermosa pink(R) | 2 |
| heron(M) | 186 |
| hessian brown(R) | 46 | 47 |
| Hi |
GO TO TOP |
| hiawatha green(P) | 164 |
| hibernian green(M) | 137 |
| highland(P) | 151 |
| highland green(M) | 157 |
| highlight buff(Y&D 22)(F) | 90 |
| hindu(M) | 62 |
| hinnuleus(B) | 45 | 57 | 58 | 60 | 61 |
| hispano(M) | 55 |
| Ho |
GO TO TOP |
| hockey(M) | 11 |
| holiday(P) | 162 |
| holland blue(M) | 183 |
| holland blue(P) | 185 |
| holly berry(M) | 12 | 15 |
| holly green(M) | 125 |
| holly green(M) | 132 | 137+ |
| hollyhock(M) | 256 |
| hollywood(M) | 13 | 15 |
| homage blue(M) | 201 |
| homage blue(TC) | 188 | 201 |
| honey beige(M) | 76 |
| honey beige(P) | 29 |
| honey bird(M) | 168 |
| honeydew(M) | 26 | 53 |
| honeydew(TC) | 53 |
| honey gold(T) | 87 |
| honeysuckle(M) | 76 |
| honeysweet(M) | 87 | 90 |
| honey [yellow](M) + (honey -) | 91 |
| honey yellow(R) | 87 | 88 |
| hooker's green no. 1 + (hooker's green no. -) | 1- | 131 |
| hooker's green no. 2 + (hooker's green no. -) | 2- | 145 |
| hopi(M) | 57 |
| horace vernet's blue(M) | 194 |
| horizon(P) | 185 |
| horizon [blue](M) + (horizon -) | 153 |
| horizon blue(T) | 168 | 172 | 180 | 181 | 185 |
| horsechestnut(M) | 62 |
| hortense blue(R) | 182 |
| hortense violet(M) | 223 |
| hortense violet(R) | 217 |
| hortensia(M) | 224 | 225 | 229 | 230 |
| hortensia(P) | 224 | 242 |
| hospital ship green(N 12)(F) | 136 |
| Hu |
GO TO TOP |
| huckleberry(M) | 212 |
| huckleberry(P) | 229 |
| hudson seal(M) | 266 | 267 |
| hull black(MA)(F) | 267 |
| hull gray(MA)(F) | 185 |
| hummingbird(M) | 164 |
| hungarian blue(M) | 182 |
| hungarian green(M) | 136 |
| hunter(TC) | 137 |
| hunter [green](M) + (hunter -) | 138 |
| hunter green(T) | 137 | 145 | 146 |
| hunter's green(M) | 138 |
| huron(M) | 164 |
| huron(P) | 163 |
| hussar(M) | 186 |
| hussar(P) | 204 |
| Hy |
GO TO TOP |
| hyacinth(M) | 210 | 223 |
| hyacinth blue(H) | 205 |
| hyacinth blue(M) | 197 |
| hyacinth blue(R) | 197 | 211 |
| hyacinth red(M) | 39 |
| hyacinth violet(M,R) | 219 |
| hydrangea blue(M) | 186 | 203 |
| hydrangea blue(TC) | 182 |
| hydrangea pink(M) | 5 |
| hydrangea pink(R) | 28 | 29 |
| hydrangea red(M,R) | 19 |
| hydro(M) | 186 |
| hypermic red(M) | 11 |
| hyssop violet(M) | 228 |
| hyssop violet(R) | 223 |