|
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| D I C T I O N A R Y O F C O L O R (Maerz & Paul) | |||||||
|---|---|---|---|---|---|---|---|
| RGB hex decimal |
CMYK | color | Color Name |
MP= NBS/ISCC Source(M): Maerz and Paul, Dictionary of Color, 2nd ed (1950) with year and plate, 1st ed was 1930
MPA= Dictionary of Color source A: Animal Dye MPB= Dictionary of Color source B: British ready-mixed paint MPC= Dictionary of Color source C: Ceramics MPF= Dictionary of Color source F: Funk & Wagnalls' New Standard Dictionary MPG= Dictionary of Color 2nd ed. source G: House & Garden magazine MPH= Dictionary of Color source H: heraldry MPM= Dictionary of Color source M: American ready-mixed paint MPO= Dictionary of Color source O: Oberthür & Dauthenay's "Repertoire de Coleurs," (1905) MPO-RI Dictionary of Color source (R 1905); Oberthür color adopted by Ridgway MPP= Dictionary of Color source P: artist and structural pigments MP-RI= Dictionary of Color source (R 1912): with Ridgway as separate entry MPT= Dictionary of Color source T: textile industry MPV= Dictionary of Color source V: vegetable dye |
plate, row, column |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
| Table: Dictionary of Color PLATE 7, to add after color calculated; modify MP to add sources, done through NBS 64 | |||||||
| # | --- | -- | |||||
| Elephant Skin | MP | 7A2 | |||||
| Rose Grey | MP | 7A8 | |||||
| Natal Brown, New Cocoa | MP | 7A10 | |||||
| Burnt Terra Verte, Cassel Brown, Cassel Earth, Castile Earth, Cologne Brown, Cologne Earth, Cullen Earth, Roman Sepia, Vandyke Brown, Verona Brown | MP | 7A11 | |||||
| Argus Brown, Cochin, Mars Brown, Moccasin | MP | 7A12 | |||||
| Old Amethyst, Sultana | MP | 7C5 | |||||
| Bonito, Fuscous, Wild Dove Grey, Wild Pigeon | MP | 7C7 | |||||
| Copra, Mauve Taupe | MP | 7C8 | |||||
| Chicle, Sarouk | MP | 7C9 | |||||
| Ascot Tan, Brown Stone, Coconut, Kermanshah, Marocain, Warm Sepia | MP | 7C10 | |||||
| Auburn, Cacha, Cachou, Cashew, Cashew Lake, Cashoo, Cate, Catechu, Cotch, Cutch, Gambia, Gorevan, Japan Earth, Terra Japonica, Tulip Wood, Zuni Brown | MP | 7C11 | |||||
| Cappagh, Cappah Brown, Carob Brown, Caroubier, Fudge, India Tan, Kis Kilim, Russian Calf | MP | 7C12 | |||||
| Mauverose | MP | 7E5 | |||||
| Canyon, Plum Violet | MP | 7E6 | |||||
| Hampstead Brown, Kaffa | CM | 7E9 | |||||
| Brown Bay, Brownstone, Castaneous, Chestnut, Marone, Marron, Marrone | MP | 7E10 | |||||
| Bay, Malabar, Mummy Brown, Trotteur Tan | MP | 7E11 | |||||
| Apache, Cocoa, Sahara, Sienna Brown, Teak, Teak Brown, Turtle | MP | 7E12 | |||||
| Haematite Red | MP | 7H3 | |||||
| Eureka Red; Flea, Puce; Pewke, Puke; Victoria Lake | MP | 7H4 | |||||
| Aubusson | MP | 7H5 | |||||
| Burmese Ruby, Peony | MP | 7H6 | |||||
| Cedar | MP | 7H7 | |||||
| Berlin Brown, Cocobala, Iron Minium | MP | 7H8 | |||||
| Autumn Oak, Liver, Liver Brown, Liver Maroon | MP | 7H9 | |||||
| Mauvewood, Metal Brown, Piccadilly | MP | 7H10 | |||||
| Casserole, Eskimo, Gingerspice, Rustic Brown | MP | 7H11 | |||||
| Etruscan, Mecca, Mohawk, Tuscan Brown | MP | 7H12 | |||||
| Chocolate Maroon, Cuyahoga Red, Old Roseleaf | MP | 7J3 | |||||
| Tapestry Red | MP | 7J5 | |||||
| Garnet, Grenat; Pigeon Blood, Spanish Wine | MP | 7J6 | |||||
| Roan | MP | 7J7 | |||||
| Domingo | MP | 7J8 | |||||
| Brown Madder, Castilian Brown, Columbian Red, Madder Brown, Old Cedar, Tanagra | MP | 7J9 | |||||
| Acajou, Laurel Oak, Mahogany, Mahogany Brown, Mahogany Red | MP | 7J10 | |||||
| Boreal, Castellon, Cordova | MP | 7J11 | |||||
| Chutney | MP | 7J12 | |||||
| Malaga | MP | 7L1 | |||||
| Burnt Rose, Pompeii | MP | 7L2 | |||||
| Anatolia | MP | 7L3 | |||||
| Akbar | MP | 7L4 | |||||
| Algerian Red, Crimson Maple | MP | 7L5 | |||||
| Arabian Red, India Red, Mars Violet, Mineral Purple, Red Robin | MP | 7L6 | |||||
| Dregs of Wine, Maroon, Wine Dregs, Wine Lees | MP | 7L7 | |||||
| Madder Indian Red, Mascara, Tuscan Red | MP | 7L8 | |||||
| Beef's Blood, Coptic, Kazak, Oxblood, Oxblood Red, Piccolpasso Red, Sang de Boeuf | MP | 7L9 | |||||
| Kettledrum, Manzanita, Moro Red | MP | 7L10 | |||||
| Angel Red, Caput Mortuum, Colcothar, Coromandel, English Red, Florence Earth, Tuscany | MP | 7L11 | |||||
| Caldera, Oxide Brown, Oxide Purple, Prussian Red, Purple Brown, Purple Oxide | MP | 7L12 | |||||
|
|
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2004 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.