ISCC-NBS Color Centroid Number 35Strong Reddish Orange |
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| RGB hex decimal |
CMYK | color | Color Name |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade C= Le Chromograf (Pourpre) generated CM= (old) colors mapped to NBS/IBCC centroids FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IM= NBS/ISCC 267 Munsell hues MP= NBS/ISCC Source(M): Maerz and Paul, A Color Dictionary, 2nd ed (1950) with year and plate, 1st ed was 1930 MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary U= Unsafe Colormatch generated |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
|---|---|---|---|---|---|---|---|
| ISCC-NBS Color Centroid Number 35, Strong Reddish Orange | |||||||
| #D9603B 217,96,59 | 0-55.8-72.8-14.9 | Strong Reddish Orange, Light Red, Medium 54% Hard Warm Red | IM-C-U | NBS/ISCC s.Ro 35 | 14.1-67.5-54.1 | see #E54326 | |
| Toboggan, Tigerlily, Mikado | CM-MP | 1B12, 1F11, 2B12 | |||||
| Chrome Scarlet, Midnight Sun, Russet Orange | CM-MP | 2E12 | |||||
| Field's Orange Vermilion, Mandarin Red | CM-MP | 2F12 | |||||
| Orange Vermilion | CM-MP | 2G12 | |||||
| Brigand, English Red, Madder, Madder Red | CM-MP | 2J11 | |||||
| Pirate | CM-MP | 2K11 | |||||
| Chinese Orange, Japanese Yellow | CM-MP | 9D12 | |||||
| Capucine Red | CM-MP | 9E12 | |||||
| Bittersweet Orange, Firecracker, Mandarin Orange, Sun God, Vermilion | CM-PLO | ||||||
| Carnelian Red, Grenadine, Scarlet | CM-RI | ||||||
| Bright Coral Red, Bright Coral Rose, Burnt Orange, Light Coral Red, Light Vermilion, Nasturtium, Persimmon, Poppy Red, Sunset Red, Tomato Red | CM-TKG | ||||||
| Crab Apple, Flame Red, Tangerine | CM-TC | 70149, 70030, 70040 | |||||
| Reddish Orange, Yellowish Red | CM-A | ||||||
| Corallinus, Miniatus, Persicinus | CM-BIO | ||||||
| Orange(BuOrd), Red Lead(Mixed Pigment-MA) | CM-FS | 2205, 2110 | |||||
| Brick Red, Burnt Orange | CM-HO | 016, 014 | |||||
| Dull Red, Orange, Orange Red, Red, Red Orange, Vermilion | CM-SB | ||||||
| #E54326 229,67,38 | 0-70.7-83.4-10.2 | Strong Reddish Orange, Light Red, Medium 52% Hard Warm Red | I-C-U | NBS/IBCC 35 | 9.1-78.6-52.4 | see #D9603B | |
| Abbreviation, number, color | Munsell (chart span) centroid | Mundie RGB | Mundie Swatch | convert from Munsell | Foster Swatch | notes |
|---|---|---|---|---|---|---|
| s.rO 35 Strong Reddish Orange | (7-9R,9R-1YR,1-2YR) 9.3R5.4/12.2 | #FFB961 see #70 | #D9603B | #E54326 in color dictionary |
|
|
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2004 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.