ISCC-NBS Color Centroid Number 19Grayish Red |
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| RGB hex decimal |
CMYK | color | Color Name |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade C= Le Chromograf (Pourpre) generated CM= (old) colors mapped to NBS/IBCC centroids FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IM= NBS/ISCC 267 Munsell hues MP= NBS/ISCC Source(M): Maerz and Paul, A Color Dictionary, 2nd ed (1950) with year and plate, 1st ed was 1930 MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary U= Unsafe Colormatch generated |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
|---|---|---|---|---|---|---|---|
| ISCC-NBS Color Centroid Number 19, Grayish Red | |||||||
| #905D5D 144,93,93 | 0-35.4-35.4-43.5 | Grayish Red, reddish gray, medium 46% weak warm red | IM-C-U | NBS/ISCC gy.R 19 | 0.0-21.5-46.5 | see #8C4743 | |
| Vassar Rose, Magnolia, Tango Pink | CM-MP | 3I2, 3I8, 3J8 | |||||
| Raspberry Glacé, Old Rose | CM-MP | 4F4, 4I2 | |||||
| Appleblossom, Appleblossom Pink | CM-MP | 4I3 | |||||
| Marie Antoinette, Colonial Rose, Marsh Rose, Japonica | CM-MP | 4I7, 4I8, 4I9, 4J2 | |||||
| Azalea, Diavolo | CM-MP | 4J3 | |||||
| Meadowsweet | CM-MP | 4J8 | |||||
| Dragon's Blood, Pompeian Red | CM-MP | 4J10 | |||||
| Damask, Cambridge Red | CM-MP | 4K1, 4K8 | |||||
| Egyptian, Pigeon's-breast, Nectar, Blush Rose, Strawberry, Rose Petal, Amarylis | CM-MP | 5D3, 5D4, 5E3, 5G4, 5H5, 5I4, 5I5 | |||||
| Athenia, Faded Rose, Ocher Red | CM-MP | 5I9 | |||||
| Corinthian Red, Bulgare, Bois de Rose | CM-MP | 5J2, 5J7, 5J9 | |||||
| Dry Rose, Withered Rose | CM-MP | 5J10 | |||||
| Old Wood | CM-MP | 5J4 | |||||
| Onion-peel, Onion Red | CM-MP | 5K2 | |||||
| Dianthus | CM-MP | 5K3 | |||||
| Brazilwood, Fernambucowood, Limawood, Nicaraguawood, Peachwood, Pernambucowood, Redwood(soluble), Rosevale, Sappanwood | CM-MP | 5K9 | |||||
| Rosedust, Livid Brown, Crushed Berry, Cameo Brown | CM-MP | 6B2, 6D3, 6F4, 6F9 | |||||
| Chevreuse, Oakheart | CM-MP | 6H10 | |||||
| Slate-Violet, Cedarbark, Mineral Red, French Maroon | CM-MP | 6I8, 6I10, 6J3, 6J4 | |||||
| Devon, Devon Brown, Rose Ash | CM-MP | 6J9 | |||||
| Eifel, Spanish Cedar | CM-MP | 6J10 | |||||
| Hydrangea Red | CM-MP | 6K1 | |||||
| Florence Brown, Vandyke Red | CM-MP | 6K4 | |||||
| Saraband, Havana Rose, Chalet Red | CM-MP | 6K8, 6K9, 6K10 | |||||
| Berlin Brown, Cocobala, Iron Minium | CM-MP | 7H8 | |||||
| Haematite Red, Orchis, Fontainebleau | CM-MP | 7H3, 52E1, 54D1 | |||||
| Bagdad, China Rose, Octoroon Rose, Orchid Night, Rose Castor, Rose Stain, Slate Rose, Sultana, Swiss Rose, Venetian Rose, Withered Rose | CM-PLO | ||||||
| Acajou Red, Corinthian Red, Dark Grayish Brown, Dark Indian Red, Dark Livid Brown, Dark Mineral Red, Vdark Vinaceous, Dark Vinaceous-Brown, Dark Vinaceous-Drab, Deep Brownish Vinaceous, Deep Corinthian Red, Deep Livid Brown, Etruscaqn Red, Hay's Brown, Hydrangea Red, Indian Red, Light Vinaceous-Drab, Livid Brown, Madder Brown, Mineral Red, Ocher Red, Prussian Red, Russet-Vinaceous, Vandyke Red, Vinaceous-Brown, Vinaceous-Drab | CM-RI | ||||||
| Antique Rose, Ash Rose, Ashes of Rose, Barn Red, Brick Red, Cedar, Cedar Rose, Dark Lacquer Red, Dark Redwood Dusty Cedar, Indian Red, Light Rose Brown, Light Wine, Old Rose, Old Wine, Redwood, Rose Brown, Rose Gray, Rose Taupe, Rose Wine, Taupe Brown | CM-TKG | ||||||
| Bois de Rose | CM-TC | 70125 | |||||
| Dull Red, Dull Reddish Brown, Reddish Brown | CM-A | ||||||
| Atrovinosus, Badius, Brunneo-Vinosus, Fuscus, Subvinoso-Griseus, Vinoso-Griseus, Vinoso-Lividus, Vinosus | CM-BIO | ||||||
| Grayish Red, Moderate Red | CM-NRC | ||||||
| Brick Red, Brown, Brown Lake, Brown Red, Carmine, Carmine Rose, Chocolate, Lake, Red, Red Brown, Rose, Vermilion, Violet Brown | CM-SB | ||||||
| Red, Weak Red | CM-SC | ||||||
| #8C4743 140,71,67 | 0-60.7-52.1-45.1 | Grayish Red, reddish gray, medium 41% dull warm red | I-C-U | NBS/IBCC 19 | 3.3-35.3-40.6 | see #905D5D | |
| Abbreviation, number, color | Munsell (chart span) centroid | Mundie RGB | Mundie Swatch | convert from Munsell | Foster Swatch | notes |
|---|---|---|---|---|---|---|
| gy.R 19 Grayish Red | (1-8R) 4R4.4/4.8 | #8C4743 | #905D5D |
|
|
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2004 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.