ISCC-NBS Color Centroid Number 15Moderate Red |
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| RGB hex decimal |
CMYK | color | Color Name |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade C= Le Chromograf (Pourpre) generated CM= (old) colors mapped to NBS/IBCC centroids FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IM= NBS/ISCC 267 Munsell hues MP= NBS/ISCC Source(M): Maerz and Paul, A Color Dictionary, 2nd ed (1950) with year and plate, 1st ed was 1930 MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary U= Unsafe Colormatch generated |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
|---|---|---|---|---|---|---|---|
| ISCC-NBS Color Centroid Number 15, Moderate Red | |||||||
| #AB4E52 171,78,82 | --- | Moderate Red | IM-C-U | NBC/ISCC m.R 15 | -- | see #AB343A | |
| Firefly, Rose Dorée, Watermelon | CM-MP | 1K10, 1K8, 1K9 | |||||
| Chimney Red, Confetti, Sunglow | CM-MP | 2J10 | |||||
| Brigand, English Red, Madder, Madder Red | CM-MP | 2J11 | |||||
| Begonia Rose, Camellia, Dolly Pink, Flirt | CM-MP | 2K2, 2J4, 2K3, 2K9 | |||||
| Aurora Red, Emberglow | CM-MP | 3G10 | |||||
| Jasper Red, Old Coral | CM-MP | 3J10 | |||||
| Blaze, Sheik | CM-MP | 3J11 | |||||
| Bordeaux, Bordeaux Red, Claret, Claret Red | CM-MP | 3K4 | |||||
| Barwood, Caliaturwood, Camwood, Jacqueminot, Narrawood, Raspberry Red, Redwood(insoluble), Sandalwood, Sanderswood, Santalwood | CM-MP | 3K9 | |||||
| Blood Red, Cadmium Vermilion, Devil's Red, Dewey Red, Golf, Golf Red, Para Red, Parma Red, Perma Red, Permanent Red, Sanguine, Scarlet Lake | CM-MP | 3L11 | |||||
| Coralbell, Eugenia Red, Flash, Laurel Pink, Mayflower, Mephisto, Rose of Sharon, Weigelia | CM-MP | 3H10, 3K2, 3K11, 3J7, 3J3, 3K10, 3K8, 3I3 | |||||
| Raspberry Glacé, Madder Carmine | CM-MP | 4F4, 4H6 | |||||
| Carnation, Carnation Red | CM-MP | 4I4 | |||||
| Pomegranate Purple | CM-MP | 4I6 | |||||
| Cherry Blossom, Hebe | CM-MP | 4J4 | |||||
| Cerise | CM-MP | 4J6 | |||||
| Monsoreau, Swiss Rose | CM-MP | 4K2 | |||||
| Fragonard, Bellemonte | CM-MP | 4K3, 4K4 | |||||
| Chatemuc, Crimson Lake, Sultan | CM-MP | 4K6 | |||||
| Cambridge Red | CM-MP | 4K8 | |||||
| Doge, Orchil(acid bath) | CM-MP | 4K9 | |||||
| Bronze Red, Pepper Red | CM-MP | 4K10 | |||||
| Zinnia | CM-MP | 4L2 | |||||
| Flaming Maple | CM-MP | 4L5 | |||||
| Adrianople Red, Levant Red, Turkey Red, Turkish Red | CM-MP | 4L9 | |||||
| Holly Berry | CM-MP | 4L10 | |||||
| Buddha, Redfeather | CM-MP | 4L11 | |||||
| Buccaneer, Portable Red | CM-MP | 4L12 | |||||
| Amarylis, Gypsy Red | CM-MP | 5I5, 5I6 | |||||
| Copper Rose, Rose of Picardy | CM-MP | 5J5 | |||||
| Harvard Crimson, Jockey | CM-MP | 5J6 | |||||
| Dianthus | CM-MP | 5K3 | |||||
| Purple Madder, Purple Rubiate | CM-MP | 5K4 | |||||
| Hollywood | CM-MP | 5K5 | |||||
| Burnt Carmine, Burnt Crimson Lake, Burnt Lake, Old Red, Purple Lake | CM-MP | 5K6 | |||||
| Brazilwood, Fernambucowood, Limawood, Nicaraguawood, Peachwood, Pernambucowood, Redwood(soluble), Rosevale, Sappanwood | CM-MP | 5K9 | |||||
| Ember, Venetian Rose, Barberry, Cadmium Purple, Red Banana | CM-MP | 5K10, 5L1, 5L7, 5L8, 5L9 | |||||
| Apple-fallow, Chimney Red | CM-MP | 5L10 | |||||
| Heart's Desire, Old Coral, Rapture, Rust Rose, Spitfire | CM-PLO | ||||||
| Eugenia Red, Jasper Red, Light Jasper Red, Old Rose, Pompeian Red | CM-RI | ||||||
| Brick Red, Cardinal, Catchup, Catsup, Cherry, Cherry Red, Cherry Rose, Colonial Rose, Coral, Coral Rose, Cranberry, Deep Red, Geranium Rose, Ketchup, Light Red, Rose, Rose Red, Rose Wine, Ruby, Strawberry, Tomato Red | CM-TKG | ||||||
| Dull Red, Red | CM-A | ||||||
| Badius, Corallinus, Roseus | CM-BIO | ||||||
| Insignia Red(AN), Red(USA) | CM-FS | 3115 | |||||
| Rhodonite Red | CM-HO | ||||||
| Brown Lake, Carmine, Carmine Lake, Carmine Rose, Dark Carmine, Dark Rose, Deep Rose, Lake, Rose, Rose Red, Scarlet, Vermilion | CM-SB | ||||||
| Red | CM-SC | ||||||
| #AB343A 171,52,38 | 0-69.6-66.1-32.9 | Moderate Red | I-C-U | NBC/IBCC 15 | 357.0-53.4-43.7 | see #AB4E52 | |
| Abbreviation, number, color | Munsell (chart span) centroid | Mundie RGB | Mundie Swatch | convert from Munsell | Foster Swatch | notes |
|---|---|---|---|---|---|---|
| m.R 15 Moderate Red | (1-7R) 3.8R4.4/9.1 | #AB343A | #AB4E52 |
|
|
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2004 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.