ISCC-NBS Color Centroid Number 37Moderate Reddish Orange |
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| RGB hex decimal |
CMYK | color | Color Name |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade C= Le Chromograf (Pourpre) generated CM= (old) colors mapped to NBS/IBCC centroids FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IM= NBS/ISCC 267 Munsell hues MP= NBS/ISCC Source(M): Maerz and Paul, A Color Dictionary, 2nd ed (1950) with year and plate, 1st ed was 1930 MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary U= Unsafe Colormatch generated |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
|---|---|---|---|---|---|---|---|
| ISCC-NBS Color Centroid Number 37, Moderate Reddish Orange | |||||||
| #CB6D51 203,109,81 | 0-46.3-60.1-20.4 | Moderate Reddish Orange, Pale Red, Medium 55% Faded Warm Red | IM-C-U | NBS/ISCC m.rO 37 | 13.8-54-55.7 | see #D35339 | |
| Grenadine Red, Coral Blush, Tigerlily | CM-MP | 1D11, 1F10, 1F11 | |||||
| Aurora, Aurora Orange, Morning Dawning Yellow, Orange Aurora | CM-MP | 1G10 | |||||
| Arabesque, Carnelian Red, Crabapple, Tangerine, Flamingo | CM-MP | 2D11, 2E11, 2F11, 2H11, 2I11 | |||||
| Brigand, English Red, Madder, Madder Red | CM-MP | 2J11 | |||||
| Burmese Gold, Maintenon, Satsuma | CM-MP | 3C11, 3D10, 3D11 | |||||
| Cherokee, Tile Red | CM-MP | 3D12 | |||||
| Burnt Orange, Mars Orange, Orange Tawny | CM-MP | 3E12 | |||||
| Peruvian Yellow | CM-MP | 3F12 | |||||
| Aurora Red, Emberglow | CM-MP | 3G10 | |||||
| Burnt Ochre, Light Red | CM-MP | 3G12 | |||||
| Coralbell | CM-MP | 3H10 | |||||
| Antique Red, Canna, Chaudron, Rembrandt's Madder | CM-MP | 4J11 | |||||
| Capucine Lake, Damonico, Monicon | CM-MP | 10A11 | |||||
| Jaffa Orange | CM-MP | 11C10 | |||||
| Aladdin's Lamp, Bittersweet Orange, Burnt Coral, Copper, Coral Gold, Enchantress, Peach Rust, Persian Melon, Radiant | CM-PLO | ||||||
| Bittersweet Orange, Carrot Red, Coral Red, Ferruginous, Light Coral Red, Mars Orange, Peach Red, Rufous, Strawberry Pink | CM-RI | ||||||
| Bright Coral Rose, Bright Peach, Chili, Chinese Red, Copper, Coral, Coral Red, Coral Rose, Lacquer Red, Light Lacquer Red, Light Persimmon, Paprika, Persimmon, Salmon | CM-TKG | ||||||
| Burnt Orange, Salmon | CM-TC | 70160, 70039 | |||||
| Reddish Orange, Yellowish Red | CM-A | ||||||
| Armeniacus, Corallinus, Ferrugineus, Miniatus, Persicinus | CM-BIO | ||||||
| Chinese Coral, Mars Orange | CM-HO | 614, 013 | |||||
| Brown, Brown Orange, Dull Vermilion, Orange, Orange Brown, Orange Red, Orange Vermilion, Red, Red Brown, Rose, Vermilion | CM-SB | ||||||
| Light Red, Red | CM-SC | ||||||
| #D35339 211,83,57 | 0-60.7-73-17.3 | Moderate Reddish Orange, Light Red, Medum 52% Faded Warm Red | I-C-U | NBS/IBCC 37 | 10.1-63.6-52.5 | see #CB6D51 | |
| Abbreviation, number, color | Munsell (chart span) centroid | Mundie RGB | Mundie Swatch | convert from Munsell | Foster Swatch | notes |
|---|---|---|---|---|---|---|
| m.rO 37 Moderate Reddish Orange | (7-9R,9R-1YR,1-2YR) 9.3R5.5/9.2 | #D35339 | #CB6D51 |
|
|
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2004 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.