ISCC-NBS Color Centroid Number 11Vivid Red |
|
|
|
|
|
|
|
||||||||||||||||||
| • | ||||||||||||||||||||||||
![]()
| RGB hex decimal |
CMYK | color | Color Name |
A= NBS/ISCC Source(A): American Association of Textile Chemists and Colorists, Socoety of Dyers and Colourists
BIO= NBS/ISCC Source(B): Colour Terminology in Biology, H.A.Dade C= Le Chromograf (Pourpre) generated CM= (old) colors mapped to NBS/IBCC centroids FS= NBS/ISCC Source(F): Federal Standard No. 595B, Colors used in government procurement, Rev B Chg 1 Jan 1994 613 colors, with generic paint colors HO= NBS/ISCC Source(H): Horticultural Colour Charts, R.F.Wilson I= NBS/IBCC 267 CIE XYZ Mac hues by Mundie IM= NBS/ISCC 267 Munsell hues MP= NBS/ISCC Source(M): Maerz and Paul, A Color Dictionary, 2nd ed (1950) with year and plate, 1st ed was 1930 MUP= NBS/ISCC Source(MUP): Commercial Standard CS147-47 Molded Urea Plastics NRC= NBS/ISCC Source(RC): National Research Council, Rock-Color Chart PLO= NBS/ISCC Source(P): Plochere 26 hues, 1456 colors PSP= NBS/ISCC Source(PSP): Commercial Standard CS156-49 Polystyrene Plastics RI= NBS/ISCC Source(R): Ridgway, Color Standards and Color Nomenclature (1912) SB= NBS/ISCC Source(S): Postage Stamp Color Names, William H. Beck SC= NBS/ISCC Source(SC): U.S. Dept of Agriculture Soil Charts TC= NBS/ISCC Source(TC): Textile Color Card Association, Standard Color Card of America, U.S. Army Color Card TKG= NBS/ISCC Source(T): Taylor, Knoche, Granville Descriptive Color Names Dictionary U= Unsafe Colormatch generated |
abbre- viation or nomen- clature |
Hue 0-360 degrees, Satura- tion %, Bright- ness / Value / Lumino- sity % (HLS colors 50% white 100% used here as HSL) |
*=RGB entry propagated through all tables |
|---|---|---|---|---|---|---|---|
| ISCC-NBS Color Centroid Number 11, Vivid Red | |||||||
| #BE0032 190,0,50 | 0-100-73.7-25.5 | Vivid Red, very dark red, dark 37% vivid warm red-pink | IM-C-U | NBS/ISCC v.R 11 | 344.2-100-37.3 | see #C10020 | |
| Coquelicot, Granat, Granatflower, Pomegranate Blossom, Ponceau, Poppy, Poppy Red | CM-MP | 1J12 | |||||
| Geranium Petal | CM-MP | 1K12 | |||||
| Flaming Maple, Grain, Grayn, Greyn, In Grain | CM-MP | 1L5 | |||||
| Castilian Red, Cochineal, Dutch Scarlet, Fire Scarlet, Gobelin Scarlet | CM-MP | 1L10 | |||||
| Artillery, Bastard Saffron, Carthamus Red, Carthamus Rose, Chinese Rouge, Dyer's Saffron, Leaf Red, Lincoln Red, Portuguese Red, Red in plates, Rose Carthame, Rouge Vegetal, Safflor, Safflower Red, Saffor, Spanish Red, Vegetable Red, Vegetable Rouge | CM-MP | 1L11 | |||||
| Alkermes, Coccineous, French Scarlet, Kermes, Kermes Berries, Scarlet, Scarlet in Grain, Scarlet Red, Venetian Scarlet | CM-MP | 1L12 | |||||
| Folly, Crimson Madder, Poinsettia | CM-MP | 2J6, 2L5, 2L9 | |||||
| Geranium Lake, Nacarat, Nacarine, Spark | CM-MP | 2L10 | |||||
| Harrison Red, Pimento, Signal Red | CM-MP | 2L11 | |||||
| Jack Rose | CM-MP | 3J6 | |||||
| Animal Rouge, Ball Lake, Carmine, Carmine Lake, Chinese Lake, Florentine Lake, Hamburg Lake, Lake, Munich Lake, Roman Lake, Venetian Lake, Vienna Lake | CM-MP | 3K5 | |||||
| Hockey, Salvia | CM-MP | 3K6, 3L6 | |||||
| Red Cross, Fez | CM-MP | 4L6, 5L4 | |||||
| Cardinal, Cardinal Red | CM-MP | 5L5 | |||||
| Afghan Red, Checkerberry, Hypernic Red | CM-MP | 5L6 | |||||
| Crimson Glory, Flame, Spectra Red, Tomato Red, Torchlight | CM-PLO | ||||||
| Carmine, Rose Red, Scarlet-Red, Spectrum Red | CM-RI | ||||||
| American Beauty, Bright Cherry Red, Bright Red, Cardinal, Cherry Red, Deep Red, Flame, Light Tomato Red, Lobster Red, Poppy Red, Rose Red, Scarlet, Tomato Red | CM-TKG | ||||||
| Apple Red, Carmine, Germanium, Old Glory Red, Pimento, Scarlet | CM-TC | 70179, 70210, 70079, 70180, 70042, 70080 | |||||
| Ruber | CM-BIO | ||||||
| Bright Red, Bright Yellowish Red | CM-A | ||||||
| Fire Red(Y&D), Insignia Red(AN), Red(MA), Red(USA), Red Striping(MA), Red Striping Vermilion(MA), Vermilion(PC); Red(BuOrd), Red Striping(N) | CM-FS | 1105; 2105, 1110 | |||||
| Blood Red, Cardinal Red, Carmine, Cherry, Crimson, Current Red, Geranium Lake, Orient Red, Rose Red, Signal Red, Turkey Red, Vermilion | CM-HO | ||||||
| Red | CM-MUP-PSP | 71, 70 | |||||
| Brown Red, Carmine, Carmine Lake, Carmine Rose, Crimson, Dark Carmine, Red-Orange, Rose Brown, Scarlet | CM-SB | ||||||
| #C10020 193,0,32 | 0-100-83.4-24.3 | Vivid Red, very deep red, dark 38% vivid warm red-pink | I-C-U | NBS/IBCC 11 | 350.1-100-37.8 | see #BE0032 | |
| Abbreviation, number, color | Munsell (chart span) centroid | Mundie RGB | Mundie Swatch | convert from Munsell | Foster Swatch | notes |
|---|---|---|---|---|---|---|
| v.R 11 Vivid Red | (1-9R) 5R3.9/15.4 OUT | #C10020 | #BE0032 | 5R3.9/15.3215 |
|
|
![]()
|
|
|
|
|
|
|
Website page design and content Copyright ©2000-2004 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.