| Post Office | Zip / * | Established | first pre- cancels autho- rized | discon- tinued | Notes |
| ARLINGTON | 76001 | | | | |
| ARLINGTON | 76002 | | | | |
| ARLINGTON | 76003 | | | | |
| ARLINGTON | 76004 | | | | |
| ARLINGTON | 76005 | | | | |
| ARLINGTON | 76006 | | | operating | Watson Community Station, 1975 Ballpark Way, M-F 8:30-5:30 Sat 9-12, 817-640-7304 |
| ARLINGTON | 76007 | | | | |
| ARLINGTON | 76010 | | | operating | East Arlington Finance Unit, 1828 E Park Row Dr Ste B, M-F 8:30-5, 817-801-1530 |
| ARLINGTON | 76010 | | yes | operating | |
| ARLINGTON | 76011 | | | operating | Great Southwest Finance Unit, 711 106th St, M-F 8:30-5, 817-649-1710 |
| ARLINGTON | 76012 | | | | |
| ARLINGTON | 76013 | | | | |
| ARLINGTON | 76014 | | | | |
| ARLINGTON | 76015 | | | | |
| ARLINGTON | 76016 | | | | |
| ARLINGTON | 76017 | | | | |
| ARLINGTON | 76018 | | | operating | Bardin Road Station, 1301 E Bardin Rd, M-F 8:30-5 Sat 8:30-12, 817-472-8201 |
| ARLINGTON | 76019 | | | | |
| ARLINGTON | 76094 | | | | |
| ARLINGTON | 76096 | | | | |
| GO TO TOP |
| AZLE | 76020 | | yes | operating | city in Tarrant-Parker Counties, Post Office in Tarrant County |
| GO TO TOP |
| BEDFORD | 76021 | | yes | operating | |
| BEDFORD | 76022 | | | | |
| BEDFORD | 76095 | | | | |
| GO TO TOP |
| Benbrook | 76109 | | | | acceptable, see Fort Worth |
| Benbrook | 76116 | | | | acceptable, see Fort Worth |
| Benbrook | 76126 | | | | acceptable, see Fort Worth |
| Benbrook | 76132 | | | | acceptable, see Fort Worth |
| GO TO TOP |
| Blue Mound | 76132 | | | | acceptable, see Fort Worth |
| GO TO TOP |
| BURLESON | city in Johnson-Tarrant Counties, post office in Johnson County |
| GO TO TOP |
| COLLEYVILLE | 76034 | | yes | operating | main office, 1501 Hall Johnson Rd, M-F 8:30-5, S 8:30-12 |
| GO TO TOP |
| CROWLEY | 76036 | | yes | operating | city in Tarrant-Johnson Counties, post office in Tarrant County |
| GO TO TOP |
| EULESS | 76039 | | yes | operating | |
| EULESS | 76040 | | | | |
| GO TO TOP |
| Everman | 76140 | | | | acceptable, default to Fort Worth |
| GO TO TOP |
| FLOWER MOUND | town in Denton-Tarrant Counties, post office in Denton County, Flower Mound, 2300 Olympia Dr, M-F 7:30-6, Sat 9-3, 972-691-3477 |
| GO TO TOP |
| Forest Hill | 76119 | | | | not acceptable, use Fort Worth |
| Forest Hills | 76140 | | | | not acceptable, use Fort Worth |
| GO TO TOP |
| FORT WORTH | 76101 | | | | |
| FORT WORTH | 76101 | default | PO BOX |
| FORT WORTH | 76102 | | | operating | Tandy Center Finance Unit, 100 Throckmorton St Ste 151, M-F 8:30-5 |
| FORT WORTH | 76102 | | | operating | Downtown Central Finance Unit, 819 Taylor St, M-F 8:30-5, 817-348-0565 |
| FORT WORTH | 76102 | | | operating | Downtown Station, 251 W Lancaster Ave, M-F 8:30-6 |
| FORT WORTH | 76103 | | | | |
| FORT WORTH | 76104 | | | | |
| FORT WORTH | 76105 | | | | |
| FORT WORTH | 76106 | | | operating | Stockyards Station, 2120 Ellis Ave, M-F 8:30-5, S 8:30-12 |
| FORT WORTH | 76107 | | | operating | Arlington Heights Finance Unit, 3301 Darcy St, M-F 8:30-5 S 8:30-12, 817-926-3948 |
| FORT WORTH | 76108 | | | operating | White Settlement Branch, 301 N Las Vegas Trl, M-F 8:30-5 S 9AM-12 |
| FORT WORTH | 76109 | | | operating | Trinity River Station, 4450 Oak Park Ln, M-F 8:30-5, S 8:30-1, BENBROOK acceptable for zip code |
| FORT WORTH | 76110 | | | operating | Eighth Avenue Station, 2600 8th Ave, M-F 8:30-5, S 8:30-12, 817-926-4518 |
| FORT WORTH | 76111 | | | operating | Riverside Station, 400 N Retta St, M-F 8:30-5, S 8:30-12 |
| FORT WORTH | 76112 | | | | |
| FORT WORTH | 76112 | default | |
| FORT WORTH | 76113 | | | | |
| FORT WORTH | 76114 | | | operating | Oaks Branch, 1008 Roberts Cut Off Rd, M-F 8:30-5
S 10-1 |
| FORT WORTH | 76115 | | | | |
| FORT WORTH | 76116 | | | | Ridglea Station, 3020 S Cherry Ln, M-F 8:30-5
S 10-1, BENBROOK acceptable for zip code |
| FORT WORTH | 76117 | | | | |
| FORT WORTH | 76118 | | | operating | River Bend Finance Unit, 2414 Gravel Dr, M-F 9-1
2-4 |
| FORT WORTH | 76119 | default | |
| FOREST HILL | 76119 | not acceptable | |
| FORT WORTH | 76119 | | | | |
| FORT WORTH | 76120 | | | | |
| FORT WORTH | 76121 | | | | |
| FORT WORTH | 76122 | | | | |
| FORT WORTH | 76123 | | | | |
| FORT WORTH | 76124 | | | | |
| FORT WORTH | 76126 | | | operating | Benbrook Branch, 9415 Benbrook Blvd, M-F 8:30-5
S 8:30-12, 817-249-7579, BENBROOK acceptable for zip code |
| FORT WORTH | 76127 | | | | |
| FORT WORTH | 76129 | | | | |
| FORT WORTH | 76130 | | | | |
| FORT WORTH | 76131 | | | | |
| FORT WORTH | 76131 | default | |
| SAGINAW | 76131 | acceptable | |
| BLUE MOUND | 76131 | acceptable | |
| FORT WORTH | 76132 | | | operating | Bridal and Dreams Contract Postal Unit
6240 Hulen Bend Boulevard, 817-294-9408 |
| FORT WORTH | 76132 | | | operating | Cityview, City View Station, 7101 Bryant Irvin Rd, M-F 8:30-5, 817-263-5063, BENBROOK acceptable for zip code |
| FORT WORTH | 76133 | | | operating | Wedgwood, 3701 Altamesa Blvd, M-F 8:30-5
S 8:30-12:30 |
| FORT WORTH | 76134 | | | | |
| FORT WORTH | 76135 | | | | |
| FORT WORTH | 76136 | | | | |
| FORT WORTH | 76137 | | | operating | WNB Basswood Blvd, 817-466-3718, 7401 Park Vista Blvd, no hours listed |
| FORT WORTH | 76140 | | | | |
| FORT WORTH | 76140 | default | |
| EVERMAN | 76140 | acceptable | |
| FOREST HILLS | 76140 | not acceptable | |
| FORT WORTH | 76147 | | | | |
| FORT WORTH | 76148 | | | | |
| FORT WORTH | 76150 | | | | |
| FORT WORTH | 76155 | | | operating | Amon Carter Blvd, 4400 Amon Carter Blvd, M-F 8:30-4:30, 817-684-0117 |
| FORT WORTH | 76161 | | yes | operating | COUNTY SEAT, city in Tarrant-Denton Counties, post office in Tarrant County, 4600 Mark Iv Parkway, 817-317-3701 |
| FORT WORTH | 76162 | | | | |
| FORT WORTH | 76163 | | | | |
| FORT WORTH | 76164 | | | | |
| FORT WORTH | 76177 | | | operating | Alliance Airport Finance Station, 817-317-3701, 2400 Westport Pkwy Ste 200, M-F 9-5:30 |
| FORT WORTH | 76178,* | | | | zip code discontinued use 76177 11/1/2002: PB22123 of 3/4/2004 |
| FORT WORTH | 76179 | | | operating | Saginaw Finance Unit, 817-625-5864, 101 S Belmont St, M-F 8:30-5, SAGINAW acceptable |
| FORT WORTH | 76180 | | | operating | Sack & Save Food Store, 817-577-8097, 6537 NE Loop 820, no hours listed |
| FORT WORTH | 76181 | | | | |
| FORT WORTH | 76182 | | | | |
| FORT WORTH | 76185 | | | | |
| FORT WORTH | 76191 | | | | |
| FORT WORTH | 76192 | | | | |
| FORT WORTH | 76193 | | | | |
| FORT WORTH | 76195 | | | | |
| FORT WORTH | 76196 | | | | |
| FORT WORTH | 76197 | | | | |
| FORT WORTH | 76198 | | | | |
| FORT WORTH | 76199 | | | | |
| GO TO TOP |
| GRAND PRAIRIE | city in Dallas-Tarrant-Ellis Counties, post office in Dallas County |
| GO TO TOP |
| GRAPEVINE | 76051 | | yes | operating | city in Tarrant-Denton-Dallas Counties, Post Office in Tarrant County. Reportedly deannexed Denton County and Dallas County portions 6/15/1993, but that information is no longer in the Census Bureau boundary change file for the 2000 census. Perhaps those portions were reannexed. Main office, 1251 William D Tate Ave, M-F 8:30-5, S 10:30-1:30 |
| GRAPEVINE | 76092 | | yes | operating | Soughlake Station, 300 State St, Southlake, TX 76092, Week M-F 8-4:30; Southlake Finance Unit, 550 N Carroll Ave, Southlake, TX 76092 M-F 8-4:30 |
| GRAPEVINE | 76099 | | | | |
| GO TO TOP |
| Haltom City | 76111 | | | | |
| Haltom City | 76117 | | | | |
| Haltom City | 76137 | | | | |
| Haltom City | 76148 | | | | |
| Haltom City | 76180 | | | | |
| GO TO TOP |
| Handley | * | | yes | | |
| GO TO TOP |
| HASLET | 76052 | 4/26/1887 | none | operating | city in Tarrant-Denton Counties, Post Office in Tarrant County, Main Office, 1097 Schoolhouse Rd, M-F 7:30-11:30 12:30-4:30 Sat 9-11, 817-439-1594 |
| GO TO TOP |
| HURST | 76053 | | yes | operating | 825 Precinct Line Rd, M-F 8:30-5
Sat 9-12 |
| HURST | 76054 | | | | |
| GO TO TOP |
| KELLER | 76244 | | | | |
| KELLER | 76248 | | yes | operating | 817-431-6231, 520 E Vine St, M-F 8-4:30, (817)431-6231 |
| WNB KELLER | 76248 | | yes | operating | 817-656-2661, 2130 Rufe Snow Dr |
| GO TO TOP |
| KENNEDALE | 76060 | | yes | operating | |
| GO TO TOP |
| Mansfield | 76001 | | Tarrant 0% place/county-zip |
| 76002 | | Tarrant 0% place/county-zip |
| 76063 | | Tarrant 97.3%-Johnson 2.1% place/county-zip |
| 76065 | | Ellis 0.5%-Tarrant 0.1% place/county-zip |
| 76084 | | Johnson 0.1%-Ellis 0% place/county-zip |
| 760HH | | Tarrant 0% place/county-zip |
| | Tarrant 97.3%-Johnson 2.2%-Ellis 0.5% place/County |
| MANSFIELD | 76063 | | yes | operating | Tarrant 83.4%-Johnson 1.8% zip/county-place post office confirmed in Tarrant County, Main Office, 752 N Main St, M-F 8:30-5 S 10-2 |
| Arlington | | Tarrant 0.1% zip/county-place |
| Grand Prairie | | Tarrant 0.4% zip/county-place |
| Rendon CDP | | Tarrant 6% zip/county-place |
| rural | | Johnson 6.2%-Tarrant 2.2% zip/county-place |
| | | Tarrant 92%-Johnson 8% zip/county |
| GO TO TOP |
| NEWARK | city in Wise-Tarrant Counties, Post Office in Wise County |
| GO TO TOP |
| RICHLAND HILLS | 76118 | | | | |
| RICHLAND HILLS | 76180 | | | | |
| NORTH RICHLAND HILLS | 76118 | | | | |
| NORTH RICHLAND HILLS | 76180 | | | operating | 6051 Davis Blvd, M-F 8:30-5, Sat 8:30-1 |
| NORTH RICHLAND HILLS | 76182 | | | | |
| GO TO TOP |
| RENO | city in Parker-Tarrant Counties, city annexed into Tarrant County 11/2/98, post office in Parker County |
| GO TO TOP |
| Saginaw | * | | yes | | |
| SAGINAW | 76131 | | | | |
| SAGINAW | 76179 | | | | |
| GO TO TOP |
| Smithfield | * | | yes | | |
| GO TO TOP |
| WATAUGA | 76148 | | | operating | Watauga Finance Unit, 6651 Watauga Rd Ste 103, M-F 8:30-5 |
| GO TO TOP |
| WHITE SETTLEMENT | 76108 | | | | |
| GO TO TOP |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.