| Post Office | Zip / * | Established | first precancels Authorized | Discontinued | Notes |
| Guadalupe county pop 89023 |
| Cibolo city | | county/place pop 3035 3.4% |
| Geronimo CDP | county/place pop 619 0.7% |
| Kingsbury CDP | county/place pop 652 0.7% |
| McQueeney CDP | county/place pop 2527 2.8% |
| Marion city | county/place pop 1099 1.2% |
| New Berlin city | county/place pop 467 0.5% |
| New Braunfels city | county/place pop 1166 1.3% |
| Northcliff CDP | county/place pop 1819 2.0% |
| Redwood CDP | county/place pop 3586 4.0% |
| Santa Clara city | county/place pop 889 1.0% |
| Schertz city | county/place pop 17333 19.5% |
| Seguin city | county/place pop 22011 24.7% |
| Selma city | county/place pop 50 0.1% |
| Zuehl CDP | county/place pop 346 0.4% |
| rural | county/place pop 33424 37.5% |
| Cibolo | | pop 3035 place; Guadalupe pop 3035 100%-Bexar pop 0 0% place/county |
| Geronimo | | Guadalupe pop 619 100% place; place/county |
| Kingsbury | | Guadalupe pop 652 100% place; place/county |
| McQueeney | | Guadalupe pop 2527 100% place; place/county |
| Marion | | Guadalupe pop 1099 100% place; place/county |
| New Berlin | | Guadalupe pop 467 100% place; place/county |
| New Braunfels | | pop 36494 place; Comal pop 35328 96.8%-Guadalupe pop 1166 3.2% place/county |
| Northcliff | | Guadalupe pop 1819 100% place; place/county |
| Redwood | | Guadalupe pop 3586 100% place; place/county |
| Santa Clara | | Guadalupe pop 889 100% place; place/county |
| Schertz | | Guadalupe pop 17333 92.7%-Bexar pop 1045 5.6%-Comal pop 316 1.7% place/county |
| Seguin | | Guadalupe pop 22011 100% place; place/county |
| Selma | | pop 788 place; Bexar pop 722 91.6%-Guadalupe pop 50 6.3%-Comal pop 16 2.0% place/county |
| Zuehl | | Guadalupe pop 346 100% place/county |
| rural | | Guadalupe pop 33424 0.8% of all counties place/county |
| Cibolo | 78108 | | pop 3015 3.4% county/place-zip; 99.3% county-place/zip |
| Cibolo | 78154 | | pop 20 0% county/place-zip; 0.7% county-place/zip |
| Geronimo | 78155 | | pop 619 0.7% county/place-zip; 100% county-place/zip |
| Kingsbury | 78108 | | pop 183 0.2% county/place-zip; 28.1% county-place/zip |
| Kingsbury | 78638 | | pop 469 0.5% county/place-zip; 71.9% county-place/zip |
| McQueeney | 78123 | | pop 2338 2.6% county/place-zip; 92.5% county-place/zip |
| McQueeney | 78124 | | pop 0 0% county/place-zip; 0% county-place/zip |
| McQueeney | 78155 | | pop 189 0.2% county/place-zip; 7.5% county-place/zip |
| McQueeney | 781HH | | pop 0 0% county/place-zip; 0% county-place/zip |
| Marion | 78124 | | pop 1099 1.2% county/place-zip; 100% county-place/zip |
| New Berlin | 78121 | | pop 238 0.3% county/place-zip; 51% county-place/zip |
| New Berlin | 78155 | | pop 229 0.3% county/place-zip; 49% county-place/zip |
| New Braunfels | 78130 | | pop 1166 1.3% county/place-zip; 100% county-place/zip |
| Northcliff | 78108 | | pop 1819 2% county/place-zip; 100% county-place/zip |
| Redwood | 78655 | | pop 0 0% county/place-zip; 0% county-place/zip |
| Redwood | 78666 | | pop 3586 4% county/place-zip; 100% county-place/zip |
| Santa Clara | 78108 | | pop 2 0% county/place-zip; 0.2% county-place/zip |
| Santa Clara | 78124 | | pop 850 1% county/place-zip; 95.6% county-place/zip |
| Santa Clara | 78130 | | pop 37 0% county/place-zip; 4.2% county-place/zip |
| Schertz | 78108 | | pop 902 1% county/place-zip; 5.2% county-place/zip |
| Schertz | 78154 | | pop 16431 18.5% county/place-zip; 94.8% county-place/zip |
| Seguin | 78155 | | pop 22011 24.7% county/place-zip; 100% county-place/zip |
| Seguin | 781HH | | pop 0 0% county/place-zip; 0% county-place/zip |
| Selma | 78154 | | pop 50 0.1% county/place-zip; 100% county-place/zip |
| Zuehl | 78124 | | pop 346 0.4% county/place-zip; 100% county-place/zip |
| rural | 78108 | | pop 2015 2.3% county/place-zip; 6% county-place/zip |
| rural | 78121 | | pop 609 0.7% county/place-zip; 1.8% county-place/zip |
| rural | 78124 | | pop 2180 2.4% county/place-zip; 6.5% county-place/zip |
| rural | 78130 | | pop 7923 8.9% county/place-zip; 23.7% county-place/zip |
| rural | 78140 | | pop 81 0.1% county/place-zip; 0.2% county-place/zip |
| rural | 78154 | | pop 90 0.1% county/place-zip; 0.3% county-place/zip |
| rural | 78155 | | pop 16612 18.7% county/place-zip; 49.7% county-place/zip |
| rural | 781HH | | pop 0 0% county/place-zip; 0% county-place/zip |
| rural | 78638 | | pop 1177 1.3% county/place-zip; 3.5% county-place/zip |
| rural | 78648 | | pop 331 0.4% county/place-zip; 1% county-place/zip |
| rural | 78655 | | pop 710 0.8% county/place-zip; 2.1% county-place/zip |
| rural | 78666 | | pop 1646 1.8% county/place-zip; 4.9% county-place/zip |
| rural | 78670 | | pop 50 0.1% county/place-zip; 0.1% county-place/zip |
| | 78108 | | pop 8921 zip; pop 7753 8.7% Guadalupe county/zip |
| | 78121 | | pop 7606 zip; pop 847 1% Guadalupe county/zip |
| | 78123 | | pop 2338 zip; pop 2338 2.6% Guadalupe county/zip |
| | 78124 | | pop 4728 zip; pop 4475 5% Guadalupe county/zip |
| | 78130 | | pop 44014 zip; pop 9126 10.3% Guadalupe county/zip |
| | 78140 | | pop 3386 zip; pop 81 0.1% Guadalupe county/zip |
| | 78154 | | pop 17633 zip; pop 16591 18.6% Guadalupe county/zip |
| | 78155 | | pop 39843 zip; pop 39843 44.8% Guadalupe county/zip |
| | 781HH | | pop 0 zip; pop 0 0% Guadalupe county/zip |
| | 78638 | | pop 1646 zip; pop 1646 1.8% Guadalupe county/zip |
| | 78648 | | pop 7358 zip; pop 331 0.4% Guadalupe county/zip |
| | 78655 | | pop 2310 zip; pop 710 0.8% Guadalupe county/zip |
| | 78666 | | pop 51452 zip; pop 5232 5.9% Guadalupe county/zip |
| | 78670 | | pop 50 zip; pop 50 0.1% Guadalupe county/zip |
| GO TO TOP |
| CIBOLO | 78108 | | yes | operating | city in Guadalupe-Bexar Counties, post office in Guadalupe County |
| GO TO TOP |
| GERONIMO | 78115 | | yes | operating | |
| GO TO TOP |
| KINGSBURY | 78638 | | none | operating | |
| GO TO TOP |
| MARION | 78124 | | yes | operating | |
| GO TO TOP |
| NEW BRAUNFELS | city in Comal-Guadalupe Counties, post office in Comal County |
| GO TO TOP |
| Mc QUEENEY | 78123 | | none | operating | |
| GO TO TOP |
| Schertz | 78154 | | pop 16982 90.8% place/zip; Guadalupe pop 16431 87.9%-Bexar pop 425 2.3%-Comal pop 126 0.7% place/county-zip |
| 78108 | | pop 1219 6.5% place/zip; (Guadalupe pop 902 4.8% place/county-zip; 74% place-zip/county)-(Bexar pop 310 1.7% place/county-zip; 25.4% place-zip/county)-(Comal pop 7 0% place/county-zip; 0.6% place-zip/county) |
| 78109 | | pop 297 1.6% place/zip; Bexar place/county-zip; 100% place-zip/county |
| 78132 | | pop 183 1% place/zip; Comal place/county-zip; 100% place-zip/county |
| 78148 | | pop 13 0.1% place/zip; Bexar place/county-zip; 100% place-zip/county |
| | pop 18694 place; Guadalupe pop 17333 92.7%-Bexar pop 1045 5.6%-Comal pop 316 1.7% place/county |
| SCHERTZ | 78154 | | yes | operating | 417 Main, M-F 8-4:30
S 8-12, Post Office one block inside Guadalupe County |
| SCHERTZ | 78154 | default | pop 16982 96.3% zip/place; (Guadalupe pop 16431 93.2% zip/county-place; 99% county-zip/place)-Bexar pop 425 2.4%-Comal pop 126 0.7% zip/county-place |
| Live Oak | not acceptable | pop 0 0% zip/place; Bexar zip/county-place |
| SELMA | acceptable | pop 484 2.7% zip/place; Bexar pop 418 2.4%-(Guadalupe pop 50 0.3% zip/county-place; 0.3% county-zip/place)-Comal pop 16 0.1% zip/county-place |
| Cibolo | not acceptable | pop 20 0.1% zip/place; Guadalupe zip/county-place; county-zip/place |
| Converse | not acceptable | county-zip-place not in 2000 census |
| Garden Ridge | | pop 11 0.1% zip/place; Comal zip/county-place |
| San Antonio | | pop 12 0.1% zip/place; Bexar zip/county-place |
| rural | | pop 124 0.7% zip/place; (Guadalupe pop 90 0.5% zip/county-place; 0.5% county-zip/place)-Comal pop 28 0.2%-Bexar pop 6 0% zip/county-place |
| | | pop 17633 zip; Guadalupe pop 16591 94.1%-Bexar pop 861 4.9%-Comal pop 181 1% zip/county |
| GO TO TOP |
| Seguin | 78155 | | yes | operating | |
| Seguin | 78156 | | | | |
| GO TO TOP |
| Selma * | city in Bexar-Comal-Guadalupe Counties, Post Office in Guadalupe County |
| GO TO TOP |
| Staples | 78670 | | none | operating | |
| GO TO TOP |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.