| Post Office | Zip / * | Established | first precancels Authorized | Discontinued | Notes |
| ADKINS | 78101 | 4/1/1896: Wheat | 4'63 | operating | |
| GO TO TOP |
| ATASCOSA | 78002 | 9/5/1872: Wheat, Schmidt | none | operating | |
| GO TO TOP |
| Ben Ficklin | | 8/27/1873: Wheat | | 5/1/1875: HTO | into Tom Green County when organized |
| " (1875-1883) * | in Tom Green County |
| GO TO TOP |
| Berg's Mill | | 3/23/1887: Wheat | | 8/27/1887: Wheat | discontinued, papers to San Antonio |
| " | * | 12/8/1888: Wheat | 2/1/1890: Wheat | discontinued, no papers |
| GO TO TOP |
| Bexar [2] | * | 12/17/1882: Schmidt; 12/17/1883: Wheat, G&J | | 3/30/1907: Wheat | discontinued, mail to Atascosa |
| GO TO TOP |
| Bulverde | * | 12/9/1879: Wheat | | 4/30/1919: Wheat | discontinued, mail to Wetmore |
| GO TO TOP |
| Wright | * | 3/24/1882: Wheat | | 12/15/1882: Wheat | name changed to Calaveras |
| Calaveras | | 12/15/1882: Wheat | 6/17/1884: Wheat | moved to Wilson County |
| " (1884-1925) * | in Wilson County |
| GO TO TOP |
| Camp Melvin | * | 12/11/1868: Wheat | | 9/28/1870: Wheat | discontinued |
| GO TO TOP |
| Camp Stockton | | 5/10/1859: Wheat | | : | |
| " | | : | | 1/23/1867: Wheat | no Confederate service listed in Wheat or Schmidt |
| " | | 6/7/1867: Wheat | | 6/3/1868: Wheat | reestablished, to Presidio County |
| " (1868-1872) | in Presidio County |
| " (1872-1879) * | in Pecos County |
| Fort Stockton (1879-present) | in Pecos County |
| GO TO TOP |
| ================ CURRENT DATA POINTER ================= WHEAT LIST CHECKED TO HERE =================== |
| CIBOLO | city in Guadalupe-Bexar Counties, post office in Guadalupe County |
| GO TO TOP |
| Converse | | 2/12/1878: Wheat | | 5/2/1881: Wheat | discontinued |
| CONVERSE | 78109 | 12/21/1881 | 7'74 | operating | reestablished |
| GO TO TOP |
| ELMENDORF | 78112 | 5/1/1886 | none | operating | |
| GO TO TOP |
| Fort Mc Kavett | xref | 8/26/1854 | | 9/27/1855: Schmidt or 3/29/1859: USPS | established in Bexar County, now Menard County |
| GO TO TOP |
| Cleto | * | 4/17/1852: Wheat | | 4/22/1854: Wheat | name changed to Ecleto |
| Ecleto | * | 4/22/1854: Wheat | | 4/25/1854: Wheat | to Karnes County |
| " (1854-1861) | in Karnes County |
| " (1861-1866) | Confederate administration in Karnes County |
| " (1866-186_?) | in Wilson County |
| " (186_?-1868, 1869-1871) * | in Karnes County |
| Riddleville (1871-1905) * | in Karnes County |
| Gillett (1905-present) | in Karnes County |
| GO TO TOP |
| HELOTES | 78023 | 9/12/1873 | 10'59 | operating | |
| GO TO TOP |
| LIVE OAK | 78148 | | | | not acceptable, use UNIVERSAL CITY |
| LIVE OAK | 78154 | | | | GUADALUPE COUNTY, not acceptable, use SCHERTZ |
| LIVE OAK | 78233 | | | | LIVE OAK acceptable, default to SAN ANTONIO |
| GO TO TOP |
| LYTLE | city in Atascosa-Medina-Bexar Counties, post office in Atascosa County |
| GO TO TOP |
| Macdona | | 9/13/1886 | | 5/26/1891: Schmidt or 6/15/1891: G&J | |
| " | | 7/13/1891 | | 12/27/1894: Schmidt or 1/15/1895: G&J | |
| MACDONA | 78054 | 1/11/1899 | 11'48 | operating | |
| GO TO TOP |
| Saint Hedwig | | 6/18/1877 | | 5/31/1900 | |
| SAINT HEDWIG | 78152 | 8/13/1900 | none | operating | |
| GO TO TOP |
| Bexar [1] | | 1802: Schmidt | | 1824: Inst of Texan Cultures | Spanish administration government offices moved from Los Adaes to Bexar in 1772. Bexar was the common name of the presidio of San Antonio de Béxar and the villa of San Fernando de Béxar |
| " | | 1824: Inst of Texan Cultures | | 1824: Inst of Texan Cultures | Spanish administration as Nuevo Leon, Coahuila y Texas |
| " | | 1824: Inst of Texan Cultures | | 1827: Inst of Texan Cultures | Spanish administration as Coahuila y Texas |
| " | | 1827: Inst of Texan Cultures | | 1/25/1834: Schmidt, Inst of Texan Cultures | Spanish administration as Bexar Department of Coahuila y Texas |
| " | | 1/25/1834: Schmidt, Inst of Texan Cultures | | 3/17/1836: Inst of Texan Cultures | Mexican administration as Bexar Department of Coahuila y Texas |
| " | | 3/17/1836: Schmidt | | 6/5/1837: Schmidt | Bexar District of Republic of Texas |
| San Antonio | | 1835: G&J or 6/5/1837: Schmidt | | 5/22/1846: Schmidt | name changed from Bexar (1), San Antonio chartered Jan 1837: Handbook of TX Online, Bexar County created 12/20/1836 and organized 1837, Republic of Texas |
| " | | 5/22/1846: USPS and Schmidt | | 7/10/1861 | |
| " | | 7/10/1861: Schmidt | | 6/23/1865 | Confederate administration |
| SAN ANTONIO | 78201 | | | | |
| SAN ANTONIO | 78202 | | | | |
| SAN ANTONIO | 78203 | | | | |
| SAN ANTONIO | 78204 | | | | |
| SAN ANTONIO | 78205 | | | | |
| SAN ANTONIO | 78206 | | | | |
| SAN ANTONIO | 78207 | | | | |
| SAN ANTONIO | 78208 | | | | |
| SAN ANTONIO | 78209 | | | | |
| SAN ANTONIO | 78210 | | | | |
| SAN ANTONIO | 78211 | | | | |
| SAN ANTONIO | 78212 | | | | |
| SAN ANTONIO | 78213 | | | | |
| SAN ANTONIO | 78214 | | | | |
| SAN ANTONIO | 78215 | | | | |
| SAN ANTONIO | 78216 | | | | |
| SAN ANTONIO | 78217 | | | | |
| SAN ANTONIO | 78218 | | | | |
| SAN ANTONIO | 78219 | | | | |
| SAN ANTONIO | 78220 | | | | |
| SAN ANTONIO | 78221 | | | | |
| SAN ANTONIO | 78222 | | | | |
| SAN ANTONIO | 78223 | | | | |
| SAN ANTONIO | 78224 | | | | |
| SAN ANTONIO | 78225 | | | | |
| SAN ANTONIO | 78226 | | | | |
| SAN ANTONIO | 78227 | | | | |
| SAN ANTONIO | 78228 | | | | |
| SAN ANTONIO | 78229 | | | | |
| SAN ANTONIO | 78230 | | | | |
| SAN ANTONIO | 78231 | | | | |
| SAN ANTONIO | 78232 | | | | |
| SAN ANTONIO | 78233 | | | | San Antonio 73.7%, LIVE OAK 25.4%, Windcrest 0.7%, Converse 0.2%, Universal City 0.0% |
| SAN ANTONIO | 78233 | default | |
| LIVE OAK | 78233 | acceptable | |
| SAN ANTONIO | 78234 | | | | |
| SAN ANTONIO | 78235 | | | | |
| SAN ANTONIO | 78236 | | | | |
| SAN ANTONIO | 78237 | | | | |
| SAN ANTONIO | 78238 | | | | |
| SAN ANTONIO | 78239 | | | | |
| SAN ANTONIO | 78240 | | | | |
| SAN ANTONIO | 78241 | | | | |
| SAN ANTONIO | 78242 | | | | |
| SAN ANTONIO | 78243 | | | | |
| SAN ANTONIO | 78244 | | | | |
| SAN ANTONIO | 78245 | | | | |
| SAN ANTONIO | 78246 | | | | |
| SAN ANTONIO | 78247 | | | | |
| SAN ANTONIO | 78248 | | | | |
| SAN ANTONIO | 78249 | | | | |
| SAN ANTONIO | 78250 | | | | |
| SAN ANTONIO | 78251 | | | | |
| SAN ANTONIO | 78252 | | | | |
| SAN ANTONIO | 78253 | | | | |
| SAN ANTONIO | 78254 | | | | |
| SAN ANTONIO | 78255 | | | | |
| SAN ANTONIO | 78256 | | | | |
| SAN ANTONIO | 78257 | | | | |
| SAN ANTONIO | 78258 | | | | |
| SAN ANTONIO | 78259 | | | | |
| SAN ANTONIO | 78260 | | | | |
| SAN ANTONIO | 78261 | | | | |
| SAN ANTONIO | 78262 | | | | |
| SAN ANTONIO | 78263 | | | | |
| SAN ANTONIO | 78264 | | | | |
| SAN ANTONIO | 78265 | | | | |
| SAN ANTONIO | 78266 | | | | COMAL COUNTY |
| SAN ANTONIO | 78268 | | | | |
| SAN ANTONIO | 78269 | | | | |
| SAN ANTONIO | 78270 | | | | |
| SAN ANTONIO | 78275 | | | | |
| SAN ANTONIO | 78278 | | | | |
| SAN ANTONIO | 78279 | | | | |
| SAN ANTONIO | 78280 | | | | |
| SAN ANTONIO | 78283 | | | | |
| SAN ANTONIO | 78284 | 6/23/1865: Schmidt | 11'13 | operating | COUNTY SEAT, city in Bexar-Comal Counties, post office in Bexar County |
| SAN ANTONIO | 78285 | | | | |
| SAN ANTONIO | 78286 | | | | |
| SAN ANTONIO | 78287 | | | | |
| SAN ANTONIO | 78288 | | | | |
| SAN ANTONIO | 78289 | | | | |
| SAN ANTONIO | 78291 | | | | |
| SAN ANTONIO | 78292 | | | | |
| SAN ANTONIO | 78293 | | | | |
| SAN ANTONIO | 78294 | | | | |
| SAN ANTONIO | 78295 | | | | |
| SAN ANTONIO | 78296 | | | | |
| SAN ANTONIO | 78297 | | | | |
| SAN ANTONIO | 78298 | | | | |
| SAN ANTONIO | 78299 | | | | |
| GO TO TOP |
| SCHERTZ | city in Guadalupe-Bexar-Comal Counties, Post Office in Guadalupe County |
| GO TO TOP |
| Cibolo | * | 6/21/1852: Wheat | | 2/5/1856: Wheat | name changed to Selma |
| Selma | | 2/5/1856: Wheat | | 8/5/1861: Wheat | name changed from Cibolo |
| " | | 8/5/1861: Wheat | | 11/5/1866: Wheat | Confederate administration, discontinued |
| " | | 4/2/1867: Wheat | | 5/16/1877: Wheat | reestablished, discontinued |
| * | 7/11/1877: Wheat | 2/28/1906: Wheat | reestablished, city in Bexar-Comal-Guadalupe Counties, post office was in Bexar County, discontinued, mail to Bracken |
| GO TO TOP |
| SOMERSET | 78069 | 8/12/1920 | 2'75 | operating | see previous Somerset in Atascosa County |
| GO TO TOP |
| Terrell Wells | * | 10/1/1932: Schmidt | 9'35 | 8/31/1955: Schmidt | |
| GO TO TOP |
| UNIVERSAL CITY | 78148 | 1/31/1970 | after 1970 | operating | Universal City zip-county-place 77.7%, LIVE OAK 0.0%, Selma 1.6%, Schertz 0.1%, Converse 0.0%, rural 20.6% |
| UNIVERSAL CITY | 78148 | default | |
| LIVE OAK | 78148 | not acceptable | |
| RANDOLPH A F B | 78148 | acceptable | |
| RANDOLPH AFB | 78148 | acceptable | |
| RANDOLPH AIR FORCE BASE | 78148 | acceptable | |
| UNIVERSAL CITY | 78150 | | | | |
| GO TO TOP |
| VON ORMY | 78073 | 12/4/1886 | none | operating | |
| GO TO TOP |
| Wetmore | 78163 * | 2/13/1890 | 11'34 | after 1979 | changed to Contract Post Office |
| Wetmore (CPO) | 78247 | after 1979 | | 67/17/2001: PB22074 of 4/18/2002 | Contract Post Office discontinued, mail to Wetmore at Thousand Oaks Classified Station |
| GO TO TOP |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.