A suggestion was made to call the new county Burnet, but was created 3/24/1846 as Anderson County, named for Kenneth Lewis Anderson, last vice president of the Republic of Texas, from Houston County by the First Texas Legislature, organized 7/19/1846. The later Burnet County was organized elsewhere. The new county seat was named for Palestine, Crawford County, Illinois. -Handbook of Texas Online:Anderson County |
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
This list contains or will contain all post offices known from Texas. Noted also are whether recent offices have had at least one precancel type, as listed in the Precancel Stamp Society's Town and Type Catalog of the United States and Territories, Sixth edition, Summer 1998, and from Fosters' personal knowledge. A link is provided to detailed precancel data for that location. The precancel device(s) may or may not still exist. An * indicates a discontinued post office or name change. Pester the active post offices so that devices can be retained or ordered. They may be found many times, but only have to be thrown away once. Precancel devices are not usually issued to branches, stations or contract post offices. Please see plans page for color legend. |
| Post Office | Zip / * | Established | first precancels authorized/ postmark rarity | Discontinued | Notes |
|---|---|---|---|---|---|
| Alder Branch: Schmidt, G&J, Helbock or Alderbranch: Wheat | 5/2/1863: Wheat, Schmidt | rarity 0 (DOUBTFUL) | unknown, present (DOUBTFUL): Helbock | Confederate administration, discontinued by CSA: G&J, name changed to Alderbranch if not already | |
| Alderbranch | 5/14/1876: Wheat, Schmidt | rarity 1 $2 or less | 2/15/1910: Wheat | name changed from Alder Branch if it was different before, named for alders growing along Box Creek, discontinued, mail to Palestine | |
| * | 4/10/1913: Wheat, Schmidt | modified, mail to Slocum | |||
| GO TO TOP | |||||
| Byron Switch | alternate community name for Almedes | ||||
| Almedes | * | 8/27/1890: Wheat, Schmidt | rarity 7 $100 to $200 | 2/3/1891: Wheat, Schmidt | papers to Elkhart |
| GO TO TOP | |||||
| Anglin's (1847-?) | in Cherokee County | ||||
| Anglin's | * | moved | rarity 9 over $500 | 5/7/1849:Schmidt or 5/17/1849: Wheat, G&J | established in Cherokee County, discontinued |
| GO TO TOP | |||||
| Antiquity | * | 1/26/1880: Wheat | rarity 9 over $500 | 5/11/1880: Wheat | discontinued, may never have been in operation, location undetermined |
| GO TO TOP | |||||
| Barton | 1/10/1856: Wheat | rarity 7 $100 to $200 | 8/6/1861: Wheat | ||
| " | 8/6/1861: Wheat | 8/13/1866: Wheat | Confederate administration | ||
| " | 8/13/1866: Wheat | 8/9/1875: Wheat | |||
| * | 9/1/1875: Wheat | 12/1/1879: Wheat | reestablished, discontinued, mail to Beaver | ||
| GO TO TOP | |||||
| Beaver | 7/27/1848: Wheat | rarity 6 $50 to $100 | 1/17/1862: Wheat | ||
| " | 1/17/1862: Wheat | 7/10/1866: Wheat | Confederate administration | ||
| " | 7/10/1866: Wheat | 12/22/1868: Wheat | discontinued | ||
| * | 7/15/1870: Wheat | rarity 6 $50 to $100 | 7/25/1881: Wheat | reestablished, discontinued, mail to Palestine | |
| GO TO TOP | |||||
| Gee's Store | alternate name for Bethel | ||||
| Bethel | 12/16/1852: Wheat | rarity 4 $15 to $25 | 11/12/1861: Wheat | ||
| " | 11/12/1861: Wheat | 4/20/1866: Wheat | Confederate administration | ||
| " | * | 4/20/1866: Wheat | 4/24/1914: Wheat | discontinued, mail to Tennessee Colony | |
| GO TO TOP | |||||
| Gore | alternate name applied for Blackfoot | ||||
| Blackfoot | * | 6/3/1886: Wheat | rarity 5 $25 to $50 | 2/28/1907: Wheat | discontinued, mail to Montalba |
| GO TO TOP | |||||
| Bradford | * | 5/26/1882: Wheat | rarity 5 $25 to $50 | 10/31/1907: Wheat | discontinued, mail to Montalba |
| GO TO TOP | |||||
| Dott | alternate name applied for Brit | ||||
| Brit | * | 5/2/1904: Wheat | rarity 6 $50 to $100 | 8/31/1905: Wheat | discontinued, mail to Montalba |
| GO TO TOP | |||||
| Brushy Creek (1873-1875) | in Limestone County | ||||
| " | * | 11/22/1875: Wheat | rarity 3 $8 to $15 | 1/31/1925: Wheat | moved from Limestone County, discontinued, mail to Poynor |
| GO TO TOP | |||||
| Cantrell | * | 12/19/1901: Wheat | rarity 6 $50 to $100 | 6/15/1905: Wheat | discontinued, mail to Brushy Creek |
| GO TO TOP | |||||
| Wild Cat Bluff | 12/12/1859: Wheat, Schmidt | rarity 8 $200 to $500 | 1/17/1862: Wheat, Schmidt | ||
| " | 1/17/1862: Wheat, Schmidt | 11/5/1866: Wheat, Schmidt | Confederate administration, discontinued, closed by USA | ||
| " | * | 7/23/1869:Schmidt or 1/12/1870: Wheat | further data not found: Wheat or 1/12/1870:Schmidt | reestablished, discontinued, mail to Palestine | |
| " | alternate community name for Cayuga, previous settlement and shipping point in 1840s to 1870s 2.5 miles from Cayuga while river still navigable | ||||
| Cayuga | 5/7/1894: Wheat | none/ rarity 0 | 5/16/1914:G&Z or 5/16/1916:Schmidt | named for 1st PM's home town in NY, discontinued, mail to Tennessee Colony | |
| CAYUGA | 75832 | 7/31/1934 | operating | reestablished, 100 N US Highway 287, M-F 8-11:30 Sat 12-4, 903-499-2851 | |
| GO TO TOP | |||||
| Strong | alternate name applied for County Line | ||||
| County Line | * | 4/14/1903: Wheat | rarity 6 $50 to $100 | 6/30/1906: Wheat | discontinued, mail to Bradford |
| GO TO TOP | |||||
| Denmark | 8/2/1905: Wheat | rarity 4 $15 to $25 | 3/30/1912: Wheat | discontinued, mail to Montalba | |
| * | 8/27/1913: Wheat | 11/15/1917: Wheat | reestablished, discontinued, mail to Montalba | ||
| GO TO TOP | |||||
| Bush | alternate name for Denson Spring/Denson Springs | ||||
| Denson Spring: Wheat, Helbock or Denson Springs: HBTO | 12/28/1893: Wheat | rarity 4 $15 to $25 | 2/14/1914: Wheat | discontinued, mail to Slocum | |
| * | 5/1/1915: Wheat | 6/15/1918: Wheat | reestablished, discontinued, mail to Percilla | ||
| GO TO TOP | |||||
| Elkhart: Wheat or Elkheart:G&J, Schmidt, Helbock | xref | 3/19/1850: Wheat, G&J, Schmidt | rarity 7 $100 to $200 | 12/18/1854: Wheat or 12/28/1854:G&J, Schmidt | named for a friendly Indian, Discontinued, closed by USA, reestablished in Houston County as Telegraph Mills |
| Telegraph Mills, Halls Bluff, Elkhart | in Houston County, dates do not match, recheck | ||||
| ELKHART | 75839 | 1/28/1874: Wheat, G&J, Schmidt | 8'38/ rarity 0 | operating | from Houston County, apparently changed back to Anderson County, 100 Sheridan St, M-F 8-12:30 1:30-4, (903)764-2202 |
| GO TO TOP | |||||
| Elmwood | alternate name for Elmtown | ||||
| Elmtown | * | 12/11/1901: Wheat | rarity 6 $50 to $100 | 6/15/1906: Wheat | discontinued, mail to Palestine |
| GO TO TOP | |||||
| Mound Prairie | alternate name for Elrod | ||||
| Elrod | * | 7/5/1899: Wheat | rarity 6 $50 to $100 | 1/15/1900: Wheat | discontinued, papers to Neches |
| GO TO TOP | |||||
| Fitzgerald | * | 2/20/1888: Wheat | rarity 5 $25 to $50 | 6/30/1905: Wheat | discontinued, mail to Palestine |
| GO TO TOP | |||||
| Fosterville | * | 8/30/1870: Wheat | rarity 5 $25 to $50 | 6/15/1905: Wheat | discontinued, mail to Brushy Creek |
| GO TO TOP | |||||
| Frankfort | alternate name applied for Ayers | ||||
| Ayers | * | 11/16/1901: Wheat | rarity 6 $50 to $100 | 6/11/1902 | name changed to Frankston |
| FRANKSTON | 75763 | 6/11/1902: Wheat | 8'74/ rarity 0 | operating | name changed from Ayers, renamed after Miss Frankie Miller, who donated land for the downtown city park, 400 E Main St, M-F 8:30-4, (903)876-2978 |
| GO TO TOP | |||||
| Hanks | * | 5/21/1894: Wheat | rarity (10) unreported | 8/14/1894: Wheat | discontinued, no papers |
| GO TO TOP | |||||
| Hardman's | * | 6/30/1858: Wheat | rarity 9 over $500 | 9/16/1858: Wheat | discontinued |
| GO TO TOP | |||||
| Hendersonville | 6/19/1855: Wheat | rarity 7 $100 to $200 | 3/23/1860: Wheat | discontinued | |
| 5/21/1860: Wheat | 7/12/1861: Wheat | reestablished | |||
| " | 7/12/1861: Wheat | date not given: Wheat | suspended by CSA | ||
| 11/5/1866: Wheat | discontinued by USA | ||||
| " | * | 2/27/1867: Wheat | 7/8/1870: Wheat | reestablished, discontinued | |
| GO TO TOP | |||||
| Brownsville (1836-1846) | in Houston County, Republic of Texas | ||||
| " (1846-1846) | in Houston County, USA | ||||
| " | * | 7/19/1846: Schmidt Co list | rarity (10) unreported | REP: G&J | from Houston County when Anderson County organized, same location as later Ioni:G&J |
| Ioni | 11/30/1848: Wheat | rarity 5 $25 to $50 | 4/2/1858: Wheat | same location as previous Brownsville:G&J, discontinued | |
| 6/2/1858: Wheat | 1/17/1862: Wheat | reestablished | |||
| " | 1/17/1862: Wheat | 1/23/1867: Wheat | Confederate administration, discontinued | ||
| " | * | 10/14/1870: Wheat | 5/31/1900: Wheat | apparently reestablished, discontinued | |
| GO TO TOP | |||||
| Kickapoo | 12/16/1850: Wheat | rarity 4 $15 to $25 | 4/26/1852: Wheat | discontinued | |
| 6/25/1852: Wheat | 8/6/1861: Wheat | reestablished | |||
| " | 8/6/1861: Wheat | 3/14/1866: Wheat | Confederate administration | ||
| " | * | 3/14/1866: Wheat | 2/15/1905: Wheat | discontinued, mail to Neches | |
| GO TO TOP | |||||
| Goodsonville | * | 4/23/1888: Wheat | rarity 5 $25 to $50 | 11/16/1901: Wheat | name changed to Saunders |
| Saunders | * | 11/16/1901: Wheat | rarity 6 $50 to $100 | 9/19/1902: Wheat | name changed from Goodsonville, name changed to Lewis |
| Lewis | * | 9/19/1902: Wheat | rarity 6 $50 to $100 | 2/13/1904: Wheat | name changed from Saunders, discontinued, papers to Andy |
| GO TO TOP | |||||
| Comanche Crossing | alternate name for Magnolia | ||||
| Magnolia | 11/17/1851: Wheat | rarity 6 $50 to $100 | 4/15/1862: Wheat | ||
| " | 4/15/1862: Wheat | 4/24/1867: Wheat | Confederate administration, discontinued | ||
| " | * | 12/21/1870: Wheat | 10/3/1871: Wheat | reestablished, discontinued | |
| GO TO TOP | |||||
| Manson | * | 1/31/1898: Wheat | rarity 8 $200 to $500 | 11/2/1898: Wheat | discontinued, papers to Elkhart |
| GO TO TOP | |||||
| Marietta | * | 7/13/1858: Wheat | rarity 8 $200 to $500 | 9/23/1859: Wheat | discontinued |
| GO TO TOP | |||||
| Still's Creek | alternate name applied for Marlow | ||||
| Marlow | * | 4/25/1902: Wheat | rarity 6 $50 to $100 | 3/31/1903: Wheat | discontinued, papers to Alderbranch, location across tracks and southeast of Marlow's Mill |
| GO TO TOP | |||||
| Marlow's Mill | * | 9/9/1853: Wheat | rarity 9 over $500 | 8/24/1854: Wheat | discontinued |
| GO TO TOP | |||||
| Dowson Springs | alternate name for Massey Lake | ||||
| Franklinville | alternate name for Massey Lake | ||||
| Massey Lake | * | 12/20/1922: Wheat | rarity 1 $2 or less | 12/15/1933: Wheat | discontinued, mail to Palestine |
| GO TO TOP | |||||
| Still's Creek | * | 2/28/1857: Wheat | rarity 8 $200 to $500 | 5/10/1858: Wheat | name changed to Mitto |
| Mitto | 5/10/1858: Wheat | rarity 8 $200 to $500 | 7/12/1861: Wheat | name changed from Still's Creek | |
| " | * | 7/12/1861: Wheat | 11/5/1866: Wheat | Confederate administration, discontinued | |
| GO TO TOP | |||||
| Mizpah | * | 8/6/1901: Wheat | rarity 6 $50 to $100 | 3/31/1904: Wheat | discontinued, mail to Blackfoot |
| GO TO TOP | |||||
| Long Lake | alternate name applied for Monington | ||||
| Monington | * | 8/30/1918: Wheat | rarity 4 $15 to $25 | 10/15/1923: Wheat | discontinued, mail to Palestine |
| GO TO TOP | |||||
| Beaver Valley | alternate name for Montalba | ||||
| Black Rock | alternate name for Montalba | ||||
| Pace's Chapel | alternate name for Montalba | ||||
| MONTALBA | 75853 | 3/20/1882: Wheat | none/ rarity 0 | operating | main office, 200 E FM 321, M-F 7:45-12 12:30-3:50, 903-549-2514 |
| GO TO TOP | |||||
| Nechesville | * | 12/23/1872 | rarity 6 $50 to $100 | 5/17/1892 | name changed to Neches |
| NECHES | 75779 | 5/17/1892: Wheat | none/ rarity 0 | operating | name changed from Nechesville, main office, FM 2574 & 321, M-F 8-12 1-4:30, 903-584-3368 |
| GO TO TOP | |||||
| Palestine | 3/8/1847: Wheat | 6'14/ rarity 0 | 7/12/1861: Wheat | ||
| " | 7/12/1861: Wheat | 12/23/1865: Wheat | Confederate administration | ||
| PALESTINE | 75801 | 12/23/1865: Wheat | operating | COUNTY SEAT, main office, 1213 N Link St, M-F 8-5:30, 903-729-2435 | |
| PALESTINE | 75802 | ||||
| PALESTINE | 75803 | ||||
| PALESTINE | 75882 | ||||
| GO TO TOP | |||||
| Parker's Bluff | * | 8/24/1870: Wheat | rarity 8 $200 to $500 | 2/1/1872: Wheat | discontinued |
| GO TO TOP | |||||
| Parkersville | 3/24/1857: Wheat | rarity 8 $200 to $500 | 8/6/1861: Wheat | ||
| " | 8/6/1861: Wheat | 11/5/1866: Wheat | Confederate administration, discontinued | ||
| GO TO TOP | |||||
| Pert | * | 6/15/1899: Wheat | rarity 5 $25 to $50 | 11/15/1905: Wheat | discontinued, mail to Neches |
| GO TO TOP | |||||
| Mound Prairie | alternate name for Plentitude/Plenitude | ||||
| Plenitude: G&J, Helbock or Plentitude: Wheat | 11/19/1850: Wheat | rarity 7 $100 to $200 | 7/12/1861: Wheat | ||
| " | 7/12/1861: Wheat | 3/22/1866: Wheat | Confederate administration | ||
| " | 3/22/1866: Wheat | 2/17/1868: Wheat | discontinued | ||
| 6/17/1870: Wheat | 12/11/1873: Wheat | reestablished, discontinued | |||
| * | 7/1/1875: Wheat | 6/13/1883: Wheat | reestablished, discontinued | ||
| GO TO TOP | |||||
| Prewitt's Tan Yard | 11/2/1858: Wheat | rarity 8 $200 to $500 | 10/18/1864: Wheat | ||
| " | 10/18/1864: Wheat | 11/5/1866: Wheat | Confederate administration, discontinued | ||
| " | * | 6/10/1867: Wheat | 5/12/1868: Wheat | reestablished, discontinued, mail to Palestine | |
| GO TO TOP | |||||
| Price | * | 9/5/1899: Wheat | rarity 4 $15 to $25 | 10/14/1905: Wheat | discontinued, mail to Montalba |
| GO TO TOP | |||||
| Roadville | 7/30/1852: Wheat | rarity 7 $100 to $200 | 9/5/1859: Wheat | discontinued | |
| xref | 10/26/1859: Wheat | by 4/20/1860: Wheat | reestablished, changed to Houston County | ||
| Roadville (1860) | in Houston County | ||||
| Roadville (1862-?) * | Confederate administration in Houston County | ||||
| GO TO TOP | |||||
| Byron | alternate name for Salmon | ||||
| Salmon | * | 7/1/1902: Wheat | rarity 1 $2 or less | 4/30/1955:Schmidt | discontinued, mail to Elkhart |
| GO TO TOP | |||||
| Sand Spring | * | 4/15/1850: Wheat | rarity 8 $200 to $500 | 11/17/1851: Wheat | discontinued |
| GO TO TOP | |||||
| Cross Roads | alternate name for Slocum | ||||
| Slocum | 1/4/1898: Wheat, Schmidt | rarity 1 $2 or less | 5/3/1929: Wheat, Schmidt | named for delay in getting a PO ("Slow Come"), discontinued, mail to Elkhart | |
| * | 12/6/1929: Wheat, Schmidt | 1/24/1958:Schmidt | reestablished, discontinued, mail to Elkhart | ||
| GO TO TOP | |||||
| Steelboro | * | 5/6/1891: Wheat | rarity 7 $100 to $200 | 11/5/1892: Wheat | discontinued, mail to Elkhart |
| GO TO TOP | |||||
| Tennessee Colony | 3/24/1852: Wheat | none/ rarity 0 | 7/12/1861: Wheat | ||
| " | 7/12/1861: Wheat | 11/5/1866: Wheat | Confederate administration, discontinued | ||
| " | 6/10/1867: Wheat | 8/14/1871: Wheat | reestablished, discontinued | ||
| TENNESSEE COLONY | 75861 | 9/22/1875: Wheat | operating | reestablished. main office, 100 FM 645, M-F 8:30-12 1-4 Sat 8:30-10, 903-928-2626 | |
| GO TO TOP | |||||
| Prairie Point | 2/26/1873: Wheat | rarity 7 $100 to $200 | 1/10/1876: Wheat | discontinued | |
| * | 2/24/1876: Wheat | 1/31/1882: Wheat | name changed to Tucker | ||
| Tucker Station | alternate name for Tucker | ||||
| Tucker | 1/31/1882: Wheat | rarity 4 $15 to $25 | 3/9/1900: Wheat | name changed from Prairie Point, discontinued, papers to Palestine | |
| * | 4/21/1900?: Wheat | 8/31/1905: Wheat | discontinued, mail to Palestine | ||
| GO TO TOP | |||||
| Yard | 7/21/1903: Wheat, Schmidt | rarity 1 $2 or less | 6/30/1911: Wheat, Schmidt | supposedly because the 1st PM (and storeowner) included the name on the list of requests to the POD when a customer asked for a yard of cloth, discontinued, mail to Tennessee Colony | |
| * | 9/14/1911: Wheat, Schmidt | 10/7/1953: Wheat | reestablished, discontinued, mail to Tennessee Colony | ||
| GO TO TOP | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
cy / anderson.htm links on page=___ last updated 3/30/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.