In 1834 the colony was legally established as the Municipality of San Patricio. San Patricio County was established in 1836. Far larger than current size, the original county included territory now part of other counties. In 1845 Corpus Christi was designated the county seat and remained so until 1846, when San Patricio County lost territory south of the Nueces River to the newly established Nueces County. That year San Patricio became the county seat. In 1848 more new counties were formed from San Patricio County. In 1858 the county was reduced in size one last time. Sinton became the county seat in 1893. -Handbook of Texas Online: San Patricio County |
|
|
|
|
|
|
||||||||||||||||
| • | |||||||||||||||||||||
This list contains or will contain all post offices known from Texas. Noted also are whether recent offices have had at least one precancel type, as listed in the Precancel Stamp Society's Town and Type Catalog of the United States and Territories, Sixth edition, Summer 1998, and from Fosters' personal knowledge. A link is provided to detailed precancel data for that location. The precancel device(s) may or may not still exist. An * indicates a discontinued post office or name change. Pester the active post offices so that devices can be retained or ordered. They may be found many times, but only have to be thrown away once. Precancel devices are not usually issued to branches, stations or contract post offices. Please see plans page for color legend. |
| Post Office | Zip / * | Established | first precancels Authorized | Discontinued | Notes |
|---|---|---|---|---|---|
| Aransas Pass [2] (1892-1897) | in Aransas County | ||||
| ARANSAS PASS | 78335 | ||||
| ARANSAS PASS [2] | 78336 | 2/12/1897: Wheat | yes | operating | city in San Patricio-Aransas-Nueces Counties, Post Office in San Patricio County |
| GO TO TOP | |||||
| CORPUS CHRISTI | city in Nueces-San Patricio-Kleberg Counties, post office in Nueces County | ||||
| GO TO TOP | |||||
| EDROY | 78352 | none | operating | ||
| GO TO TOP | |||||
| Gregory (1887-1893) | in Aransas County | ||||
| GREGORY | 78359 | 7/17/1893: Wheat | none | operating | from Aransas County |
| GO TO TOP | |||||
| INGLESIDE | 78362 | yes | operating | city in San Patricio-Nueces Counties, post office in San Patricio County | |
| GO TO TOP | |||||
| MATHIS | 78368 | yes | operating | Main Office, 121 S Bee St, M-F 8-4:30 9-10, 361-547-3061 | |
| GO TO TOP | |||||
| ODEM | 78370 | yes | operating | ||
| GO TO TOP | |||||
| PORTLAND | 78374 | yes | operating | city in San Patricio-Nueces Counties, post office in San Patricio County | |
| GO TO TOP | |||||
| San Patricio | 5/17/1848: Wheat | 3/13/1862: Wheat | |||
| San Patricio | 3/13/1862: Wheat | 6/7/1866: Wheat | Confederate administration | ||
| San Patricio | * | 6/7/1866: Wheat | 9/30/1929: Wheat | discontinued, mail to Mathis, city in San Patricio-Nueces Counties, post office was in San Patricio County | |
| GO TO TOP | |||||
| SINTON | 78387 | yes | operating | ||
| GO TO TOP | |||||
| TAFT | 78390 | yes | operating | ||
| GO TO TOP | |||||
| Tynan | 11/14/1911: Wheat | 3/12/1914: Wheat | named by C. H. Tynan, pioneer settler, to Bee County | ||
| TYNAN (1914-present) | in Bee County | ||||
| GO TO TOP | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
cy / sanpatri.htm links on page=___ last updated 3/31/2006 |
Website page design and content Copyright ©2000-2006 John C. Foster and Texas Precancel Club - All Rights Reserved. Awards images are the property of the respective award program owners and used with permission.