Texas Precancel Club Banner made by John Foster at zyworld 468x60
Town & Type Variety Banner made by John Foster at zyworld 468x60

Home
 

Site Map
 

Club Index
 

Precancel Index
 
Links
 

Awards Index
   

T & T Varieties ] [ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O ] [ P ] [ Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X ] [ Y ] [ Z ]


- F -

Fabens ] [ Fairbanks * ] [ Fairfield ] [ Falfurrias ] [ Falls City ] [ Farmersville ] [ Farnsworth ] [ Farwell ] [ Fate ] [ Fayetteville ] [ Ferris ] [ Flat ] [ Flatonia ] [ Flint ] [ Florence ] [ Floresville ] [ Floydada ] [ Follett ] [ Forney ] [ Fort Davis ] [ Fort Stockton ] [ Fort Worth ] [ Fort Worth 61 ] [ Fort Worth 71 ] [ Fort Worth 71+MW1 ] [ Fort Worth 71+MW3 ] [ Fort Worth 71+MW4 ] [ Fort Worth 75 ] [ Fort Worth 75+MW3 ] [ Fort Worth 75+MW4 ] [ Fort Worth 239 ] [ Fort Worth 263 ] [ Fort Worth 263+MW1 ] [ Fort Worth 263+MW3 ] [ Fort Worth 263+MW4 ] [ Fort Worth 279 ] [ Fort Worth 279+MW3 ] [ Fort Worth 279+MW4 ] [ Fort Worth 713 ] [ Fort Worth L11 ] [ Fort Worth L13 ] [ Franklin ] [ Frankston ] [ Fredericksburg ] [ Freeport ] [ Freer ] [ Fresno ] [ Friendswood ] [ Friona ] [ Frisco ] [ Fritsch ] [ Frost ] [ Fulshear ] [ Fulton ]

[  ] FORT WORTH TX 76161, Tarrant - Denton Counties detailed listing of PSS type 279+MW4 ONLY
official count PSS type footnote(s) price authorization Comment: Hoover-Noble Universal style numbers; PSS Town and Type catalog, 6th edition, is current basic reference
  279+MW4 6302,var 10   MW-FEB 63 ex PD3 flared M, Montgomery Ward
  279+MW4 6611,var 10   MW-NOV 66
  279+MW4 6612,var 10   MW-DEC 66
  279+MW4 6701,var 10   MW-JAN 67
  279+MW4 6702,var 10   MW-FEB 67
  279+MW4 6703,var 10   MW-MAR 67
  279+MW4 6704,var 10   MW-APR 67
  279+MW4 6705,var 10   MW-MAY 67
  279+MW4 6706,var 10   MW-JUN 67
  279+MW4 6707,var 10   MW-JUL 67
  279+MW4 6708,var 10   MW-AUG 67
  279+MW4+MW4 6708 dbl,var 10   MW-AUG 67 + MW-AUG 67
  279+MW4 6709,var 10   MW-SEP 67
  279+MW4 6709 up,var 10   MW-SEP 67
  279+MW4 6710,var 10   MW-OCT 67
  279+MW4 6710 up,var 10   MW-OCT 67
  279+MW4 6711,var 10   MW-NOV 67
  279+MW4 6711 up,var 10   MW-NOV 67
  279+MW4 6712,var 10   MW-DEC 67
  279+MW4 6712 up,var 10   MW-DEC 67
  279+MW4 6801,var 10   MW-JAN 68
  279+MW4 6801 up,var 10   MW-JAN 68
  279+MW4 6802,var 10   MW-FEB 68
  279+MW4 6802 up,var 10   MW-FEB 68
  279+MW4 6803,var 10   MW-MAR 68
  279+MW4 6803 red,var 10   MW-MAR 68 red ink
  279+MW4 6804,var 10   MW-APR 68
  279+MW4 6804 up,var 10   MW-APR 68
  279+MW4 6805,var 10   MW-MAY 68
  279+MW4 6805 up,var 10   MW-MAY 68
  279+MW4 6806,var 10   MW-JUN 68
  279+MW4 6806 up,var 10   MW-JUN 68
  279+MW4 6807,var 10   MW-JUL 68
  279+MW4 6808,var 10   MW-AUG 68
  279+MW4 6808 red,var 10   MW-AUG 68 red ink
  279+MW4 6808 down red,var 10   MW-AUG 68 red ink
  279+MW4 6809,var 10   MW-SEP 68
  279+MW4 6809 down,var 10   MW-SEP 68
  279+MW4 6810,var 10   MW-OCT 68
  279+MW4 6810 down,var 10   MW-OCT 68
  279+MW4 6811,var 10   MW-NOV 68
  279+MW4 6811 down,var 10   MW-NOV 68
  279+MW4 6812,var 10   MW-DEC 68
  279+MW4 6812 down,var 10   MW-DEC 68
  279+MW4 6812 red,var 10   MW-DEC 68 red ink
  279+MW4 6901,var 10   MW-JAN 69
  279+MW4 6901 down,var 10   MW-JAN 69
  279+MW4 6902,var 10   MW-FEB 69
  279+MW4 6902 down,var 10   MW-FEB 69
  279+MW4 6903,var 10   MW-MAR 69
  279+MW4 6903 down,var 10   MW-MAR 69
  279+MW4 6904,var 10   MW-APR 69
  279+MW4 6904 down,var 10   MW-APR 69
  279+MW4 6905,var 10   MW-MAY 69
  279+MW4 6905 down,var 10   MW-MAY 69
  279+MW4 6906,var 10   MW-JUN 69
  279+MW4 6906 down,var 10   MW-JUN 69
  279+MW4 6907,var 10   MW-JUL 69
  279+MW4 6907 down,var 10   MW-JUL 69
  279+MW4 6908,var 10   MW-AUG 69
  279+MW4 6908 down,var 10   MW-AUG 69
  279+MW4 6909,var 10   MW-SEP 69
  279+MW4 6909 down,var 10   MW-SEP 69
  279+MW4 6910,var 10   MW-OCT 69
  279+MW4 6910 down,var 10   MW-OCT 69
  279+MW4 6910 red,var 10   MW-OCT 69 red ink
  279+MW4 6911,var 10   MW-NOV 69
  279+MW4 6911 down,var 10   MW-NOV 69
  279+MW4 6912,var 10   MW-DEC 69
  279+MW4 6912 down,var 10   MW-DEC 69
  279+MW4 7001,var 10   MW-JAN 70
  279+MW4 7001 down,var 10   MW-JAN 70
  279+MW4 7002,var 10   MW-FEB 70
  279+MW4 7002 down,var 10   MW-FEB 70
  279+MW4 7003,var 10   MW-MAR 70
  279+MW4 7003 down,var 10   MW-MAR 70
  279+MW4 7004,var 10   MW-APR 70
  279+MW4 7004 down,var 10   MW-APR 70
  279+MW4 7005,var 10   MW-MAY 70
  279+MW4 7005 down,var 10   MW-MAY 70
  279+MW4 7006,var 10   MW-JUN 70
  279+MW4 7006 down,var 10   MW-JUN 70
  279+MW4 7007,var 10   MW-JUL 70
  279+MW4 7007 down,var 10   MW-JUL 70
  279+MW4 7008,var 10   MW-AUG 70
  279+MW4 7008 down,var 10   MW-AUG 70
  279+MW4 7009,var 10   MW-SEP 70
  279+MW4 7009 down,var 10   MW-SEP 70
  279+MW4 7010,var 10   MW-OCT 70
  279+MW4 7010 down,var 10   MW-OCT 70
  279+MW4 7010 red,var 10   MW-OCT 70 red ink
  279+MW4 7011,var 10   MW-NOV 70
  279+MW4 7011 down,var 10   MW-NOV 70
  279+MW4 7012,var 10   MW-DEC 70
  279+MW4 7012 down,var 10   MW-DEC 70
  279+MW4 7101,var 10   MW-JAN 71
  279+MW4 7101 up,var 10   MW-JAN 71
  279+MW4 7101 down,var 10   MW-JAN 71
  279+MW4 7102,var 10   MW-FEB 71
  279+MW4 7102 up,var 10   MW-FEB 71
  279+MW4 7102 down,var 10   MW-FEB 71
  279+MW4 7103,var 10   MW-MAR 71
  279+MW4 7103 up,var 10   MW-MAR 71
  279+MW4 7103 down,var 10   MW-MAR 71
  279+MW4 7104,var 10   MW-APR 71
  279+MW4 7105,var 10   MW-MAY 71
  279+MW4 7106,var 10   MW-JUN 71
  279+MW4 7107,var 10   MW-JUL 71
  279+MW4 7108,var 10   MW-AUG 71
  279+MW4 7109,var 10   MW-SEP 71
  279+MW4 7109 down,var 10   MW-SEP 71
  279+MW4 7110,var 10   MW-OCT 71
  279+MW4 7111,var 10   MW-NOV 71
  279+MW4 7111 down,var 10   MW-NOV 71
  279+MW4 7112,var 10   MW-DEC 71
  279+MW4 7112 down,var 10   MW-DEC 71
  279+MW4 7201,var 10   MW-JAN 72
  279+MW4 7201 down,var 10   MW-JAN 72
  279+MW4 7202,var 10   MW-FEB 72
  279+MW4 7202 down,var 10   MW-FEB 72
  279+MW4 7203,var 10   MW-MAR 72
  279+MW4 7204,var 10   MW-APR 72
  279+MW4 7204 down,var 10   MW-APR 72
  279+MW4 7205,var 10   MW-MAY 72
  279+MW4 7205 down,var 10   MW-MAY 72
  279+MW4 7206,var 10   MW-JUN 72
  279+MW4 7206 down,var 10   MW-JUN 72
  279+MW4 7207,var 10   MW-JUL 72
  279+MW4 7207 down,var 10   MW-JUL 72
  279+MW4 7208,var 10   MW-AUG 72
  279+MW4 7208 down,var 10   MW-AUG 72
  279+MW4 7209,var 10   MW-SEP 72
  279+MW4 7209 down,var 10   MW-SEP 72
  279+MW4 7210,var 10   MW-OCT 72
  279+MW4 7211,var 10   MW-NOV 72
  279+MW4 7211 down,var 10   MW-NOV 72
  279+MW4 7212,var 10   MW-DEC 72
  279+MW4 7301 down,var 10   MW-JAN 73
  279+MW4 7302,var 10   MW-FEB 73
  279+MW4 7302 down,var 10   MW-FEB 73
  279+MW4 7302 blu,var 10   MW-FEB 73 blue ink
  279+MW4 7303 down,var 10   MW-MAR 73
  279+MW4 7304,var 10   MW-APR 73
  279+MW4 7304 down,var 10   MW-APR 73
  279+MW4 7305,var 10   MW-MAY 73
  279+MW4 7305 down,var 10   MW-MAY 73
  279+MW4 7306,var 10   MW-JUN 73
  279+MW4 7306 down,var 10   MW-JUN 73
  279+MW4 7308,var 10   MW-AUG 73
  279+MW4 7308 down,var 10   MW-AUG 73
  279+MW4 7310,var 10   MW-OCT 73
  279+MW4 7311,var 10   MW-NOV 73
  279+MW4 7312,var 10   MW-DEC 73
  279+MW4 7312 down,var 10   MW-DEC 73
  279+MW4 7401,var 10   MW-JAN 74
  279+MW4 7401 down,var 10   MW-JAN 74
  279+MW4 7402,var 10   MW-FEB 74
  279+MW4 7403,var 10   MW-MAR 74
  279+MW4 7405,var 10   MW-MAY 74
  279+MW4 7406,var 10   MW-JUN 74
  279+MW4 7406 down,var 10   MW-JUN 74
  279+MW4 7407,var 10   MW-JUL 74
  279+MW4 7407 down,var 10   MW-JUL 74
  279+MW4 7408,var 10   MW-AUG 74
  279+MW4 7408 down,var 10   MW-AUG 74
  279+MW4 7409,var 10   MW-SEP 74
  279+MW4 7409 up,var 10   MW-SEP 74
  279+MW4 7409 down,var 10   MW-SEP 74
  279+MW4 7410 up,var 10   MW-OCT 74
  279+MW4 7411,var 10   MW-NOV 74
  279+MW4 7412,var 10   MW-DEC 74
  279+MW4 7412 down,var 10   MW-DEC 74
  279+MW4 7502,var 10   MW-FEB 75
  279+MW4 7503,var 10   MW-MAR 75
  279+MW4 7504,var 10   MW-APR 75
  279+MW4 7505,var 10   MW-MAY 75
  279+MW4 7506,var 10   MW-JUN 75
  279+MW4 7506 down,var 10   MW-JUN 75
  279+MW4 7507,var 10   MW-JUL 75
  279+MW4 7508,var 10   MW-AUG 75
  279+MW4 7509,var 10   MW-SEP 75
  279+MW4 7509 down,var 10   MW-SEP 75
  279+MW4 7510,var 10   MW-OCT 75
  279+MW4 7511,var 10   MW-NOV 75
  279+MW4 7511 down,var 10   MW-NOV 75
  279+MW4 7512,var 10   MW-DEC 75
  279+MW4 7512 down,var 10   MW-DEC 75
  279+MW4 7601,var 10   MW-JAN 76
  279+MW4 7605,var 10   MW-MAY 76
  279+MW4 7606,var 10   MW-JUN 76
  279+MW4 7606 up,var 10   MW-JUN 76
  279+MW4 7607,var 10   MW-JUL 76
  279+MW4 7608,var 10   MW-AUG 76
  279+MW4 7611 up,var 10   MW-NOV 76
  279+MW4 7612,var 10   MW-DEC 76
  279+MW4 7612 up,var 10   MW-DEC 76
  279+MW4 7701,var 10   MW-JAN 77
  279+MW4 7701 up,var 10   MW-JAN 77
  279+MW4 7702,var 10   MW-FEB 77
  279+MW4 7702 up,var 10   MW-FEB 77
  279+MW4 7703,var 10   MW-MAR 77
  279+MW4 7703 up,var 10   MW-MAR 77
  279+MW4 7705,var 10   MW-MAY 77
  279+MW4 7705 up,var 10   MW-MAY 77
  279+MW4 7706 up,var 10   MW-JUN 77
  279+MW4 7707,var 10   MW-JUL 77
  279+MW4 7708,var 10   MW-AUG 77
  279+MW4 7708 up,var 10   MW-AUG 77
  279+MW4 7801,var 10   MW-JAN 78 on 50c Prom Amer


Frequently Asked Questions

0-99 Style

TX T & T Varieties

-E-

-F-

Fort Worth 279+MW3
   

Fort Worth 279+MW4
   

Fort Worth 713

-G-

T&T Reporting Form

Texas Counties

fw279mw4.htm last updated 12/26/2002 - Webmaster:

Website page design and content Copyright ©2000-2003 John C. Foster and Texas Precancel Club - All Rights Reserved